Jevon Smith
2

Jevon Smith

gp
32
pts/g
13.2
fg %
59.7
3pt %
40.9
ft %
77.2
reb/g
5.4
a/g
2.0
Player Stats
  Overall Conference
Games 32 8
Games started 32 8
Minutes 539 166
Minutes per game 16.8 20.8
FG 141-236 26-44
FG Pct 59.7 59.1
3PT 27-66 6-13
3PT Pct 40.9 46.2
FT 112-145 18-21
FT Pct 77.2 85.7
Off rebounds 63 12
Def rebounds 109 25
Total rebounds 172 37
Rebounds per game 5.4 4.6
Personal fouls 51 20
Disqualifications 2 1
Assists 64 11
Turnovers 55 13
Assist to turnover ratio 1.2 0.8
Steals 27 5
Blocks 10 3
Points 421 76
Points per game 13.2 9.5
Points per 40 min 31.2 18.3
Recent Results
Date Opponent Result
Feb 10 State Fair Community College W, 94-70
Feb 13 Briar Cliff University JV W, 106-92
Feb 17 at Southeastern Community College W, 88-83
Feb 24 Indian Hills Community College L, 87-72
Feb 28 Southeastern Community College W, 97-81
Mar 3 at Indian Hills Community College L, 86-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at Bellevue University   - - - - - - - - -
Oct 21 # at Wichita Hoops Jamboree   - - - - - - - - -
Oct 27 # Southwestern Community College   - - - - - - - - -
Nov 1 Concordia University JV W, 111-85 1 12 5-7 71.4 0-2 0.0 5-7 71.4 15
Nov 3 vs. Next Level Prep W, 99-59 1 17 1-3 33.3 1-3 33.3 2-4 50.0 5
Nov 4 vs. Missouri Valley University JV W, 73-48 1 22 2-7 28.6 1-2 50.0 6-9 66.7 11
Nov 10 Missouri State University - West Plains L, 99-85 1 25 5-8 62.5 0-2 0.0 2-3 66.7 12
Nov 11 Labette Community College W, 93-75 1 32 8-10 80.0 1-2 50.0 9-10 90.0 26
Nov 14 Central Community College-Columbus W, 109-76 1 21 5-8 62.5 1-3 33.3 0-0 - 11
Nov 18 at North Iowa Area Community College W, 115-65 1 15 2-3 66.7 1-1 100.0 1-2 50.0 6
Nov 21 at Kansas City Kansas Community College W, 100-42 1 19 5-9 55.6 1-2 50.0 0-1 0.0 11
Nov 25 North Platte Community College W, 76-72 1 1 6-8 75.0 0-0 - 3-3 100.0 15
Nov 28 MCC-Penn Valley W, 86-83 1 28 3-9 33.3 1-3 33.3 3-4 75.0 10
Dec 1 Sunrise Christian Academy W, 103-88 1 28 6-10 60.0 0-3 0.0 5-6 83.3 17
Dec 2 Northwest Kansas Technical College W, 84-73 1 32 4-8 50.0 1-1 100.0 8-10 80.0 17
Dec 5 at Morningside Univerity JV W, 101-79 1 1 7-9 77.8 1-2 50.0 0-1 0.0 15
Dec 8 vs. North Arkansas College W, 119-84 1 1 3-8 37.5 3-4 75.0 2-2 100.0 11
Dec 9 at Missouri State University - West Plains L, 96-91 1 1 3-4 75.0 0-1 0.0 6-8 75.0 12
Dec 12 Kansas City Kansas Community College W, 84-72 1 14 0-2 0.0 0-1 0.0 3-4 75.0 3
Dec 16 at Iowa Lakes Community College W, 105-85 1 1 8-12 66.7 2-5 40.0 2-2 100.0 20
Jan 6 # at Ellsworth Community College   - - - - - - - - -
Jan 10 Iowa Central Community College W, 89-63 1 23 8-12 66.7 0-2 0.0 3-3 100.0 19
Jan 13 Marshalltown Community College W, 87-74 1 31 4-5 80.0 1-1 100.0 2-2 100.0 11
Jan 17 at Northeast Community College W, 108-87 1 26 4-7 57.1 0-1 0.0 8-10 80.0 16
Jan 20 at State Fair Community College L, 102-91 1 1 2-11 18.2 1-2 50.0 8-11 72.7 13
Jan 24 Southeastern Community College W, 94-64 1 23 7-11 63.6 1-2 50.0 0-0 - 15
Jan 27 at Indian Hills Community College L, 84-72 1 1 3-7 42.9 2-5 40.0 5-6 83.3 13
Jan 31 at Marshalltown Community College L, 77-59 1 26 2-3 66.7 0-0 - 1-1 100.0 5
Feb 3 Northeast Community College W, 91-88 1 11 2-2 100.0 1-1 100.0 0-0 - 5
Feb 6 at Central Community College-Columbus W, 88-65 1 1 9-12 75.0 2-3 66.7 5-6 83.3 25
Feb 10 State Fair Community College W, 94-70 1 21 8-8 100.0 2-2 100.0 2-3 66.7 20
Feb 13 Briar Cliff University JV W, 106-92 1 23 4-6 66.7 0-1 0.0 5-6 83.3 13
Feb 17 at Southeastern Community College W, 88-83 1 27 1-3 33.3 0-2 0.0 2-2 100.0 4
Feb 24 Indian Hills Community College L, 87-72 1 21 3-6 50.0 1-1 100.0 0-0 - 7
Feb 28 Southeastern Community College W, 97-81 1 33 9-12 75.0 2-4 50.0 12-17 70.6 32
Mar 3 at Indian Hills Community College L, 86-63 1 1 2-6 33.3 0-2 0.0 2-2 100.0 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # at Bellevue University   - - - - - - - - -
Oct 21 # at Wichita Hoops Jamboree   - - - - - - - - -
Oct 27 # Southwestern Community College   - - - - - - - - -
Nov 1 Concordia University JV W, 111-85 1 12 3 4 7 0 2 0 0
Nov 3 vs. Next Level Prep W, 99-59 1 17 1 2 3 3 1 1 0
Nov 4 vs. Missouri Valley University JV W, 73-48 1 22 2 5 7 1 3 2 0
Nov 10 Missouri State University - West Plains L, 99-85 1 25 2 1 3 5 2 0 0
Nov 11 Labette Community College W, 93-75 1 32 5 6 11 0 3 0 0
Nov 14 Central Community College-Columbus W, 109-76 1 21 1 4 5 2 2 0 1
Nov 18 at North Iowa Area Community College W, 115-65 1 15 0 1 1 0 3 0 2
Nov 21 at Kansas City Kansas Community College W, 100-42 1 19 2 4 6 4 0 1 0
Nov 25 North Platte Community College W, 76-72 1 1 2 5 7 3 3 1 1
Nov 28 MCC-Penn Valley W, 86-83 1 28 4 5 9 5 4 0 1
Dec 1 Sunrise Christian Academy W, 103-88 1 28 2 5 7 5 3 0 0
Dec 2 Northwest Kansas Technical College W, 84-73 1 32 1 3 4 2 0 0 0
Dec 5 at Morningside Univerity JV W, 101-79 1 1 1 3 4 5 0 3 0
Dec 8 vs. North Arkansas College W, 119-84 1 1 2 6 8 3 2 0 0
Dec 9 at Missouri State University - West Plains L, 96-91 1 1 1 4 5 1 2 3 0
Dec 12 Kansas City Kansas Community College W, 84-72 1 14 1 0 1 0 1 0 0
Dec 16 at Iowa Lakes Community College W, 105-85 1 1 3 4 7 4 3 3 0
Jan 6 # at Ellsworth Community College   - - - - - - - - -
Jan 10 Iowa Central Community College W, 89-63 1 23 2 5 7 0 0 1 0
Jan 13 Marshalltown Community College W, 87-74 1 31 3 4 7 3 2 1 0
Jan 17 at Northeast Community College W, 108-87 1 26 2 6 8 1 1 0 1
Jan 20 at State Fair Community College L, 102-91 1 1 2 6 8 2 2 1 0
Jan 24 Southeastern Community College W, 94-64 1 23 2 4 6 3 0 2 1
Jan 27 at Indian Hills Community College L, 84-72 1 1 4 1 5 0 4 1 1
Jan 31 at Marshalltown Community College L, 77-59 1 26 0 4 4 1 2 0 0
Feb 3 Northeast Community College W, 91-88 1 11 0 0 0 0 1 0 0
Feb 6 at Central Community College-Columbus W, 88-65 1 1 2 2 4 2 2 2 1
Feb 10 State Fair Community College W, 94-70 1 21 0 5 5 1 1 1 0
Feb 13 Briar Cliff University JV W, 106-92 1 23 4 2 6 3 1 1 0
Feb 17 at Southeastern Community College W, 88-83 1 27 0 6 6 2 1 0 0
Feb 24 Indian Hills Community College L, 87-72 1 21 1 0 1 1 2 1 0
Feb 28 Southeastern Community College W, 97-81 1 33 7 1 8 2 0 0 1
Mar 3 at Indian Hills Community College L, 86-63 1 1 1 1 2 0 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # at Bellevue University   - - - -
Oct 21 # at Wichita Hoops Jamboree   - - - -
Oct 27 # Southwestern Community College   - - - -
Nov 1 Concordia University JV W, 111-85 1 1 - 0.0
Nov 3 vs. Next Level Prep W, 99-59 1 0 - 3.0
Nov 4 vs. Missouri Valley University JV W, 73-48 1 2 - 0.3
Nov 10 Missouri State University - West Plains L, 99-85 1 5 1 2.5
Nov 11 Labette Community College W, 93-75 1 1 - 0.0
Nov 14 Central Community College-Columbus W, 109-76 1 1 - 1.0
Nov 18 at North Iowa Area Community College W, 115-65 1 0 - 0.0
Nov 21 at Kansas City Kansas Community College W, 100-42 1 0 - -
Nov 25 North Platte Community College W, 76-72 1 2 - 1.0
Nov 28 MCC-Penn Valley W, 86-83 1 2 - 1.3
Dec 1 Sunrise Christian Academy W, 103-88 1 2 - 1.7
Dec 2 Northwest Kansas Technical College W, 84-73 1 3 - -
Dec 5 at Morningside Univerity JV W, 101-79 1 0 - -
Dec 8 vs. North Arkansas College W, 119-84 1 0 - 1.5
Dec 9 at Missouri State University - West Plains L, 96-91 1 0 - 0.5
Dec 12 Kansas City Kansas Community College W, 84-72 1 3 - 0.0
Dec 16 at Iowa Lakes Community College W, 105-85 1 0 - 1.3
Jan 6 # at Ellsworth Community College   - - - -
Jan 10 Iowa Central Community College W, 89-63 1 1 - -
Jan 13 Marshalltown Community College W, 87-74 1 4 - 1.5
Jan 17 at Northeast Community College W, 108-87 1 2 - 1.0
Jan 20 at State Fair Community College L, 102-91 1 0 - 1.0
Jan 24 Southeastern Community College W, 94-64 1 1 - -
Jan 27 at Indian Hills Community College L, 84-72 1 5 1 0.0
Jan 31 at Marshalltown Community College L, 77-59 1 1 - 0.5
Feb 3 Northeast Community College W, 91-88 1 3 - 0.0
Feb 6 at Central Community College-Columbus W, 88-65 1 0 - 1.0
Feb 10 State Fair Community College W, 94-70 1 0 - 1.0
Feb 13 Briar Cliff University JV W, 106-92 1 3 - 3.0
Feb 17 at Southeastern Community College W, 88-83 1 3 - 2.0
Feb 24 Indian Hills Community College L, 87-72 1 1 - 0.5
Feb 28 Southeastern Community College W, 97-81 1 4 - -
Mar 3 at Indian Hills Community College L, 86-63 1 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 32 16.8 4.4-7.4 0.8-2.1 3.5-4.5 13.2
Total 32 16.8 4.4-7.4 0.8-2.1 3.5-4.5 13.2
  gp gs min fg pct 3pt pct ft pct pts
2017-18 32 32 539 141-236 59.7 27-66 40.9 112-145 77.2 421
Total 32 32 539 141-236 59.7 27-66 40.9 112-145 77.2 421
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 32 539 16.8 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Total 32 539 16.8 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 32 2.0 3.4 5.4 2.0 1.7 0.8 0.3
Total 32 2.0 3.4 5.4 2.0 1.7 0.8 0.3
  gp gs off def reb ast to stl blk
2017-18 32 32 63 109 172 64 55 27 10
Total 32 32 63 109 172 64 55 27 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 16.8 4.4-7.4 0.8-2.1 3.5-4.5 13.2
Conference 8 20.8 3.2-5.5 0.8-1.6 2.2-2.6 9.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 22.3 5.1-7.8 0.7-1.8 3.6-4.6 14.6
Away 12 10.0 4.0-7.2 0.8-2.2 3.3-4.3 12.2
Neutral 3 13.3 2.0-6.0 1.7-3.0 3.3-5.0 9.0
             
Wins 25 18.5 4.8-7.6 0.9-2.1 3.5-4.6 14.1
Losses 7 10.9 2.9-6.4 0.6-1.9 3.4-4.4 9.7
             
November 10 19.2 4.2-7.2 0.7-2.0 3.1-4.3 12.2
December 7 11.1 4.4-7.6 1.0-2.4 3.7-4.7 13.6
January 7 18.7 4.3-8.0 0.7-1.9 3.9-4.7 13.1
February 7 19.6 5.1-7.0 1.1-2.0 3.7-4.9 15.1
March 1 1.0 2.0-6.0 0.0-2.0 2.0-2.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 539 141-236 59.7 27-66 40.9 112-145 77.2 421
Conference 8 8 166 26-44 59.1 6-13 46.2 18-21 85.7 76
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 379 87-132 65.9 12-31 38.7 62-78 79.5 248
Away 12 12 120 48-86 55.8 10-26 38.5 40-52 76.9 146
Neutral 3 3 40 6-18 33.3 5-9 55.6 10-15 66.7 27
                     
Wins 25 25 463 121-191 63.4 23-53 43.4 88-114 77.2 353
Losses 7 7 76 20-45 44.4 4-13 30.8 24-31 77.4 68
                     
November 10 10 192 42-72 58.3 7-20 35.0 31-43 72.1 122
December 7 7 78 31-53 58.5 7-17 41.2 26-33 78.8 95
January 7 7 131 30-56 53.6 5-13 38.5 27-33 81.8 92
February 7 7 137 36-49 73.5 8-14 57.1 26-34 76.5 106
March 1 1 1 2-6 33.3 0-2 0.0 2-2 100.0 6
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 539 16.8 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Conference 8 166 20.8 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 379 22.3 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Away 12 120 10.0 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Neutral 3 40 13.3 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
                 
Wins 25 463 18.5 0.0-0.0 0.0-0.0 43.4 0.0-0.0 0.0
Losses 7 76 10.9 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
                 
November 10 192 19.2 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
December 7 78 11.1 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
January 7 131 18.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
February 7 137 19.6 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.0 3.4 5.4 2.0 1.7 0.8 0.3
Conference 8 1.5 3.1 4.6 1.4 1.6 0.6 0.4
Exhibition - - - - - - - -
                 
Home 17 2.4 3.2 5.5 2.1 1.6 0.5 0.3
Away 12 1.5 3.5 5.0 1.8 1.8 1.3 0.4
Neutral 3 1.7 4.3 6.0 2.3 2.0 1.0 0.0
                 
Wins 25 2.1 3.7 5.8 2.2 1.6 0.8 0.4
Losses 7 1.6 2.4 4.0 1.4 2.3 1.1 0.1
                 
November 10 2.2 3.7 5.9 2.3 2.3 0.5 0.5
December 7 1.6 3.6 5.1 2.9 1.6 1.3 0.0
January 7 2.1 4.3 6.4 1.4 1.6 0.9 0.4
February 7 2.0 2.3 4.3 1.6 1.1 0.7 0.3
March 1 1.0 1.0 2.0 0.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 63 109 172 64 55 27 10
Conference 8 8 12 25 37 11 13 5 3
Exhibition - - - - - - - - -
                   
Home 17 17 40 54 94 35 27 8 5
Away 12 12 18 42 60 22 22 16 5
Neutral 3 3 5 13 18 7 6 3 0
                   
Wins 25 25 52 92 144 54 39 19 9
Losses 7 7 11 17 28 10 16 8 1
                   
November 10 10 22 37 59 23 23 5 5
December 7 7 11 25 36 20 11 9 0
January 7 7 15 30 45 10 11 6 3
February 7 7 14 16 30 11 8 5 2
March 1 1 1 1 2 0 2 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0