Patrick Dembley
13

Patrick Dembley

gp
30
pts/g
19.9
fg %
43.3
3pt %
37.4
ft %
83.6
reb/g
2.6
a/g
4.0
Player Stats
  Overall Conference
Games 30 6
Games started 29 6
Minutes 612 193
Minutes per game 20.4 32.2
FG 197-455 40-88
FG Pct 43.3 45.5
3PT 92-246 18-51
3PT Pct 37.4 35.3
FT 112-134 30-37
FT Pct 83.6 81.1
Off rebounds 20 2
Def rebounds 59 18
Total rebounds 79 20
Rebounds per game 2.6 3.3
Personal fouls 37 12
Disqualifications 1 1
Assists 119 25
Turnovers 93 23
Assist to turnover ratio 1.3 1.1
Steals 26 5
Blocks 3 1
Points 598 128
Points per game 19.9 21.3
Points per 40 min 39.1 26.5
Recent Results
Date Opponent Result
Feb 10 State Fair Community College W, 94-70
Feb 13 Briar Cliff University JV W, 106-92
Feb 17 at Southeastern Community College W, 88-83
Feb 24 Indian Hills Community College L, 87-72
Feb 28 Southeastern Community College W, 97-81
Mar 3 at Indian Hills Community College L, 86-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at Bellevue University   - - - - - - - - -
Oct 21 # at Wichita Hoops Jamboree   - - - - - - - - -
Oct 27 # Southwestern Community College   - - - - - - - - -
Nov 1 Concordia University JV W, 111-85 1 15 10-15 66.7 4-9 44.4 2-3 66.7 26
Nov 3 vs. Next Level Prep W, 99-59 1 18 5-9 55.6 2-4 50.0 0-2 0.0 12
Nov 4 vs. Missouri Valley University JV W, 73-48 1 25 7-16 43.8 3-6 50.0 3-3 100.0 20
Nov 10 Missouri State University - West Plains L, 99-85 - 30 8-19 42.1 2-9 22.2 4-5 80.0 22
Nov 11 Labette Community College W, 93-75 1 26 7-12 58.3 2-4 50.0 0-0 - 16
Nov 14 Central Community College-Columbus W, 109-76 1 25 7-17 41.2 3-10 30.0 3-3 100.0 20
Nov 18 at North Iowa Area Community College W, 115-65 1 22 7-12 58.3 6-10 60.0 7-7 100.0 27
Nov 21 at Kansas City Kansas Community College W, 100-42 1 20 6-10 60.0 4-7 57.1 2-2 100.0 18
Nov 25 North Platte Community College W, 76-72 1 1 7-17 41.2 4-8 50.0 2-5 40.0 20
Nov 28 MCC-Penn Valley W, 86-83 1 32 9-23 39.1 3-10 30.0 11-12 91.7 32
Dec 1 Sunrise Christian Academy W, 103-88 1 25 5-16 31.3 2-7 28.6 3-4 75.0 15
Dec 2 Northwest Kansas Technical College W, 84-73 1 33 5-19 26.3 1-9 11.1 10-13 76.9 21
Dec 5 at Morningside Univerity JV W, 101-79 1 1 3-6 50.0 2-3 66.7 0-0 - 8
Dec 8 vs. North Arkansas College W, 119-84 1 1 11-19 57.9 5-10 50.0 3-4 75.0 30
Dec 9 at Missouri State University - West Plains L, 96-91 1 1 7-19 36.8 3-9 33.3 4-4 100.0 21
Dec 12 Kansas City Kansas Community College W, 84-72 1 34 8-19 42.1 3-11 27.3 4-4 100.0 23
Dec 16 at Iowa Lakes Community College W, 105-85 1 1 6-13 46.2 4-9 44.4 6-7 85.7 22
Jan 6 # at Ellsworth Community College   - - - - - - - - -
Jan 10 Iowa Central Community College W, 89-63 1 26 7-17 41.2 4-10 40.0 1-2 50.0 19
Jan 13 Marshalltown Community College W, 87-74 1 29 6-17 35.3 3-9 33.3 5-7 71.4 20
Jan 17 at Northeast Community College W, 108-87 1 32 9-20 45.0 5-12 41.7 2-2 100.0 25
Jan 20 at State Fair Community College L, 102-91 1 1 7-18 38.9 4-11 36.4 8-8 100.0 26
Jan 24 Southeastern Community College W, 94-64 - - - - - - - - -
Jan 27 at Indian Hills Community College L, 84-72 - - - - - - - - -
Jan 31 at Marshalltown Community College L, 77-59 1 32 3-12 25.0 1-7 14.3 3-5 60.0 10
Feb 3 Northeast Community College W, 91-88 1 32 8-13 61.5 3-8 37.5 8-9 88.9 27
Feb 6 at Central Community College-Columbus W, 88-65 1 1 4-15 26.7 2-10 20.0 0-0 - 10
Feb 10 State Fair Community College W, 94-70 1 28 4-10 40.0 3-7 42.9 0-0 - 11
Feb 13 Briar Cliff University JV W, 106-92 1 25 7-15 46.7 2-7 28.6 3-3 100.0 19
Feb 17 at Southeastern Community College W, 88-83 1 33 7-13 53.8 4-7 57.1 8-9 88.9 26
Feb 24 Indian Hills Community College L, 87-72 1 35 7-13 53.8 2-8 25.0 4-5 80.0 20
Feb 28 Southeastern Community College W, 97-81 1 27 5-16 31.3 4-10 40.0 1-1 100.0 15
Mar 3 at Indian Hills Community College L, 86-63 1 1 5-15 33.3 2-5 40.0 5-5 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # at Bellevue University   - - - - - - - - -
Oct 21 # at Wichita Hoops Jamboree   - - - - - - - - -
Oct 27 # Southwestern Community College   - - - - - - - - -
Nov 1 Concordia University JV W, 111-85 1 15 1 0 1 5 2 2 0
Nov 3 vs. Next Level Prep W, 99-59 1 18 1 2 3 3 3 1 0
Nov 4 vs. Missouri Valley University JV W, 73-48 1 25 1 3 4 2 3 3 0
Nov 10 Missouri State University - West Plains L, 99-85 - 30 1 2 3 5 4 0 0
Nov 11 Labette Community College W, 93-75 1 26 0 1 1 6 3 0 1
Nov 14 Central Community College-Columbus W, 109-76 1 25 0 2 2 7 2 0 0
Nov 18 at North Iowa Area Community College W, 115-65 1 22 1 3 4 4 2 2 0
Nov 21 at Kansas City Kansas Community College W, 100-42 1 20 0 1 1 5 3 1 0
Nov 25 North Platte Community College W, 76-72 1 1 0 0 0 3 4 3 0
Nov 28 MCC-Penn Valley W, 86-83 1 32 0 2 2 1 5 0 0
Dec 1 Sunrise Christian Academy W, 103-88 1 25 1 1 2 2 3 0 0
Dec 2 Northwest Kansas Technical College W, 84-73 1 33 2 1 3 3 3 0 0
Dec 5 at Morningside Univerity JV W, 101-79 1 1 0 1 1 3 2 1 0
Dec 8 vs. North Arkansas College W, 119-84 1 1 2 4 6 6 1 3 1
Dec 9 at Missouri State University - West Plains L, 96-91 1 1 0 0 0 3 5 2 0
Dec 12 Kansas City Kansas Community College W, 84-72 1 34 0 2 2 4 5 0 0
Dec 16 at Iowa Lakes Community College W, 105-85 1 1 0 1 1 2 2 1 0
Jan 6 # at Ellsworth Community College   - - - - - - - - -
Jan 10 Iowa Central Community College W, 89-63 1 26 0 3 3 3 1 0 0
Jan 13 Marshalltown Community College W, 87-74 1 29 0 4 4 3 4 0 0
Jan 17 at Northeast Community College W, 108-87 1 32 0 3 3 7 2 3 0
Jan 20 at State Fair Community College L, 102-91 1 1 2 4 6 1 3 1 0
Jan 24 Southeastern Community College W, 94-64 - - - - - - - - -
Jan 27 at Indian Hills Community College L, 84-72 - - - - - - - - -
Jan 31 at Marshalltown Community College L, 77-59 1 32 1 2 3 5 2 0 0
Feb 3 Northeast Community College W, 91-88 1 32 1 2 3 5 5 0 1
Feb 6 at Central Community College-Columbus W, 88-65 1 1 1 3 4 5 1 0 0
Feb 10 State Fair Community College W, 94-70 1 28 2 2 4 6 2 0 0
Feb 13 Briar Cliff University JV W, 106-92 1 25 2 0 2 5 3 0 0
Feb 17 at Southeastern Community College W, 88-83 1 33 0 3 3 0 4 0 0
Feb 24 Indian Hills Community College L, 87-72 1 35 0 4 4 5 6 2 0
Feb 28 Southeastern Community College W, 97-81 1 27 1 1 2 5 4 0 0
Mar 3 at Indian Hills Community College L, 86-63 1 1 0 2 2 5 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # at Bellevue University   - - - -
Oct 21 # at Wichita Hoops Jamboree   - - - -
Oct 27 # Southwestern Community College   - - - -
Nov 1 Concordia University JV W, 111-85 1 1 - 2.5
Nov 3 vs. Next Level Prep W, 99-59 1 1 - 1.0
Nov 4 vs. Missouri Valley University JV W, 73-48 1 0 - 0.7
Nov 10 Missouri State University - West Plains L, 99-85 - 4 - 1.3
Nov 11 Labette Community College W, 93-75 1 1 - 2.0
Nov 14 Central Community College-Columbus W, 109-76 1 0 - 3.5
Nov 18 at North Iowa Area Community College W, 115-65 1 0 - 2.0
Nov 21 at Kansas City Kansas Community College W, 100-42 1 0 - 1.7
Nov 25 North Platte Community College W, 76-72 1 1 - 0.8
Nov 28 MCC-Penn Valley W, 86-83 1 1 - 0.2
Dec 1 Sunrise Christian Academy W, 103-88 1 2 - 0.7
Dec 2 Northwest Kansas Technical College W, 84-73 1 4 - 1.0
Dec 5 at Morningside Univerity JV W, 101-79 1 0 - 1.5
Dec 8 vs. North Arkansas College W, 119-84 1 0 - 6.0
Dec 9 at Missouri State University - West Plains L, 96-91 1 0 - 0.6
Dec 12 Kansas City Kansas Community College W, 84-72 1 2 - 0.8
Dec 16 at Iowa Lakes Community College W, 105-85 1 0 - 1.0
Jan 6 # at Ellsworth Community College   - - - -
Jan 10 Iowa Central Community College W, 89-63 1 1 - 3.0
Jan 13 Marshalltown Community College W, 87-74 1 1 - 0.8
Jan 17 at Northeast Community College W, 108-87 1 1 - 3.5
Jan 20 at State Fair Community College L, 102-91 1 0 - 0.3
Jan 24 Southeastern Community College W, 94-64 - - - -
Jan 27 at Indian Hills Community College L, 84-72 - - - -
Jan 31 at Marshalltown Community College L, 77-59 1 2 - 2.5
Feb 3 Northeast Community College W, 91-88 1 1 - 1.0
Feb 6 at Central Community College-Columbus W, 88-65 1 0 - 5.0
Feb 10 State Fair Community College W, 94-70 1 1 - 3.0
Feb 13 Briar Cliff University JV W, 106-92 1 2 - 1.7
Feb 17 at Southeastern Community College W, 88-83 1 5 1 0.0
Feb 24 Indian Hills Community College L, 87-72 1 2 - 0.8
Feb 28 Southeastern Community College W, 97-81 1 1 - 1.3
Mar 3 at Indian Hills Community College L, 86-63 1 3 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 30 20.4 6.6-15.2 3.1-8.2 3.7-4.5 19.9
Total 30 20.4 6.6-15.2 3.1-8.2 3.7-4.5 19.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 30 29 612 197-455 43.3 92-246 37.4 112-134 83.6 598
Total 30 29 612 197-455 43.3 92-246 37.4 112-134 83.6 598
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 30 612 20.4 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Total 30 612 20.4 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 30 0.7 2.0 2.6 4.0 3.1 0.9 0.1
Total 30 0.7 2.0 2.6 4.0 3.1 0.9 0.1
  gp gs off def reb ast to stl blk
2017-18 30 29 20 59 79 119 93 26 3
Total 30 29 20 59 79 119 93 26 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 20.4 6.6-15.2 3.1-8.2 3.7-4.5 19.9
Conference 6 32.2 6.7-14.7 3.0-8.5 5.0-6.2 21.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 26.4 6.9-16.1 2.8-8.5 3.8-4.8 20.4
Away 11 13.2 5.8-13.9 3.4-8.2 4.1-4.5 19.1
Neutral 3 14.7 7.7-14.7 3.3-6.7 2.0-3.0 20.7
             
Wins 24 21.3 6.7-15.0 3.2-8.2 3.5-4.2 20.1
Losses 6 16.7 6.2-16.0 2.3-8.2 4.7-5.3 19.3
             
November 10 21.4 7.3-15.0 3.3-7.7 3.4-4.2 21.3
December 7 13.7 6.4-15.9 2.9-8.3 4.3-5.1 20.0
January 5 24.0 6.4-16.8 3.4-9.8 3.8-4.8 20.0
February 7 25.9 6.0-13.6 2.9-8.1 3.4-3.9 18.3
March 1 1.0 5.0-15.0 2.0-5.0 5.0-5.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 612 197-455 43.3 92-246 37.4 112-134 83.6 598
Conference 6 6 193 40-88 45.5 18-51 35.3 30-37 81.1 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 423 110-258 42.6 45-136 33.1 61-76 80.3 326
Away 11 11 145 64-153 41.8 37-90 41.1 45-49 91.8 210
Neutral 3 3 44 23-44 52.3 10-20 50.0 6-9 66.7 62
                     
Wins 24 24 512 160-359 44.6 78-197 39.6 84-102 82.4 482
Losses 6 5 100 37-96 38.5 14-49 28.6 28-32 87.5 116
                     
November 10 9 214 73-150 48.7 33-77 42.9 34-42 81.0 213
December 7 7 96 45-111 40.5 20-58 34.5 30-36 83.3 140
January 5 5 120 32-84 38.1 17-49 34.7 19-24 79.2 100
February 7 7 181 42-95 44.2 20-57 35.1 24-27 88.9 128
March 1 1 1 5-15 33.3 2-5 40.0 5-5 100.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 612 20.4 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Conference 6 193 32.2 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 423 26.4 0.0-0.0 0.0-0.0 33.1 0.0-0.0 0.0
Away 11 145 13.2 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
Neutral 3 44 14.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 24 512 21.3 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Losses 6 100 16.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 10 214 21.4 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 7 96 13.7 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
January 5 120 24.0 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
February 7 181 25.9 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
March 1 1 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.7 2.0 2.6 4.0 3.1 0.9 0.1
Conference 6 0.3 3.0 3.3 4.2 3.8 0.8 0.2
Exhibition - - - - - - - -
                 
Home 16 0.7 1.7 2.4 4.3 3.5 0.4 0.1
Away 11 0.5 2.1 2.5 3.6 2.7 1.1 0.0
Neutral 3 1.3 3.0 4.3 3.7 2.3 2.3 0.3
                 
Wins 24 0.7 1.9 2.5 4.0 2.9 0.8 0.1
Losses 6 0.7 2.3 3.0 4.0 4.0 1.0 0.0
                 
November 10 0.5 1.6 2.1 4.1 3.1 1.2 0.1
December 7 0.7 1.4 2.1 3.3 3.0 1.0 0.1
January 5 0.6 3.2 3.8 3.8 2.4 0.8 0.0
February 7 1.0 2.1 3.1 4.4 3.6 0.3 0.1
March 1 0.0 2.0 2.0 5.0 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 29 20 59 79 119 93 26 3
Conference 6 6 2 18 20 25 23 5 1
Exhibition - - - - - - - - -
                   
Home 16 15 11 27 38 68 56 7 2
Away 11 11 5 23 28 40 30 12 0
Neutral 3 3 4 9 13 11 7 7 1
                   
Wins 24 24 16 45 61 95 69 20 3
Losses 6 5 4 14 18 24 24 6 0
                   
November 10 9 5 16 21 41 31 12 1
December 7 7 5 10 15 23 21 7 1
January 5 5 3 16 19 19 12 4 0
February 7 7 7 15 22 31 25 2 1
March 1 1 0 2 2 5 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0