Caleb Huffman
gp
30
pts/g
11.3
fg %
41.0
3pt %
26.7
ft %
69.8
reb/g
2.4
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 8 |
| Games started | 27 | 8 |
| Minutes | 581 | 192 |
| Minutes per game | 19.4 | 24.0 |
| FG | 129-315 | 32-84 |
| FG Pct | 41.0 | 38.1 |
| 3PT | 36-135 | 5-31 |
| 3PT Pct | 26.7 | 16.1 |
| FT | 44-63 | 15-19 |
| FT Pct | 69.8 | 78.9 |
| Off rebounds | 14 | 3 |
| Def rebounds | 57 | 12 |
| Total rebounds | 71 | 15 |
| Rebounds per game | 2.4 | 1.9 |
| Personal fouls | 50 | 12 |
| Disqualifications | - | - |
| Assists | 65 | 15 |
| Turnovers | 61 | 14 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 29 | 6 |
| Blocks | 10 | 1 |
| Points | 338 | 84 |
| Points per game | 11.3 | 10.5 |
| Points per 40 min | 23.3 | 17.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at SCRIMMAGE: Bellevue / Doane Triangular | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SCRIMMAGE: Peru State College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SCRIMMAGE: Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Sunrise Christian | L, 87-72 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 3 | vs. Missouri Valley JV | W, 105-55 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 6 | North Iowa Area Community College | W, 100-76 | 1 | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 9 | Des Moines Area Community College | W, 88-81 | 1 | 22 | 5-10 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Nov 10 | Dakota College at Bottineau | W, 107-72 | 1 | 24 | 7-15 | 46.7 | 6-11 | 54.5 | 0-0 | - | 20 |
| Nov 13 | Southeast Community College | W, 93-61 | 1 | 20 | 6-12 | 50.0 | 2-7 | 28.6 | 0-0 | - | 14 |
| Nov 19 | at Northeastern Junior College | W, 82-79 | 1 | 1 | 1-9 | 11.1 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 23 | vs. Pratt Community College | W, 109-104 | 1 | 25 | 4-8 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 24 | at Cloud County Community College | W, 82-70 | 1 | 15 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 27 | Kansas City Kansas Community College | W, 77-54 | 1 | 26 | 4-11 | 36.4 | 0-4 | 0.0 | 0-0 | - | 8 |
| Dec 1 | at Southwestern Community College | W, 2-0 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 4 | at Southeast Community College | W, 80-71 | - | 1 | 9-14 | 64.3 | 4-7 | 57.1 | 1-2 | 50.0 | 23 |
| Dec 7 | Labette Community College | W, 78-73 | - | 19 | 6-14 | 42.9 | 4-9 | 44.4 | 2-2 | 100.0 | 18 |
| Dec 8 | Northeastern Junior College | W, 76-68 | 1 | 27 | 1-9 | 11.1 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Dec 15 | at Kansas City Kansas Community College | W, 71-59 | - | 22 | 6-12 | 50.0 | 1-5 | 20.0 | 2-3 | 66.7 | 15 |
| Jan 5 | at Iowa Central Community College | W, 69-64 | 1 | 40 | 2-9 | 22.2 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Jan 8 | Iowa Lakes Community College | L, 80-74 | 1 | 34 | 3-11 | 27.3 | 1-6 | 16.7 | 2-5 | 40.0 | 9 |
| Jan 12 | at Southeastern Community College | L, 85-72 | 1 | 18 | 2-6 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 15 | at Quakerdale Prep Academy | W, 101-57 | 1 | 1 | 8-17 | 47.1 | 1-6 | 16.7 | 2-3 | 66.7 | 19 |
| Jan 19 | Northeast Community College | W, 102-67 | 1 | 27 | 11-17 | 64.7 | 1-5 | 20.0 | 4-4 | 100.0 | 27 |
| Jan 23 | at Marshalltown Community College | W, 77-70 | 1 | 33 | 5-13 | 38.5 | 1-4 | 25.0 | 5-5 | 100.0 | 16 |
| Jan 26 | Indian Hills Community College | L, 116-112 | 1 | 28 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 30 | Southeastern Community College | L, 86-72 | 1 | 27 | 3-9 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Feb 2 | Cloud County Community College | W, 82-72 | 1 | 29 | 2-8 | 25.0 | 2-6 | 33.3 | 4-4 | 100.0 | 10 |
| Feb 5 | Central Community College-Columbus | W, 93-57 | 1 | 23 | 9-15 | 60.0 | 3-9 | 33.3 | 1-1 | 100.0 | 22 |
| Feb 9 | at Northeast Community College | L, 80-72 | 1 | 28 | 3-8 | 37.5 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 13 | Sunrise Christian | W, 98-88 | 1 | 23 | 4-10 | 40.0 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Feb 16 | Marshalltown Community College | L, 71-56 | 1 | 30 | 3-12 | 25.0 | 0-6 | 0.0 | 0-0 | - | 6 |
| Feb 23 | at Indian Hills Community College | L, 91-77 | 1 | 1 | 1-8 | 12.5 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 27 | at Southeastern Community College | L, 91-74 | 1 | 33 | 6-13 | 46.2 | 2-4 | 50.0 | 1-2 | 50.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at SCRIMMAGE: Bellevue / Doane Triangular | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SCRIMMAGE: Peru State College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SCRIMMAGE: Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Sunrise Christian | L, 87-72 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Nov 3 | vs. Missouri Valley JV | W, 105-55 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 0 | 0 |
| Nov 6 | North Iowa Area Community College | W, 100-76 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
| Nov 9 | Des Moines Area Community College | W, 88-81 | 1 | 22 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Nov 10 | Dakota College at Bottineau | W, 107-72 | 1 | 24 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 13 | Southeast Community College | W, 93-61 | 1 | 20 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Nov 19 | at Northeastern Junior College | W, 82-79 | 1 | 1 | 0 | 4 | 4 | 2 | 4 | 3 | 1 |
| Nov 23 | vs. Pratt Community College | W, 109-104 | 1 | 25 | 1 | 0 | 1 | 3 | 2 | 1 | 0 |
| Nov 24 | at Cloud County Community College | W, 82-70 | 1 | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 27 | Kansas City Kansas Community College | W, 77-54 | 1 | 26 | 1 | 1 | 2 | 2 | 4 | 1 | 1 |
| Dec 1 | at Southwestern Community College | W, 2-0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Dec 4 | at Southeast Community College | W, 80-71 | - | 1 | 0 | 3 | 3 | 4 | 3 | 2 | 1 |
| Dec 7 | Labette Community College | W, 78-73 | - | 19 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Dec 8 | Northeastern Junior College | W, 76-68 | 1 | 27 | 0 | 3 | 3 | 4 | 1 | 0 | 1 |
| Dec 15 | at Kansas City Kansas Community College | W, 71-59 | - | 22 | 0 | 3 | 3 | 4 | 0 | 0 | 1 |
| Jan 5 | at Iowa Central Community College | W, 69-64 | 1 | 40 | 0 | 2 | 2 | 2 | 2 | 2 | 3 |
| Jan 8 | Iowa Lakes Community College | L, 80-74 | 1 | 34 | 0 | 5 | 5 | 1 | 4 | 1 | 1 |
| Jan 12 | at Southeastern Community College | L, 85-72 | 1 | 18 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Jan 15 | at Quakerdale Prep Academy | W, 101-57 | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 3 | 0 |
| Jan 19 | Northeast Community College | W, 102-67 | 1 | 27 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 23 | at Marshalltown Community College | W, 77-70 | 1 | 33 | 0 | 4 | 4 | 1 | 3 | 1 | 0 |
| Jan 26 | Indian Hills Community College | L, 116-112 | 1 | 28 | 0 | 4 | 4 | 5 | 0 | 1 | 0 |
| Jan 30 | Southeastern Community College | L, 86-72 | 1 | 27 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Feb 2 | Cloud County Community College | W, 82-72 | 1 | 29 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 5 | Central Community College-Columbus | W, 93-57 | 1 | 23 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 9 | at Northeast Community College | L, 80-72 | 1 | 28 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Feb 13 | Sunrise Christian | W, 98-88 | 1 | 23 | 0 | 4 | 4 | 0 | 5 | 1 | 0 |
| Feb 16 | Marshalltown Community College | L, 71-56 | 1 | 30 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Feb 23 | at Indian Hills Community College | L, 91-77 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 |
| Feb 27 | at Southeastern Community College | L, 91-74 | 1 | 33 | 0 | 4 | 4 | 3 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at SCRIMMAGE: Bellevue / Doane Triangular | - | - | - | - | |
| Oct 20 # | at SCRIMMAGE: Peru State College | - | - | - | - | |
| Oct 26 # | SCRIMMAGE: Ellsworth Community College | - | - | - | - | |
| Nov 2 | vs. Sunrise Christian | L, 87-72 | 1 | 0 | - | 1.5 |
| Nov 3 | vs. Missouri Valley JV | W, 105-55 | 1 | 2 | - | 1.0 |
| Nov 6 | North Iowa Area Community College | W, 100-76 | 1 | 2 | - | 4.0 |
| Nov 9 | Des Moines Area Community College | W, 88-81 | 1 | 2 | - | - |
| Nov 10 | Dakota College at Bottineau | W, 107-72 | 1 | 0 | - | 1.0 |
| Nov 13 | Southeast Community College | W, 93-61 | 1 | 1 | - | 2.0 |
| Nov 19 | at Northeastern Junior College | W, 82-79 | 1 | 3 | - | 0.5 |
| Nov 23 | vs. Pratt Community College | W, 109-104 | 1 | 3 | - | 1.5 |
| Nov 24 | at Cloud County Community College | W, 82-70 | 1 | 4 | - | 1.0 |
| Nov 27 | Kansas City Kansas Community College | W, 77-54 | 1 | 1 | - | 0.5 |
| Dec 1 | at Southwestern Community College | W, 2-0 | 1 | 0 | - | 0.7 |
| Dec 4 | at Southeast Community College | W, 80-71 | - | 3 | - | 1.3 |
| Dec 7 | Labette Community College | W, 78-73 | - | 0 | - | 0.3 |
| Dec 8 | Northeastern Junior College | W, 76-68 | 1 | 2 | - | 4.0 |
| Dec 15 | at Kansas City Kansas Community College | W, 71-59 | - | 3 | - | - |
| Jan 5 | at Iowa Central Community College | W, 69-64 | 1 | 1 | - | 1.0 |
| Jan 8 | Iowa Lakes Community College | L, 80-74 | 1 | 2 | - | 0.3 |
| Jan 12 | at Southeastern Community College | L, 85-72 | 1 | 0 | - | 0.3 |
| Jan 15 | at Quakerdale Prep Academy | W, 101-57 | 1 | 0 | - | 1.0 |
| Jan 19 | Northeast Community College | W, 102-67 | 1 | 1 | - | 0.5 |
| Jan 23 | at Marshalltown Community College | W, 77-70 | 1 | 3 | - | 0.3 |
| Jan 26 | Indian Hills Community College | L, 116-112 | 1 | 3 | - | - |
| Jan 30 | Southeastern Community College | L, 86-72 | 1 | 2 | - | 0.0 |
| Feb 2 | Cloud County Community College | W, 82-72 | 1 | 2 | - | - |
| Feb 5 | Central Community College-Columbus | W, 93-57 | 1 | 2 | - | 2.0 |
| Feb 9 | at Northeast Community College | L, 80-72 | 1 | 3 | - | 0.5 |
| Feb 13 | Sunrise Christian | W, 98-88 | 1 | 3 | - | 0.0 |
| Feb 16 | Marshalltown Community College | L, 71-56 | 1 | 0 | - | - |
| Feb 23 | at Indian Hills Community College | L, 91-77 | 1 | 0 | - | 2.0 |
| Feb 27 | at Southeastern Community College | L, 91-74 | 1 | 2 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 19.4 | 4.3-10.5 | 1.2-4.5 | 1.5-2.1 | 11.3 |
| Conference | 8 | 24.0 | 4.0-10.5 | 0.6-3.9 | 1.9-2.4 | 10.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 24.0 | 4.6-11.3 | 1.6-5.5 | 1.6-2.2 | 12.4 |
| Away | 12 | 16.2 | 4.2-10.2 | 1.0-3.7 | 1.2-1.8 | 10.5 |
| Neutral | 3 | 9.0 | 3.3-7.3 | 0.0-3.0 | 2.0-3.0 | 8.7 |
| Wins | 21 | 18.1 | 4.8-11.0 | 1.4-4.8 | 1.6-2.0 | 12.6 |
| Losses | 9 | 22.2 | 3.1-9.4 | 0.7-3.9 | 1.2-2.2 | 8.1 |
| November | 10 | 13.6 | 3.7-9.2 | 1.0-4.1 | 0.8-1.5 | 9.2 |
| December | 5 | 14.0 | 5.2-11.2 | 2.0-5.0 | 1.2-1.8 | 13.6 |
| January | 8 | 26.0 | 4.8-11.6 | 0.9-4.4 | 2.6-3.5 | 13.0 |
| February | 7 | 23.9 | 4.0-10.6 | 1.3-4.9 | 1.3-1.6 | 10.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 581 | 129-315 | 41.0 | 36-135 | 26.7 | 44-63 | 69.8 | 338 |
| Conference | 8 | 8 | 192 | 32-84 | 38.1 | 5-31 | 16.1 | 15-19 | 78.9 | 84 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 14 | 360 | 69-170 | 40.6 | 24-82 | 29.3 | 24-33 | 72.7 | 186 |
| Away | 12 | 10 | 194 | 50-123 | 40.7 | 12-44 | 27.3 | 14-21 | 66.7 | 126 |
| Neutral | 3 | 3 | 27 | 10-22 | 45.5 | 0-9 | 0.0 | 6-9 | 66.7 | 26 |
| Wins | 21 | 18 | 381 | 101-230 | 43.9 | 30-100 | 30.0 | 33-43 | 76.7 | 265 |
| Losses | 9 | 9 | 200 | 28-85 | 32.9 | 6-35 | 17.1 | 11-20 | 55.0 | 73 |
| November | 10 | 10 | 136 | 37-92 | 40.2 | 10-41 | 24.4 | 8-15 | 53.3 | 92 |
| December | 5 | 2 | 70 | 26-56 | 46.4 | 10-25 | 40.0 | 6-9 | 66.7 | 68 |
| January | 8 | 8 | 208 | 38-93 | 40.9 | 7-35 | 20.0 | 21-28 | 75.0 | 104 |
| February | 7 | 7 | 167 | 28-74 | 37.8 | 9-34 | 26.5 | 9-11 | 81.8 | 74 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 581 | 19.4 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Conference | 8 | 192 | 24.0 | 0.0-0.0 | 0.0-0.0 | 16.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 360 | 24.0 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Away | 12 | 194 | 16.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 21 | 381 | 18.1 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 200 | 22.2 | 0.0-0.0 | 0.0-0.0 | 17.1 | 0.0-0.0 | 0.0 |
| November | 10 | 136 | 13.6 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| December | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 8 | 208 | 26.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 7 | 167 | 23.9 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.5 | 1.9 | 2.4 | 2.2 | 2.0 | 1.0 | 0.3 |
| Conference | 8 | 0.4 | 1.5 | 1.9 | 1.9 | 1.8 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.3 | 2.1 | 2.5 | 2.0 | 1.8 | 0.8 | 0.2 |
| Away | 12 | 0.4 | 1.9 | 2.3 | 2.2 | 2.3 | 1.3 | 0.6 |
| Neutral | 3 | 1.3 | 0.7 | 2.0 | 3.0 | 2.3 | 0.3 | 0.0 |
| Wins | 21 | 0.5 | 1.9 | 2.4 | 2.1 | 2.1 | 1.1 | 0.4 |
| Losses | 9 | 0.4 | 1.9 | 2.3 | 2.2 | 1.9 | 0.7 | 0.2 |
| November | 10 | 0.8 | 1.5 | 2.3 | 2.2 | 1.9 | 0.8 | 0.2 |
| December | 5 | 0.2 | 2.2 | 2.4 | 3.0 | 2.2 | 0.8 | 0.6 |
| January | 8 | 0.4 | 2.4 | 2.8 | 1.8 | 2.5 | 1.1 | 0.6 |
| February | 7 | 0.3 | 1.7 | 2.0 | 2.0 | 1.6 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 14 | 57 | 71 | 65 | 61 | 29 | 10 |
| Conference | 8 | 8 | 3 | 12 | 15 | 15 | 14 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 14 | 5 | 32 | 37 | 30 | 27 | 12 | 3 |
| Away | 12 | 10 | 5 | 23 | 28 | 26 | 27 | 16 | 7 |
| Neutral | 3 | 3 | 4 | 2 | 6 | 9 | 7 | 1 | 0 |
| Wins | 21 | 18 | 10 | 40 | 50 | 45 | 44 | 23 | 8 |
| Losses | 9 | 9 | 4 | 17 | 21 | 20 | 17 | 6 | 2 |
| November | 10 | 10 | 8 | 15 | 23 | 22 | 19 | 8 | 2 |
| December | 5 | 2 | 1 | 11 | 12 | 15 | 11 | 4 | 3 |
| January | 8 | 8 | 3 | 19 | 22 | 14 | 20 | 9 | 5 |
| February | 7 | 7 | 2 | 12 | 14 | 14 | 11 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
