Travon Broadway
- G/F
- Iowa Western
gp
30
pts/g
16.6
fg %
45.0
3pt %
31.1
ft %
73.3
reb/g
4.3
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 8 |
| Games started | 28 | 6 |
| Minutes | 585 | 174 |
| Minutes per game | 19.5 | 21.8 |
| FG | 153-340 | 39-106 |
| FG Pct | 45.0 | 36.8 |
| 3PT | 37-119 | 12-36 |
| 3PT Pct | 31.1 | 33.3 |
| FT | 154-210 | 45-53 |
| FT Pct | 73.3 | 84.9 |
| Off rebounds | 31 | 8 |
| Def rebounds | 98 | 26 |
| Total rebounds | 129 | 34 |
| Rebounds per game | 4.3 | 4.3 |
| Personal fouls | 49 | 14 |
| Disqualifications | 1 | 1 |
| Assists | 82 | 14 |
| Turnovers | 61 | 18 |
| Assist to turnover ratio | 1.3 | 0.8 |
| Steals | 51 | 11 |
| Blocks | 6 | 4 |
| Points | 497 | 135 |
| Points per game | 16.6 | 16.9 |
| Points per 40 min | 34.0 | 31.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at SCRIMMAGE: Bellevue / Doane Triangular | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SCRIMMAGE: Peru State College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SCRIMMAGE: Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Sunrise Christian | L, 87-72 | 1 | 1 | 3-13 | 23.1 | 1-3 | 33.3 | 11-14 | 78.6 | 18 |
| Nov 3 | vs. Missouri Valley JV | W, 105-55 | 1 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 6 | North Iowa Area Community College | W, 100-76 | 1 | 1 | 8-11 | 72.7 | 1-1 | 100.0 | 5-8 | 62.5 | 22 |
| Nov 9 | Des Moines Area Community College | W, 88-81 | 1 | 23 | 5-11 | 45.5 | 1-3 | 33.3 | 8-13 | 61.5 | 19 |
| Nov 10 | Dakota College at Bottineau | W, 107-72 | 1 | 21 | 4-8 | 50.0 | 1-3 | 33.3 | 1-3 | 33.3 | 10 |
| Nov 13 | Southeast Community College | W, 93-61 | 1 | 16 | 5-14 | 35.7 | 0-5 | 0.0 | 2-4 | 50.0 | 12 |
| Nov 19 | at Northeastern Junior College | W, 82-79 | 1 | 1 | 7-8 | 87.5 | 2-2 | 100.0 | 3-4 | 75.0 | 19 |
| Nov 23 | vs. Pratt Community College | W, 109-104 | 1 | 28 | 8-14 | 57.1 | 0-2 | 0.0 | 7-12 | 58.3 | 23 |
| Nov 24 | at Cloud County Community College | W, 82-70 | 1 | 28 | 6-14 | 42.9 | 4-6 | 66.7 | 6-8 | 75.0 | 22 |
| Nov 27 | Kansas City Kansas Community College | W, 77-54 | 1 | 21 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 1 | at Southwestern Community College | W, 2-0 | 1 | 1 | 4-11 | 36.4 | 1-6 | 16.7 | 7-9 | 77.8 | 16 |
| Dec 4 | at Southeast Community College | W, 80-71 | 1 | 1 | 4-12 | 33.3 | 0-5 | 0.0 | 0-0 | - | 8 |
| Dec 7 | Labette Community College | W, 78-73 | 1 | 31 | 6-11 | 54.5 | 1-3 | 33.3 | 2-6 | 33.3 | 15 |
| Dec 8 | Northeastern Junior College | W, 76-68 | 1 | 29 | 9-12 | 75.0 | 1-2 | 50.0 | 3-5 | 60.0 | 22 |
| Dec 15 | at Kansas City Kansas Community College | W, 71-59 | 1 | 21 | 5-12 | 41.7 | 1-6 | 16.7 | 5-7 | 71.4 | 16 |
| Jan 5 | at Iowa Central Community College | W, 69-64 | 1 | 40 | 5-10 | 50.0 | 3-7 | 42.9 | 0-2 | 0.0 | 13 |
| Jan 8 | Iowa Lakes Community College | L, 80-74 | 1 | 28 | 4-10 | 40.0 | 3-6 | 50.0 | 8-12 | 66.7 | 19 |
| Jan 12 | at Southeastern Community College | L, 85-72 | 1 | 22 | 6-19 | 31.6 | 2-6 | 33.3 | 12-12 | 100.0 | 26 |
| Jan 15 | at Quakerdale Prep Academy | W, 101-57 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 19 | Northeast Community College | W, 102-67 | 1 | 11 | 4-6 | 66.7 | 2-4 | 50.0 | 1-1 | 100.0 | 11 |
| Jan 23 | at Marshalltown Community College | W, 77-70 | 1 | 30 | 7-14 | 50.0 | 0-2 | 0.0 | 6-7 | 85.7 | 20 |
| Jan 26 | Indian Hills Community College | L, 116-112 | 1 | 38 | 5-18 | 27.8 | 3-11 | 27.3 | 9-12 | 75.0 | 22 |
| Jan 30 | Southeastern Community College | L, 86-72 | 1 | 13 | 1-6 | 16.7 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 2 | Cloud County Community College | W, 82-72 | 1 | 34 | 6-11 | 54.5 | 1-4 | 25.0 | 15-22 | 68.2 | 28 |
| Feb 5 | Central Community College-Columbus | W, 93-57 | 1 | 18 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 9 | at Northeast Community College | L, 80-72 | - | 31 | 6-18 | 33.3 | 2-4 | 50.0 | 4-5 | 80.0 | 18 |
| Feb 13 | Sunrise Christian | W, 98-88 | 1 | 34 | 10-15 | 66.7 | 2-3 | 66.7 | 10-10 | 100.0 | 32 |
| Feb 16 | Marshalltown Community College | L, 71-56 | 1 | 28 | 5-12 | 41.7 | 0-3 | 0.0 | 7-7 | 100.0 | 17 |
| Feb 23 | at Indian Hills Community College | L, 91-77 | - | 1 | 5-13 | 38.5 | 3-5 | 60.0 | 4-5 | 80.0 | 17 |
| Feb 27 | at Southeastern Community College | L, 91-74 | 1 | 32 | 6-14 | 42.9 | 1-5 | 20.0 | 9-10 | 90.0 | 22 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at SCRIMMAGE: Bellevue / Doane Triangular | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at SCRIMMAGE: Peru State College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SCRIMMAGE: Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Sunrise Christian | L, 87-72 | 1 | 1 | 1 | 3 | 4 | 2 | 6 | 4 | 1 |
| Nov 3 | vs. Missouri Valley JV | W, 105-55 | 1 | 1 | 3 | 3 | 6 | 6 | 1 | 3 | 0 |
| Nov 6 | North Iowa Area Community College | W, 100-76 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 |
| Nov 9 | Des Moines Area Community College | W, 88-81 | 1 | 23 | 1 | 3 | 4 | 4 | 4 | 2 | 0 |
| Nov 10 | Dakota College at Bottineau | W, 107-72 | 1 | 21 | 0 | 5 | 5 | 6 | 2 | 5 | 0 |
| Nov 13 | Southeast Community College | W, 93-61 | 1 | 16 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Nov 19 | at Northeastern Junior College | W, 82-79 | 1 | 1 | 1 | 3 | 4 | 5 | 1 | 1 | 0 |
| Nov 23 | vs. Pratt Community College | W, 109-104 | 1 | 28 | 2 | 5 | 7 | 3 | 3 | 0 | 0 |
| Nov 24 | at Cloud County Community College | W, 82-70 | 1 | 28 | 1 | 0 | 1 | 2 | 4 | 1 | 0 |
| Nov 27 | Kansas City Kansas Community College | W, 77-54 | 1 | 21 | 0 | 6 | 6 | 9 | 1 | 2 | 0 |
| Dec 1 | at Southwestern Community College | W, 2-0 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | 2 | 0 |
| Dec 4 | at Southeast Community College | W, 80-71 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 1 | 0 |
| Dec 7 | Labette Community College | W, 78-73 | 1 | 31 | 0 | 7 | 7 | 1 | 1 | 1 | 0 |
| Dec 8 | Northeastern Junior College | W, 76-68 | 1 | 29 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Dec 15 | at Kansas City Kansas Community College | W, 71-59 | 1 | 21 | 1 | 4 | 5 | 1 | 0 | 1 | 0 |
| Jan 5 | at Iowa Central Community College | W, 69-64 | 1 | 40 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Jan 8 | Iowa Lakes Community College | L, 80-74 | 1 | 28 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |
| Jan 12 | at Southeastern Community College | L, 85-72 | 1 | 22 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Jan 15 | at Quakerdale Prep Academy | W, 101-57 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 5 | 0 |
| Jan 19 | Northeast Community College | W, 102-67 | 1 | 11 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 23 | at Marshalltown Community College | W, 77-70 | 1 | 30 | 3 | 5 | 8 | 1 | 2 | 2 | 0 |
| Jan 26 | Indian Hills Community College | L, 116-112 | 1 | 38 | 1 | 7 | 8 | 3 | 3 | 0 | 3 |
| Jan 30 | Southeastern Community College | L, 86-72 | 1 | 13 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 2 | Cloud County Community College | W, 82-72 | 1 | 34 | 4 | 6 | 10 | 3 | 4 | 3 | 0 |
| Feb 5 | Central Community College-Columbus | W, 93-57 | 1 | 18 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Feb 9 | at Northeast Community College | L, 80-72 | - | 31 | 2 | 3 | 5 | 3 | 1 | 4 | 1 |
| Feb 13 | Sunrise Christian | W, 98-88 | 1 | 34 | 3 | 5 | 8 | 2 | 3 | 3 | 0 |
| Feb 16 | Marshalltown Community College | L, 71-56 | 1 | 28 | 1 | 2 | 3 | 3 | 6 | 1 | 0 |
| Feb 23 | at Indian Hills Community College | L, 91-77 | - | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 27 | at Southeastern Community College | L, 91-74 | 1 | 32 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at SCRIMMAGE: Bellevue / Doane Triangular | - | - | - | - | |
| Oct 20 # | at SCRIMMAGE: Peru State College | - | - | - | - | |
| Oct 26 # | SCRIMMAGE: Ellsworth Community College | - | - | - | - | |
| Nov 2 | vs. Sunrise Christian | L, 87-72 | 1 | 0 | - | 0.3 |
| Nov 3 | vs. Missouri Valley JV | W, 105-55 | 1 | 0 | - | 6.0 |
| Nov 6 | North Iowa Area Community College | W, 100-76 | 1 | 1 | - | 1.5 |
| Nov 9 | Des Moines Area Community College | W, 88-81 | 1 | 1 | - | 1.0 |
| Nov 10 | Dakota College at Bottineau | W, 107-72 | 1 | 1 | - | 3.0 |
| Nov 13 | Southeast Community College | W, 93-61 | 1 | 2 | - | - |
| Nov 19 | at Northeastern Junior College | W, 82-79 | 1 | 2 | - | 5.0 |
| Nov 23 | vs. Pratt Community College | W, 109-104 | 1 | 2 | - | 1.0 |
| Nov 24 | at Cloud County Community College | W, 82-70 | 1 | 2 | - | 0.5 |
| Nov 27 | Kansas City Kansas Community College | W, 77-54 | 1 | 2 | - | 9.0 |
| Dec 1 | at Southwestern Community College | W, 2-0 | 1 | 0 | - | - |
| Dec 4 | at Southeast Community College | W, 80-71 | 1 | 1 | - | 2.0 |
| Dec 7 | Labette Community College | W, 78-73 | 1 | 3 | - | 1.0 |
| Dec 8 | Northeastern Junior College | W, 76-68 | 1 | 2 | - | 0.5 |
| Dec 15 | at Kansas City Kansas Community College | W, 71-59 | 1 | 3 | - | - |
| Jan 5 | at Iowa Central Community College | W, 69-64 | 1 | 2 | - | - |
| Jan 8 | Iowa Lakes Community College | L, 80-74 | 1 | 3 | - | 1.3 |
| Jan 12 | at Southeastern Community College | L, 85-72 | 1 | 1 | - | 0.5 |
| Jan 15 | at Quakerdale Prep Academy | W, 101-57 | 1 | 0 | - | - |
| Jan 19 | Northeast Community College | W, 102-67 | 1 | 3 | - | 2.0 |
| Jan 23 | at Marshalltown Community College | W, 77-70 | 1 | 3 | - | 0.5 |
| Jan 26 | Indian Hills Community College | L, 116-112 | 1 | 5 | 1 | 1.0 |
| Jan 30 | Southeastern Community College | L, 86-72 | 1 | 1 | - | 0.5 |
| Feb 2 | Cloud County Community College | W, 82-72 | 1 | 3 | - | 0.8 |
| Feb 5 | Central Community College-Columbus | W, 93-57 | 1 | 0 | - | 1.0 |
| Feb 9 | at Northeast Community College | L, 80-72 | - | 0 | - | 3.0 |
| Feb 13 | Sunrise Christian | W, 98-88 | 1 | 2 | - | 0.7 |
| Feb 16 | Marshalltown Community College | L, 71-56 | 1 | 1 | - | 0.5 |
| Feb 23 | at Indian Hills Community College | L, 91-77 | - | 0 | - | 0.0 |
| Feb 27 | at Southeastern Community College | L, 91-74 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 30 | 19.5 | 5.1-11.3 | 1.2-4.0 | 5.1-7.0 | 16.6 |
| Total | 30 | 19.5 | 5.1-11.3 | 1.2-4.0 | 5.1-7.0 | 16.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 28 | 585 | 153-340 | 45.0 | 37-119 | 31.1 | 154-210 | 73.3 | 497 |
| Total | 30 | 28 | 585 | 153-340 | 45.0 | 37-119 | 31.1 | 154-210 | 73.3 | 497 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 585 | 19.5 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Total | 30 | 585 | 19.5 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 1.0 | 3.3 | 4.3 | 2.7 | 2.0 | 1.7 | 0.2 |
| Total | 30 | 1.0 | 3.3 | 4.3 | 2.7 | 2.0 | 1.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 28 | 31 | 98 | 129 | 82 | 61 | 51 | 6 |
| Total | 30 | 28 | 31 | 98 | 129 | 82 | 61 | 51 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 19.5 | 5.1-11.3 | 1.2-4.0 | 5.1-7.0 | 16.6 |
| Conference | 8 | 21.8 | 4.9-13.2 | 1.5-4.5 | 5.6-6.6 | 16.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 23.1 | 5.0-10.3 | 1.1-3.7 | 5.1-7.4 | 16.1 |
| Away | 12 | 17.4 | 5.2-12.4 | 1.6-4.7 | 4.8-5.9 | 16.9 |
| Neutral | 3 | 10.0 | 5.0-12.0 | 0.7-2.3 | 6.7-9.3 | 17.3 |
| Wins | 21 | 18.6 | 5.3-10.3 | 1.0-3.6 | 4.2-6.1 | 15.9 |
| Losses | 9 | 21.6 | 4.6-13.7 | 1.7-4.9 | 7.3-9.0 | 18.1 |
| November | 10 | 14.1 | 5.2-10.7 | 1.1-3.0 | 4.7-7.0 | 16.2 |
| December | 5 | 16.6 | 5.6-11.6 | 0.8-4.4 | 3.4-5.4 | 15.4 |
| January | 8 | 22.9 | 4.2-10.9 | 1.6-4.9 | 5.0-6.5 | 15.1 |
| February | 7 | 25.4 | 5.6-12.6 | 1.3-4.0 | 7.1-8.7 | 19.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 585 | 153-340 | 45.0 | 37-119 | 31.1 | 154-210 | 73.3 | 497 |
| Conference | 8 | 6 | 174 | 39-106 | 36.8 | 12-36 | 33.3 | 45-53 | 84.9 | 135 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 346 | 75-155 | 48.4 | 16-56 | 28.6 | 76-111 | 68.5 | 242 |
| Away | 12 | 10 | 209 | 63-149 | 42.3 | 19-56 | 33.9 | 58-71 | 81.7 | 203 |
| Neutral | 3 | 3 | 30 | 15-36 | 41.7 | 2-7 | 28.6 | 20-28 | 71.4 | 52 |
| Wins | 21 | 21 | 391 | 112-217 | 51.6 | 22-75 | 29.3 | 88-129 | 68.2 | 334 |
| Losses | 9 | 7 | 194 | 41-123 | 33.3 | 15-44 | 34.1 | 66-81 | 81.5 | 163 |
| November | 10 | 10 | 141 | 52-107 | 48.6 | 11-30 | 36.7 | 47-70 | 67.1 | 162 |
| December | 5 | 5 | 83 | 28-58 | 48.3 | 4-22 | 18.2 | 17-27 | 63.0 | 77 |
| January | 8 | 8 | 183 | 34-87 | 39.1 | 13-39 | 33.3 | 40-52 | 76.9 | 121 |
| February | 7 | 5 | 178 | 39-88 | 44.3 | 9-28 | 32.1 | 50-61 | 82.0 | 137 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 585 | 19.5 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Conference | 8 | 174 | 21.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 346 | 23.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 12 | 209 | 17.4 | 0.0-0.0 | 0.0-0.0 | 33.9 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 21 | 391 | 18.6 | 0.0-0.0 | 0.0-0.0 | 29.3 | 0.0-0.0 | 0.0 |
| Losses | 9 | 194 | 21.6 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| November | 10 | 141 | 14.1 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| December | 5 | 83 | 16.6 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| January | 8 | 183 | 22.9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.0 | 3.3 | 4.3 | 2.7 | 2.0 | 1.7 | 0.2 |
| Conference | 8 | 1.0 | 3.3 | 4.3 | 1.8 | 2.3 | 1.4 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.9 | 3.5 | 4.4 | 3.0 | 2.4 | 1.3 | 0.3 |
| Away | 12 | 1.0 | 2.8 | 3.8 | 2.2 | 1.3 | 2.0 | 0.1 |
| Neutral | 3 | 2.0 | 3.7 | 5.7 | 3.7 | 3.3 | 2.3 | 0.3 |
| Wins | 21 | 1.1 | 3.5 | 4.7 | 3.0 | 1.7 | 1.8 | 0.0 |
| Losses | 9 | 0.8 | 2.7 | 3.4 | 2.1 | 2.9 | 1.4 | 0.7 |
| November | 10 | 1.1 | 3.2 | 4.3 | 4.1 | 2.4 | 2.1 | 0.1 |
| December | 5 | 0.8 | 4.0 | 4.8 | 2.0 | 1.0 | 1.0 | 0.0 |
| January | 8 | 0.5 | 2.8 | 3.3 | 2.0 | 1.6 | 1.6 | 0.5 |
| February | 7 | 1.7 | 3.4 | 5.1 | 2.1 | 2.7 | 1.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 28 | 31 | 98 | 129 | 82 | 61 | 51 | 6 |
| Conference | 8 | 6 | 8 | 26 | 34 | 14 | 18 | 11 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 13 | 53 | 66 | 45 | 36 | 20 | 4 |
| Away | 12 | 10 | 12 | 34 | 46 | 26 | 15 | 24 | 1 |
| Neutral | 3 | 3 | 6 | 11 | 17 | 11 | 10 | 7 | 1 |
| Wins | 21 | 21 | 24 | 74 | 98 | 63 | 35 | 38 | 0 |
| Losses | 9 | 7 | 7 | 24 | 31 | 19 | 26 | 13 | 6 |
| November | 10 | 10 | 11 | 32 | 43 | 41 | 24 | 21 | 1 |
| December | 5 | 5 | 4 | 20 | 24 | 10 | 5 | 5 | 0 |
| January | 8 | 8 | 4 | 22 | 26 | 16 | 13 | 13 | 4 |
| February | 7 | 5 | 12 | 24 | 36 | 15 | 19 | 12 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
