Seneca Louis
gp
31
pts/g
8.9
fg %
48.6
3pt %
14.3
ft %
50.4
reb/g
5.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 8 |
| Games started | 27 | 6 |
| Minutes | 604 | 172 |
| Minutes per game | 19.5 | 21.5 |
| FG | 106-218 | 31-59 |
| FG Pct | 48.6 | 52.5 |
| 3PT | 2-14 | 0-2 |
| 3PT Pct | 14.3 | 0.0 |
| FT | 62-123 | 16-32 |
| FT Pct | 50.4 | 50.0 |
| Off rebounds | 42 | 10 |
| Def rebounds | 125 | 30 |
| Total rebounds | 167 | 40 |
| Rebounds per game | 5.4 | 5.0 |
| Personal fouls | 63 | 15 |
| Disqualifications | 2 | - |
| Assists | 19 | 4 |
| Turnovers | 45 | 9 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 24 | 3 |
| Blocks | 11 | 1 |
| Points | 276 | 78 |
| Points per game | 8.9 | 9.8 |
| Points per 40 min | 18.3 | 18.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Concordia University Triangular | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Northwest Kansas Technical College | W, 85-70 | 1 | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 8-12 | 66.7 | 8 |
| Nov 2 | at Colby Community College | L, 93-73 | 1 | 27 | 5-9 | 55.6 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Nov 5 | Butler Community College | W, 79-73 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 8 | at State Fair Community College | L, 80-58 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 9 | vs. Moberly Area Community College | W, 98-96 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Nov 12 | Iowa Central Community College | W, 76-71 | 1 | 30 | 4-9 | 44.4 | 0-1 | 0.0 | 3-6 | 50.0 | 11 |
| Nov 16 | vs. Hutchinson Community College | L, 91-70 | 1 | 24 | 6-12 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 15 |
| Nov 19 | at Butler Community College | L, 81-73 | 1 | 27 | 4-11 | 36.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 22 | Des Moines Area Community College | L, 81-69 | 1 | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 23 | Barton Community College | L, 71-69 | - | 16 | 2-5 | 40.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Nov 26 | Southwestern Community College | W, 91-85 | 1 | 32 | 6-13 | 46.2 | 0-0 | - | 0-1 | 0.0 | 12 |
| Dec 6 | Minnesota Prep Academy | W, 76-62 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 0-4 | 0.0 | 10 |
| Dec 7 | Johnson County Community College | W, 73-72 | 1 | 24 | 0-5 | 0.0 | 0-0 | - | 6-9 | 66.7 | 6 |
| Dec 10 | Southeast Community College | W, 95-79 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 13 | vs. Highland Community College - Kansas | W, 63-61 | - | 20 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | at Johnson County Community College | L, 75-73 | 1 | 34 | 5-8 | 62.5 | 0-0 | - | 4-11 | 36.4 | 14 |
| Dec 17 | Cloud County Community College | W, 93-88 | 1 | 17 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 1 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at North Iowa Area Community College | L, 100-88 | 1 | 1 | 5-6 | 83.3 | 0-0 | - | 0-3 | 0.0 | 10 |
| Jan 7 | at Southeast Community College | W, 97-88 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 11 | at Northeast Community College | L, 89-83 | 1 | 22 | 6-9 | 66.7 | 0-2 | 0.0 | 1-3 | 33.3 | 13 |
| Jan 15 | Marshalltown CC | W, 86-81 | - | 3 | 0-1 | 0.0 | 0-0 | - | 3-8 | 37.5 | 3 |
| Jan 19 | at Indian Hills Community College | L, 92-52 | 0 | 24 | 5-13 | 38.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 22 | Southeastern Community College | W, 75-74 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 25 | at Central Community College-Columbus | L, 91-78 | 1 | 13 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | Northeast Community College | W, 82-59 | 1 | 23 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Feb 1 | at Marshalltown CC | W, 81-76 | 1 | 31 | 5-7 | 71.4 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 8 | Indian Hills Community College | L, 82-63 | 1 | 26 | 6-13 | 46.2 | 0-0 | - | 1-4 | 25.0 | 13 |
| Feb 15 | at Southeastern Community College | L, 87-74 | 1 | 21 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 18 | North Central Missouri College | W, 102-91 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Cloud County Community College | L, 86-78 | 1 | 32 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 26 | at Southeastern Community College | L, 67-60 | 1 | 26 | 6-10 | 60.0 | 0-0 | - | 1-2 | 50.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Concordia University Triangular | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Northwest Kansas Technical College | W, 85-70 | 1 | 21 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| Nov 2 | at Colby Community College | L, 93-73 | 1 | 27 | 3 | 4 | 7 | 0 | 2 | 2 | 1 |
| Nov 5 | Butler Community College | W, 79-73 | 1 | 1 | 1 | 9 | 10 | 0 | 3 | 0 | 0 |
| Nov 8 | at State Fair Community College | L, 80-58 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Moberly Area Community College | W, 98-96 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Nov 12 | Iowa Central Community College | W, 76-71 | 1 | 30 | 0 | 4 | 4 | 1 | 4 | 2 | 1 |
| Nov 16 | vs. Hutchinson Community College | L, 91-70 | 1 | 24 | 0 | 4 | 4 | 0 | 2 | 0 | 0 |
| Nov 19 | at Butler Community College | L, 81-73 | 1 | 27 | 2 | 6 | 8 | 0 | 1 | 0 | 1 |
| Nov 22 | Des Moines Area Community College | L, 81-69 | 1 | 16 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 23 | Barton Community College | L, 71-69 | - | 16 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Nov 26 | Southwestern Community College | W, 91-85 | 1 | 32 | 4 | 7 | 11 | 2 | 4 | 1 | 1 |
| Dec 6 | Minnesota Prep Academy | W, 76-62 | 1 | 32 | 4 | 6 | 10 | 0 | 1 | 2 | 0 |
| Dec 7 | Johnson County Community College | W, 73-72 | 1 | 24 | 2 | 2 | 4 | 0 | 3 | 0 | 0 |
| Dec 10 | Southeast Community College | W, 95-79 | 1 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 13 | vs. Highland Community College - Kansas | W, 63-61 | - | 20 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 14 | at Johnson County Community College | L, 75-73 | 1 | 34 | 2 | 5 | 7 | 1 | 1 | 2 | 0 |
| Dec 17 | Cloud County Community College | W, 93-88 | 1 | 17 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Jan 1 # | vs. Neosho County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at North Iowa Area Community College | L, 100-88 | 1 | 1 | 0 | 9 | 9 | 2 | 0 | 1 | 1 |
| Jan 7 | at Southeast Community College | W, 97-88 | 1 | 1 | 0 | 5 | 5 | 0 | 2 | 1 | 1 |
| Jan 11 | at Northeast Community College | L, 89-83 | 1 | 22 | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Jan 15 | Marshalltown CC | W, 86-81 | - | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 19 | at Indian Hills Community College | L, 92-52 | 0 | 24 | 1 | 6 | 7 | 1 | 1 | 0 | 0 |
| Jan 22 | Southeastern Community College | W, 75-74 | 1 | 22 | 2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Jan 25 | at Central Community College-Columbus | L, 91-78 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 29 | Northeast Community College | W, 82-59 | 1 | 23 | 0 | 7 | 7 | 0 | 1 | 1 | 0 |
| Feb 1 | at Marshalltown CC | W, 81-76 | 1 | 31 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 8 | Indian Hills Community College | L, 82-63 | 1 | 26 | 0 | 6 | 6 | 0 | 1 | 1 | 0 |
| Feb 15 | at Southeastern Community College | L, 87-74 | 1 | 21 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 18 | North Central Missouri College | W, 102-91 | 1 | 20 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Feb 21 | at Cloud County Community College | L, 86-78 | 1 | 32 | 1 | 2 | 3 | 0 | 3 | 5 | 2 |
| Feb 26 | at Southeastern Community College | L, 67-60 | 1 | 26 | 5 | 5 | 10 | 2 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Bellevue University | - | - | - | - | |
| Oct 18 # | at Concordia University Triangular | - | - | - | - | |
| Oct 25 # | at Ellsworth Community College | - | - | - | - | |
| Nov 1 | vs. Northwest Kansas Technical College | W, 85-70 | 1 | 3 | - | 0.5 |
| Nov 2 | at Colby Community College | L, 93-73 | 1 | 1 | - | 0.0 |
| Nov 5 | Butler Community College | W, 79-73 | 1 | 0 | - | 0.0 |
| Nov 8 | at State Fair Community College | L, 80-58 | 1 | 0 | - | - |
| Nov 9 | vs. Moberly Area Community College | W, 98-96 | 1 | 0 | - | 1.0 |
| Nov 12 | Iowa Central Community College | W, 76-71 | 1 | 1 | - | 0.3 |
| Nov 16 | vs. Hutchinson Community College | L, 91-70 | 1 | 3 | - | 0.0 |
| Nov 19 | at Butler Community College | L, 81-73 | 1 | 2 | - | 0.0 |
| Nov 22 | Des Moines Area Community College | L, 81-69 | 1 | 4 | - | 1.0 |
| Nov 23 | Barton Community College | L, 71-69 | - | 4 | - | 1.0 |
| Nov 26 | Southwestern Community College | W, 91-85 | 1 | 2 | - | 0.5 |
| Dec 6 | Minnesota Prep Academy | W, 76-62 | 1 | 1 | - | 0.0 |
| Dec 7 | Johnson County Community College | W, 73-72 | 1 | 2 | - | 0.0 |
| Dec 10 | Southeast Community College | W, 95-79 | 1 | 1 | - | - |
| Dec 13 | vs. Highland Community College - Kansas | W, 63-61 | - | 2 | - | - |
| Dec 14 | at Johnson County Community College | L, 75-73 | 1 | 1 | - | 1.0 |
| Dec 17 | Cloud County Community College | W, 93-88 | 1 | 4 | - | 0.0 |
| Jan 1 # | vs. Neosho County Community College | - | - | - | - | |
| Jan 4 | at North Iowa Area Community College | L, 100-88 | 1 | 5 | 1 | - |
| Jan 7 | at Southeast Community College | W, 97-88 | 1 | 4 | - | 0.0 |
| Jan 11 | at Northeast Community College | L, 89-83 | 1 | 2 | - | 1.0 |
| Jan 15 | Marshalltown CC | W, 86-81 | - | 1 | - | 0.0 |
| Jan 19 | at Indian Hills Community College | L, 92-52 | 0 | 2 | - | 1.0 |
| Jan 22 | Southeastern Community College | W, 75-74 | 1 | 1 | - | 1.0 |
| Jan 25 | at Central Community College-Columbus | L, 91-78 | 1 | 0 | - | 0.0 |
| Jan 29 | Northeast Community College | W, 82-59 | 1 | 1 | - | 0.0 |
| Feb 1 | at Marshalltown CC | W, 81-76 | 1 | 2 | - | 0.0 |
| Feb 8 | Indian Hills Community College | L, 82-63 | 1 | 2 | - | 0.0 |
| Feb 15 | at Southeastern Community College | L, 87-74 | 1 | 4 | - | - |
| Feb 18 | North Central Missouri College | W, 102-91 | 1 | 1 | - | - |
| Feb 21 | at Cloud County Community College | L, 86-78 | 1 | 5 | 1 | 0.0 |
| Feb 26 | at Southeastern Community College | L, 67-60 | 1 | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 19.5 | 3.4-7.0 | 0.1-0.5 | 2.0-4.0 | 8.9 |
| Conference | 8 | 21.5 | 3.9-7.4 | 0.0-0.2 | 2.0-4.0 | 9.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 19.9 | 2.9-6.5 | 0.0-0.2 | 1.4-3.6 | 7.3 |
| Away | 13 | 20.0 | 4.2-8.1 | 0.0-0.4 | 2.2-4.2 | 10.7 |
| Neutral | 4 | 16.5 | 2.5-5.5 | 0.5-1.5 | 3.2-4.8 | 8.8 |
| Wins | 16 | 18.4 | 2.8-5.8 | 0.1-0.4 | 2.1-4.0 | 7.7 |
| Losses | 15 | 20.7 | 4.1-8.3 | 0.1-0.5 | 1.9-3.9 | 10.2 |
| November | 11 | 17.8 | 3.4-7.5 | 0.2-1.0 | 2.5-4.5 | 9.5 |
| December | 6 | 23.8 | 3.0-6.0 | 0.0-0.2 | 1.7-4.5 | 7.7 |
| January | 8 | 13.6 | 3.5-6.8 | 0.0-0.2 | 1.8-3.5 | 8.8 |
| February | 6 | 26.0 | 3.8-7.5 | 0.0-0.0 | 1.7-3.2 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 27 | 604 | 106-218 | 48.6 | 2-14 | 14.3 | 62-123 | 50.4 | 276 |
| Conference | 8 | 6 | 172 | 31-59 | 52.5 | 0-2 | 0.0 | 16-32 | 50.0 | 78 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 278 | 41-91 | 45.1 | 0-3 | 0.0 | 20-50 | 40.0 | 102 |
| Away | 13 | 12 | 260 | 55-105 | 52.4 | 0-5 | 0.0 | 29-54 | 53.7 | 139 |
| Neutral | 4 | 3 | 66 | 10-22 | 45.5 | 2-6 | 33.3 | 13-19 | 68.4 | 35 |
| Wins | 16 | 14 | 294 | 44-93 | 47.3 | 1-6 | 16.7 | 34-64 | 53.1 | 123 |
| Losses | 15 | 13 | 310 | 62-125 | 49.6 | 1-8 | 12.5 | 28-59 | 47.5 | 153 |
| November | 11 | 10 | 196 | 37-83 | 44.6 | 2-11 | 18.2 | 28-49 | 57.1 | 104 |
| December | 6 | 5 | 143 | 18-36 | 50.0 | 0-1 | 0.0 | 10-27 | 37.0 | 46 |
| January | 8 | 6 | 109 | 28-54 | 51.9 | 0-2 | 0.0 | 14-28 | 50.0 | 70 |
| February | 6 | 6 | 156 | 23-45 | 51.1 | 0-0 | - | 10-19 | 52.6 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 604 | 19.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 8 | 172 | 21.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 278 | 19.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 260 | 20.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 66 | 16.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 16 | 294 | 18.4 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 15 | 310 | 20.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| November | 11 | 196 | 17.8 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| December | 6 | 143 | 23.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 109 | 13.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 156 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.4 | 4.0 | 5.4 | 0.6 | 1.5 | 0.8 | 0.4 |
| Conference | 8 | 1.3 | 3.8 | 5.0 | 0.5 | 1.1 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.4 | 3.9 | 5.4 | 0.6 | 1.6 | 0.8 | 0.2 |
| Away | 13 | 1.5 | 4.3 | 5.8 | 0.5 | 1.2 | 0.9 | 0.6 |
| Neutral | 4 | 0.5 | 3.5 | 4.0 | 0.8 | 1.5 | 0.3 | 0.0 |
| Wins | 16 | 1.3 | 3.8 | 5.1 | 0.6 | 1.8 | 0.6 | 0.3 |
| Losses | 15 | 1.4 | 4.3 | 5.7 | 0.6 | 1.1 | 0.9 | 0.5 |
| November | 11 | 1.2 | 4.8 | 6.0 | 0.7 | 2.0 | 0.6 | 0.4 |
| December | 6 | 1.8 | 3.5 | 5.3 | 0.2 | 1.0 | 0.8 | 0.0 |
| January | 8 | 0.9 | 4.1 | 5.0 | 0.8 | 1.1 | 0.5 | 0.4 |
| February | 6 | 1.8 | 3.0 | 4.8 | 0.7 | 1.3 | 1.3 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 27 | 42 | 125 | 167 | 19 | 45 | 24 | 11 |
| Conference | 8 | 6 | 10 | 30 | 40 | 4 | 9 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 20 | 55 | 75 | 9 | 23 | 11 | 3 |
| Away | 13 | 12 | 20 | 56 | 76 | 7 | 16 | 12 | 8 |
| Neutral | 4 | 3 | 2 | 14 | 16 | 3 | 6 | 1 | 0 |
| Wins | 16 | 14 | 21 | 60 | 81 | 10 | 28 | 10 | 4 |
| Losses | 15 | 13 | 21 | 65 | 86 | 9 | 17 | 14 | 7 |
| November | 11 | 10 | 13 | 53 | 66 | 8 | 22 | 7 | 4 |
| December | 6 | 5 | 11 | 21 | 32 | 1 | 6 | 5 | 0 |
| January | 8 | 6 | 7 | 33 | 40 | 6 | 9 | 4 | 3 |
| February | 6 | 6 | 11 | 18 | 29 | 4 | 8 | 8 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
