Gavin Bartalini
gp
6
pts/g
0.3
fg %
0.0
3pt %
0.0
ft %
100.0
reb/g
0.3
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Games started | 0 | 0 |
| Minutes | 28 | 22 |
| Minutes per game | 4.7 | 4.4 |
| FG | 0-2 | 0-1 |
| FG Pct | 0.0 | 0.0 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 2-2 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 1 |
| Total rebounds | 2 | 1 |
| Rebounds per game | 0.3 | 0.2 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 1 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.3 | 0.4 |
| Points per 40 min | 2.9 | 3.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Dakota County Technical College | W, 71-66 |
| Feb 15 | at Des Moines Area Community College | L, 78-63 |
| Feb 18 | at North Iowa Area Community College | W, 82-66 |
| Feb 23 | Northeast Community College | L, 81-71 |
| Mar 1 | Iowa Lakes Community College | W, 87-76 |
| Mar 4 | vs. Des Moines Area Community College | L, 74-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Sunrise Christian Pre Season Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Marshalltown CC | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Dakota County Technical College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Kansas City Kansas Community College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Doane University JV | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Minnesota North College-Hibbing | W, 113-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Community College-Columbus | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. John Wood Community College | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Allen County Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Peru State JV | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Highland Community College - Kansas | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Ellsworth Community College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southwestern Community College | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Kirkwood Community College | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Kansas City Kansas Community College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Northeast Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | North Iowa Area Community College | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Lakes Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southeast Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Iowa Central Community College | W, 81-57 | 0 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Des Moines Area Community College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Graceland University JV | W, 86-49 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Kirkwood Community College | L, 64-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Central Community College-Columbus | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ellsworth Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southwestern Community College | W, 76-60 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 8 | Iowa Central Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dakota County Technical College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Des Moines Area Community College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Iowa Area Community College | W, 82-66 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | Northeast Community College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iowa Lakes Community College | W, 87-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. Des Moines Area Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | vs. Sunrise Christian Pre Season Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Marshalltown CC | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Dakota County Technical College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Kansas City Kansas Community College | W, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Doane University JV | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Minnesota North College-Hibbing | W, 113-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Central Community College-Columbus | L, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. John Wood Community College | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Allen County Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Peru State JV | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Highland Community College - Kansas | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Ellsworth Community College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Southwestern Community College | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Kirkwood Community College | L, 79-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Kansas City Kansas Community College | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Northeast Community College | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | North Iowa Area Community College | L, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Iowa Lakes Community College | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southeast Community College | L, 69-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Iowa Central Community College | W, 81-57 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Des Moines Area Community College | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Graceland University JV | W, 86-49 | - | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 26 | Kirkwood Community College | L, 64-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Central Community College-Columbus | L, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ellsworth Community College | L, 60-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southwestern Community College | W, 76-60 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Iowa Central Community College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dakota County Technical College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Des Moines Area Community College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Iowa Area Community College | W, 82-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Northeast Community College | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Iowa Lakes Community College | W, 87-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Des Moines Area Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 15 # | vs. Sunrise Christian Pre Season Jamboree | - | - | - | - | |
| Oct 28 # | at Marshalltown CC | - | - | - | - | |
| Nov 4 | Dakota County Technical College | W, 81-74 | - | - | - | - |
| Nov 5 | Kansas City Kansas Community College | W, 88-73 | - | - | - | - |
| Nov 8 | Doane University JV | W, 84-54 | - | - | - | - |
| Nov 11 | Minnesota North College-Hibbing | W, 113-74 | - | - | - | - |
| Nov 15 | at Central Community College-Columbus | L, 70-69 | - | - | - | - |
| Nov 18 | vs. John Wood Community College | L, 95-88 | - | - | - | - |
| Nov 19 | vs. Allen County Community College | L, 69-49 | - | - | - | - |
| Nov 22 | Peru State JV | W, 74-61 | - | - | - | - |
| Nov 29 | at Highland Community College - Kansas | W, 61-60 | - | - | - | - |
| Dec 3 | Ellsworth Community College | W, 77-70 | - | - | - | - |
| Dec 7 | at Southwestern Community College | L, 71-57 | - | - | - | - |
| Dec 10 | at Kirkwood Community College | L, 79-60 | - | - | - | - |
| Dec 13 | at Kansas City Kansas Community College | L, 78-74 | - | - | - | - |
| Dec 17 | at Northeast Community College | L, 83-72 | - | - | - | - |
| Jan 4 | North Iowa Area Community College | L, 94-92 | - | - | - | - |
| Jan 7 | at Iowa Lakes Community College | L, 75-67 | - | - | - | - |
| Jan 10 | Southeast Community College | L, 69-65 | - | - | - | - |
| Jan 14 | at Iowa Central Community College | W, 81-57 | 0 | 0 | - | - |
| Jan 17 | Des Moines Area Community College | W, 86-83 | - | - | - | - |
| Jan 20 | Graceland University JV | W, 86-49 | - | 0 | - | 1.0 |
| Jan 26 | Kirkwood Community College | L, 64-48 | - | 0 | - | - |
| Jan 28 | Central Community College-Columbus | L, 72-52 | - | - | - | - |
| Feb 1 | at Ellsworth Community College | L, 60-59 | - | - | - | - |
| Feb 4 | Southwestern Community College | W, 76-60 | - | 0 | - | - |
| Feb 8 | Iowa Central Community College | L, 73-70 | - | - | - | - |
| Feb 11 | at Dakota County Technical College | W, 71-66 | - | - | - | - |
| Feb 15 | at Des Moines Area Community College | L, 78-63 | - | - | - | - |
| Feb 18 | at North Iowa Area Community College | W, 82-66 | - | 0 | - | - |
| Feb 23 | Northeast Community College | L, 81-71 | - | - | - | - |
| Mar 1 | Iowa Lakes Community College | W, 87-76 | - | 0 | - | - |
| Mar 4 | vs. Des Moines Area Community College | L, 74-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 6 | 4.7 | 0.0-0.3 | 0.0-0.3 | 0.3-0.3 | 0.3 |
| Total | 6 | 4.7 | 0.0-0.3 | 0.0-0.3 | 0.3-0.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0 | 28 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Total | 6 | 0 | 28 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Total | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 4.7 | 0.0-0.3 | 0.0-0.3 | 0.3-0.3 | 0.3 |
| Conference | 5 | 4.4 | 0.0-0.2 | 0.0-0.2 | 0.4-0.4 | 0.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 1.8 | 0.0-0.2 | 0.0-0.2 | 0.5-0.5 | 0.5 |
| Away | 2 | 10.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 5.6 | 0.0-0.4 | 0.0-0.4 | 0.4-0.4 | 0.4 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 8.7 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| February | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 28 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Conference | 5 | 0 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 2 | 0 | 21 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 0 | 28 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | 0 | 26 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 22 | 4.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 7 | 1.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 28 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Conference | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| February | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
