JP Sumo
gp
32
pts/g
14.0
fg %
48.0
3pt %
32.4
ft %
76.3
reb/g
3.9
a/g
3.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 20 |
| Games started | 21 | 17 |
| Minutes | 851 | 540 |
| Minutes per game | 26.6 | 27.0 |
| FG | 156-325 | 98-213 |
| FG Pct | 48.0 | 46.0 |
| 3PT | 33-102 | 21-67 |
| 3PT Pct | 32.4 | 31.3 |
| FT | 103-135 | 71-92 |
| FT Pct | 76.3 | 77.2 |
| Off rebounds | 29 | 17 |
| Def rebounds | 95 | 69 |
| Total rebounds | 124 | 86 |
| Rebounds per game | 3.9 | 4.3 |
| Personal fouls | 73 | 48 |
| Disqualifications | 1 | 0 |
| Assists | 118 | 77 |
| Turnovers | 71 | 52 |
| Assist to turnover ratio | 1.7 | 1.5 |
| Steals | 49 | 34 |
| Blocks | 6 | 4 |
| Points | 448 | 288 |
| Points per game | 14.0 | 14.4 |
| Points per 40.0 min | 21.1 | 21.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Des Moines Area Community College | L, 97-67 |
| Feb 18 | Southwestern Community College | W, 84-68 |
| Feb 21 | at Ellsworth Community College | W, 88-81 |
| Feb 25 | Northeast Community College | L, 89-73 |
| Feb 28 | at Kirkwood Community College | W, 72-61 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | - | 26 | 7-9 | 77.8 | 2-2 | 100.0 | 2-3 | 66.7 | 18 |
| Nov 4 | William Penn JV | W, 98-78 | - | 22 | 4-9 | 44.4 | 1-3 | 33.3 | 3-6 | 50.0 | 12 |
| Nov 7 | Labette Community College | W, 95-55 | - | 24 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 8 | Neosho County Community College | W, 77-67 | - | 20 | 3-7 | 42.9 | 2-5 | 40.0 | 3-6 | 50.0 | 11 |
| Nov 11 | Metropolitan Community College | W, 80-72 | - | 18 | 4-6 | 66.7 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | - | 27 | 3-10 | 30.0 | 0-2 | 0.0 | 7-9 | 77.8 | 13 |
| Nov 15 | vs. Jefferson College | W, 101-71 | - | 21 | 4-11 | 36.4 | 1-6 | 16.7 | 6-7 | 85.7 | 15 |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | - | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Southwestern Community College | W, 73-53 | - | 0 | 4-5 | 80.0 | 1-2 | 50.0 | 3-5 | 60.0 | 12 |
| Dec 2 | at Metropolitan Community College | W, 80-64 | 1 | 32 | 7-12 | 58.3 | 2-3 | 66.7 | 0-0 | - | 16 |
| Dec 6 | North Iowa Area Community College | W, 76-72 | 1 | 42 | 5-12 | 41.7 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Dec 10 | at Northeast Community College | W, 84-79 | 1 | 40 | 3-10 | 30.0 | 1-5 | 20.0 | 7-10 | 70.0 | 14 |
| Dec 13 | Kirkwood Community College | W, 74-66 | 1 | 40 | 7-16 | 43.8 | 0-4 | 0.0 | 2-2 | 100.0 | 16 |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | 1 | 40 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 3 | at Iowa Central Community College | L, 90-78 | 1 | 33 | 5-8 | 62.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Jan 7 | Central Community College | W, 91-75 | 1 | 26 | 7-10 | 70.0 | 1-2 | 50.0 | 2-2 | 100.0 | 17 |
| Jan 10 | at Western Iowa Tech | W, 81-77 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 4-5 | 80.0 | 14 |
| Jan 14 | Des Moines Area Community College | L, 88-82 | 1 | 34 | 7-16 | 43.8 | 3-10 | 30.0 | 7-8 | 87.5 | 24 |
| Jan 17 | Ellsworth Community College | L, 85-80 | 1 | 40 | 7-12 | 58.3 | 1-3 | 33.3 | 6-7 | 85.7 | 21 |
| Jan 21 | at Central Community College | W, 78-71 | - | 12 | 6-18 | 33.3 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Jan 24 | Iowa Central Community College | L, 79-68 | 1 | 39 | 0-6 | 0.0 | 0-2 | 0.0 | 4-6 | 66.7 | 4 |
| Jan 28 | at Marshalltown CC | W, 80-58 | 1 | 28 | 5-9 | 55.6 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Jan 31 | Western Iowa Tech | W, 96-62 | 1 | 32 | 6-12 | 50.0 | 0-3 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 4 | at Kirkwood Community College | L, 77-73 | 1 | 45 | 7-15 | 46.7 | 1-3 | 33.3 | 4-4 | 100.0 | 19 |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | 1 | 1 | 6-12 | 50.0 | 1-3 | 33.3 | 6-8 | 75.0 | 19 |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | 1 | 19 | 1-6 | 16.7 | 1-4 | 25.0 | 4-4 | 100.0 | 7 |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 1 | 26 | 2-6 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Feb 18 | Southwestern Community College | W, 84-68 | 1 | 33 | 3-8 | 37.5 | 0-2 | 0.0 | 5-5 | 100.0 | 11 |
| Feb 21 | at Ellsworth Community College | W, 88-81 | 1 | 1 | 7-12 | 58.3 | 2-2 | 100.0 | 2-4 | 50.0 | 18 |
| Feb 25 | Northeast Community College | L, 89-73 | - | 36 | 7-11 | 63.6 | 3-4 | 75.0 | 3-6 | 50.0 | 20 |
| Feb 28 | at Kirkwood Community College | W, 72-61 | 1 | 34 | 6-12 | 50.0 | 1-3 | 33.3 | 3-3 | 100.0 | 16 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | 1 | 38 | 9-16 | 56.3 | 1-4 | 25.0 | 5-5 | 100.0 | 24 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | - | 26 | 2 | 1 | 3 | 1 | 2 | 4 | 0 |
| Nov 4 | William Penn JV | W, 98-78 | - | 22 | 2 | 0 | 2 | 4 | 2 | 0 | 0 |
| Nov 7 | Labette Community College | W, 95-55 | - | 24 | 1 | 1 | 2 | 4 | 1 | 4 | 0 |
| Nov 8 | Neosho County Community College | W, 77-67 | - | 20 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Nov 11 | Metropolitan Community College | W, 80-72 | - | 18 | 0 | 0 | 0 | 3 | 2 | 2 | 0 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | - | 27 | 2 | 3 | 5 | 5 | 1 | 0 | 0 |
| Nov 15 | vs. Jefferson College | W, 101-71 | - | 21 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | - | 21 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
| Nov 25 | at Southwestern Community College | W, 73-53 | - | 0 | 1 | 4 | 5 | 2 | 1 | 2 | 0 |
| Dec 2 | at Metropolitan Community College | W, 80-64 | 1 | 32 | 1 | 5 | 6 | 3 | 2 | 1 | 1 |
| Dec 6 | North Iowa Area Community College | W, 76-72 | 1 | 42 | 1 | 4 | 5 | 1 | 4 | 2 | 0 |
| Dec 10 | at Northeast Community College | W, 84-79 | 1 | 40 | 1 | 3 | 4 | 5 | 3 | 3 | 0 |
| Dec 13 | Kirkwood Community College | W, 74-66 | 1 | 40 | 0 | 3 | 3 | 5 | 0 | 5 | 0 |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | 1 | 40 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
| Jan 3 | at Iowa Central Community College | L, 90-78 | 1 | 33 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 7 | Central Community College | W, 91-75 | 1 | 26 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Jan 10 | at Western Iowa Tech | W, 81-77 | 1 | 1 | 1 | 5 | 6 | 2 | 3 | 1 | 0 |
| Jan 14 | Des Moines Area Community College | L, 88-82 | 1 | 34 | 2 | 6 | 8 | 2 | 5 | 2 | 0 |
| Jan 17 | Ellsworth Community College | L, 85-80 | 1 | 40 | 0 | 4 | 4 | 6 | 4 | 0 | 0 |
| Jan 21 | at Central Community College | W, 78-71 | - | 12 | 1 | 5 | 6 | 1 | 1 | 3 | 0 |
| Jan 24 | Iowa Central Community College | L, 79-68 | 1 | 39 | 2 | 2 | 4 | 6 | 5 | 3 | 2 |
| Jan 28 | at Marshalltown CC | W, 80-58 | 1 | 28 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Jan 31 | Western Iowa Tech | W, 96-62 | 1 | 32 | 1 | 6 | 7 | 4 | 3 | 1 | 0 |
| Feb 4 | at Kirkwood Community College | L, 77-73 | 1 | 45 | 2 | 5 | 7 | 5 | 3 | 3 | 0 |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | 1 | 1 | 2 | 1 | 3 | 9 | 3 | 3 | 0 |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | 1 | 19 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 1 | 26 | 0 | 2 | 2 | 3 | 3 | 1 | 1 |
| Feb 18 | Southwestern Community College | W, 84-68 | 1 | 33 | 0 | 1 | 1 | 7 | 3 | 0 | 1 |
| Feb 21 | at Ellsworth Community College | W, 88-81 | 1 | 1 | 1 | 6 | 7 | 6 | 1 | 1 | 0 |
| Feb 25 | Northeast Community College | L, 89-73 | - | 36 | 0 | 3 | 3 | 3 | 4 | 1 | 0 |
| Feb 28 | at Kirkwood Community College | W, 72-61 | 1 | 34 | 2 | 5 | 7 | 3 | 2 | 1 | 0 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | 1 | 38 | 1 | 4 | 5 | 7 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 9 # | Region 11 KC Area JUCO Open Practice Event | - | - | - | - | |
| Oct 3 # | at Oklahoma Jamboree | - | - | - | - | |
| Oct 13 # | at Bellevue University | - | - | - | - | |
| Oct 17 # | at MOKAN Jamboree | - | - | - | - | |
| Oct 27 # | at Johnson County Community College | - | - | - | - | |
| Oct 31 | Fort Scott Community College | W, 110-105 | - | 5 | 1 | 0.5 |
| Nov 4 | William Penn JV | W, 98-78 | - | 1 | - | 2.0 |
| Nov 7 | Labette Community College | W, 95-55 | - | 3 | - | 4.0 |
| Nov 8 | Neosho County Community College | W, 77-67 | - | 0 | - | 0.8 |
| Nov 11 | Metropolitan Community College | W, 80-72 | - | 2 | - | 1.5 |
| Nov 14 | vs. John Wood Community College | W, 90-83 | - | 4 | - | 5.0 |
| Nov 15 | vs. Jefferson College | W, 101-71 | - | 0 | - | - |
| Nov 19 | Highland Community College - Kansas | W, 67-66 | - | 1 | - | 4.0 |
| Nov 25 | at Southwestern Community College | W, 73-53 | - | 1 | - | 2.0 |
| Dec 2 | at Metropolitan Community College | W, 80-64 | 1 | 3 | - | 1.5 |
| Dec 6 | North Iowa Area Community College | W, 76-72 | 1 | 3 | - | 0.3 |
| Dec 10 | at Northeast Community College | W, 84-79 | 1 | 2 | - | 1.7 |
| Dec 13 | Kirkwood Community College | W, 74-66 | 1 | 2 | - | - |
| Dec 17 | at Iowa Lakes Community College | W, 78-70 | 1 | 3 | - | - |
| Jan 3 | at Iowa Central Community College | L, 90-78 | 1 | 2 | - | 1.0 |
| Jan 7 | Central Community College | W, 91-75 | 1 | 4 | - | 1.3 |
| Jan 10 | at Western Iowa Tech | W, 81-77 | 1 | 3 | - | 0.7 |
| Jan 14 | Des Moines Area Community College | L, 88-82 | 1 | 3 | - | 0.4 |
| Jan 17 | Ellsworth Community College | L, 85-80 | 1 | 2 | - | 1.5 |
| Jan 21 | at Central Community College | W, 78-71 | - | 2 | - | 1.0 |
| Jan 24 | Iowa Central Community College | L, 79-68 | 1 | 4 | - | 1.2 |
| Jan 28 | at Marshalltown CC | W, 80-58 | 1 | 3 | - | - |
| Jan 31 | Western Iowa Tech | W, 96-62 | 1 | 1 | - | 1.3 |
| Feb 4 | at Kirkwood Community College | L, 77-73 | 1 | 2 | - | 1.7 |
| Feb 7 | at North Iowa Area Community College | L, 81-79 | 1 | 1 | - | 3.0 |
| Feb 11 | Iowa Lakes Community College | W, 80-51 | 1 | 3 | - | 2.0 |
| Feb 14 | at Des Moines Area Community College | L, 97-67 | 1 | 2 | 0 | 1.0 |
| Feb 18 | Southwestern Community College | W, 84-68 | 1 | 3 | - | 2.3 |
| Feb 21 | at Ellsworth Community College | W, 88-81 | 1 | 3 | - | 6.0 |
| Feb 25 | Northeast Community College | L, 89-73 | - | 2 | - | 0.8 |
| Feb 28 | at Kirkwood Community College | W, 72-61 | 1 | 3 | - | 1.5 |
| Mar 3 | at Des Moines Area Community College | L, 89-73 | 1 | 0 | 0 | 3.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26.6 | 4.9-10.2 | 1.0-3.2 | 3.2-4.2 | 14.0 |
| Total | 32 | 26.6 | 4.9-10.2 | 1.0-3.2 | 3.2-4.2 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 21 | 851 | 156-325 | 48.0 | 33-102 | 32.4 | 103-135 | 76.3 | 448 |
| Total | 32 | 21 | 851 | 156-325 | 48.0 | 33-102 | 32.4 | 103-135 | 76.3 | 448 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 851 | 26.6 | 7.3-15.3 | 1.6-4.8 | 32.4 | 4.8-6.3 | 21.1 |
| Total | 32 | 851 | 26.6 | 7.3-15.3 | 1.6-4.8 | 32.4 | 4.8-6.3 | 21.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 0.9 | 3.0 | 3.9 | 3.7 | 2.2 | 1.5 | 0.2 |
| Total | 32 | 0.9 | 3.0 | 3.9 | 3.7 | 2.2 | 1.5 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 21 | 29 | 95 | 124 | 118 | 71 | 49 | 6 |
| Total | 32 | 21 | 29 | 95 | 124 | 118 | 71 | 49 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 1.4 | 4.5 | 5.8 | 5.5 | 3.3 | 2.3 | 0.3 |
| Total | 32 | 1.4 | 4.5 | 5.8 | 5.5 | 3.3 | 2.3 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 26.6 | 4.9-10.2 | 1.0-3.2 | 3.2-4.2 | 14.0 |
| Conference | 20 | 27.0 | 4.9-10.7 | 1.1-3.4 | 3.5-4.6 | 14.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 29.5 | 4.6-9.4 | 1.0-3.4 | 2.9-4.0 | 13.2 |
| Away | 14 | 23.6 | 5.4-10.9 | 1.1-2.9 | 3.1-3.9 | 14.9 |
| Neutral | 2 | 24.0 | 3.5-10.5 | 0.5-4.0 | 6.5-8.0 | 14.0 |
| Wins | 23 | 24.3 | 4.6-9.7 | 0.9-3.0 | 2.9-3.8 | 13.0 |
| Losses | 9 | 32.4 | 5.6-11.3 | 1.3-3.7 | 4.1-5.3 | 16.6 |
| October | 1 | 26.0 | 7.0-9.0 | 2.0-2.0 | 2.0-3.0 | 18.0 |
| November | 8 | 19.1 | 3.5-7.4 | 0.6-2.8 | 3.0-4.5 | 10.6 |
| December | 5 | 38.8 | 5.0-11.8 | 1.2-4.2 | 2.4-3.2 | 13.6 |
| January | 9 | 27.2 | 5.3-11.1 | 1.0-3.4 | 3.6-4.3 | 15.2 |
| February | 8 | 24.4 | 4.9-10.2 | 1.2-2.8 | 3.5-4.5 | 14.5 |
| March | 1 | 38.0 | 9.0-16.0 | 1.0-4.0 | 5.0-5.0 | 24.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 21 | 851 | 156-325 | 48.0 | 33-102 | 32.4 | 103-135 | 76.3 | 448 |
| Conference | 20 | 17 | 540 | 98-213 | 46.0 | 21-67 | 31.3 | 71-92 | 77.2 | 288 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 9 | 472 | 74-151 | 49.0 | 16-54 | 29.6 | 47-64 | 73.4 | 211 |
| Away | 14 | 12 | 331 | 75-153 | 49.0 | 16-40 | 40.0 | 43-55 | 78.2 | 209 |
| Neutral | 2 | - | 48 | 7-21 | 33.3 | 1-8 | 12.5 | 13-16 | 81.3 | 28 |
| Wins | 23 | 13 | 559 | 106-223 | 47.5 | 21-69 | 30.4 | 66-87 | 75.9 | 299 |
| Losses | 9 | 8 | 292 | 50-102 | 49.0 | 12-33 | 36.4 | 37-48 | 77.1 | 149 |
| October | 1 | - | 26 | 7-9 | 77.8 | 2-2 | 100.0 | 2-3 | 66.7 | 18 |
| November | 8 | - | 153 | 28-59 | 47.5 | 5-22 | 22.7 | 24-36 | 66.7 | 85 |
| December | 5 | 5 | 194 | 25-59 | 42.4 | 6-21 | 28.6 | 12-16 | 75.0 | 68 |
| January | 9 | 8 | 245 | 48-100 | 48.0 | 9-31 | 29.0 | 32-39 | 82.1 | 137 |
| February | 8 | 7 | 195 | 39-82 | 47.6 | 10-22 | 45.5 | 28-36 | 77.8 | 116 |
| March | 1 | 1 | 38 | 9-16 | 56.3 | 1-4 | 25.0 | 5-5 | 100.0 | 24 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 851 | 26.6 | 7.3-15.3 | 1.6-4.8 | 32.4 | 4.8-6.3 | 21.1 |
| Conference | 20 | 540 | 27.0 | 7.3-15.8 | 1.6-5.0 | 31.3 | 5.3-6.8 | 21.3 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 472 | 29.5 | 6.3-12.8 | 1.4-4.6 | 29.6 | 4.0-5.4 | 17.9 |
| Away | 14 | 331 | 23.6 | 9.1-18.5 | 1.9-4.8 | 40.0 | 5.2-6.6 | 25.3 |
| Neutral | 2 | 48 | 24.0 | 5.8-17.5 | 0.8-6.7 | 12.5 | 10.8-13.3 | 23.3 |
| Wins | 23 | 559 | 24.3 | 7.6-16.0 | 1.5-4.9 | 30.4 | 4.7-6.2 | 21.4 |
| Losses | 9 | 292 | 32.4 | 6.8-14.0 | 1.6-4.5 | 36.4 | 5.1-6.6 | 20.4 |
| October | 1 | 26 | 26.0 | 10.8-13.8 | 3.1-3.1 | 100.0 | 3.1-4.6 | 27.7 |
| November | 8 | 153 | 19.1 | 7.3-15.4 | 1.3-5.8 | 22.7 | 6.3-9.4 | 22.2 |
| December | 5 | 194 | 38.8 | 5.2-12.2 | 1.2-4.3 | 28.6 | 2.5-3.3 | 14.0 |
| January | 9 | 245 | 27.2 | 7.8-16.3 | 1.5-5.1 | 29.0 | 5.2-6.4 | 22.4 |
| February | 8 | 195 | 24.4 | 8.0-16.8 | 2.1-4.5 | 45.5 | 5.7-7.4 | 23.8 |
| March | 1 | 38 | 38.0 | 9.5-16.8 | 1.1-4.2 | 25.0 | 5.3-5.3 | 25.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.9 | 3.0 | 3.9 | 3.7 | 2.2 | 1.5 | 0.2 |
| Conference | 20 | 0.8 | 3.5 | 4.3 | 3.9 | 2.6 | 1.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.7 | 2.2 | 2.9 | 3.7 | 2.8 | 1.7 | 0.3 |
| Away | 14 | 1.1 | 3.9 | 5.0 | 3.8 | 1.9 | 1.5 | 0.1 |
| Neutral | 2 | 1.5 | 2.5 | 4.0 | 3.0 | 0.5 | 0.5 | 0.0 |
| Wins | 23 | 0.9 | 2.9 | 3.7 | 3.3 | 1.7 | 1.5 | 0.1 |
| Losses | 9 | 1.0 | 3.2 | 4.2 | 4.8 | 3.4 | 1.7 | 0.3 |
| October | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 2.0 | 4.0 | 0.0 |
| November | 8 | 0.9 | 1.4 | 2.3 | 3.3 | 1.5 | 1.3 | 0.1 |
| December | 5 | 1.0 | 3.8 | 4.8 | 3.2 | 1.8 | 2.2 | 0.2 |
| January | 9 | 0.8 | 4.0 | 4.8 | 3.3 | 2.9 | 1.2 | 0.2 |
| February | 8 | 0.9 | 3.0 | 3.9 | 4.8 | 2.5 | 1.5 | 0.3 |
| March | 1 | 1.0 | 4.0 | 5.0 | 7.0 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 21 | 29 | 95 | 124 | 118 | 71 | 49 | 6 |
| Conference | 20 | 17 | 17 | 69 | 86 | 77 | 52 | 34 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 9 | 11 | 35 | 46 | 59 | 44 | 27 | 4 |
| Away | 14 | 12 | 15 | 55 | 70 | 53 | 26 | 21 | 2 |
| Neutral | 2 | - | 3 | 5 | 8 | 6 | 1 | 1 | 0 |
| Wins | 23 | 13 | 20 | 66 | 86 | 75 | 40 | 34 | 3 |
| Losses | 9 | 8 | 9 | 29 | 38 | 43 | 31 | 15 | 3 |
| October | 1 | - | 2 | 1 | 3 | 1 | 2 | 4 | 0 |
| November | 8 | - | 7 | 11 | 18 | 26 | 12 | 10 | 1 |
| December | 5 | 5 | 5 | 19 | 24 | 16 | 9 | 11 | 1 |
| January | 9 | 8 | 7 | 36 | 43 | 30 | 26 | 11 | 2 |
| February | 8 | 7 | 7 | 24 | 31 | 38 | 20 | 12 | 2 |
| March | 1 | 1 | 1 | 4 | 5 | 7 | 2 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.4 | 4.5 | 5.8 | 5.5 | 3.3 | 2.3 | 0.3 |
| Conference | 20 | 1.3 | 5.1 | 6.4 | 5.7 | 3.9 | 2.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.9 | 3.0 | 3.9 | 5.0 | 3.7 | 2.3 | 0.3 |
| Away | 14 | 1.8 | 6.6 | 8.5 | 6.4 | 3.1 | 2.5 | 0.2 |
| Neutral | 2 | 2.5 | 4.2 | 6.7 | 5.0 | 0.8 | 0.8 | 0.0 |
| Wins | 23 | 1.4 | 4.7 | 6.2 | 5.4 | 2.9 | 2.4 | 0.2 |
| Losses | 9 | 1.2 | 4.0 | 5.2 | 5.9 | 4.2 | 2.1 | 0.4 |
| October | 1 | 3.1 | 1.5 | 4.6 | 1.5 | 3.1 | 6.2 | 0.0 |
| November | 8 | 1.8 | 2.9 | 4.7 | 6.8 | 3.1 | 2.6 | 0.3 |
| December | 5 | 1.0 | 3.9 | 4.9 | 3.3 | 1.9 | 2.3 | 0.2 |
| January | 9 | 1.1 | 5.9 | 7.0 | 4.9 | 4.2 | 1.8 | 0.3 |
| February | 8 | 1.4 | 4.9 | 6.4 | 7.8 | 4.1 | 2.5 | 0.4 |
| March | 1 | 1.1 | 4.2 | 5.3 | 7.4 | 2.1 | 1.1 | 0.0 |
