2025-26 Basketball Statistics Iowa Western

  • Games
    32
  • Pts
    81.4
  • FG %
    45.6
  • 3PT %
    31.1
  • FT %
    69.7
  • Reb
    36.1
  • Ast
    14.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 Western Iowa Tech W, 96-62
2/4/2026 at Kirkwood Community College L, 77-73
2/7/2026 at North Iowa Area Community College L, 81-79
2/11/2026 Iowa Lakes Community College W, 80-51
2/14/2026 at Des Moines Area Community College L, 97-67
2/18/2026 Southwestern Community College W, 84-68
2/21/2026 at Ellsworth Community College W, 88-81
2/25/2026 Northeast Community College L, 89-73
2/28/2026 at Kirkwood Community College W, 72-61
3/3/2026 at Des Moines Area Community College L, 89-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 9 # Region 11 KC Area JUCO Open Practice Event   - - - - - - -
Oct 3 # at Oklahoma Jamboree   - - - - - - -
Oct 13 # at Bellevue University   - - - - - - -
Oct 17 # at MOKAN Jamboree   - - - - - - -
Oct 27 # at Johnson County Community College   - - - - - - -
Oct 31 Fort Scott Community College W, 110-105 34-59 57.6 7-21 33.3 35-50 70.0 110.0
Nov 4 William Penn JV W, 98-78 31-72 43.1 11-30 36.7 25-39 64.1 98.0
Nov 7 Labette Community College W, 95-55 36-62 58.1 8-22 36.4 15-26 57.7 95.0
Nov 8 Neosho County Community College W, 77-67 21-46 45.7 8-26 30.8 27-39 69.2 77.0
Nov 11 Metropolitan Community College W, 80-72 28-55 50.9 5-21 23.8 19-27 70.4 80.0
Nov 14 vs. John Wood Community College W, 90-83 31-70 44.3 5-27 18.5 23-32 71.9 90.0
Nov 15 vs. Jefferson College W, 101-71 35-65 53.8 12-31 38.7 19-24 79.2 101.0
Nov 19 Highland Community College - Kansas W, 67-66 25-65 38.5 9-25 36.0 8-12 66.7 67.0
Nov 25 at Southwestern Community College W, 73-53 25-64 39.1 5-24 20.8 18-29 62.1 73.0
Dec 2 at Metropolitan Community College W, 80-64 32-69 46.4 7-22 31.8 9-15 60.0 80.0
Dec 6 North Iowa Area Community College W, 76-72 26-73 35.6 7-28 25.0 17-29 58.6 76.0
Dec 10 at Northeast Community College W, 84-79 29-57 50.9 4-14 28.6 22-27 81.5 84.0
Dec 13 Kirkwood Community College W, 74-66 27-60 45.0 7-18 38.9 13-15 86.7 74.0
Dec 17 at Iowa Lakes Community College W, 78-70 23-56 41.1 4-15 26.7 28-33 84.8 78.0
Jan 3 at Iowa Central Community College L, 90-78 30-55 54.5 6-18 33.3 12-20 60.0 78.0
Jan 7 Central Community College W, 91-75 30-62 48.4 12-29 41.4 19-25 76.0 91.0
Jan 10 at Western Iowa Tech W, 81-77 27-48 56.3 5-13 38.5 22-36 61.1 81.0
Jan 14 Des Moines Area Community College L, 88-82 23-60 38.3 6-22 27.3 30-37 81.1 82.0
Jan 17 Ellsworth Community College L, 85-80 29-72 40.3 5-21 23.8 17-24 70.8 80.0
Jan 21 at Central Community College W, 78-71 27-64 42.2 4-15 26.7 17-30 56.7 78.0
Jan 24 Iowa Central Community College L, 79-68 24-63 38.1 3-17 17.6 17-24 70.8 68.0
Jan 28 at Marshalltown CC W, 80-58 32-58 55.2 9-19 47.4 7-8 87.5 80.0
Jan 31 Western Iowa Tech W, 96-62 38-71 53.5 9-26 34.6 11-14 78.6 96.0
Feb 4 at Kirkwood Community College L, 77-73 26-67 38.8 4-20 20.0 17-21 81.0 73.0
Feb 7 at North Iowa Area Community College L, 81-79 29-59 49.2 7-23 30.4 14-21 66.7 79.0
Feb 11 Iowa Lakes Community College W, 80-51 25-63 39.7 8-30 26.7 22-28 78.6 80.0
Feb 14 at Des Moines Area Community College L, 97-67 24-64 37.5 6-23 26.1 13-23 56.5 67.0
Feb 18 Southwestern Community College W, 84-68 28-59 47.5 13-30 43.3 15-21 71.4 84.0
Feb 21 at Ellsworth Community College W, 88-81 30-60 50.0 6-20 30.0 22-30 73.3 88.0
Feb 25 Northeast Community College L, 89-73 25-60 41.7 7-25 28.0 16-30 53.3 73.0
Feb 28 at Kirkwood Community College W, 72-61 26-62 41.9 8-21 38.1 12-16 75.0 72.0
Mar 3 at Des Moines Area Community College L, 89-73 26-60 43.3 8-28 28.6 13-19 68.4 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 9 # Region 11 KC Area JUCO Open Practice Event   - - - -
Oct 3 # at Oklahoma Jamboree   - - - -
Oct 13 # at Bellevue University   - - - -
Oct 17 # at MOKAN Jamboree   - - - -
Oct 27 # at Johnson County Community College   - - - -
Oct 31 Fort Scott Community College W, 110-105 10 28 38 6.0
Nov 4 William Penn JV W, 98-78 15 27 42 6.0
Nov 7 Labette Community College W, 95-55 9 25 34 6.0
Nov 8 Neosho County Community College W, 77-67 11 32 43 0.0
Nov 11 Metropolitan Community College W, 80-72 14 27 41 13.0
Nov 14 vs. John Wood Community College W, 90-83 10 29 39 -3.0
Nov 15 vs. Jefferson College W, 101-71 15 25 40 11.0
Nov 19 Highland Community College - Kansas W, 67-66 14 29 43 6.0
Nov 25 at Southwestern Community College W, 73-53 12 27 39 9.0
Dec 2 at Metropolitan Community College W, 80-64 7 28 35 2.0
Dec 6 North Iowa Area Community College W, 76-72 11 31 42 -2.0
Dec 10 at Northeast Community College W, 84-79 8 25 33 -1.0
Dec 13 Kirkwood Community College W, 74-66 9 19 28 -7.0
Dec 17 at Iowa Lakes Community College W, 78-70 6 20 26 -13.0
Jan 3 at Iowa Central Community College L, 90-78 5 23 28 -4.0
Jan 7 Central Community College W, 91-75 9 26 35 5.0
Jan 10 at Western Iowa Tech W, 81-77 7 23 30 -2.0
Jan 14 Des Moines Area Community College L, 88-82 13 22 35 -2.0
Jan 17 Ellsworth Community College L, 85-80 12 29 41 0.0
Jan 21 at Central Community College W, 78-71 12 17 29 -8.0
Jan 24 Iowa Central Community College L, 79-68 10 30 40 -1.0
Jan 28 at Marshalltown CC W, 80-58 13 27 40 20.0
Jan 31 Western Iowa Tech W, 96-62 11 33 44 14.0
Feb 4 at Kirkwood Community College L, 77-73 11 27 38 -2.0
Feb 7 at North Iowa Area Community College L, 81-79 9 22 31 -5.0
Feb 11 Iowa Lakes Community College W, 80-51 14 31 45 5.0
Feb 14 at Des Moines Area Community College L, 97-67 11 23 34 -20.0
Feb 18 Southwestern Community College W, 84-68 12 23 35 5.0
Feb 21 at Ellsworth Community College W, 88-81 7 23 30 -9.0
Feb 25 Northeast Community College L, 89-73 6 26 32 -7.0
Feb 28 at Kirkwood Community College W, 72-61 11 26 37 5.0
Mar 3 at Des Moines Area Community College L, 89-73 9 19 28 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 9 # Region 11 KC Area JUCO Open Practice Event   - - - -
Oct 3 # at Oklahoma Jamboree   - - - -
Oct 13 # at Bellevue University   - - - -
Oct 17 # at MOKAN Jamboree   - - - -
Oct 27 # at Johnson County Community College   - - - -
Oct 31 Fort Scott Community College W, 110-105 11 10 7 17
Nov 4 William Penn JV W, 98-78 9 9 9 20
Nov 7 Labette Community College W, 95-55 8 16 4 24
Nov 8 Neosho County Community College W, 77-67 16 6 7 15
Nov 11 Metropolitan Community College W, 80-72 17 6 5 18
Nov 14 vs. John Wood Community College W, 90-83 11 7 6 19
Nov 15 vs. Jefferson College W, 101-71 11 8 3 14
Nov 19 Highland Community College - Kansas W, 67-66 8 6 3 15
Nov 25 at Southwestern Community College W, 73-53 9 9 3 9
Dec 2 at Metropolitan Community College W, 80-64 7 5 2 7
Dec 6 North Iowa Area Community College W, 76-72 12 9 7 16
Dec 10 at Northeast Community College W, 84-79 12 8 5 13
Dec 13 Kirkwood Community College W, 74-66 8 9 0 12
Dec 17 at Iowa Lakes Community College W, 78-70 10 3 2 10
Jan 3 at Iowa Central Community College L, 90-78 10 3 0 9
Jan 7 Central Community College W, 91-75 8 5 1 20
Jan 10 at Western Iowa Tech W, 81-77 12 5 0 8
Jan 14 Des Moines Area Community College L, 88-82 9 4 4 9
Jan 17 Ellsworth Community College L, 85-80 8 5 5 15
Jan 21 at Central Community College W, 78-71 14 13 3 7
Jan 24 Iowa Central Community College L, 79-68 12 7 5 15
Jan 28 at Marshalltown CC W, 80-58 8 4 3 10
Jan 31 Western Iowa Tech W, 96-62 13 7 6 24
Feb 4 at Kirkwood Community College L, 77-73 13 7 6 11
Feb 7 at North Iowa Area Community College L, 81-79 16 10 1 18
Feb 11 Iowa Lakes Community College W, 80-51 9 12 6 20
Feb 14 at Des Moines Area Community College L, 97-67 13 9 6 15
Feb 18 Southwestern Community College W, 84-68 10 3 5 17
Feb 21 at Ellsworth Community College W, 88-81 9 8 4 12
Feb 25 Northeast Community College L, 89-73 13 4 1 14
Feb 28 at Kirkwood Community College W, 72-61 11 9 0 16
Mar 3 at Des Moines Area Community College L, 89-73 12 6 3 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 9 # Region 11 KC Area JUCO Open Practice Event   - - -
Oct 3 # at Oklahoma Jamboree   - - -
Oct 13 # at Bellevue University   - - -
Oct 17 # at MOKAN Jamboree   - - -
Oct 27 # at Johnson County Community College   - - -
Oct 31 Fort Scott Community College W, 110-105 31 1.294 0.189
Nov 4 William Penn JV W, 98-78 13 1.146 0.270
Nov 7 Labette Community College W, 95-55 16 1.284 0.530
Nov 8 Neosho County Community College W, 77-67 18 1.092 0.029
Nov 11 Metropolitan Community College W, 80-72 14 1.119 0.159
Nov 14 vs. John Wood Community College W, 90-83 25 1.034 0.058
Nov 15 vs. Jefferson College W, 101-71 17 1.384 0.362
Nov 19 Highland Community College - Kansas W, 67-66 17 1.031 0.081
Nov 25 at Southwestern Community College W, 73-53 15 0.967 0.236
Dec 2 at Metropolitan Community College W, 80-64 15 1.046 0.175
Dec 6 North Iowa Area Community College W, 76-72 15 0.859 0.012
Dec 10 at Northeast Community College W, 84-79 18 1.128 0.108
Dec 13 Kirkwood Community College W, 74-66 15 1.113 0.120
Dec 17 at Iowa Lakes Community College W, 78-70 17 1.020 0.047
Jan 3 at Iowa Central Community College L, 90-78 24 1.114 -0.062
Jan 7 Central Community College W, 91-75 20 1.238 0.211
Jan 10 at Western Iowa Tech W, 81-77 18 1.141 0.100
Jan 14 Des Moines Area Community College L, 88-82 21 1.101 -0.081
Jan 17 Ellsworth Community College L, 85-80 21 1.000 -0.111
Jan 21 at Central Community College W, 78-71 15 0.963 0.147
Jan 24 Iowa Central Community College L, 79-68 16 0.883 -0.098
Jan 28 at Marshalltown CC W, 80-58 14 1.404 0.368
Jan 31 Western Iowa Tech W, 96-62 15 1.200 0.410
Feb 4 at Kirkwood Community College L, 77-73 17 0.918 -0.015
Feb 7 at North Iowa Area Community College L, 81-79 24 1.033 -0.026
Feb 11 Iowa Lakes Community College W, 80-51 17 1.111 0.408
Feb 14 at Des Moines Area Community College L, 97-67 15 0.865 -0.387
Feb 18 Southwestern Community College W, 84-68 15 1.244 0.230
Feb 21 at Ellsworth Community College W, 88-81 25 1.143 0.077
Feb 25 Northeast Community College L, 89-73 21 0.890 -0.145
Feb 28 at Kirkwood Community College W, 72-61 15 1.029 0.118
Mar 3 at Des Moines Area Community College L, 89-73 12 1.007 -0.238
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 9 # Region 11 KC Area JUCO Open Practice Event   - - - - -
Oct 3 # at Oklahoma Jamboree   - - - - -
Oct 13 # at Bellevue University   - - - - -
Oct 17 # at MOKAN Jamboree   - - - - -
Oct 27 # at Johnson County Community College   - - - - -
Oct 31 Fort Scott Community College W, 110-105 38-70 54.3 3-12 25.0 105.0
Nov 4 William Penn JV W, 98-78 33-73 45.2 5-13 38.5 78.0
Nov 7 Labette Community College W, 95-55 21-55 38.2 8-19 42.1 55.0
Nov 8 Neosho County Community College W, 77-67 23-58 39.7 5-20 25.0 67.0
Nov 11 Metropolitan Community College W, 80-72 29-67 43.3 6-13 46.2 72.0
Nov 14 vs. John Wood Community College W, 90-83 26-61 42.6 3-18 16.7 83.0
Nov 15 vs. Jefferson College W, 101-71 27-55 49.1 3-15 20.0 71.0
Nov 19 Highland Community College - Kansas W, 67-66 25-58 43.1 5-16 31.3 66.0
Nov 25 at Southwestern Community College W, 73-53 22-60 36.7 3-11 27.3 53.0
Dec 2 at Metropolitan Community College W, 80-64 24-67 35.8 6-16 37.5 64.0
Dec 6 North Iowa Area Community College W, 76-72 25-71 35.2 9-24 37.5 72.0
Dec 10 at Northeast Community College W, 84-79 29-66 43.9 7-17 41.2 79.0
Dec 13 Kirkwood Community College W, 74-66 22-57 38.6 6-17 35.3 66.0
Dec 17 at Iowa Lakes Community College W, 78-70 29-65 44.6 2-19 10.5 70.0
Jan 3 at Iowa Central Community College L, 90-78 31-60 51.7 6-27 22.2 90.0
Jan 7 Central Community College W, 91-75 27-57 47.4 8-21 38.1 75.0
Jan 10 at Western Iowa Tech W, 81-77 27-61 44.3 2-17 11.8 77.0
Jan 14 Des Moines Area Community College L, 88-82 30-68 44.1 10-28 35.7 88.0
Jan 17 Ellsworth Community College L, 85-80 32-68 47.1 5-21 23.8 85.0
Jan 21 at Central Community College W, 78-71 27-78 34.6 6-28 21.4 71.0
Jan 24 Iowa Central Community College L, 79-68 30-73 41.1 11-30 36.7 79.0
Jan 28 at Marshalltown CC W, 80-58 22-50 44.0 4-17 23.5 58.0
Jan 31 Western Iowa Tech W, 96-62 21-65 32.3 4-21 19.0 62.0
Feb 4 at Kirkwood Community College L, 77-73 29-68 42.6 7-24 29.2 77.0
Feb 7 at North Iowa Area Community College L, 81-79 27-54 50.0 9-18 50.0 81.0
Feb 11 Iowa Lakes Community College W, 80-51 21-62 33.9 3-14 21.4 51.0
Feb 14 at Des Moines Area Community College L, 97-67 33-72 45.8 16-38 42.1 97.0
Feb 18 Southwestern Community College W, 84-68 26-55 47.3 6-21 28.6 68.0
Feb 21 at Ellsworth Community College W, 88-81 25-59 42.4 7-17 41.2 81.0
Feb 25 Northeast Community College L, 89-73 32-64 50.0 3-15 20.0 89.0
Feb 28 at Kirkwood Community College W, 72-61 22-57 38.6 8-28 28.6 61.0
Mar 3 at Des Moines Area Community College L, 89-73 36-67 53.7 10-27 37.0 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 9 # Region 11 KC Area JUCO Open Practice Event   - - - -
Oct 3 # at Oklahoma Jamboree   - - - -
Oct 13 # at Bellevue University   - - - -
Oct 17 # at MOKAN Jamboree   - - - -
Oct 27 # at Johnson County Community College   - - - -
Oct 31 Fort Scott Community College W, 110-105 8.0 24.0 32.0 6.0
Nov 4 William Penn JV W, 98-78 7.0 29.0 36.0 6.0
Nov 7 Labette Community College W, 95-55 11.0 17.0 28.0 6.0
Nov 8 Neosho County Community College W, 77-67 19.0 24.0 43.0 0.0
Nov 11 Metropolitan Community College W, 80-72 10.0 18.0 28.0 13.0
Nov 14 vs. John Wood Community College W, 90-83 12.0 30.0 42.0 -3.0
Nov 15 vs. Jefferson College W, 101-71 8.0 21.0 29.0 11.0
Nov 19 Highland Community College - Kansas W, 67-66 9.0 28.0 37.0 6.0
Nov 25 at Southwestern Community College W, 73-53 8.0 22.0 30.0 9.0
Dec 2 at Metropolitan Community College W, 80-64 13.0 20.0 33.0 2.0
Dec 6 North Iowa Area Community College W, 76-72 11.0 33.0 44.0 -2.0
Dec 10 at Northeast Community College W, 84-79 14.0 20.0 34.0 -1.0
Dec 13 Kirkwood Community College W, 74-66 12.0 23.0 35.0 -7.0
Dec 17 at Iowa Lakes Community College W, 78-70 13.0 26.0 39.0 -13.0
Jan 3 at Iowa Central Community College L, 90-78 8.0 24.0 32.0 -4.0
Jan 7 Central Community College W, 91-75 7.0 23.0 30.0 5.0
Jan 10 at Western Iowa Tech W, 81-77 9.0 23.0 32.0 -2.0
Jan 14 Des Moines Area Community College L, 88-82 15.0 22.0 37.0 -2.0
Jan 17 Ellsworth Community College L, 85-80 12.0 29.0 41.0 0.0
Jan 21 at Central Community College W, 78-71 16.0 21.0 37.0 -8.0
Jan 24 Iowa Central Community College L, 79-68 12.0 29.0 41.0 -1.0
Jan 28 at Marshalltown CC W, 80-58 5.0 15.0 20.0 20.0
Jan 31 Western Iowa Tech W, 96-62 10.0 20.0 30.0 14.0
Feb 4 at Kirkwood Community College L, 77-73 13.0 27.0 40.0 -2.0
Feb 7 at North Iowa Area Community College L, 81-79 11.0 25.0 36.0 -5.0
Feb 11 Iowa Lakes Community College W, 80-51 12.0 28.0 40.0 5.0
Feb 14 at Des Moines Area Community College L, 97-67 19.0 35.0 54.0 -20.0
Feb 18 Southwestern Community College W, 84-68 8.0 22.0 30.0 5.0
Feb 21 at Ellsworth Community College W, 88-81 15.0 24.0 39.0 -9.0
Feb 25 Northeast Community College L, 89-73 7.0 32.0 39.0 -7.0
Feb 28 at Kirkwood Community College W, 72-61 10.0 22.0 32.0 5.0
Mar 3 at Des Moines Area Community College L, 89-73 12.0 26.0 38.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 9 # Region 11 KC Area JUCO Open Practice Event   - - - -
Oct 3 # at Oklahoma Jamboree   - - - -
Oct 13 # at Bellevue University   - - - -
Oct 17 # at MOKAN Jamboree   - - - -
Oct 27 # at Johnson County Community College   - - - -
Oct 31 Fort Scott Community College W, 110-105 11.0 7.0 0.0 9.0
Nov 4 William Penn JV W, 98-78 16.0 5.0 1.0 16.0
Nov 7 Labette Community College W, 95-55 24.0 5.0 0.0 9.0
Nov 8 Neosho County Community College W, 77-67 16.0 8.0 0.0 13.0
Nov 11 Metropolitan Community College W, 80-72 10.0 12.0 0.0 11.0
Nov 14 vs. John Wood Community College W, 90-83 17.0 7.0 2.0 12.0
Nov 15 vs. Jefferson College W, 101-71 13.0 1.0 2.0 10.0
Nov 19 Highland Community College - Kansas W, 67-66 11.0 3.0 9.0 8.0
Nov 25 at Southwestern Community College W, 73-53 13.0 8.0 3.0 12.0
Dec 2 at Metropolitan Community College W, 80-64 10.0 3.0 8.0 12.0
Dec 6 North Iowa Area Community College W, 76-72 18.0 7.0 6.0 13.0
Dec 10 at Northeast Community College W, 84-79 14.0 8.0 3.0 13.0
Dec 13 Kirkwood Community College W, 74-66 13.0 3.0 5.0 10.0
Dec 17 at Iowa Lakes Community College W, 78-70 11.0 4.0 5.0 13.0
Jan 3 at Iowa Central Community College L, 90-78 8.0 8.0 0.0 8.0
Jan 7 Central Community College W, 91-75 10.0 4.0 3.0 9.0
Jan 10 at Western Iowa Tech W, 81-77 7.0 10.0 1.0 15.0
Jan 14 Des Moines Area Community College L, 88-82 7.0 9.0 1.0 12.0
Jan 17 Ellsworth Community College L, 85-80 6.0 2.0 7.0 20.0
Jan 21 at Central Community College W, 78-71 16.0 8.0 5.0 19.0
Jan 24 Iowa Central Community College L, 79-68 12.0 6.0 7.0 14.0
Jan 28 at Marshalltown CC W, 80-58 5.0 6.0 2.0 6.0
Jan 31 Western Iowa Tech W, 96-62 15.0 7.0 1.0 10.0
Feb 4 at Kirkwood Community College L, 77-73 17.0 6.0 4.0 18.0
Feb 7 at North Iowa Area Community College L, 81-79 18.0 5.0 3.0 15.0
Feb 11 Iowa Lakes Community College W, 80-51 15.0 4.0 3.0 10.0
Feb 14 at Des Moines Area Community College L, 97-67 15.0 7.0 6.0 22.0
Feb 18 Southwestern Community College W, 84-68 12.0 4.0 3.0 13.0
Feb 21 at Ellsworth Community College W, 88-81 17.0 3.0 4.0 14.0
Feb 25 Northeast Community College L, 89-73 14.0 9.0 4.0 14.0
Feb 28 at Kirkwood Community College W, 72-61 14.0 6.0 8.0 12.0
Mar 3 at Des Moines Area Community College L, 89-73 11.0 7.0 7.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 9 # Region 11 KC Area JUCO Open Practice Event   - - -
Oct 3 # at Oklahoma Jamboree   - - -
Oct 13 # at Bellevue University   - - -
Oct 17 # at MOKAN Jamboree   - - -
Oct 27 # at Johnson County Community College   - - -
Oct 31 Fort Scott Community College W, 110-105 34.0 1.105 0.189
Nov 4 William Penn JV W, 98-78 27.0 0.876 0.270
Nov 7 Labette Community College W, 95-55 20.0 0.753 0.530
Nov 8 Neosho County Community College W, 77-67 29.0 1.063 0.029
Nov 11 Metropolitan Community College W, 80-72 23.0 0.960 0.159
Nov 14 vs. John Wood Community College W, 90-83 25.0 0.976 0.058
Nov 15 vs. Jefferson College W, 101-71 18.0 1.022 0.362
Nov 19 Highland Community College - Kansas W, 67-66 13.0 0.950 0.081
Nov 25 at Southwestern Community College W, 73-53 21.0 0.731 0.236
Dec 2 at Metropolitan Community College W, 80-64 13.0 0.871 0.175
Dec 6 North Iowa Area Community College W, 76-72 22.0 0.847 0.012
Dec 10 at Northeast Community College W, 84-79 20.0 1.019 0.108
Dec 13 Kirkwood Community College W, 74-66 17.0 0.992 0.120
Dec 17 at Iowa Lakes Community College W, 78-70 24.0 0.972 0.047
Jan 3 at Iowa Central Community College L, 90-78 20.0 1.176 -0.062
Jan 7 Central Community College W, 91-75 19.0 1.027 0.211
Jan 10 at Western Iowa Tech W, 81-77 25.0 1.041 0.100
Jan 14 Des Moines Area Community College L, 88-82 23.0 1.181 -0.081
Jan 17 Ellsworth Community College L, 85-80 20.0 1.111 -0.111
Jan 21 at Central Community College W, 78-71 23.0 0.816 0.147
Jan 24 Iowa Central Community College L, 79-68 22.0 0.981 -0.098
Jan 28 at Marshalltown CC W, 80-58 11.0 1.036 0.368
Jan 31 Western Iowa Tech W, 96-62 17.0 0.790 0.410
Feb 4 at Kirkwood Community College L, 77-73 17.0 0.933 -0.015
Feb 7 at North Iowa Area Community College L, 81-79 17.0 1.059 -0.026
Feb 11 Iowa Lakes Community College W, 80-51 18.0 0.703 0.408
Feb 14 at Des Moines Area Community College L, 97-67 22.0 1.252 -0.387
Feb 18 Southwestern Community College W, 84-68 18.0 1.015 0.230
Feb 21 at Ellsworth Community College W, 88-81 25.0 1.066 0.077
Feb 25 Northeast Community College L, 89-73 21.0 1.035 -0.145
Feb 28 at Kirkwood Community College W, 72-61 16.0 0.910 0.118
Mar 3 at Des Moines Area Community College L, 89-73 15.0 1.245 -0.238
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 902-1980 45.6 225-724 31.1 574-824 69.7 81.4
Conference 20 545-1237 44.1 128-431 29.7 362-517 70.0 79.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 450-1002 44.9 125-391 32.0 306-440 69.5 83.2
Away 14 386-843 45.8 83-275 30.2 226-328 68.9 77.4
Neutral 2 66-135 48.9 17-58 29.3 42-56 75.0 95.5
 
Wins 23 666-1420 46.9 173-527 32.8 425-605 70.2 84.0
Losses 9 236-560 42.1 52-197 26.4 149-219 68.0 74.8
 
October 1 34-59 57.6 7-21 33.3 35-50 70.0 110.0
November 8 232-499 46.5 63-206 30.6 154-228 67.5 85.1
December 5 137-315 43.5 29-97 29.9 89-119 74.8 78.4
January 9 260-553 47.0 59-180 32.8 152-218 69.7 81.6
February 8 213-494 43.1 59-192 30.7 131-190 68.9 77.0
March 1 26-60 43.3 8-28 28.6 13-19 68.4 73.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.4 25.7 36.1 0.5
Conference 20 9.8 25.0 34.8 -2.3
Exhibition - - - - -
 
Home 16 11.3 27.4 38.6 2.9
Away 14 9.1 23.6 32.7 -2.7
Neutral 2 12.5 27.0 39.5 4.0
 
Wins 23 10.7 26.1 36.9 3.0
Losses 9 9.6 24.6 34.1 -5.7
 
October 1 10.0 28.0 38.0 6.0
November 8 12.5 27.6 40.1 6.0
December 5 8.2 24.6 32.8 -4.2
January 9 10.2 25.6 35.8 2.4
February 8 10.1 25.1 35.3 -3.5
March 1 9.0 19.0 28.0 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 10.9 6.0 3.5 14.6
Conference 20 11.0 6.1 3.7 13.7
Exhibition - - - - -
 
Home 16 10.7 5.9 3.1 16.9
Away 14 11.1 6.4 4.2 11.6
Neutral 2 11.0 4.0 2.0 16.5
 
Wins 23 10.6 5.8 3.2 14.9
Losses 9 11.8 6.6 4.3 13.8
 
October 1 11.0 7.0 0.0 17.0
November 8 11.1 6.1 2.1 16.8
December 5 9.8 5.0 5.4 11.6
January 9 10.4 6.7 3.0 13.0
February 8 11.8 5.5 4.4 15.4
March 1 12.0 7.0 7.0 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 17.8 1.082 0.098
Conference 20 18.2 1.041 0.055
Exhibition - - - -
 
Home 16 17.8 1.097 0.135
Away 14 17.4 1.047 0.040
Neutral 2 21.0 1.194 0.197
 
Wins 23 17.4 1.125 0.190
Losses 9 19.0 0.976 -0.128
 
October 1 31.0 1.294 0.189
November 8 16.9 1.131 0.218
December 5 16.0 1.025 0.088
January 9 18.2 1.105 0.093
February 8 18.6 1.023 0.023
March 1 12.0 1.007 -0.238
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 871-2021 43.1 196-642 30.5 74.4
Conference 20 545-1283 42.5 130-428 30.4 75.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 435-1021 42.6 97-305 31.8 73.6
Away 14 383-884 43.3 93-304 30.6 74.9
Neutral 2 53-116 45.7 6-33 18.2 77.0
 
Wins 23 591-1427 41.4 119-414 28.7 69.8
Losses 9 280-594 47.1 77-228 33.8 86.1
 
October 1 38-70 54.3 3-12 25.0 105.0
November 8 206-487 42.3 38-125 30.4 68.1
December 5 129-326 39.6 30-93 32.3 70.2
January 9 247-580 42.6 56-210 26.7 76.1
February 8 215-491 43.8 59-175 33.7 75.6
March 1 36-67 53.7 10-27 37.0 89.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.1 24.4 35.6 0.5
Conference 20 11.6 25.4 37.0 -2.3
Exhibition - - - - -
 
Home 16 10.6 25.1 35.7 2.9
Away 14 11.9 23.6 35.4 -2.7
Neutral 2 10.0 25.5 35.5 4.0
 
Wins 23 10.7 23.2 33.9 3.0
Losses 9 12.1 27.7 39.8 -5.7
 
October 1 8.0 24.0 32.0 6.0
November 8 10.5 23.6 34.1 6.0
December 5 12.6 24.4 37.0 -4.2
January 9 10.4 22.9 33.3 2.4
February 8 11.9 26.9 38.8 -3.5
March 1 12.0 26.0 38.0 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.0 7.3 3.8 12.9
Conference 20 12.9 7.0 3.5 13.7
Exhibition - - - - -
 
Home 16 13.1 7.4 4.7 11.9
Away 14 12.6 7.1 2.7 14.4
Neutral 2 15.0 7.5 4.5 11.0
 
Wins 23 13.4 7.7 4.0 11.7
Losses 9 12.0 6.1 3.4 16.1
 
October 1 11.0 10.0 7.0 9.0
November 8 15.0 8.4 5.0 11.4
December 5 13.2 6.8 3.2 12.2
January 9 9.6 5.9 3.0 12.6
February 8 15.3 7.8 3.6 14.8
March 1 11.0 6.0 3.0 22.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 20.5 0.984 0.098
Conference 20 20.6 0.986 0.055
Exhibition - - - -
 
Home 16 21.4 0.962 0.135
Away 14 19.2 1.008 0.040
