NJCAA Men's National Champ. DI , NM May 14 - May 17, 2024 Round 4 Scores
Rockwind Community Links NJCAA Men's National Tournament - Par 71, 7112 yards * Player is participating as an individual Fin.  Players                         Team                               Scores        Total     Par
   1  Thanaphon Suwannapratheep...... Dodge City CC.................  69 67 69 70       275      -9
  T2  Mans Boje...................... Ranger College................  69 67 67 74       277      -7
  T2  Tom Watson..................... Midland CC....................  73 70 67 67       277      -7
  T4  Charlie Box.................... Hutchinson CC.................  69 71 69 70       279      -5
  T4  Jackson Hicks.................. New Mexico Military Institute.  70 71 70 68       279      -5
  T4  Benjamin Lund-Ravn............. Midland CC....................  69 75 66 69       279      -5
  T4  Adam Bresnu.................... Odessa College................  74 66 68 71       279      -5
  T8  Jose Carletta.................. Indian Hills CC...............  67 75 72 66       280      -4
  T8  Gaspar Glaudas................. Indian Hills CC...............  78 69 67 66       280      -4
  T8  Matt Walters................... New Mexico JC.................  67 73 68 72       280      -4
 T11  Carter Patterson............... McLennan CC...................  71 71 72 68       282      -2
 T11  Logan Vargas................... Odessa College................  72 70 70 70       282      -2
 T13  Jacob Holloway................. Blinn College.................  73 66 74 70       283      -1
 T13  Tariro November................ Western Texas College.........  73 66 75 69       283      -1
 T13  Johan Bredenkamp............... Tyler Junior College..........  71 69 73 70       283      -1
 T13  Gunnar Green................... Central Alabama CC............  72 67 77 67       283      -1
 T13  James Baker.................... Central Alabama CC............  72 70 72 69       283      -1
 T13  Davis Miller................... McLennan CC...................  72 72 72 67       283      -1
 T13  Oscar Holm Bredkjaer........... Midland CC....................  68 72 70 73       283      -1
 T20  P. A. Kilburn.................. Tyler Junior College..........  69 74 72 69       284       E
 T20  Nik Blalock.................... McLennan CC...................  69 67 73 75       284       E
 T20  Travis Robbie.................. New Mexico JC.................  70 78 70 66       284       E
 T20  Sungyeop Cho................... Odessa College................  72 76 70 66       284       E
 T24  Adrian Raya.................... Eastern Arizona College.......  68 70 76 71       285      +1
 T24  Kalle Svederman................ New Mexico JC.................  71 72 70 72       285      +1
 T26  Jack Dyer *.................... Garden City CC................  67 75 74 70       286      +2
 T26  Elias Pettersson............... New Mexico JC.................  72 74 71 69       286      +2
 T28  Jackson Spybey*................ Coastal Alabama-North.........  73 72 69 73       287      +3
 T28  Axel Bolander.................. Barton County CC..............  72 71 75 69       287      +3
 T28  Gustav Fredriksson............. Western Texas College.........  73 72 70 72       287      +3
 T28  Noah Small..................... Central Alabama CC............  75 70 71 71       287      +3
 T28  Jae Na......................... Ranger College................  69 77 70 71       287      +3
  33  Andreas Skaar.................. New Mexico Military Institute.  75 71 72 70       288      +4
 T34  Masen McKain................... Eastern Florida State.........  70 77 73 69       289      +5
 T34  Braylon Bingham................ Eastern Wyoming CC............  74 70 74 71       289      +5
 T34  Arthit Kruaprayong............. Dodge City CC.................  76 73 69 71       289      +5
 T37  Nick Erickson*................. Estrella Mountain.............  77 69 74 70       290      +6
 T37  Marco Anderson................. Hutchinson CC.................  72 68 74 76       290      +6
 T37  Phalatphon Viboonviriyasakul... New Mexico Military Institute.  75 68 74 73       290      +6
 T40  Adam Vermut.................... Eastern Florida State.........  76 66 75 74       291      +7
 T40  Rhys Nicholas.................. Dodge City CC.................  70 69 76 76       291      +7
 T40  Bobby Kincaid.................. Ranger College................  72 77 71 71       291      +7
 T43  Brendan Willey................. Western Texas College.........  71 77 73 71       292      +8
 T43  Logan Zurn..................... Midland CC....................  74 76 72 70       292      +8
 T45  Linus Landahl*................. Andrew CC.....................  73 76 71 73       293      +9
 T45  Joseph Vinyard................. Wallace State CC..............  71 75 76 71       293      +9
 T45  Jax Stovall.................... Tyler Junior College..........  77 75 70 71       293      +9
 T45  Chase Williams................. Odessa College................  75 71 73 74       293      +9
 T49  Matias Koropeski............... Indian Hills CC...............  75 73 72 74       294     +10
 T49  Thavichakree Arunmala.......... New Mexico Military Institute.  72 76 72 74       294     +10
 T51  Nick Slobbe.................... Iowa Western CC...............  79 68 70 78       295     +11
 T51  Elad Sebbag.................... Central Alabama CC............  75 73 73 74       295     +11
 T51  Tyler Jackson.................. New Mexico Military Institute.  72 75 77 71       295     +11
 T51  Cason Ayers.................... McLennan CC...................  77 73 74 71       295     +11
 T55  Wyatt Harrill.................. SpartanburgMthdst CC..........  75 73 77 71       296     +12
 T55  Keith Hunter................... Wallace State CC..............  78 70 76 72       296     +12
 T55  Louis Ross..................... Hutchinson CC.................  77 78 74 67       296     +12
 T55  Fernando Jimenez............... Eastern Arizona College.......  74 74 75 73       296     +12
 T55  Emilio Arellano................ Indian Hills CC...............  76 74 74 72       296     +12
 T60  Cason Holzshu.................. Blinn College.................  73 72 73 79       297     +13
 T60  Ryker Dunkley.................. Eastern Wyoming CC............  74 75 71 77       297     +13
 T60  Mason Krismer.................. Tyler Junior College..........  73 73 79 72       297     +13
 T60  Keaton Thissen................. Hutchinson CC.................  75 74 77 71       297     +13
 T60  Oskari Schuvalow............... Ranger College................  75 81 72 69       297     +13
 T65  Cathal Penney.................. Western Texas College.........  76 75 78 69       298     +14
 T65  Bryan Hernandez................ Eastern Florida State.........  74 76 73 75       298     +14
 T65  Nick Miller.................... Eastern Florida State.........  73 72 75 78       298     +14
 T65  Tytan Birchell................. Eastern Wyoming CC............  73 76 69 80       298     +14
 T65  Nicke Kaajavirta............... Ranger College................  75 77 73 73       298     +14
 T70  Caden Fockler.................. Enterprise State CC...........  75 77 74 73       299     +15
 T70  Austin Hassell................. Blinn College.................  75 76 77 71       299     +15
 T72  Luke Mattox.................... Calhoun CC....................  73 79 74 74       300     +16
 T72  Taiki Sugawara................. Eastern Wyoming CC............  75 78 71 76       300     +16
  74  Dhayanij Iemkanitchat.......... Eastern Arizona College.......  78 74 74 75       301     +17
 T75  Preston DeSerrano.............. Blinn College.................  75 79 76 72       302     +18
 T75  Cole Lindeman.................. Wallace State CC..............  71 77 78 76       302     +18
 T75  David Razinskas................ Hutchinson CC.................  83 76 71 72       302     +18
 T75  Cian Hughes.................... Central Alabama CC............  74 78 74 76       302     +18
 T75  Harvey Denham.................. McLennan CC...................  82 71 76 73       302     +18
 T80  Wesley Bairros-Rodrigues....... Otero JC......................  76 79 77 71       303     +19
 T80  Calen Bishop................... Iowa Western CC...............  74 77 76 76       303     +19
 T80  Thomas Vestergaard............. Midland CC....................  76 75 73 79       303     +19
 T83  Ethan Smith.................... Iowa Western CC...............  76 71 82 75       304     +20
 T83  Kendall McCain................. Eastern Arizona College.......  67 86 78 73       304     +20
 T83  Pablo Cervantes................ Eastern Arizona College.......  78 72 73 81       304     +20
 T83  Chutithep Rungpajchim.......... Dodge City CC.................  76 77 76 75       304     +20
  87  Tanapoom Kaewjoey.............. Barton County CC..............  75 78 84 68       305     +21
 T88  Caige Toone*................... Central Wyoming College.......  75 82 76 73       306     +22
 T88  Jace Calvert................... Calhoun CC....................  80 75 75 76       306     +22
 T88  Francisco Perez................ Tyler Junior College..........  84 77 75 70       306     +22
 T88  Jose Ramirez................... Indian Hills CC...............  77 74 78 77       306     +22
 T92  Nick Cook...................... Enterprise State CC...........  78 75 77 77       307     +23
 T92  Dillan Wade.................... Wallace State CC..............  79 77 80 71       307     +23
 T94  Andrew Brown*.................. McCook CC.....................  76 78 74 80       308     +24
 T94  Andrew Kettle.................. Otero JC......................  73 80 80 75       308     +24
 T94  Ryan Lingelbach................ Iowa Western CC...............  78 77 73 80       308     +24
 T97  Enrique Mena................... Otero JC......................  80 76 80 73       309     +25
 T97  AJ Bolin....................... SpartanburgMthdst CC..........  79 76 76 78       309     +25
 T97  Martin Chevallier.............. Barton County CC..............  81 75 77 76       309     +25
 T97  Kaleb Lambert.................. Barton County CC..............  78 77 77 77       309     +25
T101  RJ White....................... Jefferson State CC............  78 79 81 72       310     +26
T101  Worathan Thammachokecharoen.... Barton County CC..............  78 77 80 75       310     +26
T103  Augustin Pizzorno.............. Otero JC......................  76 83 77 75       311     +27
T103  Tanner Wilder.................. Jefferson State CC............  84 77 73 77       311     +27
T103  Isaac Kim...................... Calhoun CC....................  80 75 81 75       311     +27
T106  Austin Freeman................. Jefferson State CC............  80 79 82 71       312     +28
T106  Chandler Voss.................. Calhoun CC....................  74 79 84 75       312     +28
T108  Braydon Moye................... Jefferson State CC............  74 82 78 79       313     +29
T108  Nathan Harms................... Enterprise State CC...........  77 81 79 76       313     +29
 110  Asher Nissim................... Jefferson State CC............  82 75 82 76       315     +31
 111  Landon Finch................... Enterprise State CC...........  82 78 84 73       317     +33
 112  Case Hagood.................... Calhoun CC....................  83 76 83 78       320     +36
T113  Parker Harrigan................ SpartanburgMthdst CC..........  79 83 78 82       322     +38
T113  Eathan Cox..................... Enterprise State CC...........  86 83 79 74       322     +38
 115  Matthew Grimonprez*............ McCook CC.....................  86 83 77 80       326     +42
 116  Elijah Todd.................... SpartanburgMthdst CC..........  82 84 89 83       338     +54
 117  Bryson Paris................... SpartanburgMthdst CC..........  87 84 91 81       343     +59
 118  Henry Drake.................... SpartanburgMthdst CC..........     74 70 C          C     +59
 119  Corley McLemon................. SpartanburgMthdst CC..........     75 68 C          C     +59
 120  Winston Knoblach............... SpartanburgMthdst CC..........          C          C     +59
T121  Ben Jones...................... SpartanburgMthdst CC..........        78 C          C     +59
T121  Dougal Golden.................. SpartanburgMthdst CC..........          C          C     +59
 123  Liam Meaden.................... SpartanburgMthdst CC..........        82 C          C     +59
 124  Josh Chapman................... SpartanburgMthdst CC..........          C          C     +59
T125  Troy King...................... SpartanburgMthdst CC..........        87 C          C     +59
T125  Hugo Griesheimer............... SpartanburgMthdst CC..........  79 76 76 C          C     +59
 127  Henry Kosmicki................. SpartanburgMthdst CC..........   76 D 72 D          D     +59