Daniel Bermingham
- GK
- Iowa Western
gp
9
gs
9
min
780:41
ga
9
gaa
1.04
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 9 | 6 |
| Minutes | 780:41 | 511:41 |
| Goals against | 9 | 6 |
| Goals-against average | 1.04 | 1.06 |
| Saves | 29 | 24 |
| Save pct | .763 | .800 |
| Wins | 6 | 4 |
| Losses | 3 | 2 |
| Ties | 0 | 0 |
| Shutouts | 2/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Bellevue University | W, 2-0 | - | - | - | - | - | - |
| Aug 12 # | at Drake University | L, 2-0 | - | - | - | - | - | - |
| Aug 13 # | Grand View University | L, 2-1 | - | - | - | - | - | - |
| Aug 15 # | at Hastings College | L, 2-1 | - | - | - | - | - | - |
| Aug 18 # | at Benedictine College | L, 4-1 | - | - | - | - | - | - |
| Aug 19 # | at University of Nebraska Omaha | L, 2-1 | - | - | - | - | - | - |
| Aug 21 # | Briar Cliff University | L, 3-2 | - | - | - | - | - | - |
| Aug 25 # | Full 90 Fundraiser - Alumni Game | - | - | - | - | - | - | |
| Aug 29 | at Central Community College-Columbus | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 31 | Snow College | L, 3-1 | - | - | - | - | - | - |
| Sep 3 | vs. Northeastern Junior College | T, 2-2 | - | - | - | - | - | - |
| Sep 5 | Southeastern Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 8 | Barton Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 12 | Iowa Central Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 15 | at Marshalltown Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at North Iowa Area Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Indian Hills Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | at Dakota County Technical College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Iowa Lakes Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 6 | Scott Community College | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Northeast Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 61:41 |
| Oct 13 | Hawkeye Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 20 | at Iowa Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 89:00 |
| Oct 23 | at Marshalltown Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Bellevue University | W, 2-0 | - | - | - | - | - |
| Aug 12 # | at Drake University | L, 2-0 | - | - | - | - | - |
| Aug 13 # | Grand View University | L, 2-1 | - | - | - | - | - |
| Aug 15 # | at Hastings College | L, 2-1 | - | - | - | - | - |
| Aug 18 # | at Benedictine College | L, 4-1 | - | - | - | - | - |
| Aug 19 # | at University of Nebraska Omaha | L, 2-1 | - | - | - | - | - |
| Aug 21 # | Briar Cliff University | L, 3-2 | - | - | - | - | - |
| Aug 25 # | Full 90 Fundraiser - Alumni Game | - | - | - | - | - | |
| Aug 29 | at Central Community College-Columbus | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 31 | Snow College | L, 3-1 | - | - | - | - | - |
| Sep 3 | vs. Northeastern Junior College | T, 2-2 | - | - | - | - | - |
| Sep 5 | Southeastern Community College | W, 4-0 | - | - | - | - | - |
| Sep 8 | Barton Community College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Iowa Central Community College | L, 2-0 | - | - | - | - | - |
| Sep 15 | at Marshalltown Community College | L, 2-0 | - | - | - | - | - |
| Sep 22 | at North Iowa Area Community College | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 26 | Indian Hills Community College | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 29 | at Dakota County Technical College | W, 5-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 2 | at Iowa Lakes Community College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 6 | Scott Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 10 | at Northeast Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 13 | Hawkeye Community College | W, 1-0 | - | - | - | - | - |
| Oct 20 | at Iowa Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Oct 23 | at Marshalltown Community College | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .90 | 1.04 | 2.90 |
| Conference | 6 | 6 | .86 | 1.06 | 3.43 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.00 | 1.00 |
| Away | 7 | 7 | .88 | 1.05 | 3.38 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .50 | 0.53 | 3.00 |
| Losses | 3 | 3 | 1.50 | 2.00 | 2.75 |
| August | 1 | 1 | 1.00 | 1.00 | 2.00 |
| September | 3 | 3 | .75 | 1.00 | 3.25 |
| October | 5 | 5 | 1.00 | 1.07 | 2.80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | 0/1 | 780:41 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 511:41 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 7 | 0 | 0 | 0 | 0/1 | 600:41 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 0 | 0 | 0 | 0/1 | 510:41 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| October | 5 | 0 | 0 | 0 | 0/1 | 420:41 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 78:04 |
| Conference | 6 | 73:06 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 7 | 75:05 |
| Neutral | - | 0:00 |
| Wins | 6 | 85:07 |
| Losses | 3 | 67:30 |
| August | 1 | 90:00 |
| September | 3 | 67:30 |
| October | 5 | 84:08 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 9 | 29 | .763 |
| Conference | 6 | 6 | 6 | 24 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 2 | .500 |
| Away | 7 | 7 | 7 | 27 | .794 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 3 | 18 | .857 |
| Losses | 3 | 3 | 6 | 11 | .647 |
| August | 1 | 1 | 1 | 2 | .667 |
| September | 3 | 3 | 3 | 13 | .813 |
| October | 5 | 5 | 5 | 14 | .737 |
