Iowa Central Community College at Iowa Western October 19, 2021
Box Score
Iowa Central Community College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | |
| 2 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 12 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Haakon Utesch (W, W) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
2:44 | Moise Bombito (Claudel Ngongang) | 0 - 1 |
|
Iowa Western
1st
|
27:02 | Junior Casillas (Maruki Kawahara) | 0 - 2 |
|
Iowa Western
1st
|
34:57 | Maruki Kawahara (Junior Casillas) | 0 - 3 |
|
Iowa Western
2nd
|
52:13 | Maruki Kawahara (unassisted) | 0 - 4 |
|
Iowa Western
2nd
|
72:49 | Claudel Ngongang (Ibrahim Conde) | 0 - 5 |
|
Iowa Western
2nd
|
74:34 | Ibrahim Conde (Diego Quintana) | 0 - 6 |
|
Iowa Western
2nd
|
75:32 | Diego Quintana (Ibrahim Conde) | 0 - 7 |
|
Iowa Western
2nd
|
76:32 | Edoardo Deglinnocenti (unassisted) | 0 - 8 |
|
Iowa Western
2nd
|
77:12 | Junior Casillas (Evan Southern) | 0 - 9 |
|
Iowa Western
2nd
|
82:07 | Claudel Ngongang (Jesus De Vicente) | 0 - 10 |
|
Iowa Western
2nd
|
83:13 | Sohei Matsumori (Alvaro Jacinto) | 0 - 11 |
|
Iowa Western
2nd
|
89:41 | Evan Southern (Sohei Matsumori) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 0 |
| Iowa Western | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 3 | 1 | 4 |
| Iowa Western | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 0 |
| Iowa Western | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central Community College | 2 | 5 | 7 |
| Iowa Western | 1 | 2 | 3 |
| Date/Time | October 19, 2021 - 3:00 PM |
|---|---|
| Location | Counci; Bluffs, IA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Men's Soccer Coach |


