Will Devine
- GK
- Iowa Western
gp
6
gs
6
min
540:00
ga
6
gaa
1.00
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 6 | 1 |
| Minutes | 540:00 | 90:00 |
| Goals against | 6 | 2 |
| Goals-against average | 1.00 | 2.00 |
| Saves | 15 | 2 |
| Save pct | .714 | .500 |
| Wins | 1 | 0 |
| Losses | 1 | 1 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Iowa Western | - | - | - | - | - | - | |
| Aug 10 # | at Bradley University | - | - | - | - | - | - | |
| Aug 12 # | at Grand View University | - | - | - | - | - | - | |
| Aug 18 # | at University of Nebraska Omaha | L, 3-2 | - | - | - | - | - | - |
| Aug 26 | Barton Community College | T, 1-1 | - | - | - | - | - | - |
| Aug 31 | Northeastern Junior College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | Iowa Lakes Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 6 | Central Community College-Columbus | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at Jefferson College | - | - | - | - | - | - | |
| Sep 16 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | Malcolm X College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 30 | Casper College | W, 2-1 | - | - | - | - | - | - |
| Oct 7 | Indian Hills Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Heartland Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 16 | at Lewis & Clark Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 18 | at Kansas City Kansas Community College | W, 4-0 | - | - | - | - | - | - |
| Nov 3 | vs. Lincoln Trail College | T, 2-2 | - | - | - | - | - | - |
| Nov 5 | at Indian Hills Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Iowa Western | - | - | - | - | - | |
| Aug 10 # | at Bradley University | - | - | - | - | - | |
| Aug 12 # | at Grand View University | - | - | - | - | - | |
| Aug 18 # | at University of Nebraska Omaha | L, 3-2 | - | - | - | - | - |
| Aug 26 | Barton Community College | T, 1-1 | - | - | - | - | - |
| Aug 31 | Northeastern Junior College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 2 | Iowa Lakes Community College | W, 4-0 | - | - | - | - | - |
| Sep 6 | Central Community College-Columbus | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 9 | at Jefferson College | - | - | - | - | - | |
| Sep 16 | at Indian Hills Community College | L, 1-0 | - | - | - | - | - |
| Sep 21 | Malcolm X College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | Cowley County Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Sep 30 | Casper College | W, 2-1 | - | - | - | - | - |
| Oct 7 | Indian Hills Community College | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 14 | at Heartland Community College | T, 1-1 | - | - | - | - | - |
| Oct 16 | at Lewis & Clark Community College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 18 | at Kansas City Kansas Community College | W, 4-0 | - | - | - | - | - |
| Nov 3 | vs. Lincoln Trail College | T, 2-2 | - | - | - | - | - |
| Nov 5 | at Indian Hills Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.00 | 1.00 | 2.50 |
| Conference | 1 | 1 | 2.00 | 2.00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .80 | 0.80 | 2.20 |
| Away | 1 | 1 | 2.00 | 2.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 2.33 |
| Losses | 2 | 2 | 2.00 | 2.00 | 2.00 |
| August | 1 | 1 | .00 | 0.00 | 4.00 |
| September | 3 | 3 | .67 | 0.67 | 1.67 |
| October | 2 | 2 | 2.00 | 2.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 1 | 3/0 | 540:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 1 | 0 | 3/0 | 450:00 |
| Away | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 3/0 | 270:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| September | 3 | 1 | 0 | 0 | 2/0 | 270:00 |
| October | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 90:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 2 | 90:00 |
| August | 1 | 90:00 |
| September | 3 | 90:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 6 | 15 | .714 |
| Conference | 1 | 1 | 2 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 4 | 11 | .733 |
| Away | 1 | 1 | 2 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 7 | 1.000 |
| Losses | 2 | 2 | 4 | 4 | .500 |
| August | 1 | 1 | 0 | 4 | 1.000 |
| September | 3 | 3 | 2 | 5 | .714 |
| October | 2 | 2 | 4 | 6 | .600 |
