Javier Zaragoza
- GK
- Iowa Western
gp
8
gs
8
min
732:10
ga
8
gaa
0.98
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 1 |
| Games started | 8 | 1 |
| Minutes | 732:10 | 82:10 |
| Goals against | 8 | 1 |
| Goals-against average | 0.98 | 1.10 |
| Saves | 44 | 5 |
| Save pct | .846 | .833 |
| Wins | 1 | 0 |
| Losses | 2 | 1 |
| Ties | 3 | 0 |
| Shutouts | 2/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Iowa Western | - | - | - | - | - | - | |
| Aug 10 # | at Bradley University | - | - | - | - | - | - | |
| Aug 12 # | at Grand View University | - | - | - | - | - | - | |
| Aug 18 # | at University of Nebraska Omaha | L, 3-2 | - | - | - | - | - | - |
| Aug 26 | Barton Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 31 | Northeastern Junior College | W, 4-0 | - | - | - | - | - | - |
| Sep 2 | Iowa Lakes Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | Central Community College-Columbus | W, 2-0 | - | - | - | - | - | - |
| Sep 9 | at Jefferson College | - | - | - | - | - | - | |
| Sep 16 | at Indian Hills Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 82:10 |
| Sep 21 | Malcolm X College | W, 8-0 | - | - | - | - | - | - |
| Sep 26 | Cowley County Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 30 | Casper College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Indian Hills Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 14 | at Heartland Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 16 | at Lewis & Clark Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | at Kansas City Kansas Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 3 | vs. Lincoln Trail College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 5 | at Indian Hills Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 5 # | Iowa Western | - | - | - | - | - | |
| Aug 10 # | at Bradley University | - | - | - | - | - | |
| Aug 12 # | at Grand View University | - | - | - | - | - | |
| Aug 18 # | at University of Nebraska Omaha | L, 3-2 | - | - | - | - | - |
| Aug 26 | Barton Community College | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Aug 31 | Northeastern Junior College | W, 4-0 | - | - | - | - | - |
| Sep 2 | Iowa Lakes Community College | W, 4-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 6 | Central Community College-Columbus | W, 2-0 | - | - | - | - | - |
| Sep 9 | at Jefferson College | - | - | - | - | - | |
| Sep 16 | at Indian Hills Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Sep 21 | Malcolm X College | W, 8-0 | - | - | - | - | - |
| Sep 26 | Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Sep 30 | Casper College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 7 | Indian Hills Community College | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Heartland Community College | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 16 | at Lewis & Clark Community College | T, 2-2 | - | - | - | - | - |
| Oct 18 | at Kansas City Kansas Community College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 3 | vs. Lincoln Trail College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 5 | at Indian Hills Community College | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.00 | 0.98 | 5.50 |
| Conference | 1 | 1 | 1.00 | 1.10 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .67 | 0.67 | 6.67 |
| Away | 4 | 4 | 1.00 | 1.02 | 4.50 |
| Neutral | 1 | 1 | 2.00 | 1.64 | 6.00 |
| Wins | 3 | 3 | .33 | 0.33 | 5.33 |
| Losses | 2 | 2 | 1.50 | 1.57 | 5.00 |
| August | 1 | 1 | 1.00 | 1.00 | 9.00 |
| September | 3 | 3 | .67 | 0.69 | 5.33 |
| October | 2 | 2 | .50 | 0.50 | 4.00 |
| November | 2 | 2 | 2.00 | 1.80 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 2 | 3 | 2/0 | 732:10 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 82:10 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 1 | 1/0 | 270:00 |
| Away | 4 | 1 | 2 | 1 | 1/0 | 352:10 |
| Neutral | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Wins | 3 | 1 | 0 | 0 | 2/0 | 270:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 172:10 |
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| September | 3 | 0 | 1 | 0 | 1/0 | 262:10 |
| October | 2 | 1 | 0 | 1 | 1/0 | 180:00 |
| November | 2 | 0 | 1 | 1 | 0/0 | 200:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 91:31 |
| Conference | 1 | 82:10 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 4 | 88:02 |
| Neutral | 1 | 110:00 |
| Wins | 3 | 90:00 |
| Losses | 2 | 86:05 |
| August | 1 | 90:00 |
| September | 3 | 87:23 |
| October | 2 | 90:00 |
| November | 2 | 100:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 8 | 44 | .846 |
| Conference | 1 | 1 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 2 | 20 | .909 |
| Away | 4 | 4 | 4 | 18 | .818 |
| Neutral | 1 | 1 | 2 | 6 | .750 |
| Wins | 3 | 3 | 1 | 16 | .941 |
| Losses | 2 | 2 | 3 | 10 | .769 |
| August | 1 | 1 | 1 | 9 | .900 |
| September | 3 | 3 | 2 | 16 | .889 |
| October | 2 | 2 | 1 | 8 | .889 |
| November | 2 | 2 | 4 | 11 | .733 |
