Oliver Hutchins
- GK
- Iowa Western
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | vs. Southwestern Illinois College | W, 2-1 |
| Nov 9 | vs. Lewis & Clark Community College | W, 2-0 |
| Nov 17 | Coastal Bend College | W, 2-0 |
| Nov 19 | Harcum College | W, 2-1 |
| Nov 21 | vs. Indian Hills Community College | T, 1-1 |
| Nov 23 | Cowley County Community College | W by PK, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Reiver Full 90 Cup | - | - | - | - | - | - | |
| Aug 10 # | Grand View University | - | - | - | - | - | - | |
| Aug 16 # | at University of Nebraska Omaha | - | - | - | - | - | - | |
| Aug 23 | Lincoln Trail College | W, 8-0 | - | - | - | - | - | - |
| Aug 24 | Southeast Community College | W, 9-0 | - | - | - | - | - | - |
| Aug 31 | Southeastern Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 4 | at Central Community College-Columbus | W, 3-1 | - | - | - | - | - | - |
| Sep 7 | at Jefferson College | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | at Mineral Area College | W, 5-1 | - | - | - | - | - | - |
| Sep 14 | Iowa Lakes Community College | T, 4-4 | - | - | - | - | - | - |
| Sep 18 | Western Nebraska Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 21 | vs. Casper College | W, 3-2 | - | - | - | - | - | - |
| Sep 26 | at Rock Valley College | W, 8-0 | - | - | - | - | - | - |
| Sep 27 | vs. Oakton Community College | W, 7-1 | - | - | - | - | - | - |
| Sep 28 | vs. Malcolm X College | W, 14-0 | - | - | - | - | - | - |
| Oct 7 | Barton Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | Western Iowa Tech | W, 2-1 | - | - | - | - | - | - |
| Oct 13 | at Indian Hills Community College | T, 3-3 | - | - | - | - | - | - |
| Oct 19 | Parkland College | W, 8-1 | - | - | - | - | - | - |
| Oct 23 | Indian Hills Community College | W, 7-2 | - | - | - | - | - | - |
| Oct 29 | Dodge City Community College | W, 6-0 | - | - | - | - | - | - |
| Nov 1 | vs. Indian Hills Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 7 | vs. Southwestern Illinois College | W, 2-1 | - | - | - | - | - | - |
| Nov 9 | vs. Lewis & Clark Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 17 | Coastal Bend College | W, 2-0 | - | - | - | - | - | - |
| Nov 19 | Harcum College | W, 2-1 | - | - | - | - | - | - |
| Nov 21 | vs. Indian Hills Community College | T, 1-1 | - | - | - | - | - | - |
| Nov 23 | Cowley County Community College | W by PK, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Reiver Full 90 Cup | - | - | - | - | - | |
| Aug 10 # | Grand View University | - | - | - | - | - | |
| Aug 16 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 23 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Aug 24 | Southeast Community College | W, 9-0 | - | - | - | - | - |
| Aug 31 | Southeastern Community College | W, 1-0 | - | - | - | - | - |
| Sep 4 | at Central Community College-Columbus | W, 3-1 | - | - | - | - | - |
| Sep 7 | at Jefferson College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Mineral Area College | W, 5-1 | - | - | - | - | - |
| Sep 14 | Iowa Lakes Community College | T, 4-4 | - | - | - | - | - |
| Sep 18 | Western Nebraska Community College | W, 7-0 | - | - | - | - | - |
| Sep 21 | vs. Casper College | W, 3-2 | - | - | - | - | - |
| Sep 26 | at Rock Valley College | W, 8-0 | - | - | - | - | - |
| Sep 27 | vs. Oakton Community College | W, 7-1 | - | - | - | - | - |
| Sep 28 | vs. Malcolm X College | W, 14-0 | - | - | - | - | - |
| Oct 7 | Barton Community College | W, 2-1 | - | - | - | - | - |
| Oct 9 | Western Iowa Tech | W, 2-1 | - | - | - | - | - |
| Oct 13 | at Indian Hills Community College | T, 3-3 | - | - | - | - | - |
| Oct 19 | Parkland College | W, 8-1 | - | - | - | - | - |
| Oct 23 | Indian Hills Community College | W, 7-2 | - | - | - | - | - |
| Oct 29 | Dodge City Community College | W, 6-0 | - | - | - | - | - |
| Nov 1 | vs. Indian Hills Community College | W, 1-0 | - | - | - | - | - |
| Nov 7 | vs. Southwestern Illinois College | W, 2-1 | - | - | - | - | - |
| Nov 9 | vs. Lewis & Clark Community College | W, 2-0 | - | - | - | - | - |
| Nov 17 | Coastal Bend College | W, 2-0 | - | - | - | - | - |
| Nov 19 | Harcum College | W, 2-1 | - | - | - | - | - |
| Nov 21 | vs. Indian Hills Community College | T, 1-1 | - | - | - | - | - |
| Nov 23 | Cowley County Community College | W by PK, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
