Seydou Diop
- Mid
- Iowa Western
g
5
a
2
pts
12
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 3 |
| Games started | 2 | - |
| Goals | 5 | 1 |
| Assists | 2 | 1 |
| Points | 12 | 3 |
| Shots | 25 | 2 |
| Shot Pct | .200 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Reiver Full 90 Cup | - | - | - | - | - | |
| Aug 10 # | Grand View University | - | - | - | - | - | |
| Aug 16 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 23 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Aug 24 | Southeast Community College | W, 9-0 | - | - | - | - | - |
| Aug 31 | Southeastern Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | at Central Community College-Columbus | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Jefferson College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Mineral Area College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Iowa Lakes Community College | T, 4-4 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Western Nebraska Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | vs. Casper College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Rock Valley College | W, 8-0 | - | - | - | - | - |
| Sep 27 | vs. Oakton Community College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | vs. Malcolm X College | W, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Barton Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Western Iowa Tech | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Indian Hills Community College | T, 3-3 | 1 | - | 0 | 1 | 1 |
| Oct 19 | Parkland College | W, 8-1 | 1 | - | 2 | 0 | 4 |
| Oct 23 | Indian Hills Community College | W, 7-2 | 1 | - | 1 | 0 | 2 |
| Oct 29 | Dodge City Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Indian Hills Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 7 | vs. Southwestern Illinois College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Lewis & Clark Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | Coastal Bend College | W, 2-0 | 1 | - | 2 | 0 | 4 |
| Nov 19 | Harcum College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Nov 21 | vs. Indian Hills Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 23 | Cowley County Community College | W by PK, 2-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Reiver Full 90 Cup | - | - | - | - | - | |
| Aug 10 # | Grand View University | - | - | - | - | - | |
| Aug 16 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 23 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Aug 24 | Southeast Community College | W, 9-0 | - | - | - | - | - |
| Aug 31 | Southeastern Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Central Community College-Columbus | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Jefferson College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Mineral Area College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Iowa Lakes Community College | T, 4-4 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Western Nebraska Community College | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | vs. Casper College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Rock Valley College | W, 8-0 | - | - | - | - | - |
| Sep 27 | vs. Oakton Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 28 | vs. Malcolm X College | W, 14-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | Barton Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Western Iowa Tech | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Indian Hills Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 19 | Parkland College | W, 8-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 23 | Indian Hills Community College | W, 7-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | Dodge City Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | vs. Indian Hills Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 7 | vs. Southwestern Illinois College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Lewis & Clark Community College | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Nov 17 | Coastal Bend College | W, 2-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Nov 19 | Harcum College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 21 | vs. Indian Hills Community College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 23 | Cowley County Community College | W by PK, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 3 # | Reiver Full 90 Cup | - | - | - | - | - | |
| Aug 10 # | Grand View University | - | - | - | - | - | |
| Aug 16 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 23 | Lincoln Trail College | W, 8-0 | - | - | - | - | - |
| Aug 24 | Southeast Community College | W, 9-0 | - | - | - | - | - |
| Aug 31 | Southeastern Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Central Community College-Columbus | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Jefferson College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Mineral Area College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Iowa Lakes Community College | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Western Nebraska Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. Casper College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Rock Valley College | W, 8-0 | - | - | - | - | - |
| Sep 27 | vs. Oakton Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | vs. Malcolm X College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Barton Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Western Iowa Tech | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Indian Hills Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Parkland College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Indian Hills Community College | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | Dodge City Community College | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | vs. Indian Hills Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Lewis & Clark Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | Coastal Bend College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 19 | Harcum College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | vs. Indian Hills Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Cowley County Community College | W by PK, 2-1 | 1 | 1 | 1 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 22 | 2 | 5 | 2 | 12 |
| Total | 22 | 2 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 22 | 1.14 | .200 | .55 | .480 |
| Total | 22 | 1.14 | .200 | .55 | .480 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 22 | 25 | .200 | 12 | .480 |
| Total | 22 | 25 | .200 | 12 | .480 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 22 | 5 | 1 | 0-0 | 2 |
| Total | 22 | 5 | 1 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 22 | 2 | .23 | .09 | .55 |
| Total | 22 | 2 | .23 | .09 | .55 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 2 | 5 | 2 | 12 |
| Conference | 3 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 11 | 1 | 5 | 1 | 11 |
| Away | 4 | - | 0 | 1 | 1 |
| Neutral | 7 | 1 | 0 | 0 | 0 |
| Wins | 19 | 2 | 5 | 1 | 11 |
| Losses | - | - | - | - | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | 1 | 0 | 0 | 0 |
| October | 6 | 1 | 3 | 1 | 7 |
| November | 7 | - | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | 1.14 | .200 | .55 | .480 |
| Conference | 3 | .67 | .500 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1.36 | .333 | .91 | .667 |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | 7 | 1.29 | .000 | .29 | .222 |
| Wins | 19 | 1.16 | .227 | .58 | .500 |
| Losses | - | - | - | - | - |
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.00 | .000 | .50 | .500 |
| October | 6 | 1.00 | .500 | .83 | .833 |
| November | 7 | 1.57 | .182 | .43 | .273 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 25 | .200 | 12 | .480 |
| Conference | 3 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 15 | .333 | 10 | .667 |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | 7 | 9 | .000 | 2 | .222 |
| Wins | 19 | 22 | .227 | 11 | .500 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 8 | .000 | 4 | .500 |
| October | 6 | 6 | .500 | 5 | .833 |
| November | 7 | 11 | .182 | 3 | .273 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 5 | 1 | 0-0 | 2 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 11 | 2 | 1 | 0-0 | 2 |
| Away | 4 | 2 | 0 | 0-0 | 0 |
| Neutral | 7 | 1 | 0 | 0-0 | 0 |
| Wins | 19 | 5 | 1 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| November | 7 | 1 | 1 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 2 | .23 | .09 | .55 |
| Conference | 3 | - | .33 | .33 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 11 | 1 | .45 | .09 | 1.00 |
| Away | 4 | - | .00 | .25 | .25 |
| Neutral | 7 | 1 | .00 | .00 | .00 |
| Wins | 19 | 2 | .26 | .05 | .58 |
| Losses | - | - | - | - | - |
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | 1 | .00 | .00 | .00 |
| October | 6 | 1 | .50 | .17 | 1.17 |
| November | 7 | - | .29 | .14 | .71 |
