Mattea Martin
5 Mattea Martin
-
- Height:
- 5'5
-
- Hometown:
- Elkhorn, NE
-
- Position:
- Outfield
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Elkhorn North
-
- gp
- 60
-
- avg
- .420
-
- hr
- 10
-
- rbi
- 55
-
- r
- 66
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 60 | 16 |
| Plate appearances | 212 | 60 |
| At Bats | 181 | 52 |
| Runs | 66 | 15 |
| Hits | 76 | 18 |
| Doubles | 19 | 5 |
| Triples | 4 | - |
| Home Runs | 10 | 4 |
| Runs Batted In | 55 | 22 |
| Total bases | 133 | 35 |
| Walks | 20 | 4 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 27 | 9 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 3 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 14 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .420 | .346 |
| On Base Percentage | .474 | .383 |
| Slugging Percentage | .735 | .673 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Morningside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Nebraska Omaha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Doane University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at University of Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Allen County Community College | W, 4-1 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | vs. Independence Community College | W, 8-0 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Labette Community College | W, 11-3 | 1 | 5 | 4 | 2 | - | - | 1 | - | 1 | - | .800 | .800 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Feb 8 | at Labette Community College | W, 8-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 14 | at Jones College | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Jones College | L, 3-2 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Northwest Florida State College | L, 11-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | 1 | - | - | 1 | - | 3 |
| Feb 15 | vs. Gulf Coast State College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 15 | vs. Illinois Central College | W, 15-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 16 | vs. Northwest-Shoals Community College | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | at Southern Union State Community College | L, 12-11 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Feb 16 | vs. East Central Community College | L, 9-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 19 | at Snead State Community College | L, 9-4 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 2 | - | - | - | - | 4 |
| Feb 19 | at Snead State Community College | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 24 | vs. Northern Oklahoma College-Enid | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Fort Scott Community College | W, 14-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 25 | at Fort Scott Community College | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | vs. Neosho County Community College | W, 8-7 | 1 | 4 | 3 | 0 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | Dakota Wesleyan | W, 9-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | Dakota Wesleyan | W, 14-8 | 1 | 1 | 1 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Hutchinson Community College | L, 9-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 2 | North Iowa Area Community College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 6 | Central Community College-Columbus | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 6 | Central Community College-Columbus | W, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | Des Moines Area Community College | L, 2-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Des Moines Area Community College | L, 10-7 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | at Johnson County Community College | L, 16-13 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | vs. North Iowa Area Community College | L, 11-7 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .667 | .500 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 14 | vs. North Iowa Area Community College | W, 7-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | at Johnson County Community College | W, 13-5 | 1 | 2 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 16 | Cloud County Community College | W, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | Cloud County Community College | W, 11-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | at Kansas City Kansas Community College | W, 8-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Kansas City Kansas Community College | L, 17-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Southwestern Community College | W, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | Southwestern Community College | W, 21-0 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | 1 | .667 | .500 | 1.667 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 28 | Marshalltown Community College | W, 10-0 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 28 | Marshalltown Community College | W, 8-0 | 1 | 2 | 1 | 3 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Southeastern Community College | L, 8-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Southeastern Community College | W, 15-11 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 6 | Indian Hills Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Indian Hills Community College | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 13 | Southeastern Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 13 | Southeastern Community College | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Southwestern Community College | W, 13-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 17 | at Southwestern Community College | W, 11-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | at Marshalltown Community College | W, 17-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Marshalltown Community College | W, 21-4 | 1 | 4 | 3 | 7 | - | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | 1 | - | - | - | - | - | - | 5 |
| Apr 23 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Kansas City Kansas Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Indian Hills Community College | W, 12-9 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .667 | .600 | 1.667 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 25 | at Indian Hills Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 1 | Southwestern Community College | W, 15-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | Southwestern Community College | W, 11-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| May 5 | Indian Hills Community College | W, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 5 | Indian Hills Community College | W, 10-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 11 | Crowder College | W, 13-4 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| May 11 | vs. Crowder College | W, 8-0 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 20 | vs. Lake Land College | W, 3-1 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| May 21 | vs. McLennan Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 21 | vs. Connors State College | W, 9-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| May 22 | vs. San Jacinto College-South | L, 4-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Morningside | - | - | - | - | - | |
| Sep 10 | at University of Nebraska Omaha | - | - | - | - | - | |
| Sep 15 | Concordia University | - | - | - | - | - | |
| Sep 20 | Midland University | - | - | - | - | - | |
| Sep 23 | Dordt University | - | - | - | - | - | |
| Sep 28 | Doane University | - | - | - | - | - | |
| Oct 6 | at University of Nebraska Kearney | - | - | - | - | - | |
| Oct 7 | Tulsa Elite | - | - | - | - | - | |
| Oct 8 | Baker University | - | - | - | - | - | |
| Feb 7 | at Allen County Community College | W, 4-1 | 1 | 1 | 4 | - | - |
| Feb 7 | vs. Independence Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| Feb 8 | at Labette Community College | W, 11-3 | 1 | 2 | 6 | - | - |
| Feb 8 | at Labette Community College | W, 8-4 | 1 | 1 | 1 | - | - |
| Feb 14 | at Jones College | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at Jones College | L, 3-2 | 1 | 0 | 3 | 2 | - |
| Feb 15 | vs. Northwest Florida State College | L, 11-2 | 1 | 1 | 4 | - | - |
| Feb 15 | vs. Gulf Coast State College | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Illinois Central College | W, 15-2 | 1 | 2 | 0 | 1 | - |
| Feb 16 | vs. Northwest-Shoals Community College | L, 9-5 | 1 | 0 | 1 | - | - |
| Feb 16 | at Southern Union State Community College | L, 12-11 | 1 | 2 | 1 | - | - |
| Feb 16 | vs. East Central Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 19 | at Snead State Community College | L, 9-4 | 1 | 2 | 2 | 1 | - |
| Feb 19 | at Snead State Community College | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Feb 24 | vs. Northern Oklahoma College-Enid | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 24 | at Fort Scott Community College | W, 14-3 | 1 | 3 | 3 | - | - |
| Feb 25 | at Fort Scott Community College | W, 8-2 | 1 | 2 | 0 | 1 | - |
| Feb 25 | vs. Neosho County Community College | W, 8-7 | 1 | 2 | 5 | - | - |
| Mar 1 | Dakota Wesleyan | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 1 | Dakota Wesleyan | W, 14-8 | 1 | 2 | 1 | - | - |
| Mar 2 | Hutchinson Community College | L, 9-5 | 1 | 0 | 2 | - | - |
| Mar 2 | North Iowa Area Community College | W, 8-0 | 1 | 3 | 1 | 2 | - |
| Mar 6 | Central Community College-Columbus | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 6 | Central Community College-Columbus | W, 10-2 | 1 | 2 | 4 | - | - |
| Mar 10 | Des Moines Area Community College | L, 2-1 | 1 | 1 | 2 | 1 | - |
| Mar 10 | Des Moines Area Community College | L, 10-7 | 1 | 2 | 6 | - | - |
| Mar 13 | at Johnson County Community College | L, 16-13 | 1 | 1 | 2 | - | - |
| Mar 13 | vs. North Iowa Area Community College | L, 11-7 | 1 | 2 | 6 | - | - |
| Mar 14 | vs. North Iowa Area Community College | W, 7-6 | 1 | 1 | 3 | - | - |
| Mar 14 | at Johnson County Community College | W, 13-5 | 1 | 2 | 6 | - | - |
| Mar 16 | Cloud County Community College | W, 12-0 | 1 | 1 | 1 | 1 | - |
| Mar 16 | Cloud County Community College | W, 11-3 | 1 | 2 | 2 | - | - |
| Mar 19 | at Kansas City Kansas Community College | W, 8-4 | 1 | 1 | 3 | - | - |
| Mar 19 | at Kansas City Kansas Community College | L, 17-7 | 1 | 0 | 0 | - | - |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | |
| Mar 27 | Southwestern Community College | W, 12-4 | 1 | 1 | 1 | - | - |
| Mar 27 | Southwestern Community College | W, 21-0 | 1 | 2 | 5 | - | - |
| Mar 28 | Marshalltown Community College | W, 10-0 | 1 | 1 | 2 | 2 | - |
| Mar 28 | Marshalltown Community College | W, 8-0 | 1 | 1 | 4 | - | 1 |
| Mar 29 | at Southeastern Community College | L, 8-5 | 1 | 0 | 2 | - | - |
| Mar 29 | at Southeastern Community College | W, 15-11 | 1 | 1 | 0 | - | - |
| Apr 6 | Indian Hills Community College | W, 4-1 | 1 | 1 | 1 | 1 | - |
| Apr 6 | Indian Hills Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 13 | Southeastern Community College | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 13 | Southeastern Community College | W, 6-5 | 1 | 2 | 3 | - | - |
| Apr 17 | at Southwestern Community College | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Southwestern Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 20 | at Marshalltown Community College | W, 17-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Marshalltown Community College | W, 21-4 | 1 | 3 | 7 | - | - |
| Apr 23 | Kansas City Kansas Community College | - | - | - | - | - | |
| Apr 23 | Kansas City Kansas Community College | - | - | - | - | - | |
| Apr 25 | at Indian Hills Community College | W, 12-9 | 1 | 1 | 5 | - | - |
| Apr 25 | at Indian Hills Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 1 | Southwestern Community College | W, 15-1 | 1 | 2 | 2 | 1 | - |
| May 1 | Southwestern Community College | W, 11-0 | 1 | 2 | 1 | - | - |
| May 5 | Indian Hills Community College | W, 8-1 | 1 | 0 | 1 | - | - |
| May 5 | Indian Hills Community College | W, 10-4 | 1 | 0 | 2 | - | - |
| May 11 | Crowder College | W, 13-4 | 1 | 3 | 5 | - | - |
| May 11 | vs. Crowder College | W, 8-0 | 1 | 0 | 3 | - | - |
| May 20 | vs. Lake Land College | W, 3-1 | 1 | 1 | 2 | - | - |
| May 21 | vs. McLennan Community College | L, 10-2 | 1 | 1 | 1 | - | - |
| May 21 | vs. Connors State College | W, 9-0 | 1 | 0 | 1 | - | - |
| May 22 | vs. San Jacinto College-South | L, 4-1 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Morningside | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 10 | at University of Nebraska Omaha | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Concordia University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Dordt University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Doane University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at University of Nebraska Kearney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | Tulsa Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Baker University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Allen County Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Independence Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Labette Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Labette Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Jones College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Jones College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Northwest Florida State College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Gulf Coast State College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Illinois Central College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Northwest-Shoals Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Southern Union State Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. East Central Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Snead State Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Snead State Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | vs. Northern Oklahoma College-Enid | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Fort Scott Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Fort Scott Community College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | vs. Neosho County Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Dakota Wesleyan | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Dakota Wesleyan | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Hutchinson Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | North Iowa Area Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Central Community College-Columbus | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Central Community College-Columbus | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Des Moines Area Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Des Moines Area Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Johnson County Community College | L, 16-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. North Iowa Area Community College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. North Iowa Area Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Johnson County Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cloud County Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Cloud County Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Kansas City Kansas Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Kansas City Kansas Community College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Southwestern Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Southwestern Community College | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Marshalltown Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Marshalltown Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Southeastern Community College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Southeastern Community College | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Indian Hills Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Indian Hills Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Southeastern Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Southeastern Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Southwestern Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
