State Fair Community College Series History
First Meeting
2017
Last Meeting
2026
Home Record
5-0
Away Record
4-0
Neutral Record
3-2
Conference Record
0-0
Postseason Record
0-0
12
Wins
2
Losses
0
Ties
Won 6
Streak
8-2
Last 10
Largest Margin of Victory
13
Runs
18-5 Final - 5 innings
02/10/2022
Neutral
- Excelsior Springs HS
Longest Win Streak
6
Games
Last win: 8-3 Final
02/27/2026
Neutral
- Mid American Sports Complex
Longest Losing Streak
2
Games
Last loss: 5-6 Final
02/14/2019
Neutral
- Kansas City, KS
| Season | Date | Location | Score |
|---|---|---|---|
| NJCAA Softball 2025-26 | Friday, February 27, 2026 | Neutral | 8-3 Win |
| NJCAA softball 2021-22 | Friday, March 04, 2022 | Home | 10-0 Win |
| NJCAA softball 2021-22 | Thursday, February 10, 2022 | Neutral | 18-5 Win |
| NJCAA softball 2021-22 | Thursday, February 10, 2022 | Neutral | 10-2 Win |
| NJCAA softball 2020-21 | Saturday, March 06, 2021 | Home | 6-3 Win |
| NJCAA softball 2020-21 | Saturday, March 06, 2021 | Home | 7-0 Win |
| NJCAA softball 2018-19 | Thursday, February 14, 2019 | Neutral | 5-6 Loss |
| NJCAA softball 2018-19 | Thursday, February 14, 2019 | Neutral | 4-5 Loss |
| NJCAA softball 2017-18 | Saturday, March 10, 2018 | Home | 4-0 Win |
| NJCAA softball 2017-18 | Saturday, March 10, 2018 | Home | 2-0 Win |
| NJCAA softball 2017-18 | Wednesday, February 14, 2018 | Away | 15-9 Win |
| NJCAA softball 2017-18 | Wednesday, February 14, 2018 | Away | 9-3 Win |
| NJCAA softball 2016-17 | Saturday, April 15, 2017 | Away | 10-0 Win |
| NJCAA softball 2016-17 | Saturday, April 15, 2017 | Away | 5-0 Win |
