Caela Tighe
1 Caela Tighe
-
- Height:
- 6'0
-
- Hometown:
- Big Lake, MN
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Big Lake
-
- Previous College:
- Concordia-St. Paul
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 4 | North Iowa Area Community College | W, 111-89 |
| Mar 9 | at United Tribes Technical College | W, 93-59 |
| Mar 18 | vs. Parkland College | W, 88-74 |
| Mar 20 | vs. CCBC Essex | L, 70-47 |
| Mar 22 | vs. Rock Valley College | W, 66-63 |
| Mar 23 | vs. Morton College | L, 75-67 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Wayne State JV | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Kansas City Kansas Community College | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Highland Community College - Kansas | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at North Central Missouri College | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Central Community College-Columbus | W, 93-45 | - | - | - | - | - | - | - | - | - |
| Nov 18 | McCook Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | William Penn University JV | W, 81-28 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Grand View University JV | W, 77-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | University of Saint Mary | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Labette Community College | W, 97-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northeast Community College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at North Iowa Area Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Ellsworth Community College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Iowa Central Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Kirkwood Community College | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southeastern Community College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marshalltown CC | W, 85-31 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Lakes Community College | W, 62-38 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southeastern Community College | W, 74-38 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Central Community College-Columbus | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeast Community College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | North Iowa Area Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern Community College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Kirkwood Community College | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Marshalltown CC | W, 89-35 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ellsworth Community College | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Iowa Central Community College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Des Moines Area Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Iowa Lakes Community College | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Southwestern Community College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | North Iowa Area Community College | W, 111-89 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at United Tribes Technical College | W, 93-59 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Parkland College | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. CCBC Essex | L, 70-47 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Rock Valley College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Morton College | L, 75-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Wayne State JV | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Kansas City Kansas Community College | W, 53-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Highland Community College - Kansas | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at North Central Missouri College | L, 58-51 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Central Community College-Columbus | W, 93-45 | - | - | - | - | - | - | - | - | - |
| Nov 18 | McCook Community College | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | William Penn University JV | W, 81-28 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Grand View University JV | W, 77-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | University of Saint Mary | W, 96-61 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Labette Community College | W, 97-46 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Northeast Community College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at North Iowa Area Community College | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Ellsworth Community College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Iowa Central Community College | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Kirkwood Community College | W, 67-51 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Southeastern Community College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marshalltown CC | W, 85-31 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Lakes Community College | W, 62-38 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Community College | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Southeastern Community College | W, 74-38 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Central Community College-Columbus | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeast Community College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | North Iowa Area Community College | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Southwestern Community College | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Kirkwood Community College | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Marshalltown CC | W, 89-35 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ellsworth Community College | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Iowa Central Community College | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Des Moines Area Community College | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Iowa Lakes Community College | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Southwestern Community College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | North Iowa Area Community College | W, 111-89 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at United Tribes Technical College | W, 93-59 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Parkland College | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. CCBC Essex | L, 70-47 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Rock Valley College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Morton College | L, 75-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 | vs. John Wood Community College | - | - | - | - | |
| Oct 18 | at Wayne State JV | - | - | - | - | |
| Oct 22 | at Shalin Hoops Jamboree | - | - | - | - | |
| Nov 7 | vs. Kansas City Kansas Community College | W, 53-49 | - | - | - | - |
| Nov 10 | vs. Highland Community College - Kansas | W, 64-52 | - | - | - | - |
| Nov 11 | at North Central Missouri College | L, 58-51 | - | - | - | - |
| Nov 17 | Central Community College-Columbus | W, 93-45 | - | - | - | - |
| Nov 18 | McCook Community College | W, 63-60 | - | - | - | - |
| Nov 21 | William Penn University JV | W, 81-28 | - | - | - | - |
| Nov 28 | Grand View University JV | W, 77-50 | - | - | - | - |
| Nov 30 | University of Saint Mary | W, 96-61 | - | - | - | - |
| Dec 2 | at Labette Community College | W, 97-46 | - | - | - | - |
| Dec 6 | Northeast Community College | W, 65-61 | - | - | - | - |
| Dec 9 | at North Iowa Area Community College | W, 76-63 | - | - | - | - |
| Dec 13 | at Ellsworth Community College | W, 69-58 | - | - | - | - |
| Dec 17 | Iowa Central Community College | W, 72-67 | - | - | - | - |
| Jan 3 | Kirkwood Community College | W, 67-51 | - | - | - | - |
| Jan 6 | at Southeastern Community College | W, 70-38 | - | - | - | - |
| Jan 10 | Marshalltown CC | W, 85-31 | - | - | - | - |
| Jan 11 | at Central Community College-Columbus | - | - | - | - | |
| Jan 17 | Iowa Lakes Community College | W, 62-38 | - | - | - | - |
| Jan 20 | at Des Moines Area Community College | W, 76-74 | - | - | - | - |
| Jan 22 | at Southwestern Community College | W, 70-65 | - | - | - | - |
| Jan 27 | Southeastern Community College | W, 74-38 | - | - | - | - |
| Jan 29 | at Central Community College-Columbus | W, 83-68 | - | - | - | - |
| Jan 31 | at Northeast Community College | W, 74-47 | - | - | - | - |
| Feb 3 | North Iowa Area Community College | W, 79-63 | - | - | - | - |
| Feb 7 | Southwestern Community College | W, 63-50 | - | - | - | - |
| Feb 10 | at Kirkwood Community College | L, 72-48 | - | - | - | - |
| Feb 14 | at Marshalltown CC | W, 89-35 | - | - | - | - |
| Feb 17 | Ellsworth Community College | W, 89-67 | - | - | - | - |
| Feb 21 | at Iowa Central Community College | W, 59-50 | - | - | - | - |
| Feb 24 | Des Moines Area Community College | W, 81-64 | - | - | - | - |
| Feb 28 | at Iowa Lakes Community College | W, 83-64 | - | - | - | - |
| Mar 2 | Southwestern Community College | W, 78-52 | - | - | - | - |
| Mar 4 | North Iowa Area Community College | W, 111-89 | - | - | - | - |
| Mar 9 | at United Tribes Technical College | W, 93-59 | - | - | - | - |
| Mar 18 | vs. Parkland College | W, 88-74 | - | - | - | - |
| Mar 20 | vs. CCBC Essex | L, 70-47 | - | - | - | - |
| Mar 22 | vs. Rock Valley College | W, 66-63 | - | - | - | - |
| Mar 23 | vs. Morton College | L, 75-67 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
