Shannon Niles
gp
34
pts/g
13.6
fg %
36.6
3pt %
33.3
ft %
85.5
reb/g
5.2
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 17 |
| Games started | 33 | 16 |
| Minutes | 852 | 372 |
| Minutes per game | 25.1 | 21.9 |
| FG | 177-483 | 89-263 |
| FG Pct | 36.6 | 33.8 |
| 3PT | 56-168 | 32-103 |
| 3PT Pct | 33.3 | 31.1 |
| FT | 53-62 | 23-29 |
| FT Pct | 85.5 | 79.3 |
| Off rebounds | 22 | 10 |
| Def rebounds | 156 | 92 |
| Total rebounds | 178 | 102 |
| Rebounds per game | 5.2 | 6.0 |
| Personal fouls | 65 | 26 |
| Disqualifications | 1 | - |
| Assists | 92 | 44 |
| Turnovers | 73 | 35 |
| Assist to turnover ratio | 1.3 | 1.3 |
| Steals | 55 | 23 |
| Blocks | 9 | 6 |
| Points | 463 | 233 |
| Points per game | 13.6 | 13.7 |
| Points per 40 min | 21.7 | 25.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Wayne State JV | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Kansas City Kansas Community College | W, 53-49 | 1 | 26 | 0-3 | 0.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 |
| Nov 10 | vs. Highland Community College - Kansas | W, 64-52 | 1 | 38 | 6-9 | 66.7 | 3-5 | 60.0 | 4-4 | 100.0 | 19 |
| Nov 11 | at North Central Missouri College | L, 58-51 | 1 | 1 | 5-12 | 41.7 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 17 | Central Community College-Columbus | W, 93-45 | 1 | 37 | 7-15 | 46.7 | 1-2 | 50.0 | 3-4 | 75.0 | 18 |
| Nov 18 | McCook Community College | W, 63-60 | 1 | 41 | 2-11 | 18.2 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Nov 21 | William Penn University JV | W, 81-28 | 1 | 24 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Nov 28 | Grand View University JV | W, 77-50 | 1 | 36 | 7-17 | 41.2 | 1-3 | 33.3 | 1-1 | 100.0 | 16 |
| Nov 30 | University of Saint Mary | W, 96-61 | 1 | 30 | 6-13 | 46.2 | 0-3 | 0.0 | 0-0 | - | 12 |
| Dec 2 | at Labette Community College | W, 97-46 | 1 | 34 | 7-11 | 63.6 | 1-2 | 50.0 | 0-0 | - | 15 |
| Dec 6 | Northeast Community College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at North Iowa Area Community College | W, 76-63 | 1 | 1 | 3-12 | 25.0 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 13 | at Ellsworth Community College | W, 69-58 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 17 | Iowa Central Community College | W, 72-67 | 1 | 33 | 6-12 | 50.0 | 3-4 | 75.0 | 1-2 | 50.0 | 16 |
| Jan 3 | Kirkwood Community College | W, 67-51 | 1 | 37 | 5-12 | 41.7 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Jan 6 | at Southeastern Community College | W, 70-38 | 1 | 34 | 6-10 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 15 |
| Jan 10 | Marshalltown CC | W, 85-31 | 1 | 28 | 5-12 | 41.7 | 0-3 | 0.0 | 0-0 | - | 10 |
| Jan 11 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Lakes Community College | W, 62-38 | 1 | 37 | 4-16 | 25.0 | 2-5 | 40.0 | 2-2 | 100.0 | 12 |
| Jan 20 | at Des Moines Area Community College | W, 76-74 | 1 | 1 | 10-24 | 41.7 | 2-9 | 22.2 | 0-0 | - | 22 |
| Jan 22 | at Southwestern Community College | W, 70-65 | 1 | 1 | 8-15 | 53.3 | 3-8 | 37.5 | 2-4 | 50.0 | 21 |
| Jan 27 | Southeastern Community College | W, 74-38 | 1 | 32 | 8-19 | 42.1 | 3-9 | 33.3 | 0-0 | - | 19 |
| Jan 29 | at Central Community College-Columbus | W, 83-68 | 1 | 25 | 7-14 | 50.0 | 4-4 | 100.0 | 0-0 | - | 18 |
| Jan 31 | at Northeast Community College | W, 74-47 | 1 | 38 | 7-22 | 31.8 | 2-9 | 22.2 | 0-0 | - | 16 |
| Feb 3 | North Iowa Area Community College | W, 79-63 | 1 | 35 | 8-18 | 44.4 | 3-7 | 42.9 | 0-0 | - | 19 |
| Feb 7 | Southwestern Community College | W, 63-50 | 1 | 1 | 4-18 | 22.2 | 1-5 | 20.0 | 1-3 | 33.3 | 10 |
| Feb 10 | at Kirkwood Community College | L, 72-48 | 1 | 35 | 6-32 | 18.8 | 2-14 | 14.3 | 2-2 | 100.0 | 16 |
| Feb 14 | at Marshalltown CC | W, 89-35 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ellsworth Community College | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Iowa Central Community College | W, 59-50 | 1 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Des Moines Area Community College | W, 81-64 | 1 | 22 | 4-17 | 23.5 | 2-8 | 25.0 | 5-6 | 83.3 | 15 |
| Feb 28 | at Iowa Lakes Community College | W, 83-64 | - | 26 | 4-16 | 25.0 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Mar 2 | Southwestern Community College | W, 78-52 | 1 | 22 | 3-11 | 27.3 | 0-4 | 0.0 | 1-1 | 100.0 | 7 |
| Mar 4 | North Iowa Area Community College | W, 111-89 | 1 | 1 | 5-11 | 45.5 | 3-6 | 50.0 | 0-0 | - | 13 |
| Mar 9 | at United Tribes Technical College | W, 93-59 | 1 | 32 | 5-18 | 27.8 | 0-4 | 0.0 | 0-0 | - | 10 |
| Mar 18 | vs. Parkland College | W, 88-74 | 1 | 37 | 7-14 | 50.0 | 5-9 | 55.6 | 8-9 | 88.9 | 27 |
| Mar 20 | vs. CCBC Essex | L, 70-47 | 1 | 38 | 7-21 | 33.3 | 2-8 | 25.0 | 1-1 | 100.0 | 17 |
| Mar 22 | vs. Rock Valley College | W, 66-63 | 1 | 34 | 6-22 | 27.3 | 1-4 | 25.0 | 6-6 | 100.0 | 19 |
| Mar 23 | vs. Morton College | L, 75-67 | 1 | 24 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Wayne State JV | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Kansas City Kansas Community College | W, 53-49 | 1 | 26 | 0 | 4 | 4 | 4 | 4 | 2 | 0 |
| Nov 10 | vs. Highland Community College - Kansas | W, 64-52 | 1 | 38 | 0 | 3 | 3 | 1 | 3 | 3 | 0 |
| Nov 11 | at North Central Missouri College | L, 58-51 | 1 | 1 | 1 | 3 | 4 | 1 | 5 | 1 | 0 |
| Nov 17 | Central Community College-Columbus | W, 93-45 | 1 | 37 | 1 | 3 | 4 | 8 | 1 | 3 | 1 |
| Nov 18 | McCook Community College | W, 63-60 | 1 | 41 | 1 | 5 | 6 | 1 | 2 | 2 | 0 |
| Nov 21 | William Penn University JV | W, 81-28 | 1 | 24 | 2 | 6 | 8 | 0 | 1 | 1 | 0 |
| Nov 28 | Grand View University JV | W, 77-50 | 1 | 36 | 2 | 7 | 9 | 3 | 2 | 6 | 1 |
| Nov 30 | University of Saint Mary | W, 96-61 | 1 | 30 | 0 | 2 | 2 | 4 | 2 | 2 | 0 |
| Dec 2 | at Labette Community College | W, 97-46 | 1 | 34 | 1 | 8 | 9 | 7 | 0 | 4 | 0 |
| Dec 6 | Northeast Community College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at North Iowa Area Community College | W, 76-63 | 1 | 1 | 1 | 11 | 12 | 3 | 7 | 0 | 0 |
| Dec 13 | at Ellsworth Community College | W, 69-58 | 1 | 1 | 1 | 5 | 6 | 4 | 0 | 2 | 1 |
| Dec 17 | Iowa Central Community College | W, 72-67 | 1 | 33 | 1 | 6 | 7 | 4 | 6 | 0 | 0 |
| Jan 3 | Kirkwood Community College | W, 67-51 | 1 | 37 | 0 | 7 | 7 | 1 | 1 | 2 | 0 |
| Jan 6 | at Southeastern Community College | W, 70-38 | 1 | 34 | 1 | 10 | 11 | 3 | 3 | 2 | 0 |
| Jan 10 | Marshalltown CC | W, 85-31 | 1 | 28 | 0 | 4 | 4 | 4 | 1 | 2 | 0 |
| Jan 11 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Lakes Community College | W, 62-38 | 1 | 37 | 0 | 5 | 5 | 3 | 2 | 2 | 0 |
| Jan 20 | at Des Moines Area Community College | W, 76-74 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 0 | 0 |
| Jan 22 | at Southwestern Community College | W, 70-65 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 2 | 2 |
| Jan 27 | Southeastern Community College | W, 74-38 | 1 | 32 | 1 | 5 | 6 | 1 | 1 | 2 | 1 |
| Jan 29 | at Central Community College-Columbus | W, 83-68 | 1 | 25 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jan 31 | at Northeast Community College | W, 74-47 | 1 | 38 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Feb 3 | North Iowa Area Community College | W, 79-63 | 1 | 35 | 0 | 10 | 10 | 3 | 6 | 3 | 2 |
| Feb 7 | Southwestern Community College | W, 63-50 | 1 | 1 | 1 | 9 | 10 | 4 | 3 | 2 | 0 |
| Feb 10 | at Kirkwood Community College | L, 72-48 | 1 | 35 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Feb 14 | at Marshalltown CC | W, 89-35 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ellsworth Community College | W, 89-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Iowa Central Community College | W, 59-50 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | Des Moines Area Community College | W, 81-64 | 1 | 22 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 28 | at Iowa Lakes Community College | W, 83-64 | - | 26 | 1 | 2 | 3 | 4 | 0 | 1 | 0 |
| Mar 2 | Southwestern Community College | W, 78-52 | 1 | 22 | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
| Mar 4 | North Iowa Area Community College | W, 111-89 | 1 | 1 | 0 | 4 | 4 | 7 | 0 | 0 | 0 |
| Mar 9 | at United Tribes Technical College | W, 93-59 | 1 | 32 | 1 | 3 | 4 | 6 | 0 | 3 | 0 |
| Mar 18 | vs. Parkland College | W, 88-74 | 1 | 37 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 20 | vs. CCBC Essex | L, 70-47 | 1 | 38 | 0 | 6 | 6 | 1 | 5 | 1 | 0 |
| Mar 22 | vs. Rock Valley College | W, 66-63 | 1 | 34 | 2 | 4 | 6 | 0 | 6 | 1 | 0 |
| Mar 23 | vs. Morton College | L, 75-67 | 1 | 24 | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. John Wood Community College | - | - | - | - | |
| Oct 18 # | at Wayne State JV | - | - | - | - | |
| Oct 22 # | at Shalin Hoops Jamboree | - | - | - | - | |
| Nov 7 | vs. Kansas City Kansas Community College | W, 53-49 | 1 | 2 | - | 1.0 |
| Nov 10 | vs. Highland Community College - Kansas | W, 64-52 | 1 | 3 | - | 0.3 |
| Nov 11 | at North Central Missouri College | L, 58-51 | 1 | 3 | - | 0.2 |
| Nov 17 | Central Community College-Columbus | W, 93-45 | 1 | 2 | - | 8.0 |
| Nov 18 | McCook Community College | W, 63-60 | 1 | 1 | - | 0.5 |
| Nov 21 | William Penn University JV | W, 81-28 | 1 | 1 | - | 0.0 |
| Nov 28 | Grand View University JV | W, 77-50 | 1 | 1 | - | 1.5 |
| Nov 30 | University of Saint Mary | W, 96-61 | 1 | 1 | - | 2.0 |
| Dec 2 | at Labette Community College | W, 97-46 | 1 | 3 | - | - |
| Dec 6 | Northeast Community College | W, 65-61 | - | - | - | - |
| Dec 9 | at North Iowa Area Community College | W, 76-63 | 1 | 0 | - | 0.4 |
| Dec 13 | at Ellsworth Community College | W, 69-58 | 1 | 1 | - | - |
| Dec 17 | Iowa Central Community College | W, 72-67 | 1 | 2 | - | 0.7 |
| Jan 3 | Kirkwood Community College | W, 67-51 | 1 | 2 | - | 1.0 |
| Jan 6 | at Southeastern Community College | W, 70-38 | 1 | 1 | - | 1.0 |
| Jan 10 | Marshalltown CC | W, 85-31 | 1 | 2 | - | 4.0 |
| Jan 11 | at Central Community College-Columbus | - | - | - | - | |
| Jan 17 | Iowa Lakes Community College | W, 62-38 | 1 | 1 | - | 1.5 |
| Jan 20 | at Des Moines Area Community College | W, 76-74 | 1 | 1 | - | 3.0 |
| Jan 22 | at Southwestern Community College | W, 70-65 | 1 | 3 | - | 1.5 |
| Jan 27 | Southeastern Community College | W, 74-38 | 1 | 0 | - | 1.0 |
| Jan 29 | at Central Community College-Columbus | W, 83-68 | 1 | 4 | - | 2.0 |
| Jan 31 | at Northeast Community College | W, 74-47 | 1 | 1 | - | 1.0 |
| Feb 3 | North Iowa Area Community College | W, 79-63 | 1 | 1 | - | 0.5 |
| Feb 7 | Southwestern Community College | W, 63-50 | 1 | 2 | - | 1.3 |
| Feb 10 | at Kirkwood Community College | L, 72-48 | 1 | 3 | - | - |
| Feb 14 | at Marshalltown CC | W, 89-35 | - | - | - | - |
| Feb 17 | Ellsworth Community College | W, 89-67 | - | - | - | - |
| Feb 21 | at Iowa Central Community College | W, 59-50 | 1 | 2 | - | - |
| Feb 24 | Des Moines Area Community College | W, 81-64 | 1 | 3 | - | 2.0 |
| Feb 28 | at Iowa Lakes Community College | W, 83-64 | - | 1 | - | - |
| Mar 2 | Southwestern Community College | W, 78-52 | 1 | 1 | - | 1.0 |
| Mar 4 | North Iowa Area Community College | W, 111-89 | 1 | 1 | - | - |
| Mar 9 | at United Tribes Technical College | W, 93-59 | 1 | 2 | - | - |
| Mar 18 | vs. Parkland College | W, 88-74 | 1 | 2 | 0 | - |
| Mar 20 | vs. CCBC Essex | L, 70-47 | 1 | 3 | 0 | 0.2 |
| Mar 22 | vs. Rock Valley College | W, 66-63 | 1 | 4 | 0 | 0.0 |
| Mar 23 | vs. Morton College | L, 75-67 | 1 | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 34 | 25.1 | 5.2-14.2 | 1.6-4.9 | 1.6-1.8 | 13.6 |
| Total | 34 | 25.1 | 5.2-14.2 | 1.6-4.9 | 1.6-1.8 | 13.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 33 | 852 | 177-483 | 36.6 | 56-168 | 33.3 | 53-62 | 85.5 | 463 |
| Total | 34 | 33 | 852 | 177-483 | 36.6 | 56-168 | 33.3 | 53-62 | 85.5 | 463 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 852 | 25.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 34 | 852 | 25.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 0.6 | 4.6 | 5.2 | 2.7 | 2.1 | 1.6 | 0.3 |
| Total | 34 | 0.6 | 4.6 | 5.2 | 2.7 | 2.1 | 1.6 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 33 | 22 | 156 | 178 | 92 | 73 | 55 | 9 |
| Total | 34 | 33 | 22 | 156 | 178 | 92 | 73 | 55 | 9 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 25.1 | 5.2-14.2 | 1.6-4.9 | 1.6-1.8 | 13.6 |
| Conference | 17 | 21.9 | 5.2-15.5 | 1.9-6.1 | 1.4-1.7 | 13.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 27.7 | 5.3-14.2 | 1.5-4.6 | 1.3-1.7 | 13.3 |
| Away | 13 | 18.4 | 5.3-14.9 | 1.6-5.3 | 1.1-1.2 | 13.3 |
| Neutral | 6 | 32.8 | 4.8-12.7 | 2.0-5.0 | 3.3-3.5 | 15.0 |
| Wins | 30 | 25.1 | 5.2-13.7 | 1.7-4.8 | 1.6-1.9 | 13.7 |
| Losses | 4 | 24.5 | 5.2-18.0 | 1.2-6.2 | 1.2-1.2 | 13.0 |
| November | 8 | 29.1 | 4.8-11.4 | 0.9-2.8 | 1.8-2.0 | 12.1 |
| December | 4 | 17.3 | 4.2-10.0 | 1.8-3.5 | 1.2-1.5 | 11.5 |
| January | 9 | 25.9 | 6.7-16.0 | 2.1-6.0 | 0.9-1.1 | 16.3 |
| February | 6 | 21.5 | 4.3-17.3 | 1.8-6.8 | 1.7-2.2 | 12.2 |
| March | 7 | 26.9 | 5.1-14.9 | 1.7-5.3 | 2.3-2.4 | 14.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 852 | 177-483 | 36.6 | 56-168 | 33.3 | 53-62 | 85.5 | 463 |
| Conference | 17 | 16 | 372 | 89-263 | 33.8 | 32-103 | 31.1 | 23-29 | 79.3 | 233 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 416 | 79-213 | 37.1 | 23-69 | 33.3 | 19-25 | 76.0 | 200 |
| Away | 13 | 12 | 239 | 69-194 | 35.6 | 21-69 | 30.4 | 14-16 | 87.5 | 173 |
| Neutral | 6 | 6 | 197 | 29-76 | 38.2 | 12-30 | 40.0 | 20-21 | 95.2 | 90 |
| Wins | 30 | 29 | 754 | 156-411 | 38.0 | 51-143 | 35.7 | 48-57 | 84.2 | 411 |
| Losses | 4 | 4 | 98 | 21-72 | 29.2 | 5-25 | 20.0 | 5-5 | 100.0 | 52 |
| November | 8 | 8 | 233 | 38-91 | 41.8 | 7-22 | 31.8 | 14-16 | 87.5 | 97 |
| December | 4 | 4 | 69 | 17-40 | 42.5 | 7-14 | 50.0 | 5-6 | 83.3 | 46 |
| January | 9 | 9 | 233 | 60-144 | 41.7 | 19-54 | 35.2 | 8-10 | 80.0 | 147 |
| February | 6 | 5 | 129 | 26-104 | 25.0 | 11-41 | 26.8 | 10-13 | 76.9 | 73 |
| March | 7 | 7 | 188 | 36-104 | 34.6 | 12-37 | 32.4 | 16-17 | 94.1 | 100 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 852 | 25.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 17 | 372 | 21.9 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 416 | 27.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 239 | 18.4 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 197 | 32.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 30 | 754 | 25.1 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 98 | 24.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 8 | 233 | 29.1 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| December | 4 | 69 | 17.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 9 | 233 | 25.9 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| February | 6 | 129 | 21.5 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| March | 7 | 188 | 26.9 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.6 | 4.6 | 5.2 | 2.7 | 2.1 | 1.6 | 0.3 |
| Conference | 17 | 0.6 | 5.4 | 6.0 | 2.6 | 2.1 | 1.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.7 | 5.1 | 5.7 | 3.1 | 2.1 | 1.9 | 0.4 |
| Away | 13 | 0.8 | 4.6 | 5.4 | 2.9 | 1.5 | 1.4 | 0.2 |
| Neutral | 6 | 0.3 | 3.3 | 3.7 | 1.2 | 3.7 | 1.3 | 0.0 |
| Wins | 30 | 0.7 | 4.7 | 5.4 | 3.0 | 2.0 | 1.7 | 0.3 |
| Losses | 4 | 0.5 | 3.8 | 4.3 | 0.8 | 3.5 | 0.8 | 0.0 |
| November | 8 | 0.9 | 4.1 | 5.0 | 2.8 | 2.5 | 2.5 | 0.3 |
| December | 4 | 1.0 | 7.5 | 8.5 | 4.5 | 3.3 | 1.5 | 0.3 |
| January | 9 | 0.4 | 4.9 | 5.3 | 2.3 | 1.4 | 1.7 | 0.3 |
| February | 6 | 0.7 | 4.5 | 5.2 | 2.3 | 1.7 | 1.2 | 0.3 |
| March | 7 | 0.4 | 3.1 | 3.6 | 2.4 | 2.4 | 1.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 22 | 156 | 178 | 92 | 73 | 55 | 9 |
| Conference | 17 | 16 | 10 | 92 | 102 | 44 | 35 | 23 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 10 | 76 | 86 | 47 | 31 | 29 | 6 |
| Away | 13 | 12 | 10 | 60 | 70 | 38 | 20 | 18 | 3 |
| Neutral | 6 | 6 | 2 | 20 | 22 | 7 | 22 | 8 | 0 |
| Wins | 30 | 29 | 20 | 141 | 161 | 89 | 59 | 52 | 9 |
| Losses | 4 | 4 | 2 | 15 | 17 | 3 | 14 | 3 | 0 |
| November | 8 | 8 | 7 | 33 | 40 | 22 | 20 | 20 | 2 |
| December | 4 | 4 | 4 | 30 | 34 | 18 | 13 | 6 | 1 |
| January | 9 | 9 | 4 | 44 | 48 | 21 | 13 | 15 | 3 |
| February | 6 | 5 | 4 | 27 | 31 | 14 | 10 | 7 | 2 |
| March | 7 | 7 | 3 | 22 | 25 | 17 | 17 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
