Noel Warrior
gp
31
pts/g
6.4
fg %
34.0
3pt %
31.5
ft %
100.0
reb/g
1.3
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 16 |
| Games started | 6 | 5 |
| Minutes | 435 | 201 |
| Minutes per game | 14.0 | 12.6 |
| FG | 71-209 | 44-131 |
| FG Pct | 34.0 | 33.6 |
| 3PT | 53-168 | 37-110 |
| 3PT Pct | 31.5 | 33.6 |
| FT | 4-4 | 4-4 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 13 | 6 |
| Def rebounds | 26 | 13 |
| Total rebounds | 39 | 19 |
| Rebounds per game | 1.3 | 1.2 |
| Personal fouls | 29 | 17 |
| Disqualifications | 0 | - |
| Assists | 18 | 9 |
| Turnovers | 26 | 10 |
| Assist to turnover ratio | 0.7 | 0.9 |
| Steals | 14 | 5 |
| Blocks | 0 | 0 |
| Points | 199 | 129 |
| Points per game | 6.4 | 8.1 |
| Points per 40 min | 18.3 | 25.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Wayne State JV | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Kansas City Kansas Community College | W, 53-49 | - | 12 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 10 | vs. Highland Community College - Kansas | W, 64-52 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at North Central Missouri College | L, 58-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | Central Community College-Columbus | W, 93-45 | - | 18 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 18 | McCook Community College | W, 63-60 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 21 | William Penn University JV | W, 81-28 | - | 23 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 28 | Grand View University JV | W, 77-50 | - | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 30 | University of Saint Mary | W, 96-61 | - | 15 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 2 | at Labette Community College | W, 97-46 | - | 29 | 6-11 | 54.5 | 5-10 | 50.0 | 0-0 | - | 17 |
| Dec 6 | Northeast Community College | W, 65-61 | 1 | 29 | 6-13 | 46.2 | 5-11 | 45.5 | 0-0 | - | 17 |
| Dec 9 | at North Iowa Area Community College | W, 76-63 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | at Ellsworth Community College | W, 69-58 | - | 1 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 17 | Iowa Central Community College | W, 72-67 | - | 15 | 2-10 | 20.0 | 2-10 | 20.0 | 0-0 | - | 6 |
| Jan 3 | Kirkwood Community College | W, 67-51 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Southeastern Community College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marshalltown CC | W, 85-31 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Lakes Community College | W, 62-38 | - | 18 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Des Moines Area Community College | W, 76-74 | - | 1 | 3-10 | 30.0 | 3-10 | 30.0 | 0-0 | - | 9 |
| Jan 22 | at Southwestern Community College | W, 70-65 | - | 1 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Jan 27 | Southeastern Community College | W, 74-38 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Central Community College-Columbus | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeast Community College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | North Iowa Area Community College | W, 79-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Southwestern Community College | W, 63-50 | - | 1 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 10 | at Kirkwood Community College | L, 72-48 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 14 | at Marshalltown CC | W, 89-35 | - | 1 | 7-17 | 41.2 | 5-15 | 33.3 | 0-0 | - | 19 |
| Feb 17 | Ellsworth Community College | W, 89-67 | 1 | 34 | 8-14 | 57.1 | 7-12 | 58.3 | 2-2 | 100.0 | 25 |
| Feb 21 | at Iowa Central Community College | W, 59-50 | 1 | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Des Moines Area Community College | W, 81-64 | 1 | 33 | 6-15 | 40.0 | 6-13 | 46.2 | 0-0 | - | 18 |
| Feb 28 | at Iowa Lakes Community College | W, 83-64 | 1 | 25 | 3-14 | 21.4 | 1-9 | 11.1 | 2-2 | 100.0 | 9 |
| Mar 2 | Southwestern Community College | W, 78-52 | - | 22 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Mar 4 | North Iowa Area Community College | W, 111-89 | - | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Mar 9 | at United Tribes Technical College | W, 93-59 | - | 22 | 3-10 | 30.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Mar 18 | vs. Parkland College | W, 88-74 | - | 15 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Mar 20 | vs. CCBC Essex | L, 70-47 | 1 | 17 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 22 | vs. Rock Valley College | W, 66-63 | - | 23 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Mar 23 | vs. Morton College | L, 75-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. John Wood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Wayne State JV | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Shalin Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Kansas City Kansas Community College | W, 53-49 | - | 12 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 10 | vs. Highland Community College - Kansas | W, 64-52 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at North Central Missouri College | L, 58-51 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 17 | Central Community College-Columbus | W, 93-45 | - | 18 | 1 | 2 | 3 | 0 | 2 | 4 | 0 |
| Nov 18 | McCook Community College | W, 63-60 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | William Penn University JV | W, 81-28 | - | 23 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 28 | Grand View University JV | W, 77-50 | - | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 30 | University of Saint Mary | W, 96-61 | - | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | at Labette Community College | W, 97-46 | - | 29 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 6 | Northeast Community College | W, 65-61 | 1 | 29 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 9 | at North Iowa Area Community College | W, 76-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Ellsworth Community College | W, 69-58 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 17 | Iowa Central Community College | W, 72-67 | - | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jan 3 | Kirkwood Community College | W, 67-51 | - | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Southeastern Community College | W, 70-38 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Marshalltown CC | W, 85-31 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Central Community College-Columbus | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Iowa Lakes Community College | W, 62-38 | - | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 20 | at Des Moines Area Community College | W, 76-74 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 22 | at Southwestern Community College | W, 70-65 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jan 27 | Southeastern Community College | W, 74-38 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Central Community College-Columbus | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Northeast Community College | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | North Iowa Area Community College | W, 79-63 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 7 | Southwestern Community College | W, 63-50 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | at Kirkwood Community College | L, 72-48 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at Marshalltown CC | W, 89-35 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 17 | Ellsworth Community College | W, 89-67 | 1 | 34 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 21 | at Iowa Central Community College | W, 59-50 | 1 | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 24 | Des Moines Area Community College | W, 81-64 | 1 | 33 | 1 | 3 | 4 | 3 | 1 | 0 | 0 |
| Feb 28 | at Iowa Lakes Community College | W, 83-64 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 2 | Southwestern Community College | W, 78-52 | - | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 4 | North Iowa Area Community College | W, 111-89 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | at United Tribes Technical College | W, 93-59 | - | 22 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Mar 18 | vs. Parkland College | W, 88-74 | - | 15 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Mar 20 | vs. CCBC Essex | L, 70-47 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | vs. Rock Valley College | W, 66-63 | - | 23 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 23 | vs. Morton College | L, 75-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. John Wood Community College | - | - | - | - | |
| Oct 18 # | at Wayne State JV | - | - | - | - | |
| Oct 22 # | at Shalin Hoops Jamboree | - | - | - | - | |
| Nov 7 | vs. Kansas City Kansas Community College | W, 53-49 | - | 0 | - | 0.5 |
| Nov 10 | vs. Highland Community College - Kansas | W, 64-52 | - | 0 | - | - |
| Nov 11 | at North Central Missouri College | L, 58-51 | - | 1 | - | 0.0 |
| Nov 17 | Central Community College-Columbus | W, 93-45 | - | 0 | - | 0.0 |
| Nov 18 | McCook Community College | W, 63-60 | - | 1 | - | 0.0 |
| Nov 21 | William Penn University JV | W, 81-28 | - | 1 | - | 1.0 |
| Nov 28 | Grand View University JV | W, 77-50 | - | 2 | - | 2.0 |
| Nov 30 | University of Saint Mary | W, 96-61 | - | 1 | - | - |
| Dec 2 | at Labette Community College | W, 97-46 | - | 1 | - | 0.0 |
| Dec 6 | Northeast Community College | W, 65-61 | 1 | 2 | - | 1.0 |
| Dec 9 | at North Iowa Area Community College | W, 76-63 | - | 1 | - | - |
| Dec 13 | at Ellsworth Community College | W, 69-58 | - | 1 | - | 0.0 |
| Dec 17 | Iowa Central Community College | W, 72-67 | - | 0 | - | - |
| Jan 3 | Kirkwood Community College | W, 67-51 | - | 1 | - | - |
| Jan 6 | at Southeastern Community College | W, 70-38 | - | - | - | - |
| Jan 10 | Marshalltown CC | W, 85-31 | - | - | - | - |
| Jan 11 | at Central Community College-Columbus | - | - | - | - | |
| Jan 17 | Iowa Lakes Community College | W, 62-38 | - | 1 | - | - |
| Jan 20 | at Des Moines Area Community College | W, 76-74 | - | 0 | - | - |
| Jan 22 | at Southwestern Community College | W, 70-65 | - | 1 | - | 0.0 |
| Jan 27 | Southeastern Community College | W, 74-38 | - | - | - | - |
| Jan 29 | at Central Community College-Columbus | W, 83-68 | - | - | - | - |
| Jan 31 | at Northeast Community College | W, 74-47 | - | - | - | - |
| Feb 3 | North Iowa Area Community College | W, 79-63 | - | 0 | - | 0.0 |
| Feb 7 | Southwestern Community College | W, 63-50 | - | 0 | - | - |
| Feb 10 | at Kirkwood Community College | L, 72-48 | - | 0 | - | 0.0 |
| Feb 14 | at Marshalltown CC | W, 89-35 | - | 3 | - | 0.0 |
| Feb 17 | Ellsworth Community College | W, 89-67 | 1 | 2 | - | 2.0 |
| Feb 21 | at Iowa Central Community College | W, 59-50 | 1 | 1 | - | - |
| Feb 24 | Des Moines Area Community College | W, 81-64 | 1 | 2 | - | 3.0 |
| Feb 28 | at Iowa Lakes Community College | W, 83-64 | 1 | 2 | - | - |
| Mar 2 | Southwestern Community College | W, 78-52 | - | 1 | - | 1.0 |
| Mar 4 | North Iowa Area Community College | W, 111-89 | - | 0 | - | - |
| Mar 9 | at United Tribes Technical College | W, 93-59 | - | 0 | - | 0.5 |
| Mar 18 | vs. Parkland College | W, 88-74 | - | 1 | 0 | 1.0 |
| Mar 20 | vs. CCBC Essex | L, 70-47 | 1 | 0 | 0 | 0.0 |
| Mar 22 | vs. Rock Valley College | W, 66-63 | - | 3 | 0 | 0.0 |
| Mar 23 | vs. Morton College | L, 75-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 31 | 14.0 | 2.3-6.7 | 1.7-5.4 | 0.1-0.1 | 6.4 |
| Total | 31 | 14.0 | 2.3-6.7 | 1.7-5.4 | 0.1-0.1 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 6 | 435 | 71-209 | 34.0 | 53-168 | 31.5 | 4-4 | 100.0 | 199 |
| Total | 31 | 6 | 435 | 71-209 | 34.0 | 53-168 | 31.5 | 4-4 | 100.0 | 199 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 435 | 14.0 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Total | 31 | 435 | 14.0 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 0.4 | 0.8 | 1.3 | 0.6 | 0.8 | 0.5 | 0.0 |
| Total | 31 | 0.4 | 0.8 | 1.3 | 0.6 | 0.8 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 6 | 13 | 26 | 39 | 18 | 26 | 14 | 0 |
| Total | 31 | 6 | 13 | 26 | 39 | 18 | 26 | 14 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 14.0 | 2.3-6.7 | 1.7-5.4 | 0.1-0.1 | 6.4 |
| Conference | 16 | 12.6 | 2.8-8.2 | 2.3-6.9 | 0.2-0.2 | 8.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 16.8 | 2.5-7.0 | 1.9-5.4 | 0.1-0.1 | 7.1 |
| Away | 11 | 10.0 | 2.6-7.9 | 2.0-6.6 | 0.2-0.2 | 7.5 |
| Neutral | 5 | 14.6 | 0.8-3.4 | 0.6-2.8 | 0.0-0.0 | 2.2 |
| Wins | 28 | 14.6 | 2.5-7.2 | 1.9-5.9 | 0.1-0.1 | 7.0 |
| Losses | 3 | 8.7 | 0.3-2.0 | 0.3-1.3 | 0.0-0.0 | 1.0 |
| November | 8 | 13.1 | 1.4-4.0 | 0.6-2.2 | 0.0-0.0 | 3.4 |
| December | 5 | 15.0 | 3.2-8.6 | 2.8-7.8 | 0.0-0.0 | 9.2 |
| January | 4 | 7.8 | 1.8-5.8 | 1.5-5.2 | 0.0-0.0 | 5.0 |
| February | 8 | 15.5 | 3.4-9.5 | 2.8-7.5 | 0.5-0.5 | 10.0 |
| March | 6 | 16.7 | 1.7-5.8 | 1.0-5.0 | 0.0-0.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 6 | 435 | 71-209 | 34.0 | 53-168 | 31.5 | 4-4 | 100.0 | 199 |
| Conference | 16 | 5 | 201 | 44-131 | 33.6 | 37-110 | 33.6 | 4-4 | 100.0 | 129 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 3 | 252 | 38-105 | 36.2 | 28-81 | 34.6 | 2-2 | 100.0 | 106 |
| Away | 11 | 2 | 110 | 29-87 | 33.3 | 22-73 | 30.1 | 2-2 | 100.0 | 82 |
| Neutral | 5 | 1 | 73 | 4-17 | 23.5 | 3-14 | 21.4 | 0-0 | - | 11 |
| Wins | 28 | 5 | 409 | 70-203 | 34.5 | 52-164 | 31.7 | 4-4 | 100.0 | 196 |
| Losses | 3 | 1 | 26 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| November | 8 | - | 105 | 11-32 | 34.4 | 5-18 | 27.8 | 0-0 | - | 27 |
| December | 5 | 1 | 75 | 16-43 | 37.2 | 14-39 | 35.9 | 0-0 | - | 46 |
| January | 4 | - | 31 | 7-23 | 30.4 | 6-21 | 28.6 | 0-0 | - | 20 |
| February | 8 | 4 | 124 | 27-76 | 35.5 | 22-60 | 36.7 | 4-4 | 100.0 | 80 |
| March | 6 | 1 | 100 | 10-35 | 28.6 | 6-30 | 20.0 | 0-0 | - | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 435 | 14.0 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Conference | 16 | 201 | 12.6 | 0.0-0.0 | 0.0-0.0 | 33.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 252 | 16.8 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 110 | 10.0 | 0.0-0.0 | 0.0-0.0 | 30.1 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Wins | 28 | 409 | 14.6 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Losses | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| December | 5 | 75 | 15.0 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| January | 4 | 31 | 7.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 8 | 124 | 15.5 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| March | 6 | 100 | 16.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.4 | 0.8 | 1.3 | 0.6 | 0.8 | 0.5 | 0.0 |
| Conference | 16 | 0.4 | 0.8 | 1.2 | 0.6 | 0.6 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 0.8 | 1.3 | 0.9 | 0.7 | 0.6 | 0.0 |
| Away | 11 | 0.5 | 1.0 | 1.5 | 0.2 | 1.0 | 0.3 | 0.0 |
| Neutral | 5 | 0.2 | 0.6 | 0.8 | 0.6 | 1.0 | 0.4 | 0.0 |
| Wins | 28 | 0.4 | 0.9 | 1.3 | 0.6 | 0.8 | 0.5 | 0.0 |
| Losses | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 1.3 | 0.0 | 0.0 |
| November | 8 | 0.5 | 0.6 | 1.1 | 0.8 | 1.1 | 0.9 | 0.0 |
| December | 5 | 0.4 | 0.4 | 0.8 | 0.6 | 0.6 | 0.2 | 0.0 |
| January | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 |
| February | 8 | 0.5 | 1.3 | 1.8 | 0.6 | 0.6 | 0.5 | 0.0 |
| March | 6 | 0.3 | 1.3 | 1.7 | 0.5 | 1.0 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 6 | 13 | 26 | 39 | 18 | 26 | 14 | 0 |
| Conference | 16 | 5 | 6 | 13 | 19 | 9 | 10 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 3 | 7 | 12 | 19 | 13 | 10 | 9 | 0 |
| Away | 11 | 2 | 5 | 11 | 16 | 2 | 11 | 3 | 0 |
| Neutral | 5 | 1 | 1 | 3 | 4 | 3 | 5 | 2 | 0 |
| Wins | 28 | 5 | 12 | 25 | 37 | 18 | 22 | 14 | 0 |
| Losses | 3 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| November | 8 | - | 4 | 5 | 9 | 6 | 9 | 7 | 0 |
| December | 5 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 0 |
| January | 4 | - | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| February | 8 | 4 | 4 | 10 | 14 | 5 | 5 | 4 | 0 |
| March | 6 | 1 | 2 | 8 | 10 | 3 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
