2025-26 Basketball Statistics Iowa Western

  • Games
    29
  • Pts
    62.7
  • FG %
    36.0
  • 3PT %
    28.4
  • FT %
    57.4
  • Reb
    41.9
  • Ast
    13.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Marshalltown CC L, 61-58
1/31/2026 Southeastern Community College W, 85-63
2/4/2026 at Kirkwood Community College L, 77-44
2/7/2026 at North Iowa Area Community College L, 68-60
2/11/2026 Iowa Lakes Community College L, 67-61
2/14/2026 at Des Moines Area Community College L, 61-48
2/18/2026 Southwestern Community College W, 76-35
2/21/2026 at Ellsworth Community College L, 58-48
2/25/2026 Northeast Community College W, 68-52
2/28/2026 at North Iowa Area Community College L, 74-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # vs. Carl Sandburg College, Elgin, NCMC   - - - - - - -
Oct 17 # at Grand View University   - - - - - - -
Oct 19 # Dodge City CC, Barton Co. College   - - - - - - -
Oct 23 # at Doane University   - - - - - - -
Oct 31 Grand View JV W, 80-49 34-97 35.1 6-28 21.4 6-17 35.3 80.0
Nov 7 State Fair Community College L, 83-65 23-63 36.5 9-27 33.3 10-25 40.0 65.0
Nov 8 vs. Allen County Community College L, 47-45 16-55 29.1 6-21 28.6 7-10 70.0 45.0
Nov 14 vs. Jefferson College W, 68-58 27-77 35.1 9-29 31.0 5-7 71.4 68.0
Nov 25 at Southwestern Community College W, 70-48 26-76 34.2 11-36 30.6 7-15 46.7 70.0
Nov 28 vs. Allen County Community College W, 51-48 19-53 35.8 4-19 21.1 9-21 42.9 51.0
Nov 29 at State Fair Community College L, 86-48 16-55 29.1 2-18 11.1 14-18 77.8 48.0
Dec 3 Marshalltown CC W, 67-47 22-57 38.6 6-20 30.0 17-30 56.7 67.0
Dec 6 North Iowa Area Community College L, 66-58 21-57 36.8 7-26 26.9 9-16 56.3 58.0
Dec 10 at Northeast Community College W, 92-84 30-74 40.5 11-24 45.8 21-32 65.6 92.0
Dec 13 Kirkwood Community College L, 59-43 14-57 24.6 4-20 20.0 11-19 57.9 43.0
Dec 17 at Iowa Lakes Community College L, 59-54 21-59 35.6 7-24 29.2 5-13 38.5 54.0
Jan 3 at Iowa Central Community College W, 70-60 28-54 51.9 6-9 66.7 8-15 53.3 70.0
Jan 7 Central Community College W, 88-66 33-76 43.4 8-25 32.0 14-27 51.9 88.0
Jan 10 at Southeastern Community College W, 72-60 27-60 45.0 5-18 27.8 13-17 76.5 72.0
Jan 14 Des Moines Area Community College W, 56-52 19-68 27.9 5-19 26.3 13-16 81.3 56.0
Jan 17 Ellsworth Community College W, 63-59 22-60 36.7 5-16 31.3 14-28 50.0 63.0
Jan 21 at Central Community College W, 61-47 22-71 31.0 4-28 14.3 13-20 65.0 61.0
Jan 24 Iowa Central Community College L, 69-61 20-65 30.8 9-23 39.1 12-18 66.7 61.0
Jan 28 at Marshalltown CC L, 61-58 23-58 39.7 6-26 23.1 6-13 46.2 58.0
Jan 31 Southeastern Community College W, 85-63 36-70 51.4 10-26 38.5 3-8 37.5 85.0
Feb 4 at Kirkwood Community College L, 77-44 18-56 32.1 3-22 13.6 5-12 41.7 44.0
Feb 7 at North Iowa Area Community College L, 68-60 22-56 39.3 7-19 36.8 9-13 69.2 60.0
Feb 11 Iowa Lakes Community College L, 67-61 22-57 38.6 8-17 47.1 9-17 52.9 61.0
Feb 14 at Des Moines Area Community College L, 61-48 19-71 26.8 5-25 20.0 5-11 45.5 48.0
Feb 18 Southwestern Community College W, 76-35 28-68 41.2 9-33 27.3 11-15 73.3 76.0
Feb 21 at Ellsworth Community College L, 58-48 17-63 27.0 6-23 26.1 8-16 50.0 48.0
Feb 25 Northeast Community College W, 68-52 25-71 35.2 6-25 24.0 12-22 54.5 68.0
Feb 28 at North Iowa Area Community College L, 74-59 19-55 34.5 5-20 25.0 16-18 88.9 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Carl Sandburg College, Elgin, NCMC   - - - -
Oct 17 # at Grand View University   - - - -
Oct 19 # Dodge City CC, Barton Co. College   - - - -
Oct 23 # at Doane University   - - - -
Oct 31 Grand View JV W, 80-49 28 43 71 32.0
Nov 7 State Fair Community College L, 83-65 13 19 32 -8.0
Nov 8 vs. Allen County Community College L, 47-45 10 25 35 -6.0
Nov 14 vs. Jefferson College W, 68-58 20 24 44 15.0
Nov 25 at Southwestern Community College W, 70-48 22 29 51 22.0
Nov 28 vs. Allen County Community College W, 51-48 13 28 41 6.0
Nov 29 at State Fair Community College L, 86-48 10 19 29 -8.0
Dec 3 Marshalltown CC W, 67-47 15 31 46 18.0
Dec 6 North Iowa Area Community College L, 66-58 8 23 31 -10.0
Dec 10 at Northeast Community College W, 92-84 13 28 41 -2.0
Dec 13 Kirkwood Community College L, 59-43 15 28 43 11.0
Dec 17 at Iowa Lakes Community College L, 59-54 12 25 37 3.0
Jan 3 at Iowa Central Community College W, 70-60 8 26 34 11.0
Jan 7 Central Community College W, 88-66 21 31 52 19.0
Jan 10 at Southeastern Community College W, 72-60 11 25 36 9.0
Jan 14 Des Moines Area Community College W, 56-52 16 35 51 2.0
Jan 17 Ellsworth Community College W, 63-59 13 26 39 13.0
Jan 21 at Central Community College W, 61-47 12 28 40 -1.0
Jan 24 Iowa Central Community College L, 69-61 10 32 42 3.0
Jan 28 at Marshalltown CC L, 61-58 11 34 45 13.0
Jan 31 Southeastern Community College W, 85-63 14 24 38 10.0
Feb 4 at Kirkwood Community College L, 77-44 10 26 36 0.0
Feb 7 at North Iowa Area Community College L, 68-60 13 32 45 11.0
Feb 11 Iowa Lakes Community College L, 67-61 14 19 33 13.0
Feb 14 at Des Moines Area Community College L, 61-48 23 25 48 0.0
Feb 18 Southwestern Community College W, 76-35 23 21 44 28.0
Feb 21 at Ellsworth Community College L, 58-48 9 30 39 -8.0
Feb 25 Northeast Community College W, 68-52 16 30 46 7.0
Feb 28 at North Iowa Area Community College L, 74-59 14 31 45 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Carl Sandburg College, Elgin, NCMC   - - - -
Oct 17 # at Grand View University   - - - -
Oct 19 # Dodge City CC, Barton Co. College   - - - -
Oct 23 # at Doane University   - - - -
Oct 31 Grand View JV W, 80-49 13 15 1 19
Nov 7 State Fair Community College L, 83-65 18 2 1 16
Nov 8 vs. Allen County Community College L, 47-45 12 4 2 8
Nov 14 vs. Jefferson College W, 68-58 9 4 3 16
Nov 25 at Southwestern Community College W, 70-48 13 18 3 21
Nov 28 vs. Allen County Community College W, 51-48 27 8 4 8
Nov 29 at State Fair Community College L, 86-48 20 4 0 11
Dec 3 Marshalltown CC W, 67-47 15 11 1 18
Dec 6 North Iowa Area Community College L, 66-58 19 6 1 17
Dec 10 at Northeast Community College W, 92-84 11 13 5 15
Dec 13 Kirkwood Community College L, 59-43 11 4 4 6
Dec 17 at Iowa Lakes Community College L, 59-54 19 8 2 7
Jan 3 at Iowa Central Community College W, 70-60 15 5 0 7
Jan 7 Central Community College W, 88-66 13 8 5 21
Jan 10 at Southeastern Community College W, 72-60 16 4 2 16
Jan 14 Des Moines Area Community College W, 56-52 15 6 2 13
Jan 17 Ellsworth Community College W, 63-59 15 8 4 11
Jan 21 at Central Community College W, 61-47 8 11 6 11
Jan 24 Iowa Central Community College L, 69-61 11 5 8 10
Jan 28 at Marshalltown CC L, 61-58 13 9 5 20
Jan 31 Southeastern Community College W, 85-63 7 10 2 29
Feb 4 at Kirkwood Community College L, 77-44 20 6 2 8
Feb 7 at North Iowa Area Community College L, 68-60 19 4 3 12
Feb 11 Iowa Lakes Community College L, 67-61 20 6 0 13
Feb 14 at Des Moines Area Community College L, 61-48 17 16 3 10
Feb 18 Southwestern Community College W, 76-35 11 10 5 19
Feb 21 at Ellsworth Community College L, 58-48 8 6 0 6
Feb 25 Northeast Community College W, 68-52 12 14 3 18
Feb 28 at North Iowa Area Community College L, 74-59 28 6 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # vs. Carl Sandburg College, Elgin, NCMC   - - -
Oct 17 # at Grand View University   - - -
Oct 19 # Dodge City CC, Barton Co. College   - - -
Oct 23 # at Doane University   - - -
Oct 31 Grand View JV W, 80-49 17 0.884 0.321
Nov 7 State Fair Community College L, 83-65 25 0.807 -0.257
Nov 8 vs. Allen County Community College L, 47-45 15 0.726 0.040
Nov 14 vs. Jefferson College W, 68-58 18 0.978 0.125
Nov 25 at Southwestern Community College W, 70-48 12 0.940 0.332
Nov 28 vs. Allen County Community College W, 51-48 15 0.658 0.018
Nov 29 at State Fair Community College L, 86-48 11 0.649 -0.563
Dec 3 Marshalltown CC W, 67-47 28 0.931 0.350
Dec 6 North Iowa Area Community College L, 66-58 24 0.763 -0.123
Dec 10 at Northeast Community College W, 92-84 15 1.045 0.142
Dec 13 Kirkwood Community College L, 59-43 20 0.688 -0.199
Dec 17 at Iowa Lakes Community College L, 59-54 16 0.745 -0.037
Jan 3 at Iowa Central Community College W, 70-60 16 1.022 0.189
Jan 7 Central Community College W, 88-66 17 1.080 0.280
Jan 10 at Southeastern Community College W, 72-60 21 0.980 0.084
Jan 14 Des Moines Area Community College W, 56-52 16 0.747 0.097
Jan 17 Ellsworth Community College W, 63-59 20 0.829 0.068
Jan 21 at Central Community College W, 61-47 14 0.792 0.182
Jan 24 Iowa Central Community College L, 69-61 17 0.813 -0.107
Jan 28 at Marshalltown CC L, 61-58 18 0.872 0.171
Jan 31 Southeastern Community College W, 85-63 16 1.269 0.342
Feb 4 at Kirkwood Community College L, 77-44 11 0.611 -0.429
Feb 7 at North Iowa Area Community College L, 68-60 15 0.876 -0.110
Feb 11 Iowa Lakes Community College L, 67-61 0 0.853 -0.147
Feb 14 at Des Moines Area Community College L, 61-48 14 0.681 -0.191
Feb 18 Southwestern Community College W, 76-35 8 1.197 0.618
Feb 21 at Ellsworth Community College L, 58-48 22 0.686 -0.161
Feb 25 Northeast Community College W, 68-52 12 0.872 0.159
Feb 28 at North Iowa Area Community College L, 74-59 27 0.756 -0.135
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # vs. Carl Sandburg College, Elgin, NCMC   - - - - -
Oct 17 # at Grand View University   - - - - -
Oct 19 # Dodge City CC, Barton Co. College   - - - - -
Oct 23 # at Doane University   - - - - -
Oct 31 Grand View JV W, 80-49 18-67 26.9 8-33 24.2 49.0
Nov 7 State Fair Community College L, 83-65 29-64 45.3 3-17 17.6 83.0
Nov 8 vs. Allen County Community College L, 47-45 20-67 29.9 5-22 22.7 47.0
Nov 14 vs. Jefferson College W, 68-58 18-50 36.0 4-11 36.4 58.0
Nov 25 at Southwestern Community College W, 70-48 15-52 28.8 7-24 29.2 48.0
Nov 28 vs. Allen County Community College W, 51-48 20-63 31.7 3-22 13.6 48.0
Nov 29 at State Fair Community College L, 86-48 29-65 44.6 11-28 39.3 86.0
Dec 3 Marshalltown CC W, 67-47 17-59 28.8 3-23 13.0 47.0
Dec 6 North Iowa Area Community College L, 66-58 21-56 37.5 5-22 22.7 66.0
Dec 10 at Northeast Community College W, 92-84 31-73 42.5 8-21 38.1 84.0
Dec 13 Kirkwood Community College L, 59-43 21-58 36.2 7-22 31.8 59.0
Dec 17 at Iowa Lakes Community College L, 59-54 24-58 41.4 3-8 37.5 59.0
Jan 3 at Iowa Central Community College W, 70-60 20-58 34.5 8-29 27.6 60.0
Jan 7 Central Community College W, 88-66 22-62 35.5 10-28 35.7 66.0
Jan 10 at Southeastern Community College W, 72-60 17-55 30.9 7-26 26.9 60.0
Jan 14 Des Moines Area Community College W, 56-52 21-77 27.3 2-26 7.7 52.0
Jan 17 Ellsworth Community College W, 63-59 18-55 32.7 8-27 29.6 59.0
Jan 21 at Central Community College W, 61-47 18-66 27.3 2-21 9.5 47.0
Jan 24 Iowa Central Community College L, 69-61 24-64 37.5 8-20 40.0 69.0
Jan 28 at Marshalltown CC L, 61-58 17-64 26.6 4-18 22.2 61.0
Jan 31 Southeastern Community College W, 85-63 20-53 37.7 9-25 36.0 63.0
Feb 4 at Kirkwood Community College L, 77-44 29-64 45.3 10-29 34.5 77.0
Feb 7 at North Iowa Area Community College L, 68-60 24-65 36.9 6-19 31.6 68.0
Feb 11 Iowa Lakes Community College L, 67-61 25-52 48.1 10-18 55.6 67.0
Feb 14 at Des Moines Area Community College L, 61-48 20-59 33.9 8-24 33.3 61.0
Feb 18 Southwestern Community College W, 76-35 13-42 31.0 4-16 25.0 35.0
Feb 21 at Ellsworth Community College L, 58-48 20-56 35.7 4-25 16.0 58.0
Feb 25 Northeast Community College W, 68-52 18-60 30.0 4-25 16.0 52.0
Feb 28 at North Iowa Area Community College L, 74-59 24-59 40.7 9-26 34.6 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Carl Sandburg College, Elgin, NCMC   - - - -
Oct 17 # at Grand View University   - - - -
Oct 19 # Dodge City CC, Barton Co. College   - - - -
Oct 23 # at Doane University   - - - -
Oct 31 Grand View JV W, 80-49 8.0 31.0 39.0 32.0
Nov 7 State Fair Community College L, 83-65 11.0 29.0 40.0 -8.0
Nov 8 vs. Allen County Community College L, 47-45 16.0 25.0 41.0 -6.0
Nov 14 vs. Jefferson College W, 68-58 9.0 20.0 29.0 15.0
Nov 25 at Southwestern Community College W, 70-48 4.0 25.0 29.0 22.0
Nov 28 vs. Allen County Community College W, 51-48 15.0 20.0 35.0 6.0
Nov 29 at State Fair Community College L, 86-48 14.0 23.0 37.0 -8.0
Dec 3 Marshalltown CC W, 67-47 8.0 20.0 28.0 18.0
Dec 6 North Iowa Area Community College L, 66-58 13.0 28.0 41.0 -10.0
Dec 10 at Northeast Community College W, 92-84 9.0 34.0 43.0 -2.0
Dec 13 Kirkwood Community College L, 59-43 9.0 23.0 32.0 11.0
Dec 17 at Iowa Lakes Community College L, 59-54 7.0 27.0 34.0 3.0
Jan 3 at Iowa Central Community College W, 70-60 6.0 17.0 23.0 11.0
Jan 7 Central Community College W, 88-66 8.0 25.0 33.0 19.0
Jan 10 at Southeastern Community College W, 72-60 10.0 17.0 27.0 9.0
Jan 14 Des Moines Area Community College W, 56-52 19.0 30.0 49.0 2.0
Jan 17 Ellsworth Community College W, 63-59 2.0 24.0 26.0 13.0
Jan 21 at Central Community College W, 61-47 14.0 27.0 41.0 -1.0
Jan 24 Iowa Central Community College L, 69-61 7.0 32.0 39.0 3.0
Jan 28 at Marshalltown CC L, 61-58 7.0 25.0 32.0 13.0
Jan 31 Southeastern Community College W, 85-63 10.0 18.0 28.0 10.0
Feb 4 at Kirkwood Community College L, 77-44 7.0 29.0 36.0 0.0
Feb 7 at North Iowa Area Community College L, 68-60 11.0 23.0 34.0 11.0
Feb 11 Iowa Lakes Community College L, 67-61 6.0 14.0 20.0 13.0
Feb 14 at Des Moines Area Community College L, 61-48 15.0 33.0 48.0 0.0
Feb 18 Southwestern Community College W, 76-35 3.0 13.0 16.0 28.0
Feb 21 at Ellsworth Community College L, 58-48 9.0 38.0 47.0 -8.0
Feb 25 Northeast Community College W, 68-52 12.0 27.0 39.0 7.0
Feb 28 at North Iowa Area Community College L, 74-59 8.0 24.0 32.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Carl Sandburg College, Elgin, NCMC   - - - -
Oct 17 # at Grand View University   - - - -
Oct 19 # Dodge City CC, Barton Co. College   - - - -
Oct 23 # at Doane University   - - - -
Oct 31 Grand View JV W, 80-49 21.0 6.0 2.0 10.0
Nov 7 State Fair Community College L, 83-65 10.0 8.0 3.0 12.0
Nov 8 vs. Allen County Community College L, 47-45 14.0 6.0 0.0 9.0
Nov 14 vs. Jefferson College W, 68-58 15.0 2.0 5.0 9.0
Nov 25 at Southwestern Community College W, 70-48 22.0 1.0 0.0 9.0
Nov 28 vs. Allen County Community College W, 51-48 20.0 10.0 1.0 11.0
Nov 29 at State Fair Community College L, 86-48 11.0 8.0 5.0 15.0
Dec 3 Marshalltown CC W, 67-47 18.0 11.0 2.0 10.0
Dec 6 North Iowa Area Community College L, 66-58 19.0 5.0 0.0 10.0
Dec 10 at Northeast Community College W, 92-84 19.0 4.0 2.0 20.0
Dec 13 Kirkwood Community College L, 59-43 8.0 7.0 2.0 17.0
Dec 17 at Iowa Lakes Community College L, 59-54 15.0 14.0 2.0 11.0
Jan 3 at Iowa Central Community College W, 70-60 12.0 5.0 3.0 12.0
Jan 7 Central Community College W, 88-66 16.0 9.0 1.0 8.0
Jan 10 at Southeastern Community College W, 72-60 9.0 6.0 1.0 6.0
Jan 14 Des Moines Area Community College W, 56-52 14.0 11.0 3.0 11.0
Jan 17 Ellsworth Community College W, 63-59 14.0 9.0 0.0 8.0
Jan 21 at Central Community College W, 61-47 18.0 5.0 2.0 6.0
Jan 24 Iowa Central Community College L, 69-61 9.0 2.0 3.0 13.0
Jan 28 at Marshalltown CC L, 61-58 14.0 5.0 5.0 8.0
Jan 31 Southeastern Community College W, 85-63 15.0 2.0 2.0 13.0
Feb 4 at Kirkwood Community College L, 77-44 9.0 11.0 2.0 23.0
Feb 7 at North Iowa Area Community College L, 68-60 6.0 11.0 4.0 15.0
Feb 11 Iowa Lakes Community College L, 67-61 15.0 10.0 4.0 12.0
Feb 14 at Des Moines Area Community College L, 61-48 18.0 7.0 10.0 17.0
Feb 18 Southwestern Community College W, 76-35 18.0 8.0 1.0 9.0
Feb 21 at Ellsworth Community College L, 58-48 12.0 6.0 0.0 12.0
Feb 25 Northeast Community College W, 68-52 17.0 9.0 4.0 12.0
Feb 28 at North Iowa Area Community College L, 74-59 17.0 11.0 6.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # vs. Carl Sandburg College, Elgin, NCMC   - - -
Oct 17 # at Grand View University   - - -
Oct 19 # Dodge City CC, Barton Co. College   - - -
Oct 23 # at Doane University   - - -
Oct 31 Grand View JV W, 80-49 18.0 0.563 0.321
Nov 7 State Fair Community College L, 83-65 26.0 1.064 -0.257
Nov 8 vs. Allen County Community College L, 47-45 13.0 0.686 0.040
Nov 14 vs. Jefferson College W, 68-58 9.0 0.853 0.125
Nov 25 at Southwestern Community College W, 70-48 16.0 0.608 0.332
Nov 28 vs. Allen County Community College W, 51-48 24.0 0.640 0.018
Nov 29 at State Fair Community College L, 86-48 0.0 1.211 -0.563
Dec 3 Marshalltown CC W, 67-47 26.0 0.580 0.350
Dec 6 North Iowa Area Community College L, 66-58 16.0 0.886 -0.123
Dec 10 at Northeast Community College W, 92-84 18.0 0.903 0.142
Dec 13 Kirkwood Community College L, 59-43 20.0 0.887 -0.199
Dec 17 at Iowa Lakes Community College L, 59-54 14.0 0.781 -0.037
Jan 3 at Iowa Central Community College W, 70-60 14.0 0.833 0.189
Jan 7 Central Community College W, 88-66 18.0 0.800 0.280
Jan 10 at Southeastern Community College W, 72-60 10.0 0.896 0.084
Jan 14 Des Moines Area Community College W, 56-52 12.0 0.650 0.097
Jan 17 Ellsworth Community College W, 63-59 24.0 0.761 0.068
Jan 21 at Central Community College W, 61-47 13.0 0.610 0.182
Jan 24 Iowa Central Community College L, 69-61 14.0 0.920 -0.107
Jan 28 at Marshalltown CC L, 61-58 12.0 0.701 0.171
Jan 31 Southeastern Community College W, 85-63 9.0 0.926 0.342
Feb 4 at Kirkwood Community College L, 77-44 11.0 1.041 -0.429
Feb 7 at North Iowa Area Community College L, 68-60 12.0 0.986 -0.110
Feb 11 Iowa Lakes Community College L, 67-61 0.0 1.000 -0.147
Feb 14 at Des Moines Area Community College L, 61-48 13.0 0.871 -0.191
Feb 18 Southwestern Community College W, 76-35 10.0 0.579 0.618
Feb 21 at Ellsworth Community College L, 58-48 16.0 0.847 -0.161
Feb 25 Northeast Community College W, 68-52 15.0 0.712 0.159
Feb 28 at North Iowa Area Community College L, 74-59 19.0 0.892 -0.135
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 669-1859 36.0 189-666 28.4 292-509 57.4 62.7
Conference 22 515-1404 36.7 148-504 29.4 225-393 57.3 63.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 319-866 36.8 92-305 30.2 141-258 54.7 67.0
Away 13 288-808 35.6 78-292 26.7 130-213 61.0 60.3
Neutral 3 62-185 33.5 19-69 27.5 21-38 55.3 54.7
 
Wins 15 398-1032 38.6 105-355 29.6 166-290 57.2 71.1
Losses 14 271-827 32.8 84-311 27.0 126-219 57.5 53.7
 
October 1 34-97 35.1 6-28 21.4 6-17 35.3 80.0
November 6 127-379 33.5 41-150 27.3 52-96 54.2 57.8
December 5 108-304 35.5 35-114 30.7 63-110 57.3 62.8
January 9 230-582 39.5 58-190 30.5 96-162 59.3 68.2
February 8 170-497 34.2 49-184 26.6 75-124 60.5 58.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.4 27.5 41.9 7.4
Conference 22 14.0 27.6 41.7 7.8
Exhibition - - - - -
 
Home 13 15.8 27.8 43.7 10.6
Away 13 12.9 27.5 40.5 4.8
Neutral 3 14.3 25.7 40.0 5.0
 
Wins 15 16.3 28.6 44.9 12.6
Losses 14 12.3 26.3 38.6 1.9
 
October 1 28.0 43.0 71.0 32.0
November 6 14.7 24.0 38.7 3.5
December 5 12.6 27.0 39.6 4.0
January 9 12.9 29.0 41.9 8.8
February 8 15.3 26.8 42.0 8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.0 7.2 2.6 13.8
Conference 22 14.0 7.2 2.4 14.0
Exhibition - - - - -
 
Home 13 13.8 7.5 2.1 16.2
Away 13 15.9 7.2 3.2 12.2
Neutral 3 16.0 6.0 2.0 10.7
 
Wins 15 13.3 6.5 1.9 16.1
Losses 14 16.8 7.9 3.3 11.4
 
October 1 13.0 6.0 2.0 19.0
November 6 16.5 5.8 2.3 13.3
December 5 15.0 8.2 1.6 12.6
January 9 12.6 6.0 2.2 15.3
February 8 16.9 9.1 3.9 12.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 16.6 0.853 0.040
Conference 22 16.0 0.877 0.072
Exhibition - - - -
 
Home 13 16.9 0.899 0.109
Away 13 16.3 0.822 -0.033
Neutral 3 16.0 0.785 0.061
 
Wins 15 16.3 0.943 0.217
Losses 14 16.8 0.752 -0.158
 
October 1 17.0 0.884 0.321
November 6 16.0 0.792 -0.050
December 5 20.6 0.846 0.040
January 9 17.2 0.930 0.148
February 8 13.6 0.811 -0.060
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 613-1743 35.2 180-655 27.5 60.8
Conference 22 455-1308 34.8 137-496 27.6 59.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 267-769 34.7 81-302 26.8 59.0
Away 13 288-794 36.3 87-298 29.2 64.8
Neutral 3 58-180 32.2 12-55 21.8 51.0
 
Wins 15 286-892 32.1 87-357 24.4 55.2
Losses 14 327-851 38.4 93-298 31.2 66.8
 
October 1 18-67 26.9 8-33 24.2 49.0
November 6 131-361 36.3 33-124 26.6 61.7
December 5 114-304 37.5 26-96 27.1 63.0
January 9 177-554 31.9 58-220 26.4 59.7
February 8 173-457 37.9 55-182 30.2 61.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 9.6 24.9 34.4 7.4
Conference 22 8.9 25.0 33.9 7.8
Exhibition - - - - -
 
Home 13 8.9 24.2 33.1 10.6
Away 13 9.3 26.3 35.6 4.8
Neutral 3 13.3 21.7 35.0 5.0
 
Wins 15 9.1 23.2 32.3 12.6
Losses 14 10.0 26.6 36.6 1.9
 
October 1 8.0 31.0 39.0 32.0
November 6 11.5 23.7 35.2 3.5
December 5 9.2 26.4 35.6 4.0
January 9 9.2 23.9 33.1 8.8
February 8 8.9 25.1 34.0 8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.7 8.0 2.8 11.8
Conference 22 14.4 8.5 3.0 11.9
Exhibition - - - - -
 
Home 13 14.9 8.1 2.8 11.2
Away 13 14.0 8.5 2.6 12.9
Neutral 3 16.3 5.3 3.0 9.7
 
Wins 15 16.5 9.7 3.1 10.3
Losses 14 12.6 6.1 2.4 13.4
 
October 1 21.0 15.0 1.0 10.0
November 6 15.3 6.7 2.2 10.8
December 5 15.8 8.4 2.6 13.6
January 9 13.4 7.3 3.8 9.4
February 8 14.0 8.5 2.4 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.6 0.813 0.040
Conference 22 14.2 0.805 0.072
Exhibition - - - -
 
Home 13 16.0 0.790 0.109
Away 13 12.9 0.855 -0.033
Neutral 3 15.3 0.723 0.061
 
Wins 15 15.7 0.726 0.217
Losses 14 13.3 0.910 -0.158
 
October 1 18.0 0.563 0.321
November 6 14.7 0.842 -0.050
December 5 18.8 0.807 0.040
January 9 14.0 0.783 0.148
February 8 12.0 0.871 -0.060
Attendance Statistics
Date Opponent Score Attend
Oct 4 vs. Carl Sandburg College, Elgin, NCMC   -
Oct 17 at Grand View University   -
Oct 19 Dodge City CC, Barton Co. College   -
Oct 23 at Doane University   -
Oct 31 Grand View JV W, 80-49 0
Nov 7 State Fair Community College L, 83-65 0
Nov 8 vs. Allen County Community College L, 47-45 0
Nov 14 vs. Jefferson College W, 68-58 0
Nov 25 at Southwestern Community College W, 70-48 0
Nov 28 vs. Allen County Community College W, 51-48 0
Nov 29 at State Fair Community College L, 86-48 0
Dec 3 Marshalltown CC W, 67-47 0
Dec 6 North Iowa Area Community College L, 66-58 0
Dec 10 at Northeast Community College W, 92-84 0
Dec 13 Kirkwood Community College L, 59-43 0
Dec 17 at Iowa Lakes Community College L, 59-54 0
Jan 3 at Iowa Central Community College W, 70-60 0
Jan 7 Central Community College W, 88-66 0
Jan 10 at Southeastern Community College W, 72-60 0
Jan 14 Des Moines Area Community College W, 56-52 0
Jan 17 Ellsworth Community College W, 63-59 0
Jan 21 at Central Community College W, 61-47 0
Jan 24 Iowa Central Community College L, 69-61 0
Jan 28 at Marshalltown CC L, 61-58 0
Jan 31 Southeastern Community College W, 85-63 0
Feb 4 at Kirkwood Community College L, 77-44 0
Feb 7 at North Iowa Area Community College L, 68-60 0
Feb 11 Iowa Lakes Community College L, 67-61 0
Feb 14 at Des Moines Area Community College L, 61-48 -
Feb 18 Southwestern Community College W, 76-35 0
Feb 21 at Ellsworth Community College L, 58-48 0
Feb 25 Northeast Community College W, 68-52 0
Feb 28 at North Iowa Area Community College L, 74-59 0