Daniela Cardona
21 Daniela Cardona
-
- Hometown:
- Bogota, Colombia
-
- Position:
- For
-
- Year:
- So
-
- High School:
- Colegio Lavsana
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 1
Bio
Parents: Juan Carlos Cardona & Nohra Pineda
Major: Communications
Club: Future Soccer
Achievements: Captain of club team, League Champions with Future Soccer, National Championship with Bogota
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Games started | 5 | 1 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 22 | 20 |
| Shot Pct | .182 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | ESC Ajax 1999/2000 | - | - | - | - | - | |
| Aug 12 | Grand View University | - | - | - | - | - | |
| Aug 15 | Doane University | - | - | - | - | - | |
| Aug 18 | Elite Girls Academy | - | - | - | - | - | |
| Aug 22 | Butler Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Navarro College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Tyler Junior College | L, 5-0 | - | - | - | - | - |
| Sep 2 | vs. Salt Lake Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Laramie Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Iowa Central Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Iowa Lakes Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Otero Junior College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Indian Hills Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | North Iowa Area Community College | W, 8-0 | 1 | - | 2 | 0 | 4 |
| Sep 26 | Iowa Western | - | - | - | - | - | |
| Sep 30 | Dakota County Technical College | W, 13-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Hawkeye Community College | - | - | - | - | - | |
| Oct 11 | Northeast Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Scott Community College | - | - | - | - | - | |
| Oct 16 | at Scott Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | at Iowa Lakes Community College | - | - | - | - | - | |
| Oct 19 | vs. St. Charles Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Hawkeye Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Northeast Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 4 | vs. Indian Hills Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Eastern Florida State College | L, 4-0 | - | - | - | - | - |
| Nov 14 | vs. Schoolcraft College | W, 5-4 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | ESC Ajax 1999/2000 | - | - | - | - | - | |
| Aug 12 | Grand View University | - | - | - | - | - | |
| Aug 15 | Doane University | - | - | - | - | - | |
| Aug 18 | Elite Girls Academy | - | - | - | - | - | |
| Aug 22 | Butler Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 26 | vs. Navarro College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Tyler Junior College | L, 5-0 | - | - | - | - | - |
| Sep 2 | vs. Salt Lake Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Laramie Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Iowa Central Community College | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | Iowa Lakes Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | Otero Junior College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Indian Hills Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | North Iowa Area Community College | W, 8-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 26 | Iowa Western | - | - | - | - | - | |
| Sep 30 | Dakota County Technical College | W, 13-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 7 | at Hawkeye Community College | - | - | - | - | - | |
| Oct 11 | Northeast Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | at Scott Community College | - | - | - | - | - | |
| Oct 16 | at Scott Community College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | at Iowa Lakes Community College | - | - | - | - | - | |
| Oct 19 | vs. St. Charles Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Hawkeye Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Northeast Community College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 4 | vs. Indian Hills Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Eastern Florida State College | L, 4-0 | - | - | - | - | - |
| Nov 14 | vs. Schoolcraft College | W, 5-4 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | ESC Ajax 1999/2000 | - | - | - | - | - | |
| Aug 12 | Grand View University | - | - | - | - | - | |
| Aug 15 | Doane University | - | - | - | - | - | |
| Aug 18 | Elite Girls Academy | - | - | - | - | - | |
| Aug 22 | Butler Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | vs. Navarro College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Tyler Junior College | L, 5-0 | - | - | - | - | - |
| Sep 2 | vs. Salt Lake Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Laramie Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Iowa Central Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Iowa Lakes Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Otero Junior College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | North Iowa Area Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Iowa Western | - | - | - | - | - | |
| Sep 30 | Dakota County Technical College | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Hawkeye Community College | - | - | - | - | - | |
| Oct 11 | Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Scott Community College | - | - | - | - | - | |
| Oct 16 | at Scott Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Iowa Lakes Community College | - | - | - | - | - | |
| Oct 19 | vs. St. Charles Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Hawkeye Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Northeast Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Indian Hills Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Eastern Florida State College | L, 4-0 | - | - | - | - | - |
| Nov 14 | vs. Schoolcraft College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 4 | 0 | 8 |
| Conference | 8 | 1 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 3 | 0 | 6 |
| Away | 5 | 1 | 1 | 0 | 2 |
| Neutral | 5 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 4 | 0 | 8 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 3 | 3 | 0 | 6 |
| October | 4 | - | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.29 | .182 | .76 | .591 |
| Conference | 8 | 2.50 | .200 | 1.50 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .231 | 1.29 | .692 |
| Away | 5 | 1.80 | .111 | .80 | .444 |
| Neutral | 5 | .00 | - | .00 | - |
| Result | |||||
| Wins | 12 | 1.83 | .182 | 1.08 | .591 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | 1.63 | .231 | 1.00 | .615 |
| October | 4 | 1.75 | .143 | 1.00 | .571 |
| November | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 22 | .182 | 13 | .591 |
| Conference | 8 | 20 | .200 | 12 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .231 | 9 | .692 |
| Away | 5 | 9 | .111 | 4 | .444 |
| Neutral | 5 | 0 | - | 0 | - |
| Result | |||||
| Wins | 12 | 22 | .182 | 13 | .591 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 13 | .231 | 8 | .615 |
| October | 4 | 7 | .143 | 4 | .571 |
| November | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | .24 | .00 | .47 |
| Conference | 8 | 1 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .43 | .00 | .86 |
| Away | 5 | 1 | .20 | .00 | .40 |
| Neutral | 5 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 1 | .33 | .00 | .67 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 3 | .38 | .00 | .75 |
| October | 4 | - | .25 | .00 | .50 |
| November | 3 | - | .00 | .00 | .00 |
