Paola Ochoa
12 Paola Ochoa
-
- Hometown:
- Sioux City, Iowa
-
- Position:
- FOR
-
- Year:
- FR
-
- High School:
- Sioux City East High School
-
- g
- 9
-
- a
- 8
-
- pts
- 26
-
- gw
- 0
Bio
Parents: Rodrigo and Maria Ochoa
Major: General Studies
Club: Tri-State
Achievements: 1st Team All-Conference; 1st Team All-District; 2nd Team All-State
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 18 | 7 |
| Goals | 9 | 9 |
| Assists | 8 | 8 |
| Points | 26 | 26 |
| Shots | 27 | 17 |
| Shot Pct | .333 | .529 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 | vs. Sporting FC | - | - | - | - | - | |
| Aug 7 | vs. Omaha Elite Girls Academy | - | - | - | - | - | |
| Aug 13 | vs. Grand View University | - | - | - | - | - | |
| Aug 16 | vs. Midland University | - | - | - | - | - | |
| Aug 22 | at Butler Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Alumni | - | - | - | - | - | |
| Aug 31 | Snow College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Southeastern Community College | W, 14-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 7 | Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Laramie Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Iowa Central Community College | W, 8-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | Iowa Western | - | - | - | - | - | |
| Sep 22 | at North Iowa Area Community College | W, 10-0 | 1 | - | 1 | 1 | 3 |
| Sep 26 | Indian Hills Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Dakota County Technical College | W, 13-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 2 | at Iowa Lakes Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 6 | Scott Community College | W, 13-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at Northeast Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Hawkeye Community College | W, 8-0 | 1 | - | 1 | 2 | 4 |
| Oct 16 | at Southeastern Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Match | - | - | - | - | - | |
| Oct 24 | Indian Hills Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Iowa Central Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Western Wyoming Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Paradise Valley Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Navarro College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Monroe College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 | vs. Sporting FC | - | - | - | - | - | |
| Aug 7 | vs. Omaha Elite Girls Academy | - | - | - | - | - | |
| Aug 13 | vs. Grand View University | - | - | - | - | - | |
| Aug 16 | vs. Midland University | - | - | - | - | - | |
| Aug 22 | at Butler Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Alumni | - | - | - | - | - | |
| Aug 31 | Snow College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Southeastern Community College | W, 14-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 7 | Tyler Junior College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 9 | Laramie Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | Iowa Central Community College | W, 8-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 18 | Iowa Western | - | - | - | - | - | |
| Sep 22 | at North Iowa Area Community College | W, 10-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | Indian Hills Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Dakota County Technical College | W, 13-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 2 | at Iowa Lakes Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Scott Community College | W, 13-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | at Northeast Community College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Hawkeye Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Southeastern Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Match | - | - | - | - | - | |
| Oct 24 | Indian Hills Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Iowa Central Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Western Wyoming Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Paradise Valley Community College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 14 | vs. Navarro College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 16 | vs. Monroe College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 | vs. Sporting FC | - | - | - | - | - | |
| Aug 7 | vs. Omaha Elite Girls Academy | - | - | - | - | - | |
| Aug 13 | vs. Grand View University | - | - | - | - | - | |
| Aug 16 | vs. Midland University | - | - | - | - | - | |
| Aug 22 | at Butler Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Alumni | - | - | - | - | - | |
| Aug 31 | Snow College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Southeastern Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Laramie Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Iowa Central Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Iowa Western | - | - | - | - | - | |
| Sep 22 | at North Iowa Area Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Indian Hills Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Dakota County Technical College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Iowa Lakes Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Scott Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Northeast Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hawkeye Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Southeastern Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Match | - | - | - | - | - | |
| Oct 24 | Indian Hills Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Iowa Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Western Wyoming Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Paradise Valley Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Navarro College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Monroe College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 9 | 8 | 26 |
| Conference | 9 | 7 | 9 | 8 | 26 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 5 | 5 | 15 |
| Away | 6 | 5 | 4 | 3 | 11 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 14 | 9 | 8 | 26 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 6 | 6 | 4 | 16 |
| October | 7 | 6 | 3 | 4 | 10 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.35 | .333 | .70 | .519 |
| Conference | 9 | 1.89 | .529 | 1.33 | .706 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.36 | .333 | .82 | .600 |
| Away | 6 | 1.17 | .571 | .67 | .571 |
| Neutral | 3 | 1.67 | .000 | .33 | .200 |
| Result | |||||
| Wins | 16 | 1.31 | .429 | .81 | .619 |
| Losses | 3 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | 2.29 | .375 | 1.43 | .625 |
| October | 7 | .71 | .600 | .43 | .600 |
| November | 4 | 1.25 | .000 | .25 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 27 | .333 | 14 | .519 |
| Conference | 9 | 17 | .529 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 15 | .333 | 9 | .600 |
| Away | 6 | 7 | .571 | 4 | .571 |
| Neutral | 3 | 5 | .000 | 1 | .200 |
| Result | |||||
| Wins | 16 | 21 | .429 | 13 | .619 |
| Losses | 3 | 3 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 16 | .375 | 10 | .625 |
| October | 7 | 5 | .600 | 3 | .600 |
| November | 4 | 5 | .000 | 1 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .45 | .40 | 1.30 |
| Conference | 9 | 7 | 1.00 | .89 | 2.89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .45 | .45 | 1.36 |
| Away | 6 | 5 | .67 | .50 | 1.83 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 14 | .56 | .50 | 1.63 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 6 | .86 | .57 | 2.29 |
| October | 7 | 6 | .43 | .57 | 1.43 |
| November | 4 | 4 | .00 | .00 | .00 |
