Dakota County Technical College at Iowa Western September 30, 2017

1

13
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 1 | 0 | 0 | 1 |
| Iowa Western | 7 | 6 | 0 | 0 | 13 |
Box Score
Dakota County Technical College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m/f 2
Kiley Bigger
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Sydney Flannery
|
0 | 0 | 0 | 0 | 0 |
|
m/f 5
Ashley TeGantvoort
|
0 | 0 | 1 | 0 | 0 |
|
d 7
Maddie Brill
|
0 | 0 | 0 | 0 | 0 |
|
m/d 8
Sydney Speer
|
0 | 0 | 0 | 0 | 0 |
|
m/d 9
Lea Anderson
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Sheima Lara
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Megan Larson
|
0 | 0 | 0 | 0 | 0 |
|
m/f 20
Morgan Purdy
|
0 | 0 | 0 | 0 | 0 |
|
m 23
Leah Thomason
|
0 | 0 | 0 | 0 | 0 |
|
m 25
Madeline Munson
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
3 | 3 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 5 | 4 | 3 | 1 | 0 | |
| 2 | 1 | 0 | 3 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
|
23
Dani Robb
|
3 | 2 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
|
28
Bruna Leiria
|
1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 23 | 13 | 13 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Sydney Speer | 12 | 7 | 5 | 45:00 | |
| 23 - Leah Thomason | 11 | 6 | 5 | 45:00 | |
| TOTALS | 23 | 13 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mandy Clark | 0 | 0 | 0 | 45:00 | |
| 1 - Paula Conde | 2 | 1 | 1 | 25:00 | |
| 30 - Brittany Hustig | 1 | 0 | 1 | 20:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
2:00 | Laura Chavez (unassisted) | 0 - 1 |
|
Iowa Western
1st
|
4:00 | Paige Moser (Kate Reddish) | 0 - 2 |
|
Iowa Western
1st
|
6:00 | Laura Chavez (Anyeli Solarte) | 0 - 3 |
|
Iowa Western
1st
|
7:00 | Daniela Cardona (Sofia Colvin) | 0 - 4 |
|
Iowa Western
1st
|
15:00 | Anyeli Solarte (Laura Chavez) | 0 - 5 |
|
Iowa Western
1st
|
25:00 | Anyeli Solarte (Alex Allgaier) | 0 - 6 |
|
Iowa Western
1st
|
35:00 | Laura Chavez (Sofia Colvin) | 0 - 7 |
|
Iowa Western
2nd
|
50:00 | Anyeli Solarte (Jill Manhart & Alex Allgaier) | 0 - 8 |
|
Iowa Western
2nd
|
60:00 | Dani Robb (Claire Groves) | 0 - 9 |
|
Iowa Western
2nd
|
65:00 | Cloey Allgood (Claire Groves) | 0 - 10 |
|
Dakota County Technical College
2nd
|
68:00 | Ashley TeGantvoort (unassisted) | 1 - 10 |
|
Iowa Western
2nd
|
70:00 | Jessica Curtis (Alex Allgaier) | 1 - 11 |
|
Iowa Western
2nd
|
75:00 | Hunter McAlpin (Kate Reddish) | 1 - 12 |
|
Iowa Western
2nd
|
89:00 | Bruna Leiria (Jessica Curtis) | 1 - 13 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 3 | 0 | 0 | 3 |
| Iowa Western | 18 | 17 | 0 | 0 | 35 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 | 0 | 0 |
| Iowa Western | 0 | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 | 0 | 0 |
| Iowa Western | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 0 | 0 | 0 | 0 |
| Iowa Western | 0 | 0 | 0 | 0 | 0 |
| Date/Time | September 30, 2017 - 4:00 PM |
|---|---|
| Location | Council Bluffs, Iowa |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Women's Soccer Coach |
