Abby Hall
g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 2 | 2 |
| Goals | 1 | 1 |
| Assists | 5 | 4 |
| Points | 7 | 6 |
| Shots | 6 | 5 |
| Shot Pct | .167 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 4 | vs. Sporting FC | - | - | - | - | - | |
| Aug 7 | vs. Omaha Elite Girls Academy | - | - | - | - | - | |
| Aug 13 | vs. Grand View University | - | - | - | - | - | |
| Aug 16 | vs. Midland University | - | - | - | - | - | |
| Aug 22 | at Butler Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Alumni | - | - | - | - | - | |
| Aug 31 | Snow College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Southeastern Community College | W, 14-0 | 1 | - | 0 | 1 | 1 |
| Sep 7 | Tyler Junior College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Laramie Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Iowa Central Community College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 # | Iowa Western | - | - | - | - | - | |
| Sep 22 | at North Iowa Area Community College | W, 10-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 26 | Indian Hills Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Dakota County Technical College | W, 13-0 | - | - | - | - | - |
| Oct 2 | at Iowa Lakes Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Scott Community College | W, 13-0 | - | - | - | - | - |
| Oct 10 | at Northeast Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Hawkeye Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 16 | at Southeastern Community College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 # | Match | - | - | - | - | - | |
| Oct 24 | Indian Hills Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Iowa Central Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Western Wyoming Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Paradise Valley Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Navarro College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Monroe College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 4 | vs. Sporting FC | - | - | - | - | - | |
| Aug 7 | vs. Omaha Elite Girls Academy | - | - | - | - | - | |
| Aug 13 | vs. Grand View University | - | - | - | - | - | |
| Aug 16 | vs. Midland University | - | - | - | - | - | |
| Aug 22 | at Butler Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Alumni | - | - | - | - | - | |
| Aug 31 | Snow College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Southeastern Community College | W, 14-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 7 | Tyler Junior College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Laramie Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | Iowa Central Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 18 # | Iowa Western | - | - | - | - | - | |
| Sep 22 | at North Iowa Area Community College | W, 10-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 26 | Indian Hills Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Dakota County Technical College | W, 13-0 | - | - | - | - | - |
| Oct 2 | at Iowa Lakes Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Scott Community College | W, 13-0 | - | - | - | - | - |
| Oct 10 | at Northeast Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Hawkeye Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Southeastern Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 22 # | Match | - | - | - | - | - | |
| Oct 24 | Indian Hills Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Iowa Central Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Western Wyoming Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Paradise Valley Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Navarro College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Monroe College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 4 | vs. Sporting FC | - | - | - | - | - | |
| Aug 7 | vs. Omaha Elite Girls Academy | - | - | - | - | - | |
| Aug 13 | vs. Grand View University | - | - | - | - | - | |
| Aug 16 | vs. Midland University | - | - | - | - | - | |
| Aug 22 | at Butler Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Alumni | - | - | - | - | - | |
| Aug 31 | Snow College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Southeastern Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Laramie Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Iowa Central Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 # | Iowa Western | - | - | - | - | - | |
| Sep 22 | at North Iowa Area Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Indian Hills Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Dakota County Technical College | W, 13-0 | - | - | - | - | - |
| Oct 2 | at Iowa Lakes Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Scott Community College | W, 13-0 | - | - | - | - | - |
| Oct 10 | at Northeast Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hawkeye Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Southeastern Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | Match | - | - | - | - | - | |
| Oct 24 | Indian Hills Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Iowa Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Western Wyoming Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Paradise Valley Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Navarro College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Monroe College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 1 | 5 | 7 |
| Conference | 7 | 2 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 1 | 0 | 2 | 2 |
| Away | 5 | 1 | 1 | 3 | 5 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 14 | 2 | 1 | 5 | 7 |
| Losses | 3 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 6 | 1 | 1 | 3 | 5 |
| October | 6 | 1 | 0 | 2 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .35 | .167 | .29 | .833 |
| Conference | 7 | .71 | .200 | .57 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .40 | .000 | .40 | 1.000 |
| Away | 5 | .40 | .500 | .20 | .500 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 14 | .43 | .167 | .36 | .833 |
| Losses | 3 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.00 | .167 | .83 | .833 |
| October | 6 | .00 | - | .00 | - |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 6 | .167 | 5 | .833 |
| Conference | 7 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 4 | .000 | 4 | 1.000 |
| Away | 5 | 2 | .500 | 1 | .500 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 14 | 6 | .167 | 5 | .833 |
| Losses | 3 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 6 | .167 | 5 | .833 |
| October | 6 | 0 | - | 0 | - |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 2 | .06 | .29 | .41 |
| Conference | 7 | 2 | .14 | .57 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1 | .00 | .20 | .20 |
| Away | 5 | 1 | .20 | .60 | 1.00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 14 | 2 | .07 | .36 | .50 |
| Losses | 3 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 6 | 1 | .17 | .50 | .83 |
| October | 6 | 1 | .00 | .33 | .33 |
| November | 3 | - | .00 | .00 | .00 |
