Kauany Sousa
14 Kauany Sousa
-
- Height:
- 5'2”
-
- Hometown:
- Rio de Janeiro, Brazil
-
- Position:
- Forward
-
- Year:
- SO
-
- City:
- Rio de Janeiro
-
- Country:
- Brazil
-
- High School:
- Colegio e Curso Icaro
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Parents: Karina Sousa dos Santos Soares
Major: General Studies
Club: Team Chicago Brasil
Achievements: 2018 NJCAA National Championship All-Tournament Team; 2018 NJCAA DI Women's Soccer Player of the Week; 2x 2018 United Soccer Coaches Player of the Week; 2018 United Soccer Coaches 1st Team Women's All-Central Region; 2018 ICCAC All-Tournament Team MVP; 2018 ICCAC 1st Team All-Region; 2x 2018 ICCAC Athlete of the Week; 2018 Fall Academic All-Region 1st Team;
Edmonton World Cup 2018 top scorer, U17 Brazil National Team; Gold medalist in Espirito Santo
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 4 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Indian Hills Community College | W, 3-1 |
| Oct 13 | Johnson County Community College | L, 2-1 |
| Oct 18 | at Southeastern Community College | W, 3-0 |
| Oct 29 | Hawkeye Community College | W, 4-1 |
| Nov 2 | Indian Hills Community College | W, 2-1 |
| Nov 8 | at Gillette College | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Sporting | - | - | - | - | - | |
| Aug 13 | Elkhorn | - | - | - | - | - | |
| Aug 15 | at Concordia University | - | - | - | - | - | |
| Aug 17 | Grand View University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Barton Community College | W, 7-1 | - | - | - | - | - |
| Aug 31 | vs. Rose State College | L, 2-0 | - | - | - | - | - |
| Sep 1 | vs. Laramie Community College | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Jackson College | W, 3-0 | - | - | - | - | - |
| Sep 7 | vs. Monroe Community College | W, 8-1 | - | - | - | - | - |
| Sep 13 | Iowa Western | T, 0-0 | - | - | - | - | - |
| Sep 14 | Iowa Western | - | - | - | - | - | |
| Sep 18 | at Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 24 | Northeast Community College | W, 3-0 | - | - | - | - | - |
| Sep 26 | North Iowa Area Community College | W, 5-0 | - | - | - | - | - |
| Sep 28 | at Scott Community College | W, 4-0 | - | - | - | - | - |
| Oct 2 | Iowa Lakes Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Hawkeye Community College | W, 2-0 | - | - | - | - | - |
| Oct 9 | Indian Hills Community College | W, 3-1 | - | - | - | - | - |
| Oct 13 | Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Southeastern Community College | W, 3-0 | - | - | - | - | - |
| Oct 29 | Hawkeye Community College | W, 4-1 | - | - | - | - | - |
| Nov 2 | Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Nov 8 | at Gillette College | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Sporting | - | - | - | - | - | |
| Aug 13 | Elkhorn | - | - | - | - | - | |
| Aug 15 | at Concordia University | - | - | - | - | - | |
| Aug 17 | Grand View University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 25 | Barton Community College | W, 7-1 | - | - | - | - | - |
| Aug 31 | vs. Rose State College | L, 2-0 | - | - | - | - | - |
| Sep 1 | vs. Laramie Community College | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Jackson College | W, 3-0 | - | - | - | - | - |
| Sep 7 | vs. Monroe Community College | W, 8-1 | - | - | - | - | - |
| Sep 13 | Iowa Western | T, 0-0 | - | - | - | - | - |
| Sep 14 | Iowa Western | - | - | - | - | - | |
| Sep 18 | at Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 24 | Northeast Community College | W, 3-0 | - | - | - | - | - |
| Sep 26 | North Iowa Area Community College | W, 5-0 | - | - | - | - | - |
| Sep 28 | at Scott Community College | W, 4-0 | - | - | - | - | - |
| Oct 2 | Iowa Lakes Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Hawkeye Community College | W, 2-0 | - | - | - | - | - |
| Oct 9 | Indian Hills Community College | W, 3-1 | - | - | - | - | - |
| Oct 13 | Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Southeastern Community College | W, 3-0 | - | - | - | - | - |
| Oct 29 | Hawkeye Community College | W, 4-1 | - | - | - | - | - |
| Nov 2 | Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Nov 8 | at Gillette College | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Sporting | - | - | - | - | - | |
| Aug 13 | Elkhorn | - | - | - | - | - | |
| Aug 15 | at Concordia University | - | - | - | - | - | |
| Aug 17 | Grand View University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Barton Community College | W, 7-1 | - | - | - | - | - |
| Aug 31 | vs. Rose State College | L, 2-0 | - | - | - | - | - |
| Sep 1 | vs. Laramie Community College | L, 3-1 | - | - | - | - | - |
| Sep 6 | at Jackson College | W, 3-0 | - | - | - | - | - |
| Sep 7 | vs. Monroe Community College | W, 8-1 | - | - | - | - | - |
| Sep 13 | Iowa Western | T, 0-0 | - | - | - | - | - |
| Sep 14 | Iowa Western | - | - | - | - | - | |
| Sep 18 | at Iowa Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 24 | Northeast Community College | W, 3-0 | - | - | - | - | - |
| Sep 26 | North Iowa Area Community College | W, 5-0 | - | - | - | - | - |
| Sep 28 | at Scott Community College | W, 4-0 | - | - | - | - | - |
| Oct 2 | Iowa Lakes Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | at Hawkeye Community College | W, 2-0 | - | - | - | - | - |
| Oct 9 | Indian Hills Community College | W, 3-1 | - | - | - | - | - |
| Oct 13 | Johnson County Community College | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Southeastern Community College | W, 3-0 | - | - | - | - | - |
| Oct 29 | Hawkeye Community College | W, 4-1 | - | - | - | - | - |
| Nov 2 | Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Nov 8 | at Gillette College | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 4.00 | .000 | 2.00 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 4.00 | .000 | 2.00 | .500 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 4.00 | .000 | 2.00 | .500 |
| Month | |||||
| August | 1 | 4.00 | .000 | 2.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 4 | .000 | 2 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 4 | .000 | 2 | .500 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
