Laura Linares
g
5
a
5
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 18 | 8 |
| Goals | 5 | 3 |
| Assists | 5 | 2 |
| Points | 15 | 8 |
| Shots | 4 | 1 |
| Shot Pct | 1.250 | 3.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Sporting | - | - | - | - | - | |
| Aug 13 # | Elkhorn | - | - | - | - | - | |
| Aug 15 # | at Concordia University | - | - | - | - | - | |
| Aug 17 # | Grand View University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Barton Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | vs. Rose State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Laramie Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Jackson College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Monroe Community College | W, 8-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 13 # | Iowa Western | T, 0-0 | - | - | - | - | - |
| Sep 14 # | Iowa Western | - | - | - | - | - | |
| Sep 18 | at Iowa Central Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Northeast Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | North Iowa Area Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Scott Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Iowa Lakes Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Indian Hills Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Johnson County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Southeastern Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | Hawkeye Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Indian Hills Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 8 | at Gillette College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Sporting | - | - | - | - | - | |
| Aug 13 # | Elkhorn | - | - | - | - | - | |
| Aug 15 # | at Concordia University | - | - | - | - | - | |
| Aug 17 # | Grand View University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 25 | Barton Community College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | vs. Rose State College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Laramie Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Jackson College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Monroe Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 13 # | Iowa Western | T, 0-0 | - | - | - | - | - |
| Sep 14 # | Iowa Western | - | - | - | - | - | |
| Sep 18 | at Iowa Central Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Northeast Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | North Iowa Area Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Scott Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Indian Hills Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Johnson County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Southeastern Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Hawkeye Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Indian Hills Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Gillette College | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Sporting | - | - | - | - | - | |
| Aug 13 # | Elkhorn | - | - | - | - | - | |
| Aug 15 # | at Concordia University | - | - | - | - | - | |
| Aug 17 # | Grand View University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Barton Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Rose State College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | vs. Laramie Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Jackson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Monroe Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 # | Iowa Western | T, 0-0 | - | - | - | - | - |
| Sep 14 # | Iowa Western | - | - | - | - | - | |
| Sep 18 | at Iowa Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | Northeast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Scott Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Indian Hills Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southeastern Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hawkeye Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | at Gillette College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 5 | 5 | 15 |
| Conference | 8 | 8 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 2 | 2 | 6 |
| Away | 6 | 6 | 3 | 1 | 7 |
| Neutral | 3 | 3 | 0 | 2 | 2 |
| Wins | 13 | 13 | 5 | 5 | 15 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 3 | 7 |
| October | 6 | 6 | 2 | 1 | 5 |
| November | 2 | 2 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .22 | 1.250 | .06 | .250 |
| Conference | 8 | .13 | 3.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .33 | .667 | .11 | .333 |
| Away | 6 | .17 | 3.000 | .00 | .000 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 13 | .15 | 2.500 | .00 | .000 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| August | 3 | 1.00 | .000 | .33 | .333 |
| September | 7 | .00 | - | .00 | - |
| October | 6 | .17 | 2.000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 1.250 | 1 | .250 |
| Conference | 8 | 1 | 3.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .667 | 1 | .333 |
| Away | 6 | 1 | 3.000 | 0 | .000 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 13 | 2 | 2.500 | 0 | .000 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| August | 3 | 3 | .000 | 1 | .333 |
| September | 7 | 0 | - | 0 | - |
| October | 6 | 1 | 2.000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .28 | .28 | .83 |
| Conference | 8 | 8 | .38 | .25 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .22 | .22 | .67 |
| Away | 6 | 6 | .50 | .17 | 1.17 |
| Neutral | 3 | 3 | .00 | .67 | .67 |
| Wins | 13 | 13 | .38 | .38 | 1.15 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .43 | 1.00 |
| October | 6 | 6 | .33 | .17 | .83 |
| November | 2 | 2 | .50 | .50 | 1.50 |
