Anna Hall
g
5
a
5
pts
15
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 13 | 9 |
| Goals | 5 | 4 |
| Assists | 5 | 3 |
| Points | 15 | 11 |
| Shots | 22 | 14 |
| Shot Pct | .227 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 20 # | Doane University | - | - | - | - | - | |
| Apr 2 | Northeast Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 3 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Apr 8 | Hawkeye Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 13 | North Iowa Area Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | Indian Hills Community College | - | - | - | - | - | |
| Apr 21 | at Iowa Central Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Apr 24 | at Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 27 | Iowa Central Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 29 | Indian Hills Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| May 5 | at Indian Hills Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| May 8 | Iowa Lakes Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 16 | Iowa Lakes Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| May 19 | Indian Hills Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 24 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Jun 4 | vs. Monroe Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Jun 5 | vs. Snow College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 20 # | Doane University | - | - | - | - | - | |
| Apr 2 | Northeast Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Apr 3 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Apr 8 | Hawkeye Community College | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Apr 13 | North Iowa Area Community College | W, 7-0 | 1 | 4 | .000 | 3 | .750 |
| Apr 17 | Indian Hills Community College | - | - | - | - | - | |
| Apr 21 | at Iowa Central Community College | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Apr 24 | at Iowa Lakes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 27 | Iowa Central Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Apr 29 | Indian Hills Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| May 5 | at Indian Hills Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| May 8 | Iowa Lakes Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| May 16 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| May 19 | Indian Hills Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| May 24 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Jun 4 | vs. Monroe Community College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Jun 5 | vs. Snow College | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 20 # | Doane University | - | - | - | - | - | |
| Apr 2 | Northeast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 3 | at Scott Community College | W, 6-0 | - | - | - | - | - |
| Apr 8 | Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 13 | North Iowa Area Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | Indian Hills Community College | - | - | - | - | - | |
| Apr 21 | at Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | at Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 27 | Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | Indian Hills Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| May 5 | at Indian Hills Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 8 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 16 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | Indian Hills Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 24 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Jun 4 | vs. Monroe Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 5 | vs. Snow College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 5 | 5 | 15 |
| Conference | 9 | 9 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 4 | 2 | 10 |
| Away | 3 | 3 | 1 | 2 | 4 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 11 | 11 | 5 | 4 | 14 |
| Losses | 1 | 1 | 0 | 1 | 1 |
| April | 7 | 7 | 4 | 2 | 10 |
| May | 4 | 4 | 1 | 2 | 4 |
| June | 2 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.69 | .227 | .92 | .545 |
| Conference | 9 | 1.56 | .286 | 1.11 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.38 | .364 | 1.00 | .727 |
| Away | 3 | 1.00 | .333 | .67 | .667 |
| Neutral | 2 | 4.00 | .000 | 1.00 | .250 |
| Wins | 11 | 1.55 | .294 | 1.00 | .647 |
| Losses | 1 | .00 | - | .00 | - |
| April | 7 | 1.71 | .333 | 1.14 | .667 |
| May | 4 | .50 | .500 | .50 | 1.000 |
| June | 2 | 4.00 | .000 | 1.00 | .250 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 22 | .227 | 12 | .545 |
| Conference | 9 | 14 | .286 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 11 | .364 | 8 | .727 |
| Away | 3 | 3 | .333 | 2 | .667 |
| Neutral | 2 | 8 | .000 | 2 | .250 |
| Wins | 11 | 17 | .294 | 11 | .647 |
| Losses | 1 | 0 | - | 0 | - |
| April | 7 | 12 | .333 | 8 | .667 |
| May | 4 | 2 | .500 | 2 | 1.000 |
| June | 2 | 8 | .000 | 2 | .250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| April | 7 | 0 | 0 | 0-0 | 2 |
| May | 4 | 0 | 0 | 0-0 | 0 |
| June | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .38 | .38 | 1.15 |
| Conference | 9 | 9 | .44 | .33 | 1.22 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | .25 | 1.25 |
| Away | 3 | 3 | .33 | .67 | 1.33 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 11 | 11 | .45 | .36 | 1.27 |
| Losses | 1 | 1 | .00 | 1.00 | 1.00 |
| April | 7 | 7 | .57 | .29 | 1.43 |
| May | 4 | 4 | .25 | .50 | 1.00 |
| June | 2 | 2 | .00 | .50 | .50 |
