Yoshiki Kitadai
- F/MF
- Iowa Western
g
9
a
3
pts
21
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 15 | 10 |
| Goals | 9 | 8 |
| Assists | 3 | 1 |
| Points | 21 | 17 |
| Shots | 15 | 12 |
| Shot Pct | .600 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 20 # | Doane University | - | - | - | - | - | |
| Apr 2 | Northeast Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Apr 3 | at Scott Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 8 | Hawkeye Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | North Iowa Area Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 17 | Indian Hills Community College | - | - | - | - | - | |
| Apr 21 | at Iowa Central Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 24 | at Iowa Lakes Community College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Apr 27 | Iowa Central Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 29 | Indian Hills Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 5 | at Indian Hills Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| May 8 | Iowa Lakes Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| May 16 | Iowa Lakes Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| May 19 | Indian Hills Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| May 24 | Lewis & Clark Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Jun 4 | vs. Monroe Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Jun 5 | vs. Snow College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 20 # | Doane University | - | - | - | - | - | |
| Apr 2 | Northeast Community College | W, 3-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Apr 3 | at Scott Community College | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Apr 8 | Hawkeye Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Apr 13 | North Iowa Area Community College | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Apr 17 | Indian Hills Community College | - | - | - | - | - | |
| Apr 21 | at Iowa Central Community College | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Apr 24 | at Iowa Lakes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 27 | Iowa Central Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Apr 29 | Indian Hills Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| May 5 | at Indian Hills Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| May 8 | Iowa Lakes Community College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| May 16 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| May 19 | Indian Hills Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| May 24 | Lewis & Clark Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Jun 4 | vs. Monroe Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Jun 5 | vs. Snow College | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 20 # | Doane University | - | - | - | - | - | |
| Apr 2 | Northeast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | at Scott Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 8 | Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 13 | North Iowa Area Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 17 | Indian Hills Community College | - | - | - | - | - | |
| Apr 21 | at Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 24 | at Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 27 | Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | Indian Hills Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | at Indian Hills Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| May 8 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| May 16 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | Indian Hills Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 24 | Lewis & Clark Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 4 | vs. Monroe Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 5 | vs. Snow College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 9 | 3 | 21 |
| Conference | 10 | 10 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 6 | 1 | 13 |
| Away | 4 | 4 | 3 | 1 | 7 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 13 | 13 | 9 | 3 | 21 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| April | 8 | 8 | 7 | 1 | 15 |
| May | 5 | 5 | 2 | 1 | 5 |
| June | 2 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.00 | .600 | .73 | .733 |
| Conference | 10 | 1.20 | .667 | .80 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .78 | .857 | .56 | .714 |
| Away | 4 | 1.25 | .600 | .75 | .600 |
| Neutral | 2 | 1.50 | .000 | 1.50 | 1.000 |
| Wins | 13 | 1.00 | .692 | .69 | .692 |
| Losses | 1 | .00 | - | .00 | - |
| April | 8 | 1.25 | .700 | .88 | .700 |
| May | 5 | .40 | 1.000 | .20 | .500 |
| June | 2 | 1.50 | .000 | 1.50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .600 | 11 | .733 |
| Conference | 10 | 12 | .667 | 8 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .857 | 5 | .714 |
| Away | 4 | 5 | .600 | 3 | .600 |
| Neutral | 2 | 3 | .000 | 3 | 1.000 |
| Wins | 13 | 13 | .692 | 9 | .692 |
| Losses | 1 | 0 | - | 0 | - |
| April | 8 | 10 | .700 | 7 | .700 |
| May | 5 | 2 | 1.000 | 1 | .500 |
| June | 2 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| April | 8 | 0 | 0 | 0-0 | 2 |
| May | 5 | 0 | 0 | 0-0 | 1 |
| June | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .60 | .20 | 1.40 |
| Conference | 10 | 10 | .80 | .10 | 1.70 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .67 | .11 | 1.44 |
| Away | 4 | 4 | .75 | .25 | 1.75 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 13 | 13 | .69 | .23 | 1.62 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| April | 8 | 8 | .88 | .13 | 1.88 |
| May | 5 | 5 | .40 | .20 | 1.00 |
| June | 2 | 2 | .00 | .50 | .50 |
