Romina Parraguez-Leuer
- GK
- Iowa Western
gp
5
gs
2
min
315:00
ga
0
gaa
0.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 2 | 2 |
| Minutes | 315:00 | 315:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 5 | 5 |
| Save pct | 1.000 | 1.000 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 2/3 | 2/3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 8 | Iowa Lakes Community College | W, 1-0 |
| May 16 | Iowa Lakes Community College | W, 3-0 |
| May 19 | Indian Hills Community College | W, 1-0 |
| May 24 | Lewis & Clark Community College | W, 3-1 |
| Jun 4 | vs. Monroe Community College | W, 3-0 |
| Jun 5 | vs. Snow College | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 20 # | Doane University | - | - | - | - | - | - | |
| Apr 2 | Northeast Community College | W, 3-0 | - | - | - | - | - | - |
| Apr 3 | at Scott Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 8 | Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Apr 13 | North Iowa Area Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Apr 17 | Indian Hills Community College | - | - | - | - | - | - | |
| Apr 21 | at Iowa Central Community College | W, 6-0 | - | - | - | - | - | - |
| Apr 24 | at Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Apr 27 | Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Apr 29 | Indian Hills Community College | W, 2-0 | - | - | - | - | - | - |
| May 5 | at Indian Hills Community College | L, 2-1 | - | - | - | - | - | - |
| May 8 | Iowa Lakes Community College | W, 1-0 | - | - | - | - | - | - |
| May 16 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - |
| May 19 | Indian Hills Community College | W, 1-0 | - | - | - | - | - | - |
| May 24 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - | - |
| Jun 4 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - |
| Jun 5 | vs. Snow College | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 20 # | Doane University | - | - | - | - | - | |
| Apr 2 | Northeast Community College | W, 3-0 | - | - | - | - | - |
| Apr 3 | at Scott Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Apr 8 | Hawkeye Community College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Apr 13 | North Iowa Area Community College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Apr 17 | Indian Hills Community College | - | - | - | - | - | |
| Apr 21 | at Iowa Central Community College | W, 6-0 | - | - | - | - | - |
| Apr 24 | at Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Apr 27 | Iowa Central Community College | W, 6-0 | 1 | 0 | 0 | 3 | 1.000 |
| Apr 29 | Indian Hills Community College | W, 2-0 | - | - | - | - | - |
| May 5 | at Indian Hills Community College | L, 2-1 | - | - | - | - | - |
| May 8 | Iowa Lakes Community College | W, 1-0 | - | - | - | - | - |
| May 16 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| May 19 | Indian Hills Community College | W, 1-0 | - | - | - | - | - |
| May 24 | Lewis & Clark Community College | W, 3-1 | - | - | - | - | - |
| Jun 4 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - |
| Jun 5 | vs. Snow College | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 2 | .00 | 0.00 | 1.00 |
| Conference | 5 | 2 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | .00 | 0.00 | 1.33 |
| Away | 2 | 2 | .00 | 0.00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| April | 5 | 2 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/3 | 315:00 |
| Conference | 5 | 0 | 0 | 0 | 0/3 | 315:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/3 | 135:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/3 | 315:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| April | 5 | 0 | 0 | 0 | 0/3 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 63:00 |
| Conference | 5 | 63:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 45:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 63:00 |
| Losses | - | 0:00 |
| April | 5 | 63:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 2 | 0 | 5 | 1.000 |
| Conference | 5 | 2 | 0 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 0 | 4 | 1.000 |
| Away | 2 | 2 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | 0 | 5 | 1.000 |
| Losses | - | - | - | - | - |
| April | 5 | 2 | 0 | 5 | 1.000 |
