Iowa Western at Eastern Florida State College November 17, 2022
Box Score
Iowa Western
Eastern Florida State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 55 | |
| 1 | 1 | 1 | 0 | 82 | |
| 4 | 2 | 0 | 0 | 87 | |
| 1 | 1 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 89 | |
| 2 | 2 | 2 | 1 | 50 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 4 | 1 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Chloe Adams
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Morgan Gamin
|
0 | 0 | 0 | 0 | 33 |
|
f 7
Lena Stevens
|
2 | 2 | 1 | 0 | 65 |
|
8
Isla Brown
|
1 | 1 | 0 | 0 | 18 |
|
m
- Yellow card 70:15
9
Laura Cetina
|
0 | 0 | 0 | 0 | 89 |
|
12
Lea Montiero
|
0 | 0 | 0 | 0 | 90 |
|
14
Sally Schackow
|
0 | 0 | 0 | 0 | 90 |
|
d 17
Sofia Posner
|
0 | 0 | 0 | 0 | 90 |
|
20
Ana Alvarez
|
1 | 0 | 0 | 0 | 90 |
|
21
Nancy Almanza
|
4 | 2 | 1 | 1 | 73 |
|
d 25
Jessica Martin
|
0 | 0 | 0 | 0 | 90 |
|
m 26
Kailey Dunne
|
1 | 0 | 0 | 1 | 87 |
|
27
Samira Roper
|
0 | 0 | 0 | 0 | 17 |
|
29
Mia Lewis
|
2 | 1 | 0 | 0 | 66 |
|
30
Akatarinha Papagiorgio
|
0 | 0 | 0 | 0 | 3 |
|
- Yellow card 62:59
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bella Washington | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chloe Adams | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
5:55 | Nicole Navarro Aguilar (unassisted) - * | 1 - 0 |
|
Eastern Florida State College
1st
|
6:31 | Lena Stevens (Kailey Dunne & Nancy Almanza) - *off a cross from the far side corner | 1 - 1 |
|
Iowa Western
1st
|
11:03 | Lou Brossault (Hanna Schimmer) - * | 2 - 1 |
|
Iowa Western
1st
|
27:14 | Hanna Schimmer (unassisted) - * | 3 - 1 |
|
Eastern Florida State College
1st
|
40:36 | Nancy Almanza (unassisted) - * | 3 - 2 |
|
Iowa Western
2nd
|
71:39 | Hanna Schimmer (unassisted) - * | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
1st
|
31:21 | Yellow card - Paula Boza |
|
Iowa Western
2nd
|
62:59 | Yellow card - Team |
|
Iowa Western
2nd
|
70:15 | Yellow card - Laura Cetina |
|
Iowa Western
2nd
|
86:13 | Yellow card - Marta Llopis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 7 | 6 | 13 |
| Eastern Florida State College | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 2 | 2 | 4 |
| Eastern Florida State College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 1 | 1 | 2 |
| Eastern Florida State College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Western | 2 | 7 | 9 |
| Eastern Florida State College | 3 | 3 | 6 |
| Date/Time | November 17, 2022 - 07:15 PM |
|---|---|
| Location | Evans, Ga. |
| Stadium | Blanchard Woods Park |
| Game length | 1:53 |
| Attendance | 175 |
| Referee: | Howard Ash |
| Asst. Referee: | Kevin Huet |
| : | Chris Heintzman |
| Timekeeper: | Paul Ilukor |
| Scorer: | Sam Viebrock |
Play By Play
| 0:00 | Bella Washington at goalie for Iowa Western Community College. | ||
| 0:00 | Chloe Adams at goalie for Eastern Florida State College. | ||
| 2:13 | Shot by Eastern Florida State College Mia Lewis, High. | ||
| 3:33 | Shot by Iowa Western Community College Marta Llopis, High. | ||
| 5:55 | Goal!GOAL by Iowa Western Community College Nicole Navarro Aguilar (FIRST GOAL) * ( 1 - 0 ) |
||
| 6:31 | Goal!GOAL by Eastern Florida State College Lena Stevens, Assist by Kailey Dunne and Nancy Almanza *off a cross from the far side corner ( 1 - 1 ) |
||
| 11:03 | Goal!GOAL by Iowa Western Community College Lou Brossault, Assist by Hanna Schimmer * ( 2 - 1 ) |
||
| 11:21 | Substitution!Iowa Western Community College substitution: Lexie Cook for Hanna Schimmer. | ||
| Foul on Eastern Florida State College. | |||
| 12:29 | Substitution!Iowa Western Community College substitution: Courtney Harrison for Julia Duarte. | ||
| 16:13 | Shot by Iowa Western Community College Lexie Cook, Save (by goalie) Chloe Adams. | ||
| 16:19 | Shot by Iowa Western Community College Marta Llopis, Save (by goalie) Chloe Adams. | ||
| 16:27 | Corner kick by Iowa Western Community College Paula Boza [16:27]. | ||
| 17:54 | Substitution!Iowa Western Community College substitution: Addison Moser for Paula Boza. | ||
| Foul on Eastern Florida State College. | |||
| 21:10 | Shot by Eastern Florida State College Nancy Almanza, High. | ||
| 21:15 | Substitution!Iowa Western Community College substitution: Hanna Schimmer for Nicole Navarro Aguilar. | ||
| 21:15 | Substitution!Eastern Florida State College substitution: Samira Roper for Nancy Almanza. | ||
| 22:03 | Substitution!Eastern Florida State College substitution: Morgan Gamin for Mia Lewis. | ||
| 23:27 | Shot by Iowa Western Community College Addison Moser, High. | ||
| Foul on Iowa Western Community College. | |||
| 27:14 | Goal!GOAL by Iowa Western Community College Hanna Schimmer * ( 3 - 1 ) |
||
| 27:14 | Substitution!Iowa Western Community College substitution: Paula Boza for Lou Brossault. | ||
| 30:28 | Offside against Eastern Florida State College. | ||
| 31:21 | Yellow card on Iowa Western Community College Paula Boza. | ||
| 32:33 | Shot by Eastern Florida State College Ana Alvarez, Blocked. | ||
| 32:37 | Substitution!Iowa Western Community College substitution: Julia Duarte for Pilar Casas. | ||
| 32:37 | Substitution!Iowa Western Community College substitution: Vinyet Clua for Hanna Schimmer. | ||
| 32:37 | Substitution!Iowa Western Community College substitution: Nicole Navarro Aguilar for Lexie Cook. | ||
| 32:37 | Substitution!Eastern Florida State College substitution: Mia Lewis for Lena Stevens. | ||
| 32:37 | Substitution!Eastern Florida State College substitution: Nancy Almanza for Samira Roper. | ||
| 33:10 | Substitution!Iowa Western Community College substitution: Pilar Casas for Aubrey Sharp. | ||
| 34:00 | Shot by Eastern Florida State College Mia Lewis, Save (by goalie) Bella Washington. | ||
| 34:48 | Substitution!Iowa Western Community College substitution: Pilar Casas for Aubrey Sharp. | ||
| 34:48 | Substitution!Iowa Western Community College substitution: Lou Brossault for Addison Moser. | ||
| Foul on Eastern Florida State College. | |||
| 38:24 | Shot by Eastern Florida State College Nancy Almanza, High. | ||
| 38:35 | Corner kick by Eastern Florida State College Mia Lewis [38:35]. | ||
| 40:36 | Goal!GOAL by Eastern Florida State College Nancy Almanza * ( 3 - 2 ) |
||
| 40:40 | Substitution!Iowa Western Community College substitution: Hanna Schimmer for Vinyet Clua. | ||
| 41:43 | Substitution!Eastern Florida State College substitution: Akatarinha Papagiorgio for Kailey Dunne. | ||
| 41:43 | Substitution!Eastern Florida State College substitution: Isla Brown for Morgan Gamin. | ||
| 41:43 | Substitution!Iowa Western Community College substitution: Addison Moser for Paula Boza. | ||
| Foul on Iowa Western Community College. | |||
| 43:29 | Shot by Eastern Florida State College Isla Brown, Save (by goalie) Bella Washington. | ||
| 44:06 | Substitution!Iowa Western Community College substitution: for Hanna Schimmer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Iowa Western Community College: #0 Bella Washington, #3 Paula Boza, #5 Reese Johnson, #8 Lou Brossault, #9 Marta Llopis, #10 Nicole Navarro Aguilar, #12 Tiare Gomez, #14 Pilar Casas, #17 Hanna Schimmer, #23 Courtney Harrison, #24 Aika Tobaru. | ||
| 45:00 | For Eastern Florida State College: #0 Chloe Adams, #7 Lena Stevens, #8 Isla Brown, #9 Laura Cetina, #12 Lea Montiero, #14 Sally Schackow, #17 Sofia Posner, #20 Ana Alvarez, #21 Nancy Almanza, #25 Jessica Martin, #26 Kailey Dunne. | ||
| Foul on Eastern Florida State College. | |||
| 46:27 | Shot by Iowa Western Community College Marta Llopis, Wide. | ||
| 48:45 | Corner kick by Eastern Florida State College Lena Stevens [48:45]. | ||
| 49:32 | Corner kick by Eastern Florida State College Isla Brown [49:32]. | ||
| Foul on Eastern Florida State College. | |||
| Foul on Iowa Western Community College. | |||
| 52:08 | Shot by Eastern Florida State College Kailey Dunne, High. | ||
| 52:39 | Substitution!Iowa Western Community College substitution: Lexie Cook for Hanna Schimmer. | ||
| Foul on Iowa Western Community College. | |||
| 56:07 | Corner kick by Eastern Florida State College Lena Stevens [56:07]. | ||
| 57:34 | Shot by Iowa Western Community College Marta Llopis, Save (by goalie) Chloe Adams. | ||
| 58:32 | Substitution!Eastern Florida State College substitution: Mia Lewis for Isla Brown. | ||
| Foul on Iowa Western Community College. | |||
| 61:01 | Substitution!Iowa Western Community College substitution: Hanna Schimmer for Nicole Navarro Aguilar. | ||
| 61:01 | Substitution!Eastern Florida State College substitution: Morgan Gamin for Lena Stevens. | ||
| Foul on Iowa Western Community College. | |||
| 62:59 | Yellow card on Eastern Florida State College Team. | ||
| Head Coach | |||
| Foul on Eastern Florida State College. | |||
| 64:56 | Shot by Eastern Florida State College Nancy Almanza, Save (by goalie) Bella Washington. | ||
| 65:45 | Substitution!Iowa Western Community College substitution: Addison Moser for Paula Boza. | ||
| 66:43 | Shot by Iowa Western Community College Lexie Cook, Wide. | ||
| Foul on Iowa Western Community College. | |||
| 68:06 | Substitution!Iowa Western Community College substitution: Nicole Navarro Aguilar for Lexie Cook. | ||
| 70:15 | Yellow card on Eastern Florida State College Laura Cetina. | ||
| 70:15 | Substitution!Eastern Florida State College substitution: Isla Brown for Laura Cetina. | ||
| 71:39 | Goal!GOAL by Iowa Western Community College Hanna Schimmer * ( 4 - 2 ) |
||
| 71:40 | Substitution!Eastern Florida State College substitution: Laura Cetina for Isla Brown. | ||
| 71:40 | Substitution!Iowa Western Community College substitution: Lexie Cook for Hanna Schimmer. | ||
| 71:40 | Substitution!Iowa Western Community College substitution: Paula Boza for Addison Moser. | ||
| 73:24 | Corner kick by Iowa Western Community College Paula Boza [73:24]. | ||
| 74:01 | Substitution!Eastern Florida State College substitution: Lena Stevens for Morgan Gamin. | ||
| Foul on Iowa Western Community College. | |||
| 78:19 | Substitution!Iowa Western Community College substitution: Julia Duarte for Courtney Harrison. | ||
| 79:45 | Offside against Iowa Western Community College. | ||
| Foul on Iowa Western Community College. | |||
| 83:12 | Shot by Iowa Western Community College Paula Boza, Save (by goalie) Chloe Adams. | ||
| 84:05 | Shot by Iowa Western Community College Lexie Cook, Wide Left. | ||
| 84:15 | Substitution!Iowa Western Community College substitution: Courtney Harrison for Julia Duarte. | ||
| 84:15 | Substitution!Iowa Western Community College substitution: Hanna Schimmer for Nicole Navarro Aguilar. | ||
| 84:15 | Substitution!Eastern Florida State College substitution: Samira Roper for Nancy Almanza. | ||
| 86:13 | Yellow card on Iowa Western Community College Marta Llopis. | ||
| 86:54 | Substitution!Iowa Western Community College substitution: Addison Moser for Marta Llopis. | ||
| 88:50 | Shot by Eastern Florida State College Lena Stevens, Save (by goalie) Bella Washington. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


