Rosemary Elliott
- GK
- Iowa Western
gp
8
gs
5
min
472:00
ga
10
gaa
1.91
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 2 |
| Games started | 5 | 1 |
| Minutes | 472:00 | 90:00 |
| Goals against | 10 | 0 |
| Goals-against average | 1.91 | 0.00 |
| Saves | 13 | 2 |
| Save pct | .565 | 1.000 |
| Wins | 2 | 1 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at College of St. Mary | - | - | - | - | - | - | |
| Aug 11 # | Doane University | - | - | - | - | - | - | |
| Aug 13 # | Grand View University | - | - | - | - | - | - | |
| Aug 20 | vs. Butler Community College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 102:00 |
| Aug 21 | at Monroe Community College | L, 5-1 | - | - | - | - | - | - |
| Aug 24 | Kansas City Kansas Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 26 | at Laramie Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 55:00 |
| Aug 27 | vs. Eastern Florida State College | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 31 | North Iowa Area Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | at Southeastern Community College | W, 17-0 | - | - | - | - | - | - |
| Sep 7 | Northeast Community College | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | at Scott Community College | W, 13-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 # | Blue vs White Full90 | - | - | - | - | - | - | |
| Sep 21 | Iowa Central Community College | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Indian Hills Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | at Iowa Lakes Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 8 | at Iowa Central Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 12 | at Indian Hills Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | Iowa Lakes Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | Iowa Central Community College | W, 8-1 | - | - | - | - | - | - |
| Oct 30 | Indian Hills Community College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 5 | Illinois Central College | W, 5-0 | - | - | - | - | - | - |
| Nov 13 | vs. Polk State College | W, 2-1 | - | - | - | - | - | - |
| Nov 14 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - |
| Nov 17 | vs. Eastern Florida State College | W, 4-2 | - | - | - | - | - | - |
| Nov 19 | vs. Salt Lake Community College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at College of St. Mary | - | - | - | - | - | |
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 13 # | Grand View University | - | - | - | - | - | |
| Aug 20 | vs. Butler Community College | L, 4-3 | 1 | 1 | 4 | 3 | .429 |
| Aug 21 | at Monroe Community College | L, 5-1 | - | - | - | - | - |
| Aug 24 | Kansas City Kansas Community College | T, 3-3 | 1 | 1 | 1 | 1 | .500 |
| Aug 26 | at Laramie Community College | W, 2-1 | 1 | 0 | 1 | 4 | .800 |
| Aug 27 | vs. Eastern Florida State College | L, 4-3 | 1 | 1 | 4 | 3 | .429 |
| Aug 31 | North Iowa Area Community College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Sep 3 | at Southeastern Community College | W, 17-0 | - | - | - | - | - |
| Sep 7 | Northeast Community College | W, 5-1 | - | - | - | - | - |
| Sep 10 | at Scott Community College | W, 13-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 # | Blue vs White Full90 | - | - | - | - | - | |
| Sep 21 | Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Sep 28 | Indian Hills Community College | W, 3-1 | - | - | - | - | - |
| Oct 5 | at Iowa Lakes Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 7 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Iowa Central Community College | W, 6-0 | - | - | - | - | - |
| Oct 12 | at Indian Hills Community College | W, 6-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 19 | Iowa Lakes Community College | W, 3-1 | - | - | - | - | - |
| Oct 26 | Iowa Central Community College | W, 8-1 | - | - | - | - | - |
| Oct 30 | Indian Hills Community College | W, 4-0 | - | - | - | - | - |
| Nov 5 | Illinois Central College | W, 5-0 | - | - | - | - | - |
| Nov 13 | vs. Polk State College | W, 2-1 | - | - | - | - | - |
| Nov 14 | vs. Seminole State College | W, 3-1 | - | - | - | - | - |
| Nov 17 | vs. Eastern Florida State College | W, 4-2 | - | - | - | - | - |
| Nov 19 | vs. Salt Lake Community College | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 5 | .77 | 1.91 | 1.00 |
| Conference | 2 | 1 | .00 | 0.00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .17 | 1.00 | .17 |
| Away | 4 | 2 | .25 | 0.47 | 1.50 |
| Neutral | 2 | 2 | 2.67 | 3.75 | 2.00 |
| Wins | 5 | 2 | .10 | 0.38 | .60 |
| Losses | 2 | 2 | 4.00 | 3.75 | 3.00 |
| August | 5 | 3 | 2.00 | 2.67 | 2.20 |
| September | 1 | 1 | .00 | 0.00 | .00 |
| October | 2 | 1 | .00 | 0.00 | .50 |
| November | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/2 | 472:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 90:00 |
| Away | 4 | 0 | 0 | 0 | 0/1 | 190:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 192:00 |
| Wins | 5 | 0 | 0 | 0 | 0/2 | 235:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 192:00 |
| August | 5 | 0 | 0 | 0 | 0/1 | 337:00 |
| September | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| November | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 36:18 |
| Conference | 2 | 22:30 |
| Exhibition | - | 0:00 |
| Home | 2 | 15:00 |
| Away | 4 | 47:30 |
| Neutral | 2 | 64:00 |
| Wins | 5 | 23:30 |
| Losses | 2 | 96:00 |
| August | 5 | 67:24 |
| September | 1 | 15:00 |
| October | 2 | 22:30 |
| November | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 10 | 13 | .565 |
| Conference | 2 | 1 | 0 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 1 | .500 |
| Away | 4 | 2 | 1 | 6 | .857 |
| Neutral | 2 | 2 | 8 | 6 | .429 |
| Wins | 5 | 2 | 1 | 6 | .857 |
| Losses | 2 | 2 | 8 | 6 | .429 |
| August | 5 | 3 | 10 | 11 | .524 |
| September | 1 | 1 | 0 | 0 | - |
| October | 2 | 1 | 0 | 2 | 1.000 |
| November | - | - | - | - | - |
