Cowley County Community College at Iowa Western November 16, 2023

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Cowley County Community College | 0 | 0 | 0 |
| Iowa Western | 1 | 0 | 1 |
Box Score
Cowley County Community College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kanon Dehama
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Nella Nevalainen
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Fenja Leibner
|
2 | 2 | 0 | 0 | 90 |
|
m
- Yellow card 50:05
6
Laura Pouedras
|
1 | 1 | 0 | 0 | 85 |
|
f 7
Berta Borrell
|
0 | 0 | 0 | 0 | 59 |
|
m
- Yellow card 66:15
8
Sara Espinosa
|
0 | 0 | 0 | 0 | 90 |
|
9
Kayleigh Mack
|
0 | 0 | 0 | 0 | 14 |
|
m 10
Nanaka Inaba
|
1 | 1 | 0 | 0 | 90 |
|
f 11
Lucia Rivas
|
1 | 1 | 0 | 0 | 62 |
|
13
Ada Ronnemaa
|
0 | 0 | 0 | 0 | 10 |
|
16
Hina Susuki
|
0 | 0 | 0 | 0 | 66 |
|
m 17
Lea Evin
|
1 | 0 | 0 | 0 | 78 |
|
21
Anne Fernandes
|
0 | 0 | 0 | 0 | 10 |
|
d 22
Manuela Gorny
|
0 | 0 | 0 | 0 | 90 |
|
m 24
Himari Sato
|
1 | 0 | 0 | 0 | 67 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 2 | 0 | 0 | 0 | 80 | |
| 7 | 1 | 0 | 0 | 70 | |
| 2 | 1 | 1 | 0 | 55 | |
| 1 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 61 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Julia Duarte
|
0 | 0 | 0 | 0 | 29 |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 76 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kanon Dehama (L, 3-3-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bella Washington (W, 13-0-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
5:56 | Nicole Navarro Aguil (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
2nd
|
50:05 | Yellow card - Laura Pouedras |
|
Iowa Western
2nd
|
66:15 | Yellow card - Sara Espinosa |
|
Iowa Western
2nd
|
76:12 | Yellow card - Jasmine Kaci |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 0 | 7 | 7 |
| Iowa Western | 12 | 5 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 4 | 0 | 4 |
| Iowa Western | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 1 | 1 | 2 |
| Iowa Western | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cowley County Community College | 6 | 8 | 14 |
| Iowa Western | 2 | 7 | 9 |
| Date/Time | November 16, 2023 - 10:00 AM |
|---|---|
| Location | Wichita, Kan. |
| Stadium | Stryker Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Brian Barlow |
| Asst. Referee: | Will Franklin |
| : | Adolfo Portillo |
| Scorer: | Collin Loutensock |
Play By Play
| 0:00 | Kanon Dehama at goalie for Cowley County Commun. | ||
| 0:00 | Bella Washington at goalie for Iowa Western Communi. | ||
| 2:28 | Shot by Iowa Western Communi Marta Llopis, Wide Left. | ||
| 5:56 | Goal!GOAL by Iowa Western Communi Nicole Navarro Aguil (FIRST GOAL) * ( 0 - 1 ) |
||
| 7:30 | Shot by Iowa Western Communi Marie Quentel, Blocked. | ||
| 9:15 | Shot by Iowa Western Communi Nicole Navarro Aguil, Wide Left. | ||
| 10:32 | Corner kick by Cowley County Commun Himari Sato [10:32]. | ||
| Foul on Cowley County Commun. | |||
| 13:33 | Substitution!Iowa Western Communi substitution: Lexie Cook for Nicole Navarro Aguil. | ||
| 15:06 | Shot by Iowa Western Communi Marta Llopis, Wide Left. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 20:57 | Substitution!Iowa Western Communi substitution: Nicole Navarro Aguil for Marie Quentel. | ||
| 22:40 | Shot by Iowa Western Communi Marta Llopis, Save (by goalie) Kanon Dehama. | ||
| 23:33 | Substitution!Cowley County Commun substitution: Hina Susuki for Berta Borrell. | ||
| 25:25 | Shot by Iowa Western Communi Oruha Hayashi, Save (by goalie) Kanon Dehama. | ||
| 29:21 | Substitution!Iowa Western Communi substitution: Marie Quentel for Lexie Cook. | ||
| 30:31 | Shot by Iowa Western Communi Oruha Hayashi, Save (by goalie) Kanon Dehama. | ||
| 30:40 | Shot by Iowa Western Communi Lou Brossault, Wide Right. | ||
| 30:48 | Substitution!Iowa Western Communi substitution: Jennifer Tenney-Sier for Lou Brossault. | ||
| Foul on Cowley County Commun. | |||
| 32:16 | Shot by Iowa Western Communi Marta Llopis, High. | ||
| Foul on Cowley County Commun. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Cowley County Commun. | |||
| 35:24 | Substitution!Iowa Western Communi substitution: Berniece Garcia for Marta Llopis. | ||
| 35:24 | Substitution!Cowley County Commun substitution: Anne Fernandes for Himari Sato. | ||
| 36:01 | Substitution!Iowa Western Communi substitution: Lexie Cook for Nicole Navarro Aguil. | ||
| 36:01 | Substitution!Iowa Western Communi substitution: Lou Brossault for Jennifer Tenney-Sier. | ||
| Foul on Iowa Western Communi. | |||
| 37:54 | Shot by Iowa Western Communi Aika Tobaru, Save (by goalie) Kanon Dehama. | ||
| 41:04 | Corner kick by Iowa Western Communi Lou Brossault [41:04]. | ||
| 42:21 | Shot by Iowa Western Communi Aika Tobaru, Wide Left. | ||
| 42:27 | Substitution!Cowley County Commun substitution: Berta Borrell for Lea Evin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Iowa Western Communi: #0 Bella Washington, #5 Reese Johnson, #8 Lou Brossault, #9 Marta Llopis, #10 Nicole Navarro Aguil, #11 Marie Quentel, #12 Tiare Gomez, #17 Oruha Hayashi, #19 Nanami Hata, #24 Aika Tobaru, #33 Jasmine Kaci. | ||
| 45:00 | For Cowley County Commun: #1 Kanon Dehama, #2 Nella Nevalainen, #5 Fenja Leibner, #6 Laura Pouedras, #8 Sara Espinosa, #10 Nanaka Inaba, #11 Lucia Rivas, #16 Hina Susuki, #17 Lea Evin, #22 Manuela Gorny, #24 Himari Sato. | ||
| Foul on Iowa Western Communi. | |||
| 50:05 | Yellow card on Cowley County Commun Laura Pouedras. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Cowley County Commun. | |||
| 54:08 | Header Shot by Iowa Western Communi Oruha Hayashi, Wide Right. | ||
| 55:32 | Shot by Cowley County Commun Himari Sato, Blocked. | ||
| 56:29 | Substitution!Cowley County Commun substitution: Berta Borrell for Lucia Rivas. | ||
| 56:43 | Shot by Cowley County Commun Laura Pouedras, Save (by goalie) Bella Washington. | ||
| 57:45 | Shot by Iowa Western Communi Marta Llopis, Wide Left. | ||
| 57:59 | Substitution!Iowa Western Communi substitution: Lexie Cook for Nicole Navarro Aguil. | ||
| 58:28 | Corner kick by Cowley County Commun Himari Sato [58:28]. | ||
| Foul on Iowa Western Communi. | |||
| 60:54 | Substitution!Iowa Western Communi substitution: Julia Duarte for Tiare Gomez. | ||
| 60:54 | Substitution!Iowa Western Communi substitution: Berniece Garcia for Marta Llopis. | ||
| 61:23 | Shot by Cowley County Commun Nanaka Inaba, Save (by goalie) Bella Washington. | ||
| Foul on Cowley County Commun. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Cowley County Commun. | |||
| 66:15 | Yellow card on Cowley County Commun Sara Espinosa. | ||
| 66:41 | Header Shot by Iowa Western Communi Lou Brossault, High. | ||
| 66:49 | Substitution!Cowley County Commun substitution: Kayleigh Mack for Lea Evin. | ||
| 67:06 | Substitution!Iowa Western Communi substitution: Jennifer Tenney-Sier for Lou Brossault. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| 71:39 | Substitution!Cowley County Commun substitution: Lucia Rivas for Himari Sato. | ||
| 71:39 | Substitution!Iowa Western Communi substitution: Lou Brossault for Berniece Garcia. | ||
| 71:39 | Substitution!Iowa Western Communi substitution: Marta Llopis for Marie Quentel. | ||
| Foul on Cowley County Commun. | |||
| Foul on Cowley County Commun. | |||
| Foul on Iowa Western Communi. | |||
| 75:27 | Shot by Cowley County Commun Lucia Rivas, Save (by goalie) Bella Washington. | ||
| Foul on Iowa Western Communi. | |||
| 76:12 | Yellow card on Iowa Western Communi Jasmine Kaci. | ||
| 76:12 | Substitution!Cowley County Commun substitution: Lea Evin for Lucia Rivas. | ||
| 76:12 | Substitution!Iowa Western Communi substitution: Marie Quentel for Jasmine Kaci. | ||
| 76:14 | Shot by Cowley County Commun Fenja Leibner, Save (by goalie) Bella Washington. | ||
| 76:45 | Corner kick by Iowa Western Communi Lou Brossault [76:45]. | ||
| 76:51 | Substitution!Iowa Western Communi substitution: Nicole Navarro Aguil for Jennifer Tenney-Sier. | ||
| 77:47 | Shot by Cowley County Commun Lea Evin, Wide Left. | ||
| 80:03 | Shot by Iowa Western Communi Marta Llopis, Wide Right. | ||
| 80:21 | Substitution!Cowley County Commun substitution: Ada Ronnemaa for Kayleigh Mack. | ||
| 80:44 | Offside against Iowa Western Communi. | ||
| Foul on Iowa Western Communi. | |||
| 83:41 | Shot by Cowley County Commun Fenja Leibner, Save (by goalie) Bella Washington. | ||
| 84:38 | Substitution!Cowley County Commun substitution: Himari Sato for Laura Pouedras. | ||
| Foul on Cowley County Commun. | |||
| 89:14 | Substitution!Cowley County Commun substitution: Kayleigh Mack for Hina Susuki. | ||
| 89:14 | Substitution!Cowley County Commun substitution: Lucia Rivas for Berta Borrell. | ||
| 89:41 | Shot by Iowa Western Communi Marta Llopis, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
