Illinois Central College at Iowa Western August 25, 2024
Box Score
Illinois Central College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Gabriela Acevedo Pacheco
|
0 | 0 | 0 | 0 | 90 |
|
cb 2
Kaya Berhmann
|
0 | 0 | 0 | 0 | 90 |
|
rw 3
Vivienne Hardiman
|
0 | 0 | 0 | 0 | 90 |
|
lb 5
Zoe Buscher
|
0 | 0 | 0 | 0 | 90 |
|
cm 8
Rylee May
|
1 | 0 | 0 | 0 | 90 |
|
rw 12
Alexa Brown
|
0 | 0 | 0 | 0 | 90 |
|
lw 13
Noelia Zaengerle
|
0 | 0 | 0 | 0 | 0 |
|
cb 15
Kirsten Bruhns
|
0 | 0 | 0 | 0 | 90 |
|
rb 16
Lilian Hart
|
0 | 0 | 0 | 0 | 90 |
|
st 21
Jimena Aguilar
|
0 | 0 | 0 | 0 | 90 |
|
rb 22
Jessi Lownds
|
0 | 0 | 0 | 0 | 90 |
|
st 24
Nele Flerlage
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 50 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 24 | |
| 2 | 2 | 1 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 67 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 5 | 4 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriela Acevedo Pacheco (L, 0-2-0) | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Madison Ehrens (W, 1-0-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
13:52 | Oruha Hayashi (3) (Arianna Harrison) - * | 0 - 1 |
|
Iowa Western
1st
|
27:42 | Maria Gonçalves (1) (Jolie Breinholt & Alexia Medrano) - * | 0 - 2 |
|
Iowa Western
1st
|
32:43 | Jolie Breinholt (1) (Laura Rodriguez & Ellie Brock) - * | 0 - 3 |
|
Iowa Western
1st
|
41:31 | Molly Williams (1) (Neus Rosas) - * | 0 - 4 |
|
Iowa Western
2nd
|
63:13 | Alana Garcia (1) (unassisted) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 1 | 0 | 1 |
| Iowa Western | 14 | 1 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 4 | 0 | 4 |
| Iowa Western | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 0 | 0 | 0 |
| Iowa Western | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Central College | 0 | 3 | 3 |
| Iowa Western | 3 | 4 | 7 |
| Date/Time | August 25, 2024 - 01:00 PM |
|---|---|
| Location | Ottumwa, IA |
| Stadium | IHCC Soccer Complex |
| Game length | 2:31 |
| Attendance | 14 |
| Referee: | Alec Clark |
| Asst. Referee: | Matthew Ryder |
| Scorer: | Ricky Webster |
Play By Play
| 0:00 | Gabriela Acevedo Pacheco at goalie for Illinois Central College. | ||
| 0:00 | Madison Ehrens at goalie for Iowa Western Community College. | ||
| Foul on Iowa Western Community College. | |||
| 1:03 | Shot by Illinois Central College Rylee May, High. | ||
| 4:25 | Shot by Iowa Western Community College Arianna Harrison, High. | ||
| 6:27 | Shot by Iowa Western Community College Laura Rodriguez, Wide Right. | ||
| Foul on Iowa Western Community College. | |||
| 13:52 | Goal!GOAL by Iowa Western Community College Oruha Hayashi (FIRST GOAL), Assist by Arianna Harrison, goal number 3 for season. * ( 0 - 1 ) |
||
| 16:27 | Shot by Iowa Western Community College Ellie Brock, High. | ||
| 18:27 | Shot by Iowa Western Community College Arianna Harrison, Wide Left. | ||
| 21:01 | Shot by Iowa Western Community College Arianna Harrison, Save (by goalie) Gabriela Acevedo Pacheco. | ||
| 21:38 | Corner kick by Iowa Western Community College Oruha Hayashi [21:38]. | ||
| 23:24 | Substitution!Iowa Western Community College substitution: Noah Cabre for Oruha Hayashi. | ||
| 23:59 | Substitution!Iowa Western Community College substitution: Izzy McNeal for Honoka Nohara. | ||
| 27:42 | Shot by Iowa Western Community College Alexia Medrano, Save (by goalie) Gabriela Acevedo Pacheco. | ||
| 27:42 | Goal!GOAL by Iowa Western Community College Maria Gonçalves, Assist by Jolie Breinholt and Alexia Medrano, goal number 1 for season. * ( 0 - 2 ) |
||
| 32:11 | Shot by Iowa Western Community College Alexia Medrano, Save (by goalie) Gabriela Acevedo Pacheco. | ||
| 32:43 | Goal!GOAL by Iowa Western Community College Jolie Breinholt, Assist by Laura Rodriguez and Ellie Brock, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Iowa Western Community College. | |||
| 36:50 | Shot by Iowa Western Community College Honoka Nohara, Hit Post. | ||
| 38:01 | Shot by Iowa Western Community College Honoka Nohara, Blocked. | ||
| 40:24 | Substitution!Iowa Western Community College substitution: Neus Rosas for Rylie Washington. | ||
| 41:12 | Corner kick by Iowa Western Community College Oruha Hayashi [41:12]. | ||
| 41:31 | Goal!GOAL by Iowa Western Community College Molly Williams, Assist by Neus Rosas, goal number 1 for season. * ( 0 - 4 ) |
||
| 43:07 | Shot by Iowa Western Community College Oruha Hayashi, Save (by goalie) Gabriela Acevedo Pacheco. | ||
| 44:37 | Offside against Iowa Western Community College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Illinois Central College: #1 Gabriela Acevedo Pacheco, #2 Kaya Berhmann, #3 Vivienne Hardiman, #5 Zoe Buscher, #8 Rylee May, #12 Alexa Brown, #15 Kirsten Bruhns, #16 Lilian Hart, #21 Jimena Aguilar, #22 Jessi Lownds, #24 Nele Flerlage. | ||
| 45:00 | For Iowa Western Community College: #3 Neus Rosas, #4 Izzy McNeal, #5 Alana Garcia, #7 Ellie Brock, #11 Citlali Prado, #14 Alaina Steding, #16 Laura Rodriguez, #19 Arianna Harrison, #24 Mariana Brito, #34 Noah Cabre, #00 Madison Ehrens. | ||
| Foul on Illinois Central College. | |||
| 48:18 | Corner kick by Iowa Western Community College Arianna Harrison [48:18]. | ||
| Foul on Iowa Western Community College. | |||
| Foul on Illinois Central College. | |||
| 51:07 | Offside against Iowa Western Community College. | ||
| 53:15 | Corner kick by Iowa Western Community College Oruha Hayashi [53:15]. | ||
| 55:44 | Corner kick by Iowa Western Community College Lucy Hall [55:44]. | ||
| Foul on Illinois Central College. | |||
| 63:13 | Goal!Iowa Western Community College Alana Garcia PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 5 ) |
||
| 66:41 | Offside against Iowa Western Community College. | ||
| Foul on Iowa Western Community College. | |||
| 66:51 | Offside against Iowa Western Community College. | ||
| Foul on Iowa Western Community College. | |||
| 79:39 | Corner kick by Iowa Western Community College Molly Williams [79:39]. | ||
| 79:43 | Corner kick by Iowa Western Community College Molly Williams [79:43]. | ||
| Foul on Iowa Western Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


