Alice Russell
- GK
- Iowa Western
gp
18
gs
18
min
1511:23
ga
10
gaa
0.60
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 18 | 2 |
| Games started | 18 | 2 |
| Minutes | 1511:23 | 180:00 |
| Goals against | 10 | 1 |
| Goals-against average | 0.60 | 0.50 |
| Saves | 30 | 2 |
| Save pct | .750 | .667 |
| Wins | 7 | 2 |
| Losses | 0 | 0 |
| Ties | 2 | 0 |
| Shutouts | 9/2 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 3 # | at Elkhorn Roots | - | - | - | - | - | - | |
| Aug 6 # | Sting FC | - | - | - | - | - | - | |
| Aug 10 # | at Midland University | - | - | - | - | - | - | |
| Aug 13 # | College of St. Mary's | - | - | - | - | - | - | |
| Aug 23 | vs. Navarro College | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 23:24 |
| Aug 25 | vs. Illinois Central College | W, 5-0 | - | - | - | - | - | - |
| Aug 31 | Southeastern Community College | W, 18-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 # | Blue vs. White Fundraiser | - | - | - | - | - | - | |
| Sep 6 | vs. Columbia State Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Iowa Lakes Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | Western Nebraska Community College | W, 10-1 | - | - | - | - | - | - |
| Sep 22 | vs. Lewis & Clark Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 26 | Indian Hills Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at Indian Hills Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Northeast Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 6 # | College of Saint Mary's | - | - | - | - | - | - | |
| Oct 9 | Western Iowa Tech | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 72:59 |
| Oct 11 | Western Wyoming Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 19 | at Seminole State College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 27 | Illinois Central College | W, 6-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | Lewis & Clark Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 9 | at Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 17 | Tyler Junior College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | Laramie Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 21 | vs. Daytona State College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 3 # | at Elkhorn Roots | - | - | - | - | - | |
| Aug 6 # | Sting FC | - | - | - | - | - | |
| Aug 10 # | at Midland University | - | - | - | - | - | |
| Aug 13 # | College of St. Mary's | - | - | - | - | - | |
| Aug 23 | vs. Navarro College | T, 3-3 | 1 | 1 | 1 | 1 | .500 |
| Aug 25 | vs. Illinois Central College | W, 5-0 | - | - | - | - | - |
| Aug 31 | Southeastern Community College | W, 18-0 | 1 | 1 | 0 | 0 | - |
| Sep 3 # | Blue vs. White Fundraiser | - | - | - | - | - | |
| Sep 6 | vs. Columbia State Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 9 | at Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 14 | Iowa Lakes Community College | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 18 | Western Nebraska Community College | W, 10-1 | - | - | - | - | - |
| Sep 22 | vs. Lewis & Clark Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 26 | Indian Hills Community College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 2 | at Indian Hills Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 5 | Northeast Community College | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 6 # | College of Saint Mary's | - | - | - | - | - | |
| Oct 9 | Western Iowa Tech | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Oct 11 | Western Wyoming Community College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | at Seminole State College | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 27 | Illinois Central College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Nov 1 | Lewis & Clark Community College | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Nov 9 | at Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 17 | Tyler Junior College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 19 | Laramie Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 21 | vs. Daytona State College | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .56 | 0.60 | 1.67 |
| Conference | 2 | 2 | .50 | 0.50 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .40 | 0.43 | 1.50 |
| Away | 4 | 4 | .50 | 0.50 | 1.75 |
| Neutral | 4 | 4 | 1.00 | 1.15 | 2.00 |
| Wins | 14 | 14 | .29 | 0.30 | 1.43 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | .50 | 1.32 | .50 |
| September | 5 | 5 | .40 | 0.40 | 2.00 |
| October | 6 | 6 | .33 | 0.34 | 2.00 |
| November | 5 | 5 | 1.00 | 0.96 | 1.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 18 | 7 | 0 | 2 | 9/2 | 1511:23 |
| Conference | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 3 | 0 | 0 | 5/2 | 837:59 |
| Away | 4 | 3 | 0 | 1 | 3/0 | 360:00 |
| Neutral | 4 | 1 | 0 | 1 | 1/0 | 313:24 |
| Wins | 14 | 7 | 0 | 0 | 9/2 | 1197:59 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 1 | 0 | 0 | 0/1 | 68:24 |
| September | 5 | 3 | 0 | 1 | 3/0 | 450:00 |
| October | 6 | 1 | 0 | 1 | 4/1 | 522:59 |
| November | 5 | 2 | 0 | 0 | 2/0 | 470:00 |
| gp | min/g | |
|---|---|---|
| Total | 18 | 83:58 |
| Conference | 2 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 10 | 83:48 |
| Away | 4 | 90:00 |
| Neutral | 4 | 78:21 |
| Wins | 14 | 85:34 |
| Losses | - | 0:00 |
| August | 2 | 34:12 |
| September | 5 | 90:00 |
| October | 6 | 87:10 |
| November | 5 | 94:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 10 | 30 | .750 |
| Conference | 2 | 2 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 4 | 15 | .789 |
| Away | 4 | 4 | 2 | 7 | .778 |
| Neutral | 4 | 4 | 4 | 8 | .667 |
| Wins | 14 | 14 | 4 | 20 | .833 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | 1 | 1 | .500 |
| September | 5 | 5 | 2 | 10 | .833 |
| October | 6 | 6 | 2 | 12 | .857 |
| November | 5 | 5 | 5 | 7 | .583 |
