Hinami Ogushi
14

Hinami Ogushi

g
4
a
2
pts
10
gw
1
Player Stats
  Overall Conference
Games 23 2
Games started 21 2
Goals 4 1
Assists 2 0
Points 10 2
Shots 26 3
Shot Pct .154 .333
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 17 at Indian Hills Community College W, 6-3
Oct 26 vs. Southwestern Illinois College W, 4-0
Nov 1 at Lewis & Clark Community College W, 1-0
Nov 8 Motlow State Community College W, 5-1
Nov 16 vs. Tyler Junior College W, 2-1
Nov 18 vs. Cowley County Community College L, 2-0
Date Opponent Score gp gs g a pts
Aug 9 # at Doane University   - - - - -
Aug 21 vs. Gillette College W, 5-0 1 1 0 0 0
Aug 23 at Western Wyoming Community College W, 4-3 1 1 0 0 0
Aug 25 at Casper College W, 3-2 1 1 0 1 1
Aug 29 vs. Illinois Central College W, 4-0 1 1 0 1 1
Aug 31 vs. Motlow State Community College T, 0-0 1 1 0 0 0
Sep 3 at Iowa Lakes Community College W, 3-2 1 1 1 0 2
Sep 5 Butler Community College T, 1-1 1 1 0 0 0
Sep 6 Lewis & Clark Community College T, 1-1 1 1 0 0 0
Sep 10 at Western Iowa Tech W, 8-0 1 1 1 0 2
Sep 12 Monroe Community College T, 2-2 1 1 0 0 0
Sep 13 Seminole State College W, 3-2 1 1 0 0 0
Sep 17 at Northeast Community College T, 0-0 1 1 0 0 0
Sep 19 Southwestern Illinois College L, 2-1 1 1 0 0 0
Oct 1 Indian Hills Community College W, 3-1 1 1 1 0 2
Oct 4 Western Wyoming Community College W, 5-2 1 1 0 0 0
Oct 8 College of St. Mary JV W, 6-0 1 - 0 0 0
Oct 13 at Iowa Central Community College W, 5-0 1 1 1 0 2
Oct 17 at Indian Hills Community College W, 6-3 1 1 0 0 0
Oct 26 vs. Southwestern Illinois College W, 4-0 1 1 0 0 0
Nov 1 at Lewis & Clark Community College W, 1-0 1 1 0 0 0
Nov 8 Motlow State Community College W, 5-1 1 1 0 0 0
Nov 16 vs. Tyler Junior College W, 2-1 1 1 0 0 0
Nov 18 vs. Cowley County Community College L, 2-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 9 # at Doane University   - - - - -
Aug 21 vs. Gillette College W, 5-0 1 1 .000 0 .000
Aug 23 at Western Wyoming Community College W, 4-3 1 1 .000 1 1.000
Aug 25 at Casper College W, 3-2 1 2 .000 2 1.000
Aug 29 vs. Illinois Central College W, 4-0 1 1 .000 1 1.000
Aug 31 vs. Motlow State Community College T, 0-0 1 1 .000 0 .000
Sep 3 at Iowa Lakes Community College W, 3-2 1 3 .333 2 .667
Sep 5 Butler Community College T, 1-1 1 2 .000 1 .500
Sep 6 Lewis & Clark Community College T, 1-1 1 0 - 0 -
Sep 10 at Western Iowa Tech W, 8-0 1 1 1.000 1 1.000
Sep 12 Monroe Community College T, 2-2 1 0 - 0 -
Sep 13 Seminole State College W, 3-2 1 0 - 0 -
Sep 17 at Northeast Community College T, 0-0 1 2 .000 0 .000
Sep 19 Southwestern Illinois College L, 2-1 1 3 .000 1 .333
Oct 1 Indian Hills Community College W, 3-1 1 2 .500 1 .500
Oct 4 Western Wyoming Community College W, 5-2 1 1 .000 0 .000
Oct 8 College of St. Mary JV W, 6-0 1 1 .000 0 .000
Oct 13 at Iowa Central Community College W, 5-0 1 2 .500 1 .500
Oct 17 at Indian Hills Community College W, 6-3 1 1 .000 0 .000
Oct 26 vs. Southwestern Illinois College W, 4-0 1 0 - 0 -
Nov 1 at Lewis & Clark Community College W, 1-0 1 1 .000 0 .000
Nov 8 Motlow State Community College W, 5-1 1 1 .000 1 1.000
Nov 16 vs. Tyler Junior College W, 2-1 1 0 - 0 -
Nov 18 vs. Cowley County Community College L, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 9 # at Doane University   - - - - -
Aug 21 vs. Gillette College W, 5-0 1 0 0 0-0 0
Aug 23 at Western Wyoming Community College W, 4-3 1 0 0 0-0 0
Aug 25 at Casper College W, 3-2 1 0 0 0-0 0
Aug 29 vs. Illinois Central College W, 4-0 1 0 0 0-0 0
Aug 31 vs. Motlow State Community College T, 0-0 1 0 0 0-0 0
Sep 3 at Iowa Lakes Community College W, 3-2 1 0 0 0-0 0
Sep 5 Butler Community College T, 1-1 1 0 0 0-0 0
Sep 6 Lewis & Clark Community College T, 1-1 1 0 0 0-0 0
Sep 10 at Western Iowa Tech W, 8-0 1 0 0 0-0 0
Sep 12 Monroe Community College T, 2-2 1 0 0 0-0 0
Sep 13 Seminole State College W, 3-2 1 0 0 0-0 0
Sep 17 at Northeast Community College T, 0-0 1 0 0 0-0 0
Sep 19 Southwestern Illinois College L, 2-1 1 0 0 0-0 0
Oct 1 Indian Hills Community College W, 3-1 1 0 0 0-0 1
Oct 4 Western Wyoming Community College W, 5-2 1 0 0 0-0 0
Oct 8 College of St. Mary JV W, 6-0 1 0 0 0-0 0
Oct 13 at Iowa Central Community College W, 5-0 1 0 0 0-0 0
Oct 17 at Indian Hills Community College W, 6-3 1 0 0 0-0 0
Oct 26 vs. Southwestern Illinois College W, 4-0 1 0 0 0-0 0
Nov 1 at Lewis & Clark Community College W, 1-0 1 0 0 0-0 0
Nov 8 Motlow State Community College W, 5-1 1 0 0 0-0 0
Nov 16 vs. Tyler Junior College W, 2-1 1 0 0 0-0 0
Nov 18 vs. Cowley County Community College L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2024-25 20 19 6 4 16
2025-26 23 21 4 2 10
Total 43 40 10 6 26
  gp sh/g sh%/g sog/g sog%/g
2024-25 20 1.15 .261 .55 .478
2025-26 23 1.13 .154 .52 .462
Total 43 1.14 .204 .53 .469
  gp sh sh% sog sog%
2024-25 20 23 .261 11 .478
2025-26 23 26 .154 12 .462
Total 43 49 .204 23 .469
  gp yc rc pk gw
2024-25 20 0 0 1-1 1
2025-26 23 0 0 0-0 1
Total 43 0 0 1-1 2
  gp gs g/g a/g pts/g
2024-25 20 19 .30 .20 .80
2025-26 23 21 .17 .09 .43
Total 43 40 .23 .14 .60
  gp gs g a pts
Total 23 21 4 2 10
Conference 2 2 1 0 2
Exhibition - - - - 0
           
Home 9 8 1 0 2
Away 8 8 3 1 7
Neutral 6 5 0 1 1
           
Wins 16 15 4 2 10
Losses 2 1 0 0 0
           
August 5 5 0 2 2
September 8 8 2 0 4
October 6 5 2 0 4
November 4 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.13 .154 .52 .462
Conference 2 1.50 .333 .50 .333
Exhibition - - - - -
           
Home 9 1.11 .100 .44 .400
Away 8 1.63 .231 .88 .538
Neutral 6 .50 .000 .17 .333
           
Wins 16 1.13 .222 .63 .556
Losses 2 1.50 .000 .50 .333
           
August 5 1.20 .000 .80 .667
September 8 1.38 .182 .63 .455
October 6 1.17 .286 .33 .286
November 4 .50 .000 .25 .500
  gp sh sh% sog sog%
Total 23 26 .154 12 .462
Conference 2 3 .333 1 .333
Exhibition - - - - -
           
Home 9 10 .100 4 .400
Away 8 13 .231 7 .538
Neutral 6 3 .000 1 .333
           
Wins 16 18 .222 10 .556
Losses 2 3 .000 1 .333
           
August 5 6 .000 4 .667
September 8 11 .182 5 .455
October 6 7 .286 2 .286
November 4 2 .000 1 .500
  gp yc rc pk gw
Total 23 0 0 0-0 1
Conference 2 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral 6 0 0 0-0 0
           
Wins 16 0 0 0-0 1
Losses 2 0 0 0-0 0
           
August 5 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 1
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 21 .17 .09 .43
Conference 2 2 .50 .00 1.00
Exhibition - - - - -
           
Home 9 8 .11 .00 .22
Away 8 8 .38 .13 .88
Neutral 6 5 .00 .17 .17
           
Wins 16 15 .25 .13 .63
Losses 2 1 .00 .00 .00
           
August 5 5 .00 .40 .40
September 8 8 .25 .00 .50
October 6 5 .33 .00 .67
November 4 3 .00 .00 .00