Records
Women's Outdoor
| 100m | 11.32 Saqukine Cameron - KT Woodman (2017) |
|---|---|
| 200m | 23.28 Kaylia Kelly - NJCAA Championships (2024) |
| 400m | 53.41 Nickisha Pryce - Region XI Championships (2021) |
| 800m | 2:09.24 Angeline Pondler Estrada - Drake Relays (2024) |
| 1500m | 4:21.47 Juliana Sakat - Bryan Clay Invitational (2026) |
| 3000m Steeple Chase | 10:42.52 Elizabeth Ewusie - Bryan Clay Invitational (2026) |
| 5000m | 15:44.41 Juliana Sakat - Bryan Clay Invitational (2026) |
| 10,000m | 33:23.71 Juliana Sakat - Bryan Clay Invitational (2025) |
| 100m High Hurdles | 13.30 Dyandra Gray - NJCAA Championships (2022) |
| 400m High Hurdles | 57.92 Yanique Bennett - NJCAA Championships (2015) |
| 4x100m | 45.26 Terreshia Walcott, Nickisha Pryce, Nayomie Green, Tirecia Walcott - Region XI Championships (2021) |
| 4x400m | 3:37.61 Glory Okon, Ethel Amissah, Kaylia Kelly, Angeline Pondler Estrada - Drake Relays (2024) |
| 4x800m | 9:06.14Antonella Lanuza, Mya Curtis, Alyssa Kulesa, Juliana Sakat - NJCAA Championships (2026) |
| Sprint Medley | 4:01.84 Tyesa Carey-Walker, SidReshia Floyd, Shalya Luckett, Petrene Plummer- Drake Relays (2013) |
| Distance Medley | 11:53.10 Hafssa Boutrich, Alyssa Kulesa, Angeline Estrada, Juliana Sakat - Drake Relays (2025) |
| Pole Vault | 3.50m (11'5.75 ft) Monique Apuakehau - NJCAA National Championship (2017) |
| High Jump | 1.85m (6'0.75 ft) Miracle Ailes - Region XI Championships (2022) |
| Long Jump | 6.62m (21'8.75 ft) Miracle Ailes - NJCAA Championships (2022) |
| Triple Jump | 13.35m (43' 9.75 ft) Victory George - NJCAA National Championships (2021) |
| Discus | 49.97m (163'11 ft) Kahoa Mikaele - Kansas Relays (2016) |
| Shot Put | 15.30m (50' 2.5 ft) Sarai Simpson - NJCAA Championships (2025) |
| Javelin | 43.38 (142'4 ft) Antonia Sealy - NJCAA Championships (2023) |
| Hammer Throw | 58.75m (192'9" ft) Natasha Lynch - NJCAA Championships (2026) |
| Hepthalon | 5221 Antonia Sealy - NJCAA Championships (2023) |
Women's Indoor
| 55m | 7.09 Shennae Steele - NJCAA National Championships (2011) |
|---|---|
| 60m | 7.46 Shantay Augustine - Region 11 Championships (2026) |
| 200m | 23.65 Nickisha Pryce - NJCAA National Championships (2021) |
| 300m | 44.39 Lacey Wright - Iowa Invitational (2011) |
| 400m | 53.38 Nickisha Pryce - NJCAA National Championships (2021) |
| 500m | 1:23.0 Sara Mathisen - John Dalton Memorial (2008) |
| 600yd | 1:24.03 Nickisha Pryce - NWMS Bearcat Open (2022) |
| 600m | 1:32.03 Angeline Pondler Estrada - NJCAA Indoor Championships (2024) |
| 800m | 2:15.24 Antonella Lanuza - National Championships (2026) |
| 1000m | 2:48.85 Juliana Sakat - National Championships (2026) |
| Mile | 4:44.76 Juliana Sakat - Washburn Open (2026) |
| 3000m | 9:30.36 Juliana Sakat - Graduate Classic (2025) |
| 5000m | 16:20.80 Juliana Sakat - Washburn Open (2025) |
| 55m High Hurdles | 8.51 Denise Dawson - Hilltop Invitational (2011) |
| 60m High Hurdles | 8.37 Dyandra Gray - NJCAA National Championships (2022) |
| 4x200m | 1:44.03 Carey-Walker, Floyd, Jones, Luckett - Dennis Young Classic (2013) |
| 4x400m | 3:41.93 Glory Okon, Ethel Amissah, Angeline Pondler Estrada, Kaylia Kelly - NJCAA National Championships (2024) |
| 4x800m | 9:14.87 Mya Curtis, Antonella Lanuza, Elizabeth Ewusie, Alyssa Kulesa - NJCAA National Championships (2026) |
| Distance Medley | 11:44.45 Hafssa Boutrich, Serena Grace, Angeline Estrada, Juliana Sakat - Bearcat Invite (2025) ^^ |
| High Jump | 1.87m (6'1.5' ft) Miracle Ailes - Northwest Open (2023) |
| Pole Vault | 3.65m (11'11.75 ft) Salome Brugier - National Championship (2017) |
| Long Jump | 6.42m (21'0.75 ft) Miracle Ailes - NJCAA Championships (2023) |
| Triple Jump | 13.11 (43' 0.25 ft) Mercy Honesty - NJCAA National Championships (2025) |
| Shot Put | 15.01m (49' 3.0 ft) Sarai Simpson - NJCAA National Championships (2025) |
| Weight Throw | 17.53m (57'6.25 ft) Patria Vaimaona - Jayhawk Classic (2017) |
| Pentathlon | 3769 - Antonia Sealy - NJCAA National Championships (2023) |
NJCAA National Records in Bold
^^ NJCAA All Conditions Record
