Emi Pua'a
14

Emi Pua'a

m
37
k/s
0.02
h %
.182
a/s
0.75
b/s
0.00
sa/s
0.22
d/s
3.47
Player Stats
  Overall Conference
Matches 37 4
Sets 126 14
Kills 2 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 11 0
Total Attacks per set 0.09 0.00
Hitting Percentage .182 -
Assists 95 9
Assists per set 0.75 0.64
Service Total Attempts 0 0
Service Aces 28 5
Service Errors 11 1
Service Aces per set 0.22 0.36
Receptions 564 85
Reception Errors 37 4
Digs 437 48
Digs per set 3.47 3.43
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 30.0 5.0
Points per set 0.2 0.4
Matches started - -
Recent Results
Date Opponent Result
Nov 4 Indian Hills Community College W, 3-0
Nov 5 Indian Hills Community College W, 3-1
Nov 17 vs. New Mexico Military Institute W, 3-0
Nov 17 vs. Northwest College W, 3-1
Nov 18 vs. Polk State College W, 3-2
Nov 19 vs. Miami Dade College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. Midland University   - - - - - - - -
Aug 26 vs. Western Wyoming Community College W, 3-0 - 3 0 0 0 - 2 1.0
Aug 26 vs. Colorado Northwestern Community College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 27 vs. College of Southern Idaho W, 3-1 - 4 0 0 0 - 1 1.0
Aug 27 vs. Western Nebraska Community College L, 3-2 - 5 0 0 0 - 5 2.0
Sep 1 at Salt Lake Community College W, 3-1 - 4 0 0 0 - 5 0.0
Sep 2 vs. College of Southern Idaho L, 3-0 - 3 0 0 0 - 0 0.0
Sep 2 vs. College of Central Florida W, 3-2 - 5 0 0 1 .000 2 0.0
Sep 3 vs. Snow College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 7 at Marshalltown Community College W, 3-0 - 3 0 0 0 - 1 4.0
Sep 9 at Missouri State University - West Plains W, 3-1 - - - - - - - -
Sep 14 vs. Indian Hills Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 16 vs. Cloud County Community College W, 3-0 - 3 0 0 1 .000 2 1.0
Sep 16 vs. Central Community College-Columbus W, 3-0 - 3 1 0 1 1.000 1 3.0
Sep 22 at Northeast Community College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 24 vs. Tyler Junior College W, 3-0 - 3 0 0 0 - 5 0.0
Sep 24 at Hutchinson Community College W, 3-0 - 3 0 0 0 - 4 0.0
Sep 27 at Central Community College-Columbus W, 3-0 - 3 0 0 0 - 3 1.0
Sep 30 vs. Kirkwood Community College W, 3-0 - - - - - - - -
Sep 30 at Johnson County Community College W, 3-2 - - - - - - - -
Oct 1 vs. Des Moines Area Community College W, 3-0 - - - - - - - -
Oct 1 vs. Kansas City Kansas Community College W, 3-0 - - - - - - - -
Oct 5 Marshalltown Community College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 7 vs. Illinois Central College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 7 vs. Panola College L, 3-2 - 5 0 0 1 .000 1 1.0
Oct 8 at Blinn College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 8 vs. Tyler Junior College W, 3-1 - 4 0 0 1 .000 6 3.0
Oct 11 at Indian Hills Community College L, 3-2 - 5 0 0 0 - 5 1.0
Oct 14 vs. Southeastern Community College W, 3-0 - 3 0 0 0 - 5 2.0
Oct 14 vs. Colby Community College W, 3-0 - 3 0 0 0 - 3 2.0
Oct 15 Pratt Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 15 vs. Monroe College W, 3-1 - 2 0 0 0 - 3 0.0
Oct 18 vs. Missouri State University - West Plains W, 3-2 - 3 1 0 1 1.000 5 2.0
Oct 28 vs. Laredo Community College W, 3-0 - 3 0 0 3 .000 4 1.0
Oct 29 vs. Northeastern Junior College W, 3-0 - 3 0 0 0 - 3 0.0
Oct 29 at Western Nebraska Community College W, 3-1 - 4 0 0 0 - 2 1.0
Nov 4 Vincennes University W, 3-0 - 3 0 0 0 - 2 0.0
Nov 4 Indian Hills Community College W, 3-0 - 3 0 0 2 .000 3 0.0
Nov 5 Indian Hills Community College W, 3-1 - 4 0 0 0 - 3 0.0
Nov 17 vs. New Mexico Military Institute W, 3-0 - 3 0 0 0 - 3 0.0
Nov 17 vs. Northwest College W, 3-1 - 4 0 0 0 - 3 2.0
Nov 18 vs. Polk State College W, 3-2 - 5 0 0 0 - 1 1.0
Nov 19 vs. Miami Dade College L, 3-0 - 3 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. Midland University   - - - - - - - -
Aug 26 vs. Western Wyoming Community College W, 3-0 - 3 10 0 0 0 0 0
Aug 26 vs. Colorado Northwestern Community College W, 3-0 - 3 8 0 0 0 0 0
Aug 27 vs. College of Southern Idaho W, 3-1 - 4 19 0 0 0 0 0
Aug 27 vs. Western Nebraska Community College L, 3-2 - 5 12 0 0 0 0 0
Sep 1 at Salt Lake Community College W, 3-1 - 4 19 0 0 0 0 0
Sep 2 vs. College of Southern Idaho L, 3-0 - 3 7 0 0 0 0 0
Sep 2 vs. College of Central Florida W, 3-2 - 5 15 0 0 0 0 0
Sep 3 vs. Snow College W, 3-0 - 3 13 0 0 0 0 0
Sep 7 at Marshalltown Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 9 at Missouri State University - West Plains W, 3-1 - - - - - - - -
Sep 14 vs. Indian Hills Community College W, 3-0 - 3 12 0 0 0 0 0
Sep 16 vs. Cloud County Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 16 vs. Central Community College-Columbus W, 3-0 - 3 14 0 0 0 0 0
Sep 22 at Northeast Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 24 vs. Tyler Junior College W, 3-0 - 3 9 0 0 0 0 0
Sep 24 at Hutchinson Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 27 at Central Community College-Columbus W, 3-0 - 3 11 0 0 0 0 0
Sep 30 vs. Kirkwood Community College W, 3-0 - - - - - - - -
Sep 30 at Johnson County Community College W, 3-2 - - - - - - - -
Oct 1 vs. Des Moines Area Community College W, 3-0 - - - - - - - -
Oct 1 vs. Kansas City Kansas Community College W, 3-0 - - - - - - - -
Oct 5 Marshalltown Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 7 vs. Illinois Central College W, 3-0 - 3 9 0 0 0 0 0
Oct 7 vs. Panola College L, 3-2 - 5 16 0 0 0 0 0
Oct 8 at Blinn College W, 3-0 - 3 11 0 0 0 0 0
Oct 8 vs. Tyler Junior College W, 3-1 - 4 19 0 0 0 0 0
Oct 11 at Indian Hills Community College L, 3-2 - 5 16 0 0 0 0 0
Oct 14 vs. Southeastern Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 14 vs. Colby Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 15 Pratt Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 15 vs. Monroe College W, 3-1 - 2 7 0 0 0 0 0
Oct 18 vs. Missouri State University - West Plains W, 3-2 - 3 16 0 0 0 0 0
Oct 28 vs. Laredo Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 29 vs. Northeastern Junior College W, 3-0 - 3 14 0 0 0 0 0
Oct 29 at Western Nebraska Community College W, 3-1 - 4 7 0 0 0 0 0
Nov 4 Vincennes University W, 3-0 - 3 9 0 0 0 0 0
Nov 4 Indian Hills Community College W, 3-0 - 3 19 0 0 0 0 0
Nov 5 Indian Hills Community College W, 3-1 - 4 21 0 0 0 0 0
Nov 17 vs. New Mexico Military Institute W, 3-0 - 3 6 0 0 0 0 0
Nov 17 vs. Northwest College W, 3-1 - 4 5 0 0 0 0 0
Nov 18 vs. Polk State College W, 3-2 - 5 18 0 0 0 0 0
Nov 19 vs. Miami Dade College L, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. Midland University   - - - - - - -
Aug 26 vs. Western Wyoming Community College W, 3-0 - 3 0 1 0 22 0
Aug 26 vs. Colorado Northwestern Community College W, 3-0 - 3 0 1 0 22 0
Aug 27 vs. College of Southern Idaho W, 3-1 - 4 0 1 1 23 1
Aug 27 vs. Western Nebraska Community College L, 3-2 - 5 0 2 1 33 0
Sep 1 at Salt Lake Community College W, 3-1 - 4 - 0 1 - 2
Sep 2 vs. College of Southern Idaho L, 3-0 - 3 - 0 0 - 1
Sep 2 vs. College of Central Florida W, 3-2 - 5 0 0 2 0 1
Sep 3 vs. Snow College W, 3-0 - 3 0 0 0 0 3
Sep 7 at Marshalltown Community College W, 3-0 - 3 0 4 1 6 1
Sep 9 at Missouri State University - West Plains W, 3-1 - - - - - - -
Sep 14 vs. Indian Hills Community College W, 3-0 - 3 0 0 0 23 0
Sep 16 vs. Cloud County Community College W, 3-0 - 3 0 1 0 0 0
Sep 16 vs. Central Community College-Columbus W, 3-0 - 3 0 2 0 27 0
Sep 22 at Northeast Community College W, 3-0 - 3 0 0 0 19 0
Sep 24 vs. Tyler Junior College W, 3-0 - 3 0 0 0 19 1
Sep 24 at Hutchinson Community College W, 3-0 - 3 0 0 2 22 0
Sep 27 at Central Community College-Columbus W, 3-0 - 3 0 1 0 23 2
Sep 30 vs. Kirkwood Community College W, 3-0 - - - - - - -
Sep 30 at Johnson County Community College W, 3-2 - - - - - - -
Oct 1 vs. Des Moines Area Community College W, 3-0 - - - - - - -
Oct 1 vs. Kansas City Kansas Community College W, 3-0 - - - - - - -
Oct 5 Marshalltown Community College W, 3-0 - 3 0 0 0 16 1
Oct 7 vs. Illinois Central College W, 3-0 - 3 0 0 0 22 0
Oct 7 vs. Panola College L, 3-2 - 5 0 1 0 34 3
Oct 8 at Blinn College W, 3-0 - 3 0 0 0 8 0
Oct 8 vs. Tyler Junior College W, 3-1 - 4 0 3 0 32 10
Oct 11 at Indian Hills Community College L, 3-2 - 5 0 1 0 40 2
Oct 14 vs. Southeastern Community College W, 3-0 - 3 0 2 0 5 0
Oct 14 vs. Colby Community College W, 3-0 - 3 0 2 1 8 0
Oct 15 Pratt Community College W, 3-0 - 3 0 0 0 0 0
Oct 15 vs. Monroe College W, 3-1 - 2 0 0 0 8 0
Oct 18 vs. Missouri State University - West Plains W, 3-2 - 3 0 1 1 19 1
Oct 28 vs. Laredo Community College W, 3-0 - 3 0 1 0 9 0
Oct 29 vs. Northeastern Junior College W, 3-0 - 3 0 0 0 16 0
Oct 29 at Western Nebraska Community College W, 3-1 - 4 0 1 0 31 0
Nov 4 Vincennes University W, 3-0 - 3 0 0 0 15 1
Nov 4 Indian Hills Community College W, 3-0 - 3 0 0 0 23 0
Nov 5 Indian Hills Community College W, 3-1 - 4 0 0 0 39 0
Nov 17 vs. New Mexico Military Institute W, 3-0 - 3 - 0 1 - 0
Nov 17 vs. Northwest College W, 3-1 - 4 - 2 0 - 3
Nov 18 vs. Polk State College W, 3-2 - 5 - 1 0 - 3
Nov 19 vs. Miami Dade College L, 3-0 - 3 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 37 126 2 0.02 0 11 0.09 .182 95 0.75 30.0 0.2
2017-18 39 128 7 0.05 0 13 0.10 .538 99 0.77 28.0 0.2
Total 76 254 9 0.04 0 24 0.09 .375 194 0.76 58.0 0.2
  m s digs d/s bs ba tot b/s
2016-17 37 126 437 3.47 0 0 0 0.00
2017-18 39 128 535 4.18 0 0 0 0.00
Total 76 254 972 3.83 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 37 126 0 28 0.22 11 564 37
2017-18 39 128 12 21 0.16 23 733 19
Total 76 254 12 49 0.19 34 1297 56
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 126 2 0.02 0 11 0.09 .182 95 0.75 30.0 0.2
Conference 4 14 0 0.00 0 0 0.00 - 9 0.64 5.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 5 16 0 0.00 0 2 0.13 .000 11 0.69 0.0 0.0
Away 8 28 0 0.00 0 0 0.00 - 23 0.82 7.0 0.3
Neutral 24 82 2 0.02 0 9 0.11 .222 61 0.74 23.0 0.3
                         
Wins 32 105 2 0.02 0 10 0.10 .200 82 0.78 26.0 0.2
Losses 5 21 0 0.00 0 1 0.05 .000 13 0.62 4.0 0.2
                         
August 4 15 0 0.00 0 0 0.00 - 8 0.53 5.0 0.3
September 12 39 1 0.03 0 3 0.08 .333 27 0.69 9.0 0.2
October 14 47 1 0.02 0 6 0.13 .167 43 0.91 13.0 0.3
November 7 25 0 0.00 0 2 0.08 .000 17 0.68 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 37 126 437 3.47 0 0 0 0.00
Conference 4 14 48 3.43 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 16 60 3.75 0 0 0 0.00
Away 8 28 97 3.46 0 0 0 0.00
Neutral 24 82 280 3.41 0 0 0 0.00
                 
Wins 32 105 374 3.56 0 0 0 0.00
Losses 5 21 63 3.00 0 0 0 0.00
                 
August 4 15 49 3.27 0 0 0 0.00
September 12 39 147 3.77 0 0 0 0.00
October 14 47 151 3.21 0 0 0 0.00
November 7 25 90 3.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 126 0 28 0.22 11 564 37
Conference 4 14 0 5 0.36 1 85 4
Exhibition - - - - - - - -
                 
Home 5 16 0 0 0.00 0 93 2
Away 8 28 0 7 0.25 4 149 7
Neutral 24 82 0 21 0.26 7 322 28
                 
Wins 32 105 0 24 0.23 10 457 30
Losses 5 21 0 4 0.19 1 107 7
                 
August 4 15 0 5 0.33 2 100 1
September 12 39 0 8 0.21 6 139 11
October 14 47 0 12 0.26 2 248 17
November 7 25 0 3 0.12 1 77 8