Irina Alekseeva
- OH/ RS
- Iowa Western
m
42
k/s
3.54
h %
.315
a/s
0.05
b/s
0.42
sa/s
0.22
d/s
0.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 42 | 4 |
| Sets | 142 | 12 |
| Kills | 502 | 40 |
| Kills per set | 3.54 | 3.33 |
| Errors | 146 | 13 |
| Total Attacks | 1129 | 86 |
| Total Attacks per set | 7.95 | 7.17 |
| Hitting Percentage | .315 | .314 |
| Assists | 7 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 17 | 0 |
| Service Aces | 31 | 6 |
| Service Errors | 52 | 5 |
| Service Aces per set | 0.22 | 0.50 |
| Receptions | 76 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 135 | 9 |
| Digs per set | 0.95 | 0.75 |
| Block Solo | 19 | 0 |
| Block Assist | 40 | 3 |
| Block Total | 59 | 3 |
| Blocks per set | 0.42 | 0.25 |
| Block Errors | 11 | 0 |
| Ball Handling Errors | 6 | 1 |
| Points | 572.0 | 47.5 |
| Points per set | 4.0 | 4.0 |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Eastern Wyoming College | W, 3-0 | - | 3 | 7 | 1 | 12 | .500 | 1 | 9.0 |
| Aug 25 | Western Nebraska Community College | W, 3-2 | - | 5 | 12 | 4 | 38 | .211 | 0 | 13.0 |
| Aug 26 | Jefferson College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Aug 26 | Hillsborough Community College | W, 3-0 | - | 3 | 9 | 4 | 19 | .263 | 0 | 10.0 |
| Sep 1 | vs. Panola College | W, 3-1 | - | 4 | 9 | 4 | 30 | .167 | 0 | 11.0 |
| Sep 1 | vs. North Central Texas College | W, 3-0 | - | 3 | 7 | 1 | 15 | .400 | 0 | 9.0 |
| Sep 2 | at Blinn College | W, 3-0 | - | 3 | 13 | 3 | 27 | .370 | 0 | 14.0 |
| Sep 2 | vs. Tyler Junior College | W, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 0 | 8.5 |
| Sep 5 | Marshalltown Community College | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 9.0 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 10 | 1 | 17 | .529 | 1 | 16.0 |
| Sep 13 | at Indian Hills Community College | W, 3-1 | - | 4 | 13 | 4 | 34 | .265 | 0 | 15.0 |
| Sep 15 | Cloud County Community College | W, 3-0 | - | 3 | 7 | 0 | 17 | .412 | 2 | 7.0 |
| Sep 15 | Central Community College-Columbus | W, 3-1 | - | 4 | 21 | 7 | 47 | .298 | 0 | 21.0 |
| Sep 19 | at Northeast Community College | W, 3-0 | - | 3 | 15 | 0 | 26 | .577 | 0 | 18.0 |
| Sep 22 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 9 | 4 | 19 | .263 | 0 | 13.5 |
| Sep 22 | vs. Navarro College | L, 3-2 | - | 5 | 25 | 8 | 72 | .236 | 0 | 26.0 |
| Sep 23 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 10 | 1 | 25 | .360 | 0 | 11.0 |
| Sep 23 | vs. Hutchinson Community College | W, 3-2 | - | 5 | 13 | 6 | 28 | .250 | 1 | 13.5 |
| Sep 27 | at Central Community College-Columbus | W, 3-2 | - | 5 | 23 | 14 | 77 | .117 | 0 | 23.5 |
| Oct 4 | at Marshalltown Community College | W, 3-0 | - | 2 | 8 | 1 | 10 | .700 | 0 | 8.0 |
| Oct 7 | Johnson County Community College | W, 3-0 | - | 3 | 13 | 1 | 25 | .480 | 0 | 13.5 |
| Oct 10 | Indian Hills Community College | W, 3-0 | - | 3 | 13 | 7 | 31 | .194 | 0 | 15.5 |
| Oct 13 | Independence Community College | W, 3-0 | - | 3 | 8 | 0 | 12 | .667 | 0 | 8.5 |
| Oct 13 | Highland Community College - Kansas | W, 3-0 | - | 3 | 10 | 2 | 19 | .421 | 0 | 12.5 |
| Oct 14 | Monroe College | W, 3-0 | - | 3 | 15 | 3 | 23 | .522 | 0 | 19.0 |
| Oct 14 | Colby Community College | W, 3-0 | - | 3 | 14 | 2 | 26 | .462 | 0 | 16.0 |
| Oct 17 | Northeast Community College | W, 3-0 | - | 3 | 13 | 3 | 26 | .385 | 0 | 15.0 |
| Oct 20 | vs. Vincennes University | W, 3-0 | - | 3 | 5 | 1 | 15 | .267 | 0 | 6.5 |
| Oct 20 | vs. Jefferson College | W, 3-1 | - | 4 | 21 | 4 | 35 | .486 | 0 | 23.5 |
| Oct 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 10 | 6 | 25 | .160 | 0 | 11.0 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 14 | 5 | 34 | .265 | 0 | 17.5 |
| Oct 27 | vs. San Jacinto College-Central | W, 3-0 | - | 3 | 16 | 4 | 35 | .343 | 1 | 17.0 |
| Oct 27 | at Western Nebraska Community College | W, 3-1 | - | 4 | 20 | 7 | 37 | .351 | 0 | 21.5 |
| Oct 28 | vs. Barton Community College | W, 3-1 | - | 4 | 14 | 3 | 29 | .379 | 0 | 14.5 |
| Oct 28 | Laredo Community College | W, 3-0 | - | 3 | 11 | 2 | 18 | .500 | 1 | 12.0 |
| Nov 3 | Vincennes University | W, 3-0 | - | 3 | 11 | 0 | 22 | .500 | 0 | 12.0 |
| Nov 3 | Indian Hills Community College | W, 3-0 | - | 3 | 9 | 7 | 22 | .091 | 0 | 13.0 |
| Nov 4 | Indian Hills Community College | W, 3-0 | - | 3 | 4 | 6 | 22 | -.091 | 0 | 7.0 |
| Nov 16 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 14 | 4 | 28 | .357 | 0 | 14.0 |
| Nov 16 | vs. Tyler Junior College | L, 3-1 | - | 4 | 10 | 2 | 26 | .308 | 0 | 11.0 |
| Nov 17 | vs. Mineral Area College | L, 3-2 | 1 | 5 | 21 | 8 | 57 | .228 | 0 | 22.0 |
| Nov 18 | vs. Hill College | W, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 0 | 10.0 |
| Mar 24 | vs. Drake University | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. University of Iowa | - | - | - | - | - | - | - | - | |
| Apr 6 | Alumni Match | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of Nebraska Kearney | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Central CC, Iowa Central CC , Northeast CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Eastern Wyoming College | W, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Aug 25 | Western Nebraska Community College | W, 3-2 | - | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | Jefferson College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | vs. Panola College | W, 3-1 | - | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 1 | vs. North Central Texas College | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 2 | at Blinn College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Tyler Junior College | W, 3-0 | - | 3 | 3 | 2 | 1 | 1 | 3 | 0 |
| Sep 5 | Marshalltown Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 6 | 4 | 0 | 1 | 4 | 1 |
| Sep 13 | at Indian Hills Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | Cloud County Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Central Community College-Columbus | W, 3-1 | - | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Northeast Community College | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | vs. Navarro College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | vs. Hutchinson Community College | W, 3-2 | - | 5 | 5 | 0 | 1 | 1 | 1 | 1 |
| Sep 27 | at Central Community College-Columbus | W, 3-2 | - | 5 | 4 | 0 | 1 | 1 | 1 | 1 |
| Oct 4 | at Marshalltown Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Johnson County Community College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Indian Hills Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Independence Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 | Monroe College | W, 3-0 | - | 3 | 1 | 1 | 4 | 2 | 5 | 0 |
| Oct 14 | Colby Community College | W, 3-0 | - | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Oct 17 | Northeast Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Vincennes University | W, 3-0 | - | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Oct 20 | vs. Jefferson College | W, 3-1 | - | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Oct 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | vs. San Jacinto College-Central | W, 3-0 | - | 3 | 5 | 0 | 2 | 1 | 2 | 0 |
| Oct 27 | at Western Nebraska Community College | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | vs. Barton Community College | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Laredo Community College | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | Vincennes University | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Indian Hills Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Nov 16 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 16 | vs. Tyler Junior College | L, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 1 |
| Nov 17 | vs. Mineral Area College | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | vs. Hill College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | vs. Drake University | - | - | - | - | - | - | - | - | |
| Mar 24 | vs. University of Iowa | - | - | - | - | - | - | - | - | |
| Apr 6 | Alumni Match | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of Nebraska Kearney | - | - | - | - | - | - | - | - | |
| Apr 19 | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Central CC, Iowa Central CC , Northeast CC | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Eastern Wyoming College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 1 | vs. Panola College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | vs. North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | at Blinn College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Tyler Junior College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 2 | 2 | 3 | 0 |
| Sep 13 | at Indian Hills Community College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 15 | Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 15 | Central Community College-Columbus | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 19 | at Northeast Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 2 | 1 |
| Sep 22 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 22 | vs. Navarro College | L, 3-2 | - | 5 | 0 | 1 | 2 | 3 | 1 |
| Sep 23 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 0 | 0 | 4 | 1 | 0 |
| Sep 23 | vs. Hutchinson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 0 | 1 | 7 | 0 |
| Oct 4 | at Marshalltown Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 0 |
| Oct 10 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 13 | Independence Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 0 |
| Oct 13 | Highland Community College - Kansas | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 14 | Monroe College | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Colby Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 | Northeast Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 3 | 0 |
| Oct 20 | vs. Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Jefferson College | W, 3-1 | - | 4 | 0 | 1 | 3 | 1 | 0 |
| Oct 21 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 1 | 1 | 7 | 0 |
| Oct 21 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 3 | 3 | 3 | 0 |
| Oct 27 | vs. San Jacinto College-Central | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 27 | at Western Nebraska Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 11 | 0 |
| Oct 28 | vs. Barton Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 0 |
| Oct 28 | Laredo Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Vincennes University | W, 3-0 | - | 3 | 0 | 1 | 3 | 2 | 0 |
| Nov 3 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 4 | 3 | 4 | 0 |
| Nov 4 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 2 | 0 |
| Nov 16 | vs. Hutchinson Community College | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 16 | vs. Tyler Junior College | L, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Nov 17 | vs. Mineral Area College | L, 3-2 | 1 | 5 | 17 | 0 | 5 | 1 | 0 |
| Nov 18 | vs. Hill College | W, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Mar 24 | vs. Drake University | - | - | - | - | - | - | - | |
| Mar 24 | vs. University of Iowa | - | - | - | - | - | - | - | |
| Apr 6 | Alumni Match | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of Nebraska Kearney | - | - | - | - | - | - | - | |
| Apr 19 | Central Community College-Columbus | - | - | - | - | - | - | - | |
| Apr 19 # | vs. Central CC, Iowa Central CC , Northeast CC | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 142 | 502 | 3.54 | 146 | 1129 | 7.95 | .315 | 7 | 0.05 | 572.0 | 4.0 |
| Conference | 4 | 12 | 40 | 3.33 | 13 | 86 | 7.17 | .314 | 0 | 0.00 | 47.5 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 57 | 186 | 3.26 | 50 | 397 | 6.96 | .343 | 4 | 0.07 | 216.5 | 3.8 |
| Away | 7 | 24 | 102 | 4.25 | 30 | 228 | 9.50 | .316 | 1 | 0.04 | 116.0 | 4.8 |
| Neutral | 17 | 61 | 214 | 3.51 | 66 | 504 | 8.26 | .294 | 2 | 0.03 | 239.5 | 3.9 |
| Wins | 39 | 128 | 446 | 3.48 | 128 | 974 | 7.61 | .326 | 7 | 0.05 | 513.0 | 4.0 |
| Losses | 3 | 14 | 56 | 4.00 | 18 | 155 | 11.07 | .245 | 0 | 0.00 | 59.0 | 4.2 |
| August | 4 | 14 | 31 | 2.21 | 9 | 76 | 5.43 | .289 | 1 | 0.07 | 35.5 | 2.5 |
| September | 15 | 54 | 187 | 3.46 | 56 | 459 | 8.50 | .285 | 4 | 0.07 | 216.0 | 4.0 |
| October | 16 | 50 | 205 | 4.10 | 51 | 400 | 8.00 | .385 | 2 | 0.04 | 231.5 | 4.6 |
| November | 7 | 24 | 79 | 3.29 | 30 | 194 | 8.08 | .253 | 0 | 0.00 | 89.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 142 | 135 | 0.95 | 19 | 40 | 59 | 0.42 |
| Conference | 4 | 12 | 9 | 0.75 | 0 | 3 | 3 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 57 | 50 | 0.88 | 5 | 21 | 26 | 0.46 |
| Away | 7 | 24 | 22 | 0.92 | 6 | 2 | 8 | 0.33 |
| Neutral | 17 | 61 | 63 | 1.03 | 8 | 17 | 25 | 0.41 |
| Wins | 39 | 128 | 124 | 0.97 | 18 | 38 | 56 | 0.44 |
| Losses | 3 | 14 | 11 | 0.79 | 1 | 2 | 3 | 0.21 |
| August | 4 | 14 | 6 | 0.43 | 1 | 7 | 8 | 0.57 |
| September | 15 | 54 | 51 | 0.94 | 11 | 12 | 23 | 0.43 |
| October | 16 | 50 | 57 | 1.14 | 6 | 17 | 23 | 0.46 |
| November | 7 | 24 | 21 | 0.88 | 1 | 4 | 5 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 142 | 17 | 31 | 0.22 | 52 | 76 | 2 |
| Conference | 4 | 12 | 0 | 6 | 0.50 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 57 | 0 | 15 | 0.26 | 17 | 29 | 0 |
| Away | 7 | 24 | 0 | 7 | 0.29 | 8 | 23 | 1 |
| Neutral | 17 | 61 | 17 | 9 | 0.15 | 27 | 24 | 1 |
| Wins | 39 | 128 | 0 | 30 | 0.23 | 44 | 72 | 1 |
| Losses | 3 | 14 | 17 | 1 | 0.07 | 8 | 4 | 1 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| September | 15 | 54 | 0 | 12 | 0.22 | 20 | 26 | 2 |
| October | 16 | 50 | 0 | 12 | 0.24 | 15 | 36 | 0 |
| November | 7 | 24 | 17 | 7 | 0.29 | 17 | 9 | 0 |
