Ariana Macies
- DS
- Iowa Western
m
42
k/s
0.01
h %
.000
a/s
0.92
b/s
0.00
sa/s
0.23
d/s
4.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 42 | 4 |
| Sets | 141 | 13 |
| Kills | 2 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 19 | 1 |
| Total Attacks per set | 0.13 | 0.08 |
| Hitting Percentage | .000 | .000 |
| Assists | 130 | 13 |
| Assists per set | 0.92 | 1.00 |
| Service Total Attempts | 36 | 0 |
| Service Aces | 32 | 1 |
| Service Errors | 14 | 2 |
| Service Aces per set | 0.23 | 0.08 |
| Receptions | 884 | 102 |
| Reception Errors | 14 | 3 |
| Digs | 666 | 52 |
| Digs per set | 4.72 | 4.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 34.0 | 1.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Midland University | - | - | - | - | - | - | - | - | |
| Aug 15 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 24 | Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 25 | Barton Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 4.0 |
| Aug 25 | Laramie Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 28 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 4.0 |
| Aug 31 | vs. Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 31 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 1 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 1 | at Polk State College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 7 | 1.0 |
| Sep 5 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 12 | at Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 14 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 21 | vs. Navarro College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 21 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 22 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 22 | vs. Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 26 | at Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 28 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 29 | vs. North Platte Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 29 | vs. Coffeyville Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 3 | at Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 5 | vs. Cloud County Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Oct 5 | at Barton Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 6 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 6 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 9 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 3 | 1.0 |
| Oct 12 | Mineral Area College | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Oct 13 | Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 13 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 2.0 |
| Oct 19 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Oct 20 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 20 | at Jefferson College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 2.0 |
| Oct 26 | at Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 3 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 3 | at Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Nov 15 | vs. Hill College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 15 | vs. Navarro College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 16 | vs. Miami Dade College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Nov 17 | vs. Seward County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Midland University | - | - | - | - | - | - | - | - | |
| Aug 15 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Western Nebraska Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Barton Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Laramie Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Ellsworth Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Miami Dade College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Polk State College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Indian Hills Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Marshalltown Community College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Central Community College-Columbus | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Navarro College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Seward County Community College | L, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Central Community College-Columbus | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. North Platte Community College | W, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Coffeyville Community College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Indian Hills Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Cloud County Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Barton Community College | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Labette Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Southeast Community College | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Marshalltown Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Mineral Area College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Johnson County Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Iowa Lakes Community College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Illinois Central College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Jefferson College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Western Nebraska Community College | W, 3-2 | - | 5 | 37 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Lake Land College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Missouri State University - West Plains | W, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Hill College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Navarro College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. Miami Dade College | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Seward County Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Midland University | - | - | - | - | - | - | - | |
| Aug 15 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson College | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 0 |
| Aug 24 | Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 24 | 1 |
| Aug 25 | Barton Community College | W, 3-0 | - | 3 | 0 | 4 | 1 | 17 | 0 |
| Aug 25 | Laramie Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 0 |
| Aug 28 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 11 | 0 |
| Aug 31 | vs. Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 1 | 18 | 0 |
| Aug 31 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 0 |
| Sep 1 | vs. Hillsborough Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 0 |
| Sep 1 | at Polk State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 36 | 0 |
| Sep 5 | Indian Hills Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 30 | 1 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 1 | 1 | 15 | 0 |
| Sep 12 | at Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 15 | 0 |
| Sep 14 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 2 | 0 | 15 | 0 |
| Sep 21 | vs. Navarro College | W, 3-0 | - | 3 | 0 | 0 | 0 | 29 | 1 |
| Sep 21 | vs. Missouri State University - West Plains | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 0 |
| Sep 22 | vs. Northeastern Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 22 | vs. Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 33 | 1 |
| Sep 26 | at Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 1 | 2 | 15 | 0 |
| Sep 28 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 13 | 0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 20 | 0 |
| Sep 29 | vs. North Platte Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 21 | 1 |
| Sep 29 | vs. Coffeyville Community College | W, 3-1 | - | 4 | 0 | 2 | 1 | 31 | 0 |
| Oct 3 | at Indian Hills Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 40 | 0 |
| Oct 5 | vs. Cloud County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 1 |
| Oct 5 | at Barton Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 24 | 0 |
| Oct 6 | vs. Labette Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 0 |
| Oct 6 | vs. Southeast Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 9 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 2 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | - | 4 | 0 | 1 | 0 | 27 | 0 |
| Oct 12 | Mineral Area College | W, 3-1 | - | 4 | 0 | 1 | 0 | 26 | 0 |
| Oct 13 | Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 1 |
| Oct 13 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 8 | 0 |
| Oct 19 | vs. Missouri State University - West Plains | L, 3-1 | - | 4 | 0 | 1 | 0 | 38 | 1 |
| Oct 20 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 20 | at Jefferson College | W, 3-0 | - | 3 | 0 | 2 | 0 | 6 | 0 |
| Oct 26 | at Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 22 | 1 |
| Nov 3 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 1 |
| Nov 3 | at Missouri State University - West Plains | W, 3-2 | - | 5 | 0 | 0 | 0 | 40 | 0 |
| Nov 15 | vs. Hill College | W, 3-0 | - | 3 | 10 | 1 | 0 | 22 | 1 |
| Nov 15 | vs. Navarro College | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 16 | vs. Miami Dade College | L, 3-2 | - | 5 | 13 | 0 | 0 | 52 | 1 |
| Nov 17 | vs. Seward County Community College | W, 3-1 | - | 4 | 13 | 2 | 0 | 31 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 141 | 2 | 0.01 | 2 | 19 | 0.13 | .000 | 130 | 0.92 | 34.0 | 0.2 |
| Conference | 4 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 13 | 1.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 0.00 | 2 | 6 | 0.16 | -.333 | 35 | 0.92 | 18.0 | 0.5 |
| Away | 10 | 37 | 1 | 0.03 | 0 | 5 | 0.14 | .200 | 34 | 0.92 | 6.0 | 0.2 |
| Neutral | 20 | 66 | 1 | 0.02 | 0 | 8 | 0.12 | .125 | 61 | 0.92 | 10.0 | 0.2 |
| Wins | 38 | 125 | 2 | 0.02 | 2 | 15 | 0.12 | .000 | 118 | 0.94 | 33.0 | 0.3 |
| Losses | 4 | 16 | 0 | 0.00 | 0 | 4 | 0.25 | .000 | 12 | 0.75 | 1.0 | 0.1 |
| August | 7 | 21 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 21 | 1.00 | 12.0 | 0.6 |
| September | 15 | 48 | 1 | 0.02 | 0 | 4 | 0.08 | .250 | 41 | 0.85 | 9.0 | 0.2 |
| October | 14 | 49 | 1 | 0.02 | 2 | 11 | 0.22 | -.091 | 46 | 0.94 | 10.0 | 0.2 |
| November | 6 | 23 | 0 | 0.00 | 0 | 3 | 0.13 | .000 | 22 | 0.96 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 141 | 666 | 4.72 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 13 | 52 | 4.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 154 | 4.05 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 37 | 199 | 5.38 | 0 | 0 | 0 | 0.00 |
| Neutral | 20 | 66 | 313 | 4.74 | 0 | 0 | 0 | 0.00 |
| Wins | 38 | 125 | 592 | 4.74 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 16 | 74 | 4.63 | 0 | 0 | 0 | 0.00 |
| August | 7 | 21 | 82 | 3.90 | 0 | 0 | 0 | 0.00 |
| September | 15 | 48 | 242 | 5.04 | 0 | 0 | 0 | 0.00 |
| October | 14 | 49 | 236 | 4.82 | 0 | 0 | 0 | 0.00 |
| November | 6 | 23 | 106 | 4.61 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 141 | 36 | 32 | 0.23 | 14 | 884 | 14 |
| Conference | 4 | 13 | 0 | 1 | 0.08 | 2 | 102 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 0 | 18 | 0.47 | 4 | 230 | 5 |
| Away | 10 | 37 | 0 | 5 | 0.14 | 6 | 233 | 1 |
| Neutral | 20 | 66 | 36 | 9 | 0.14 | 4 | 421 | 8 |
| Wins | 38 | 125 | 23 | 31 | 0.25 | 13 | 743 | 11 |
| Losses | 4 | 16 | 13 | 1 | 0.06 | 1 | 141 | 3 |
| August | 7 | 21 | 0 | 12 | 0.57 | 4 | 116 | 1 |
| September | 15 | 48 | 0 | 8 | 0.17 | 8 | 321 | 4 |
| October | 14 | 49 | 0 | 9 | 0.18 | 1 | 286 | 6 |
| November | 6 | 23 | 36 | 3 | 0.13 | 1 | 161 | 3 |
