Genesis Sheridan
6

Genesis Sheridan

m
42
k/s
2.45
h %
.470
a/s
0.04
b/s
0.61
sa/s
0.01
d/s
0.43
Player Stats
  Overall Conference
Matches 42 4
Sets 139 11
Kills 340 34
Kills per set 2.45 3.09
Errors 56 2
Total Attacks 604 49
Total Attacks per set 4.35 4.45
Hitting Percentage .470 .653
Assists 5 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 7 0
Reception Errors 0 0
Digs 60 5
Digs per set 0.43 0.45
Block Solo 24 3
Block Assist 61 2
Block Total 85 5
Blocks per set 0.61 0.45
Block Errors 7 0
Ball Handling Errors 3 0
Points 395.5 38.0
Points per set 2.8 3.5
Matches started 41 3
Recent Results
Date Opponent Result
Nov 3 vs. Lake Land College W, 3-0
Nov 3 at Missouri State University - West Plains W, 3-2
Nov 15 vs. Hill College W, 3-0
Nov 15 vs. Navarro College W, 3-0
Nov 16 vs. Miami Dade College L, 3-2
Nov 17 vs. Seward County Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 vs. Midland University   - - - - - - - -
Aug 15 Iowa Central Community College   - - - - - - - -
Aug 15 # Des Moines Area Community College   - - - - - - - -
Aug 24 Jefferson College W, 3-0 1 3 5 0 9 .556 0 7.0
Aug 24 Western Nebraska Community College W, 3-0 1 3 10 2 13 .615 0 10.0
Aug 25 Barton Community College W, 3-0 1 3 9 0 13 .692 0 9.0
Aug 25 Laramie Community College W, 3-0 1 3 8 3 14 .357 0 10.5
Aug 28 Ellsworth Community College W, 3-0 1 3 12 0 14 .857 0 13.0
Aug 31 vs. Miami Dade College L, 3-0 1 3 5 1 16 .250 0 5.5
Aug 31 vs. Florida State College at Jacksonville W, 3-0 1 3 5 1 10 .400 0 9.5
Sep 1 vs. Hillsborough Community College W, 3-0 1 3 7 3 13 .308 0 8.5
Sep 1 at Polk State College W, 3-1 1 4 5 1 13 .308 0 5.0
Sep 5 Indian Hills Community College W, 3-0 1 3 10 1 14 .643 0 12.5
Sep 8 at Missouri State University - West Plains W, 3-0 1 3 10 0 17 .588 0 11.0
Sep 12 at Marshalltown Community College W, 3-0 1 2 4 0 5 .800 0 4.5
Sep 14 Central Community College-Columbus W, 3-0 1 3 7 1 11 .545 0 7.5
Sep 21 vs. Navarro College W, 3-0 1 3 3 4 10 -.100 0 4.5
Sep 21 vs. Missouri State University - West Plains W, 3-0 1 3 6 1 10 .500 0 8.5
Sep 22 vs. Northeastern Junior College W, 3-0 1 3 10 0 15 .667 0 11.5
Sep 22 vs. Seward County Community College L, 3-1 1 4 3 3 8 .000 0 4.5
Sep 26 at Central Community College-Columbus W, 3-0 1 3 9 5 19 .211 0 9.5
Sep 28 vs. Fort Scott Community College W, 3-0 1 3 6 0 10 .600 0 6.5
Sep 28 at Johnson County Community College W, 3-0 1 3 7 2 13 .385 1 7.5
Sep 29 vs. North Platte Community College W, 3-1 1 4 9 0 17 .529 1 9.5
Sep 29 vs. Coffeyville Community College W, 3-1 1 4 4 2 11 .182 0 4.5
Oct 3 at Indian Hills Community College W, 3-1 1 4 15 0 22 .682 0 16.0
Oct 5 vs. Cloud County Community College W, 3-0 1 3 7 0 13 .538 0 9.5
Oct 5 at Barton Community College W, 3-1 1 4 6 2 15 .267 0 7.0
Oct 6 vs. Labette Community College W, 3-0 1 3 11 0 16 .688 0 12.5
Oct 6 vs. Southeast Community College W, 3-0 1 3 7 1 8 .750 0 7.5
Oct 9 Marshalltown Community College W, 3-0 - 2 5 1 8 .500 0 5.0
Oct 12 New Mexico Military Institute W, 3-1 1 4 11 0 16 .688 0 12.0
Oct 12 Mineral Area College W, 3-1 1 4 9 0 13 .692 0 13.5
Oct 13 Johnson County Community College W, 3-0 1 3 8 0 15 .533 1 9.5
Oct 13 Iowa Lakes Community College W, 3-0 1 2 5 1 6 .667 1 6.0
Oct 19 vs. Missouri State University - West Plains L, 3-1 1 4 9 4 23 .217 0 13.5
Oct 20 vs. Illinois Central College W, 3-0 1 3 11 0 13 .846 0 12.0
Oct 20 at Jefferson College W, 3-0 1 3 7 0 12 .583 0 7.5
Oct 26 at Western Nebraska Community College W, 3-2 1 5 15 5 23 .435 0 16.0
Nov 3 vs. Lake Land College W, 3-0 1 3 6 0 8 .750 0 6.0
Nov 3 at Missouri State University - West Plains W, 3-2 1 5 22 1 30 .700 1 23.0
Nov 15 vs. Hill College W, 3-0 1 3 8 4 19 .211 0 9.0
Nov 15 vs. Navarro College W, 3-0 1 3 8 3 17 .294 0 9.5
Nov 16 vs. Miami Dade College L, 3-2 1 5 9 3 37 .162 0 10.5
Nov 17 vs. Seward County Community College W, 3-1 1 4 7 1 15 .400 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 vs. Midland University   - - - - - - - -
Aug 15 Iowa Central Community College   - - - - - - - -
Aug 15 # Des Moines Area Community College   - - - - - - - -
Aug 24 Jefferson College W, 3-0 1 3 1 1 2 0 3 0
Aug 24 Western Nebraska Community College W, 3-0 1 3 0 0 0 0 0 0
Aug 25 Barton Community College W, 3-0 1 3 1 0 0 0 0 0
Aug 25 Laramie Community College W, 3-0 1 3 3 2 1 0 3 0
Aug 28 Ellsworth Community College W, 3-0 1 3 1 0 2 0 2 0
Aug 31 vs. Miami Dade College L, 3-0 1 3 0 0 1 0 1 0
Aug 31 vs. Florida State College at Jacksonville W, 3-0 1 3 4 3 3 0 6 0
Sep 1 vs. Hillsborough Community College W, 3-0 1 3 1 0 1 0 1 0
Sep 1 at Polk State College W, 3-1 1 4 2 0 0 0 0 0
Sep 5 Indian Hills Community College W, 3-0 1 3 2 2 1 0 3 0
Sep 8 at Missouri State University - West Plains W, 3-0 1 3 4 1 0 0 1 0
Sep 12 at Marshalltown Community College W, 3-0 1 2 1 0 1 0 1 0
Sep 14 Central Community College-Columbus W, 3-0 1 3 0 0 1 0 1 0
Sep 21 vs. Navarro College W, 3-0 1 3 1 1 1 0 2 0
Sep 21 vs. Missouri State University - West Plains W, 3-0 1 3 0 1 3 0 4 0
Sep 22 vs. Northeastern Junior College W, 3-0 1 3 2 1 1 1 2 0
Sep 22 vs. Seward County Community College L, 3-1 1 4 2 0 3 1 3 0
Sep 26 at Central Community College-Columbus W, 3-0 1 3 1 0 1 0 1 0
Sep 28 vs. Fort Scott Community College W, 3-0 1 3 0 0 1 1 1 0
Sep 28 at Johnson County Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 29 vs. North Platte Community College W, 3-1 1 4 1 0 1 0 1 1
Sep 29 vs. Coffeyville Community College W, 3-1 1 4 2 0 1 0 1 1
Oct 3 at Indian Hills Community College W, 3-1 1 4 2 1 0 0 1 0
Oct 5 vs. Cloud County Community College W, 3-0 1 3 2 1 3 0 4 0
Oct 5 at Barton Community College W, 3-1 1 4 1 1 0 0 1 0
Oct 6 vs. Labette Community College W, 3-0 1 3 2 1 1 0 2 0
Oct 6 vs. Southeast Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 9 Marshalltown Community College W, 3-0 - 2 0 0 0 0 0 0
Oct 12 New Mexico Military Institute W, 3-1 1 4 0 0 2 0 2 0
Oct 12 Mineral Area College W, 3-1 1 4 4 3 3 0 6 0
Oct 13 Johnson County Community College W, 3-0 1 3 1 1 1 1 2 0
Oct 13 Iowa Lakes Community College W, 3-0 1 2 0 0 2 0 2 0
Oct 19 vs. Missouri State University - West Plains L, 3-1 1 4 3 1 7 1 8 0
Oct 20 vs. Illinois Central College W, 3-0 1 3 1 1 0 0 1 0
Oct 20 at Jefferson College W, 3-0 1 3 2 0 1 0 1 0
Oct 26 at Western Nebraska Community College W, 3-2 1 5 4 0 2 0 2 0
Nov 3 vs. Lake Land College W, 3-0 1 3 1 0 0 1 0 0
Nov 3 at Missouri State University - West Plains W, 3-2 1 5 2 0 2 0 2 1
Nov 15 vs. Hill College W, 3-0 1 3 0 0 2 0 2 0
Nov 15 vs. Navarro College W, 3-0 1 3 1 0 3 0 3 0
Nov 16 vs. Miami Dade College L, 3-2 1 5 3 1 1 0 2 0
Nov 17 vs. Seward County Community College W, 3-1 1 4 2 1 4 1 5 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 vs. Midland University   - - - - - - -
Aug 15 Iowa Central Community College   - - - - - - -
Aug 15 # Des Moines Area Community College   - - - - - - -
Aug 24 Jefferson College W, 3-0 1 3 0 0 0 0 0
Aug 24 Western Nebraska Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 Barton Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 Laramie Community College W, 3-0 1 3 0 0 0 0 0
Aug 28 Ellsworth Community College W, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Miami Dade College L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Florida State College at Jacksonville W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Hillsborough Community College W, 3-0 1 3 0 1 0 0 0
Sep 1 at Polk State College W, 3-1 1 4 0 0 0 1 0
Sep 5 Indian Hills Community College W, 3-0 1 3 0 0 0 0 0
Sep 8 at Missouri State University - West Plains W, 3-0 1 3 0 0 0 0 0
Sep 12 at Marshalltown Community College W, 3-0 1 2 0 0 0 0 0
Sep 14 Central Community College-Columbus W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Navarro College W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Missouri State University - West Plains W, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Northeastern Junior College W, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Seward County Community College L, 3-1 1 4 0 0 0 0 0
Sep 26 at Central Community College-Columbus W, 3-0 1 3 0 0 0 0 0
Sep 28 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 0 0
Sep 28 at Johnson County Community College W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. North Platte Community College W, 3-1 1 4 0 0 0 0 0
Sep 29 vs. Coffeyville Community College W, 3-1 1 4 0 0 0 0 0
Oct 3 at Indian Hills Community College W, 3-1 1 4 0 0 0 0 0
Oct 5 vs. Cloud County Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 at Barton Community College W, 3-1 1 4 0 0 0 0 0
Oct 6 vs. Labette Community College W, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Southeast Community College W, 3-0 1 3 0 0 0 0 0
Oct 9 Marshalltown Community College W, 3-0 - 2 0 0 0 0 0
Oct 12 New Mexico Military Institute W, 3-1 1 4 0 0 0 0 0
Oct 12 Mineral Area College W, 3-1 1 4 0 0 0 0 0
Oct 13 Johnson County Community College W, 3-0 1 3 0 0 0 1 0
Oct 13 Iowa Lakes Community College W, 3-0 1 2 0 0 0 0 0
Oct 19 vs. Missouri State University - West Plains L, 3-1 1 4 0 0 0 0 0
Oct 20 vs. Illinois Central College W, 3-0 1 3 0 0 0 1 0
Oct 20 at Jefferson College W, 3-0 1 3 0 0 0 0 0
Oct 26 at Western Nebraska Community College W, 3-2 1 5 0 0 0 1 0
Nov 3 vs. Lake Land College W, 3-0 1 3 0 0 0 1 0
Nov 3 at Missouri State University - West Plains W, 3-2 1 5 0 0 0 1 0
Nov 15 vs. Hill College W, 3-0 1 3 0 0 0 1 0
Nov 15 vs. Navarro College W, 3-0 1 3 - 0 0 - 0
Nov 16 vs. Miami Dade College L, 3-2 1 5 0 0 0 0 0
Nov 17 vs. Seward County Community College W, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 42 139 340 2.45 56 604 4.35 .470 5 0.04 395.5 2.8
2019-20 37 133 361 2.71 94 707 5.32 .378 9 0.07 436.0 3.3
Total 79 272 701 2.58 150 1311 4.82 .420 14 0.05 831.5 3.1
  m s digs d/s bs ba tot b/s
2018-19 42 139 60 0.43 24 61 85 0.61
2019-20 37 133 95 0.71 14 80 94 0.71
Total 79 272 155 0.57 38 141 179 0.66
  m s ta sa sa/s se r re
2018-19 42 139 0 1 0.01 0 7 0
2019-20 37 133 42 21 0.16 33 7 0
Total 79 272 42 22 0.08 33 14 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 42 139 340 2.45 56 604 4.35 .470 5 0.04 395.5 2.8
Conference 4 11 34 3.09 2 49 4.45 .653 0 0.00 38.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 12 36 99 2.75 9 146 4.06 .616 2 0.06 115.5 3.2
Away 10 36 100 2.78 16 169 4.69 .497 2 0.06 107.0 3.0
Neutral 20 67 141 2.10 31 289 4.31 .381 1 0.01 173.0 2.6
                         
Wins 38 123 314 2.55 45 520 4.23 .517 5 0.04 361.5 2.9
Losses 4 16 26 1.63 11 84 5.25 .179 0 0.00 34.0 2.1
                         
August 7 21 54 2.57 7 89 4.24 .528 0 0.00 64.5 3.1
September 15 48 100 2.08 23 186 3.88 .414 2 0.04 115.5 2.4
October 14 47 126 2.68 14 203 4.32 .552 2 0.04 147.5 3.1
November 6 23 60 2.61 12 126 5.48 .381 1 0.04 68.0 3.0
  m s digs d/s bs ba tot b/s
Total 42 139 60 0.43 24 61 85 0.61
Conference 4 11 5 0.45 3 2 5 0.45
Exhibition - - - - - - - -
                 
Home 12 36 13 0.36 9 15 24 0.67
Away 10 36 19 0.53 3 8 11 0.31
Neutral 20 67 28 0.42 12 38 50 0.75
                 
Wins 38 123 52 0.42 22 49 71 0.58
Losses 4 16 8 0.50 2 12 14 0.88
                 
August 7 21 10 0.48 6 9 15 0.71
September 15 48 19 0.40 6 17 23 0.48
October 14 47 22 0.47 10 23 33 0.70
November 6 23 9 0.39 2 12 14 0.61
  m s ta sa sa/s se r re
Total 42 139 0 1 0.01 0 7 0
Conference 4 11 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 12 36 0 0 0.00 0 1 0
Away 10 36 0 0 0.00 0 3 0
Neutral 20 67 0 1 0.01 0 3 0
                 
Wins 38 123 0 1 0.01 0 7 0
Losses 4 16 0 0 0.00 0 0 0
                 
August 7 21 0 0 0.00 0 0 0
September 15 48 0 1 0.02 0 1 0
October 14 47 0 0 0.00 0 3 0
November 6 23 0 0 0.00 0 3 0