Kelsey Havel
- OH / RS
- Iowa Western
m
42
k/s
2.04
h %
.228
a/s
0.14
b/s
0.54
sa/s
0.24
d/s
1.98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 42 | 4 |
| Sets | 140 | 13 |
| Kills | 286 | 28 |
| Kills per set | 2.04 | 2.15 |
| Errors | 117 | 16 |
| Total Attacks | 742 | 66 |
| Total Attacks per set | 5.30 | 5.08 |
| Hitting Percentage | .228 | .182 |
| Assists | 20 | 1 |
| Assists per set | 0.14 | 0.08 |
| Service Total Attempts | 41 | 0 |
| Service Aces | 33 | 6 |
| Service Errors | 45 | 8 |
| Service Aces per set | 0.24 | 0.46 |
| Receptions | 470 | 27 |
| Reception Errors | 18 | 0 |
| Digs | 277 | 24 |
| Digs per set | 1.98 | 1.85 |
| Block Solo | 9 | 2 |
| Block Assist | 67 | 7 |
| Block Total | 76 | 9 |
| Blocks per set | 0.54 | 0.69 |
| Block Errors | 9 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 361.5 | 39.5 |
| Points per set | 2.6 | 3.0 |
| Matches started | 42 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Midland University | - | - | - | - | - | - | - | - | |
| Aug 15 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson College | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 0 | 11.0 |
| Aug 24 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 1 | 3.0 |
| Aug 25 | Barton Community College | W, 3-0 | 1 | 2 | 2 | 1 | 8 | .125 | 1 | 2.5 |
| Aug 25 | Laramie Community College | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 1 | 6.5 |
| Aug 28 | Ellsworth Community College | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 1 | 12.5 |
| Aug 31 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 12 | 6 | 23 | .261 | 1 | 12.5 |
| Aug 31 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 0 | 11.5 |
| Sep 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 6.0 |
| Sep 1 | at Polk State College | W, 3-1 | 1 | 4 | 9 | 4 | 25 | .200 | 1 | 11.0 |
| Sep 5 | Indian Hills Community College | W, 3-0 | 1 | 3 | 7 | 6 | 18 | .056 | 0 | 8.5 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 0 | 1.5 |
| Sep 12 | at Marshalltown Community College | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 10.0 |
| Sep 14 | Central Community College-Columbus | W, 3-0 | 1 | 2 | 5 | 2 | 8 | .375 | 0 | 7.5 |
| Sep 21 | vs. Navarro College | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 10.5 |
| Sep 21 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 6.0 |
| Sep 22 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 0 | 7.5 |
| Sep 22 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 10 | 2 | 21 | .381 | 0 | 11.0 |
| Sep 26 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 6.0 |
| Sep 28 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 1 | 11.5 |
| Sep 28 | at Johnson County Community College | W, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 1 | 6.5 |
| Sep 29 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 9 | 3 | 19 | .316 | 1 | 12.0 |
| Sep 29 | vs. Coffeyville Community College | W, 3-1 | 1 | 4 | 8 | 6 | 23 | .087 | 1 | 11.0 |
| Oct 3 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 8 | 4 | 19 | .211 | 0 | 8.5 |
| Oct 5 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 9.5 |
| Oct 5 | at Barton Community College | W, 3-1 | 1 | 4 | 12 | 3 | 22 | .409 | 1 | 13.0 |
| Oct 6 | vs. Labette Community College | W, 3-0 | 1 | 3 | 6 | 1 | 19 | .263 | 0 | 6.5 |
| Oct 6 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 5.0 |
| Oct 9 | Marshalltown Community College | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 1 | 12.5 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 7 | 3 | 21 | .190 | 0 | 10.0 |
| Oct 12 | Mineral Area College | W, 3-1 | 1 | 4 | 9 | 2 | 21 | .333 | 3 | 9.5 |
| Oct 13 | Johnson County Community College | W, 3-0 | 1 | 3 | 7 | 1 | 22 | .273 | 1 | 8.5 |
| Oct 13 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 11 | 1 | 20 | .500 | 1 | 12.0 |
| Oct 19 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 7 | 4 | 28 | .107 | 0 | 9.0 |
| Oct 20 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 5 | 4 | 15 | .067 | 1 | 8.5 |
| Oct 20 | at Jefferson College | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 10.0 |
| Oct 26 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 11 | 6 | 29 | .172 | 1 | 14.0 |
| Nov 3 | vs. Lake Land College | W, 3-0 | 1 | 3 | 3 | 2 | 20 | .050 | 0 | 4.0 |
| Nov 3 | at Missouri State University - West Plains | W, 3-2 | 1 | 5 | 6 | 2 | 18 | .222 | 0 | 8.5 |
| Nov 15 | vs. Hill College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 1 | 4.0 |
| Nov 15 | vs. Navarro College | W, 3-0 | 1 | 3 | 6 | 6 | 20 | .000 | 0 | 8.5 |
| Nov 16 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 3 | 7 | 20 | -.200 | 0 | 5.5 |
| Nov 17 | vs. Seward County Community College | W, 3-1 | 1 | 4 | 8 | 2 | 21 | .286 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Midland University | - | - | - | - | - | - | - | - | |
| Aug 15 | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Barton Community College | W, 3-0 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | Laramie Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Ellsworth Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Aug 31 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 31 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 3 | 0 |
| Sep 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Polk State College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Indian Hills Community College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Marshalltown Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 14 | Central Community College-Columbus | W, 3-0 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 21 | vs. Navarro College | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 21 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Sep 22 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 1 | 2 | 0 |
| Sep 26 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 8 | 1 | 4 | 1 | 5 | 1 |
| Sep 29 | vs. Coffeyville Community College | W, 3-1 | 1 | 4 | 8 | 2 | 2 | 0 | 4 | 0 |
| Oct 3 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | at Barton Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Labette Community College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 1 | 1 | 0 |
| Oct 6 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Marshalltown Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 12 | Mineral Area College | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Oct 13 | Johnson County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 1 | 3 | 0 |
| Oct 13 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 2 | 2 | 0 |
| Oct 20 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 20 | at Jefferson College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | vs. Lake Land College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at Missouri State University - West Plains | W, 3-2 | 1 | 5 | 9 | 1 | 3 | 0 | 4 | 0 |
| Nov 15 | vs. Hill College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Navarro College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 13 | 0 | 3 | 0 | 3 | 0 |
| Nov 17 | vs. Seward County Community College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | vs. Midland University | - | - | - | - | - | - | - | |
| Aug 15 | Iowa Central Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Des Moines Area Community College | - | - | - | - | - | - | - | |
| Aug 24 | Jefferson College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 4 | 0 |
| Aug 24 | Western Nebraska Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 |
| Aug 25 | Barton Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Aug 25 | Laramie Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 21 | 3 |
| Aug 28 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 0 |
| Aug 31 | vs. Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 1 |
| Aug 31 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 1 |
| Sep 1 | vs. Hillsborough Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 0 |
| Sep 1 | at Polk State College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 27 | 2 |
| Sep 5 | Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 5 | 0 |
| Sep 8 | at Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 0 |
| Sep 12 | at Marshalltown Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 4 | 0 |
| Sep 14 | Central Community College-Columbus | W, 3-0 | 1 | 2 | 0 | 1 | 2 | 6 | 0 |
| Sep 21 | vs. Navarro College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 4 | 0 |
| Sep 21 | vs. Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 0 |
| Sep 22 | vs. Northeastern Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 22 | vs. Seward County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 17 | 2 |
| Sep 26 | at Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 8 | 0 |
| Sep 28 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 29 | vs. North Platte Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 13 | 0 |
| Sep 29 | vs. Coffeyville Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Oct 3 | at Indian Hills Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 0 |
| Oct 5 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | at Barton Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 12 | 0 |
| Oct 6 | vs. Labette Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 6 | vs. Southeast Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
| Oct 9 | Marshalltown Community College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 7 | 0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 4 | 0 |
| Oct 12 | Mineral Area College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 22 | 1 |
| Oct 13 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 13 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 19 | vs. Missouri State University - West Plains | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 25 | 1 |
| Oct 20 | vs. Illinois Central College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 1 |
| Oct 20 | at Jefferson College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 19 | 1 |
| Oct 26 | at Western Nebraska Community College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 24 | 0 |
| Nov 3 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 0 |
| Nov 3 | at Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 27 | 1 |
| Nov 15 | vs. Hill College | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 7 | 0 |
| Nov 15 | vs. Navarro College | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 1 |
| Nov 16 | vs. Miami Dade College | L, 3-2 | 1 | 5 | 13 | 1 | 1 | 20 | 0 |
| Nov 17 | vs. Seward County Community College | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 20 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 140 | 286 | 2.04 | 117 | 742 | 5.30 | .228 | 20 | 0.14 | 361.5 | 2.6 |
| Conference | 4 | 13 | 28 | 2.15 | 16 | 66 | 5.08 | .182 | 1 | 0.08 | 39.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 80 | 2.22 | 27 | 186 | 5.17 | .285 | 10 | 0.28 | 104.0 | 2.9 |
| Away | 10 | 37 | 70 | 1.89 | 31 | 184 | 4.97 | .212 | 4 | 0.11 | 89.0 | 2.4 |
| Neutral | 20 | 67 | 136 | 2.03 | 59 | 372 | 5.55 | .207 | 6 | 0.09 | 168.5 | 2.5 |
| Wins | 38 | 124 | 254 | 2.05 | 98 | 650 | 5.24 | .240 | 19 | 0.15 | 323.5 | 2.6 |
| Losses | 4 | 16 | 32 | 2.00 | 19 | 92 | 5.75 | .141 | 1 | 0.06 | 38.0 | 2.4 |
| August | 7 | 20 | 50 | 2.50 | 16 | 103 | 5.15 | .330 | 5 | 0.25 | 59.5 | 3.0 |
| September | 15 | 48 | 99 | 2.06 | 43 | 255 | 5.31 | .220 | 5 | 0.10 | 126.5 | 2.6 |
| October | 14 | 49 | 107 | 2.18 | 38 | 276 | 5.63 | .250 | 9 | 0.18 | 136.5 | 2.8 |
| November | 6 | 23 | 30 | 1.30 | 20 | 108 | 4.70 | .093 | 1 | 0.04 | 39.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 140 | 277 | 1.98 | 9 | 67 | 76 | 0.54 |
| Conference | 4 | 13 | 24 | 1.85 | 2 | 7 | 9 | 0.69 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 48 | 1.33 | 3 | 18 | 21 | 0.58 |
| Away | 10 | 37 | 87 | 2.35 | 1 | 16 | 17 | 0.46 |
| Neutral | 20 | 67 | 142 | 2.12 | 5 | 33 | 38 | 0.57 |
| Wins | 38 | 124 | 248 | 2.00 | 9 | 59 | 68 | 0.55 |
| Losses | 4 | 16 | 29 | 1.81 | 0 | 8 | 8 | 0.50 |
| August | 7 | 20 | 30 | 1.50 | 0 | 9 | 9 | 0.45 |
| September | 15 | 48 | 100 | 2.08 | 6 | 25 | 31 | 0.65 |
| October | 14 | 49 | 98 | 2.00 | 1 | 25 | 26 | 0.53 |
| November | 6 | 23 | 49 | 2.13 | 2 | 8 | 10 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 42 | 140 | 41 | 33 | 0.24 | 45 | 470 | 18 |
| Conference | 4 | 13 | 0 | 6 | 0.46 | 8 | 27 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 36 | 0 | 12 | 0.33 | 19 | 100 | 4 |
| Away | 10 | 37 | 0 | 10 | 0.27 | 12 | 152 | 4 |
| Neutral | 20 | 67 | 41 | 11 | 0.16 | 14 | 218 | 10 |
| Wins | 38 | 124 | 28 | 31 | 0.25 | 43 | 391 | 14 |
| Losses | 4 | 16 | 13 | 2 | 0.13 | 2 | 79 | 4 |
| August | 7 | 20 | 0 | 5 | 0.25 | 8 | 78 | 5 |
| September | 15 | 48 | 0 | 9 | 0.19 | 17 | 161 | 5 |
| October | 14 | 49 | 0 | 16 | 0.33 | 11 | 150 | 4 |
| November | 6 | 23 | 41 | 3 | 0.13 | 9 | 81 | 4 |
