Official Volleyball Box Score
Utah State Eastern vs. Iowa Western Communi
9/14/2019 at 1:00 PM
@ Sterling, CO
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 36 | .306 |
| 2 | 19 | 7 | 40 | .300 |
| 3 | 13 | 3 | 36 | .278 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 15 | 7 | 43 | .186 |
| 3 | 14 | 7 | 47 | .149 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tiffany Schwendiman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Simmons * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| 4 | Emma Ricks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kiara Richardson * | 3 | 16 | 4 | 25 | .480 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 17.5 |
| 7 | Breanne Bitter * | 3 | 12 | 1 | 33 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 13.0 |
| 8 | Sunny Perry * | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 3 | 0 | 9.5 |
| 10 | Ashlee McUne * | 3 | 1 | 0 | 5 | .200 | 47 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jenny King | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Avery Best | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kahea Nihipali * | 3 | 8 | 2 | 14 | .429 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12.0 |
| 20 | Kennedy Poulton | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 15 | 112 | .295 | 47 | 5 | 2 | 2 | 59 | 5 | 6 | 10 | 0 | 61.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Stansberry | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Palensky | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Walenz * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lorraine Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Havel * | 3 | 8 | 7 | 36 | .028 | 0 | 1 | 0 | 1 | 11 | 0 | 3 | 2 | 0 | 10.5 |
| 6 | Genesis Sheridan * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Reka Kotorman * | 3 | 0 | 0 | 3 | .000 | 37 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kortlyn Henderson * | 3 | 15 | 3 | 31 | .387 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Isabela Sarti | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Kennedy Drewis | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Daria De Caravalho Peixe | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Gracie Teeter * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 40 | 18 | 119 | .185 | 40 | 2 | 3 | 6 | 53 | 2 | 10 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
