Official Volleyball Box Score
Iowa Western Communi vs. Vincennes University
10/26/2019 at 11:00 AM
@ Jefferson College
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 47 | .149 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 17 | 5 | 46 | .261 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Stansberry | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Palensky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Walenz | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lorraine Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Havel * | 3 | 17 | 5 | 50 | .240 | 0 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 18.5 |
| 6 | Genesis Sheridan * | 3 | 8 | 6 | 19 | .105 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Reka Kotorman * | 3 | 0 | 0 | 1 | .000 | 33 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Larissa Schneid * | 3 | 9 | 4 | 15 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Evaggelia Athanasiadou | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Isabela Sarti * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Daria De Caravalho Peixe * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| Totals | 45 | 22 | 125 | .184 | 41 | 4 | 1 | 4 | 69 | 4 | 8 | 0 | 0 | 57.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brantli Lannan | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Savannah Grimes * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Grace Doane * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Ryleigh Fidler * | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Ariana Gentzler * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 4.5 |
| 7 | Morgen Tinkle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryli Bobbitt * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Alison Smith * | 3 | 6 | 6 | 32 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Breanna Metzger | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Lauren McCrary | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 19 | 103 | .010 | 19 | 4 | 1 | 4 | 50 | 0 | 15 | 0 | 0 | 31.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
