Official Volleyball Box Score
Iowa Western CC vs. Odessa College
11/21/2019 at 11:47 am
@ Hutchinson, KS (Sports Arena)
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 11 | 7 | 26 | .154 |
| 4 | 14 | 7 | 31 | .226 |
Odessa College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 8 | 9 | 40 | -.025 |
| 3 | 15 | 3 | 29 | .414 |
| 4 | 12 | 6 | 40 | .150 |
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren Walenz * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelsey Havel * | 4 | 13 | 7 | 35 | .171 | 1 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 16.5 |
| 6 | Genesis Sheridan * | 4 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Reka Kotorman * | 4 | 2 | 1 | 6 | .167 | 43 | 2 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Kortlyn Henderson * | 4 | 21 | 8 | 38 | .342 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22.0 |
| 15 | Gracie Teeter * | 4 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 1 | Bryn Stansberry | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leah Palensky | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Isabela Sarti | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 53 | 21 | 122 | .262 | 48 | 6 | 2 | 4 | 66 | 3 | 10 | 1 | 0 | 67.0 | ||
Odessa College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Carol Santana * | 4 | 5 | 7 | 23 | -.087 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Luisa Silva Dos Santos * | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 9 | Marina De La Rosa * | 4 | 2 | 0 | 2 | 1.000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Lyric Love * | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| 13 | Maria Rodrigues * | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Alexis Parrish * | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9.5 |
| 1 | Summer Ah Choy | 4 | 2 | 0 | 2 | 1.000 | 16 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Savannah Marenco | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emery Judkins | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Vanessa Colling | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Faith Sanchez | 4 | 1 | 1 | 4 | .000 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 23 | 142 | .155 | 37 | 4 | 9 | 6 | 41 | 1 | 16 | 4 | 2 | 58.0 | ||
| Other Information |
|---|
|
Arena: Sports Arena Attendance: 0 Time: 1:36 |
* = Starter
