Official Volleyball Box Score
John A. Logan Colleg at Iowa Western Communi
4/2/2021 at 11:00 AM
@ Council Bluffs, IA
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Hout | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Hobbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Hoppe * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 7 | Danika White * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Jackman | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Szczeblewski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Bird | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 3.0 |
| 21 | Elaine Shaneyfelt * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bailey Below * | 3 | 8 | 6 | 20 | .100 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 25 | Jessie Lewis * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 26 | Sydney Coker * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1.5 |
| Totals | 17 | 17 | 67 | .000 | 15 | 0 | 3 | 6 | 26 | 1 | 1 | 21 | 0 | 18.5 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elaina Bohnet | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Palensky | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauren Walenz | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Yadhira Anchante * | 3 | 8 | 0 | 10 | .800 | 28 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Elenoa Sing * | 3 | 9 | 1 | 17 | .471 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 |
| 13 | Dayan Malave * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Maike Bertens * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Delaney Esterling * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Iremnur Elmas * | 3 | 8 | 3 | 14 | .357 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 47 | 8 | 77 | .506 | 35 | 4 | 4 | 0 | 29 | 2 | 10 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
