Lulu Ahl
8 Lulu Ahl
-
- Height:
- 5'4
-
- Hometown:
- Omaha, NE
-
- Position:
- DS
-
- Year:
- FR
-
- High School:
- Millard West High School
-
- m
- 22
-
- k/s
- 0.03
-
- h %
- .071
-
- a/s
- 3.18
-
- b/s
- 0.03
-
- sa/s
- 0.20
-
- d/s
- 1.65
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 3 |
| Sets | 60 | 6 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 14 | 0 |
| Total Attacks per set | 0.23 | 0.00 |
| Hitting Percentage | .071 | - |
| Assists | 191 | 24 |
| Assists per set | 3.18 | 4.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 0 |
| Service Errors | 8 | 2 |
| Service Aces per set | 0.20 | 0.00 |
| Receptions | 116 | 0 |
| Reception Errors | 14 | 0 |
| Digs | 99 | 6 |
| Digs per set | 1.65 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.03 | 0.33 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 4 | 3 |
| Points | 15.0 | 1.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 6 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | at Lincoln Land Community College | W, 3-1 |
| Oct 21 | at Johnson County Community College | W, 3-1 |
| Oct 22 | Hawkeye Community College | W, 3-0 |
| Oct 22 | Northeast Community College | W, 3-0 |
| Nov 6 | at Vincennes University | W, 3-1 |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Butler Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 19 | Western Nebraska Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 1.0 |
| Aug 20 | Hutchinson Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Aug 20 | Casper College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Polk State College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Aug 27 | vs. Hillsborough Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 29 | 4.0 |
| Sep 2 | at McCook Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 32 | 1.0 |
| Sep 3 | vs. Ranger College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 29 | 1.0 |
| Sep 3 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 3.0 |
| Sep 7 | University of Kearney JV | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 29 | 3.0 |
| Sep 14 | at Indian Hills Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 21 | 1.0 |
| Sep 16 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | vs. Butler Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 1 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 7 | Panola College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Colby Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Marshalltown CC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 21 | at Lincoln Land Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 21 | at Johnson County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Hawkeye Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 22 | Northeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 6 | at Vincennes University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Butler Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Western Nebraska Community College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Hutchinson Community College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | Casper College | W, 3-2 | - | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Polk State College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Hillsborough Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | at McCook Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | vs. Ranger College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | University of Kearney JV | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Indian Hills Community College | L, 3-1 | - | 3 | 5 | 0 | 2 | 0 | 2 | 3 |
| Sep 16 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Butler Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Jefferson College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Panola College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | Colby Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Marshalltown CC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Lincoln Land Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Johnson County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Hawkeye Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Northeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Vincennes University | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Butler Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Aug 19 | Western Nebraska Community College | L, 3-2 | - | 5 | 0 | 1 | 1 | 5 | 0 |
| Aug 20 | Hutchinson Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 39 | 8 |
| Aug 20 | Casper College | W, 3-2 | - | 5 | 0 | 1 | 0 | 19 | 1 |
| Aug 26 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Polk State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 10 | 1 |
| Aug 27 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 |
| Aug 27 | vs. Hillsborough Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 18 | 2 |
| Sep 2 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Sep 2 | at McCook Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 7 | University of Kearney JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 14 | at Indian Hills Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. Northeastern Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | vs. Central Wyoming College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Marshalltown CC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Butler Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Hutchinson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Jefferson College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. Missouri State University - West Plains | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | vs. Mineral Area College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Jefferson College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 1 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Oct 7 | Panola College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | Colby Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | Johnson County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | at Marshalltown CC | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Lincoln Land Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Johnson County Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Hawkeye Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Northeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Vincennes University | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Missouri State University - West Plains | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 60 | 2 | 0.03 | 1 | 14 | 0.23 | .071 | 191 | 3.18 | 15.0 | 0.3 |
| Total | 22 | 60 | 2 | 0.03 | 1 | 14 | 0.23 | .071 | 191 | 3.18 | 15.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 60 | 99 | 1.65 | 0 | 2 | 2 | 0.03 |
| Total | 22 | 60 | 99 | 1.65 | 0 | 2 | 2 | 0.03 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 60 | 0 | 12 | 0.20 | 8 | 116 | 14 |
| Total | 22 | 60 | 0 | 12 | 0.20 | 8 | 116 | 14 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 60 | 2 | 0.03 | 1 | 14 | 0.23 | .071 | 191 | 3.18 | 15.0 | 0.3 |
| Conference | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 24 | 4.00 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 26 | 1 | 0.04 | 0 | 5 | 0.19 | .200 | 44 | 1.69 | 5.0 | 0.2 |
| Away | 6 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 67 | 4.79 | 2.0 | 0.1 |
| Neutral | 7 | 20 | 1 | 0.05 | 0 | 8 | 0.40 | .125 | 80 | 4.00 | 8.0 | 0.4 |
| Result | ||||||||||||
| Wins | 13 | 32 | 2 | 0.06 | 1 | 8 | 0.25 | .125 | 156 | 4.88 | 13.0 | 0.4 |
| Losses | 9 | 28 | 0 | 0.00 | 0 | 6 | 0.21 | .000 | 35 | 1.25 | 2.0 | 0.1 |
| Month | ||||||||||||
| August | 7 | 29 | 0 | 0.00 | 0 | 5 | 0.17 | .000 | 18 | 0.62 | 2.0 | 0.1 |
| September | 7 | 19 | 2 | 0.11 | 1 | 6 | 0.32 | .167 | 161 | 8.47 | 13.0 | 0.7 |
| October | 8 | 12 | 0 | 0.00 | 0 | 3 | 0.25 | .000 | 12 | 1.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 60 | 99 | 1.65 | 0 | 2 | 2 | 0.03 |
| Conference | 3 | 6 | 6 | 1.00 | 0 | 2 | 2 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 26 | 60 | 2.31 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 14 | 14 | 1.00 | 0 | 2 | 2 | 0.14 |
| Neutral | 7 | 20 | 25 | 1.25 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 13 | 32 | 48 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 28 | 51 | 1.82 | 0 | 2 | 2 | 0.07 |
| Month | ||||||||
| August | 7 | 29 | 72 | 2.48 | 0 | 0 | 0 | 0.00 |
| September | 7 | 19 | 25 | 1.32 | 0 | 2 | 2 | 0.11 |
| October | 8 | 12 | 2 | 0.17 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 60 | 0 | 12 | 0.20 | 8 | 116 | 14 |
| Conference | 3 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 26 | 0 | 4 | 0.15 | 1 | 74 | 10 |
| Away | 6 | 14 | 0 | 1 | 0.07 | 2 | 7 | 0 |
| Neutral | 7 | 20 | 0 | 7 | 0.35 | 5 | 35 | 4 |
| Result | ||||||||
| Wins | 13 | 32 | 0 | 11 | 0.34 | 4 | 29 | 2 |
| Losses | 9 | 28 | 0 | 1 | 0.04 | 4 | 87 | 12 |
| Month | ||||||||
| August | 7 | 29 | 0 | 2 | 0.07 | 3 | 108 | 13 |
| September | 7 | 19 | 0 | 10 | 0.53 | 4 | 0 | 0 |
| October | 8 | 12 | 0 | 0 | 0.00 | 1 | 8 | 1 |
