Official Volleyball Box Score
Dodge City Community vs. Iowa Western Communi
9/8/2023 at 6:30 PM
@ Sterling, CO
Dodge City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 14 | 8 | 53 | .113 |
| 3 | 13 | 2 | 37 | .297 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 8 | 10 | 46 | -.043 |
| 3 | 10 | 7 | 39 | .077 |
Dodge City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tess De Zanet * | 3 | 15 | 3 | 37 | .324 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 3 | Sierra Scanlan * | 3 | 6 | 1 | 19 | .263 | 30 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Jatnna Pena * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Agnes Hegardt * | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Leisey Keli'i | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Beatriz Lampugnani Cornachini * | 3 | 11 | 8 | 38 | .079 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Hayden Pinard | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caitlyn Sonday * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Madison Wallman | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 126 | .190 | 40 | 2 | 5 | 5 | 51 | 1 | 6 | 0 | 0 | 47.0 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Ritchhart | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Julia Udell * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Quinn Swofford * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sienna Mikaio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Genesis Simanca | 3 | 6 | 2 | 29 | .138 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Gracilove Littlejohn | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 10 | Yuna Ansquer * | 3 | 1 | 1 | 8 | .000 | 25 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 1 | 3.0 |
| 11 | Carol Herrero * | 3 | 5 | 9 | 23 | -.174 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Keyshla Rivera * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Sofia Cerebuch * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Stephanie Sarmezan | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Sarai Simpson | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 23 | 117 | .043 | 27 | 5 | 5 | 1 | 62 | 2 | 8 | 1 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
