Official Volleyball Box Score
Iowa Western Communi vs. Spartanburg Methodis
9/23/2023 at 12:00 PM
@ Hutchinson, KS
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 15 | 8 | 35 | .200 |
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 2 | 9 | 27 | -.259 |
| 3 | 7 | 6 | 25 | .040 |
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessi Ritchhart | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julia Udell * | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Quinn Swofford * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sienna Mikaio | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gracilove Littlejohn | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 10 | Yuna Ansquer * | 3 | 1 | 2 | 5 | -.200 | 33 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Carol Herrero * | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Sofia Cerebuch * | 3 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 15 | Stephanie Sarmezan * | 3 | 12 | 4 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 14.5 |
| 16 | Sarai Simpson | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 41 | 19 | 90 | .244 | 38 | 6 | 5 | 2 | 39 | 1 | 14 | 1 | 2 | 55.0 | ||
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Johnson | 2 | 0 | 4 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Callie Wzorek | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Bailey Beck * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Isabelle Wassell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hana Vucinic * | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Andrea Terrell * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tayla Reini * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Aurora Aho * | 3 | 5 | 9 | 24 | -.167 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Brantlie Price | 3 | 8 | 4 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Kendall Meinders * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 19 | 22 | 85 | -.035 | 19 | 2 | 2 | 4 | 30 | 2 | 0 | 2 | 2 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
