Official Volleyball Box Score
Jefferson College vs. Iowa Western Communi
10/4/2024 at 2:00 PM
@ West Plains Civic Ce
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 10 | 12 | 37 | -.054 |
| 3 | 13 | 3 | 23 | .435 |
| 4 | 17 | 8 | 44 | .205 |
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maci Nolie | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zumra Yavuz * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jelena Gray * | 4 | 5 | 2 | 24 | .125 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Abigail Kennedy | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ana Flavia Turone | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alina Deckart | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Maju Fernandes * | 4 | 9 | 4 | 34 | .147 | 0 | 2 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 15.0 |
| 11 | Summer Hake * | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 8.0 |
| 12 | Steph Baker * | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 14 | Nefeli Papadopoulou * | 4 | 9 | 2 | 24 | .292 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 13.0 |
| Totals | 26 | 11 | 107 | .140 | 27 | 6 | 5 | 9 | 39 | 3 | 31 | 5 | 0 | 50.5 | ||
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 4 | 9 | 8 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Kendall Picolet | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Cate Smith * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Moone | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Quinn Swofford | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Genesis Simanca * | 2 | 5 | 5 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Madelyn Uhlir * | 4 | 2 | 2 | 8 | .000 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Marian Vega * | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 14.0 |
| 11 | Carol Herrero | 4 | 14 | 6 | 33 | .242 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Zeynep Oguz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Callie Squiers | 4 | 0 | 0 | 1 | .000 | 22 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Kuosmanen * | 4 | 9 | 3 | 18 | .333 | 3 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 54 | 30 | 136 | .176 | 50 | 9 | 8 | 7 | 69 | 1 | 12 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
